| Total | 
				333 407 241 | 
				376 021 570 106 | 
				151 652 | 
			
			
				| Sex | 
				 | 
				 | 
				 | 
			
			
				| Male | 
				127 880 506 | 
				144 225 507 844 | 
				124 292 | 
			
			
				| Female | 
				205 526 734 | 
				231 796 061 134 | 
				175 719 | 
			
			
				| Age groups | 
				 | 
				 | 
				 | 
			
			
				| 15–19 | 
				5 275 563 | 
				5 949 857 227 | 
				60 209 | 
			
			
				| 20–24 | 
				9 938 512 | 
				11 208 799 412 | 
				87 567 | 
			
			
				| 25–29 | 
				13 520 049 | 
				15 248 109 302 | 
				91 840 | 
			
			
				| 30–34 | 
				16 421 340 | 
				18 520 227 790 | 
				98 447 | 
			
			
				| 35–39 | 
				22 215 798 | 
				25 055 302 399 | 
				101 445 | 
			
			
				| 40–44 | 
				29 451 702 | 
				33 216 060 920 | 
				115 561 | 
			
			
				| 45–49 | 
				29 153 103 | 
				32 879 296 594 | 
				136 913 | 
			
			
				| 50–54 | 
				32 343 154 | 
				36 477 082 840 | 
				162 560 | 
			
			
				| 55–59 | 
				37 701 633 | 
				42 520 453 946 | 
				181 458 | 
			
			
				| 60–64 | 
				55 350 631 | 
				62 425 252 411 | 
				210 665 | 
			
			
				| 65–69 | 
				49 639 299 | 
				55 983 928 522 | 
				238 957 | 
			
			
				| 70–74 | 
				32 396 456 | 
				36 537 197 616 | 
				271 376 | 
			
			
				| Highest level of education | 
				 | 
				 | 
				 | 
			
			
				| Less than 8 grades of primary school | 
				4 707 526 | 
				5 309 216 778 | 
				212 106 | 
			
			
				| Primary school | 
				54 958 489 | 
				61 982 988 919 | 
				138 954 | 
			
			
				| Vocational and apprentice school | 
				84 160 000 | 
				94 916 880 765 | 
				146 063 | 
			
			
				| Secondary general school | 
				33 366 365 | 
				37 631 075 193 | 
				134 242 | 
			
			
				| Secondary vocational school | 
				72 266 264 | 
				81 502 951 086 | 
				159 146 | 
			
			
				| Tertiary education | 
				83 948 597 | 
				94 678 457 365 | 
				167 239 | 
			
			
				| Type of settlement | 
				 | 
				 | 
				 | 
			
			
				| Village | 
				117 560 629 | 
				132 586 599 399 | 
				142 971 | 
			
			
				| Town | 
				154 729 494 | 
				174 506 189 791 | 
				145 003 | 
			
			
				| Budapest | 
				61 117 118 | 
				68 928 780 916 | 
				197 691 | 
			
			
				| Economic activity | 
				 | 
				 | 
				 | 
			
			
				| Employed | 
				163 352 861 | 
				184 231 749 407 | 
				122 411 | 
			
			
				| Unemployed | 
				9 739 040 | 
				10 983 831 968 | 
				153 839 | 
			
			
				| Economically inactive | 
				160 315 340 | 
				180 805 988 730 | 
				200 210 | 
			
			
				| County/region of residence | 
				 | 
				 | 
				 | 
			
			
				| Central Hungary | 
				89 802 864 | 
				101 280 985 440 | 
				169 543 | 
			
			
				| Budapest | 
				61 117 118 | 
				68 928 780 916 | 
				197 691 | 
			
			
				| Pest | 
				28 685 746 | 
				32 352 204 524 | 
				130 082 | 
			
			
				| Central Transdanubia | 
				30 599 538 | 
				34 510 607 174 | 
				112 755 | 
			
			
				| Fejér | 
				7 171 475 | 
				8 088 094 552 | 
				70 798 | 
			
			
				| Komárom-Esztergom | 
				7 164 237 | 
				8 079 931 429 | 
				111 242 | 
			
			
				| Veszprém | 
				16 263 826 | 
				18 342 581 193 | 
				153 892 | 
			
			
				| Western Transdanubia | 
				33 004 500 | 
				37 222 958 546 | 
				158 400 | 
			
			
				| Győr-Moson-Sopron | 
				13 378 594 | 
				15 088 574 281 | 
				143 634 | 
			
			
				| Vas | 
				11 128 936 | 
				12 551 377 036 | 
				167 363 | 
			
			
				| Zala | 
				8 496 970 | 
				9 583 007 229 | 
				174 395 | 
			
			
				| Southern Transdanubia | 
				33 589 716 | 
				37 882 973 723 | 
				176 034 | 
			
			
				| Baranya | 
				13 173 425 | 
				14 857 181 678 | 
				187 951 | 
			
			
				| Somogy | 
				12 517 833 | 
				14 117 795 417 | 
				201 080 | 
			
			
				| Tolna | 
				7 898 458 | 
				8 907 996 628 | 
				135 082 | 
			
			
				| Northern Hungary | 
				61 547 398 | 
				69 414 057 003 | 
				191 781 | 
			
			
				| Borsod-Abaúj-Zemplén | 
				44 106 851 | 
				49 744 352 629 | 
				239 053 | 
			
			
				| Heves | 
				8 142 782 | 
				9 183 548 814 | 
				105 783 | 
			
			
				| Nógrád | 
				9 297 765 | 
				10 486 155 559 | 
				156 416 | 
			
			
				| Northern Great Plain | 
				44 574 604 | 
				50 271 891 314 | 
				116 280 | 
			
			
				| Hajdú-Bihar | 
				11 785 621 | 
				13 291 995 998 | 
				142 929 | 
			
			
				| Jász-Nagykun-Szolnok | 
				13 406 533 | 
				15 120 084 295 | 
				96 080 | 
			
			
				| Szabolcs-Szatmár-Bereg | 
				19 382 450 | 
				21 859 811 022 | 
				120 130 | 
			
			
				| Southern Great Plain | 
				40 288 621 | 
				45 438 096 906 | 
				137 032 | 
			
			
				| Bács-Kiskun | 
				14 282 265 | 
				16 107 747 672 | 
				108 574 | 
			
			
				| Békés | 
				14 985 912 | 
				16 901 331 065 | 
				193 419 | 
			
			
				| Csongrád-Csanád | 
				11 020 444 | 
				12 429 018 169 | 
				129 674 |