| Total | 
				408 472 662 306 | 
				153 087 | 
				56 233 | 
			
			
				| Sex | 
				 | 
				 | 
				 | 
			
			
				| Male | 
				161 629 667 663 | 
				129 135 | 
				46 189 | 
			
			
				| Female | 
				246 842 995 106 | 
				174 249 | 
				65 570 | 
			
			
				| Age groups | 
				 | 
				 | 
				 | 
			
			
				| 15–19 | 
				11 657 855 710 | 
				62 793 | 
				24 900 | 
			
			
				| 20–24 | 
				13 256 971 513 | 
				93 339 | 
				24 061 | 
			
			
				| 25–29 | 
				17 805 951 470 | 
				101 522 | 
				30 317 | 
			
			
				| 30–34 | 
				20 079 181 127 | 
				102 522 | 
				34 688 | 
			
			
				| 35–39 | 
				28 588 850 586 | 
				110 428 | 
				39 784 | 
			
			
				| 40–44 | 
				35 554 705 818 | 
				117 944 | 
				45 205 | 
			
			
				| 45–49 | 
				35 699 333 431 | 
				142 949 | 
				52 321 | 
			
			
				| 50–54 | 
				39 886 571 786 | 
				170 370 | 
				70 494 | 
			
			
				| 55–59 | 
				44 741 066 115 | 
				185 316 | 
				75 458 | 
			
			
				| 60–64 | 
				65 264 476 669 | 
				214 793 | 
				91 902 | 
			
			
				| 65–69 | 
				58 362 934 815 | 
				241 903 | 
				100 614 | 
			
			
				| 70–74 | 
				37 574 763 730 | 
				271 155 | 
				84 974 | 
			
			
				| Highest level of education | 
				 | 
				 | 
				 | 
			
			
				| Less than 8 grades of primary school | 
				5 390 078 055 | 
				209 731 | 
				48 029 | 
			
			
				| Primary school | 
				68 016 600 526 | 
				128 858 | 
				44 015 | 
			
			
				| Vocational and apprentice school | 
				100 352 519 416 | 
				150 760 | 
				55 928 | 
			
			
				| Secondary general school | 
				40 885 035 236 | 
				132 885 | 
				42 080 | 
			
			
				| Secondary vocational school | 
				86 499 749 495 | 
				164 248 | 
				62 656 | 
			
			
				| Tertiary education | 
				107 328 679 577 | 
				174 592 | 
				73 516 | 
			
			
				| Type of settlement | 
				 | 
				 | 
				 | 
			
			
				| Village | 
				142 016 384 640 | 
				144 370 | 
				57 015 | 
			
			
				| Town | 
				191 100 500 020 | 
				147 805 | 
				54 659 | 
			
			
				| Budapest | 
				75 355 777 645 | 
				192 419 | 
				59 018 | 
			
			
				| Economic activity | 
				 | 
				 | 
				 | 
			
			
				| Employed | 
				200 737 514 796 | 
				127 598 | 
				47 499 | 
			
			
				| Unemployed | 
				12 449 543 095 | 
				162 592 | 
				61 668 | 
			
			
				| Economically inactive | 
				195 285 606 006 | 
				191 744 | 
				68 863 | 
			
			
				| County/region of residence | 
				 | 
				 | 
				 | 
			
			
				| Central Hungary | 
				111 943 533 074 | 
				166 247 | 
				51 061 | 
			
			
				| Budapest | 
				75 355 777 645 | 
				192 419 | 
				59 018 | 
			
			
				| Pest | 
				36 587 755 429 | 
				129 866 | 
				39 965 | 
			
			
				| Central Transdanubia | 
				38 279 549 083 | 
				118 235 | 
				47 415 | 
			
			
				| Fejér | 
				8 731 602 217 | 
				72 095 | 
				27 066 | 
			
			
				| Komárom-Esztergom | 
				9 908 614 963 | 
				124 072 | 
				44 474 | 
			
			
				| Veszprém | 
				19 639 331 903 | 
				159 952 | 
				74 980 | 
			
			
				| Western Transdanubia | 
				40 878 956 675 | 
				161 655 | 
				54 764 | 
			
			
				| Győr-Moson-Sopron | 
				16 903 406 069 | 
				149 816 | 
				49 122 | 
			
			
				| Vas | 
				13 917 768 504 | 
				166 628 | 
				72 018 | 
			
			
				| Zala | 
				10 057 782 102 | 
				177 938 | 
				48 101 | 
			
			
				| Southern Transdanubia | 
				40 370 364 912 | 
				175 339 | 
				62 329 | 
			
			
				| Baranya | 
				16 053 807 283 | 
				186 594 | 
				62 188 | 
			
			
				| Somogy | 
				15 162 047 044 | 
				203 247 | 
				67 970 | 
			
			
				| Tolna | 
				9 154 512 177 | 
				131 517 | 
				54 990 | 
			
			
				| Northern Hungary | 
				73 516 612 366 | 
				194 846 | 
				87 535 | 
			
			
				| Borsod-Abaúj-Zemplén | 
				51 759 257 938 | 
				238 017 | 
				108 316 | 
			
			
				| Heves | 
				10 997 330 021 | 
				121 037 | 
				50 944 | 
			
			
				| Nógrád | 
				10 760 024 407 | 
				155 970 | 
				73 633 | 
			
			
				| Northern Great Plain | 
				55 210 017 982 | 
				120 374 | 
				49 858 | 
			
			
				| Hajdú-Bihar | 
				15 568 277 796 | 
				156 785 | 
				38 772 | 
			
			
				| Jász-Nagykun-Szolnok | 
				16 247 709 041 | 
				98 137 | 
				58 754 | 
			
			
				| Szabolcs-Szatmár-Bereg | 
				23 394 031 145 | 
				120 715 | 
				54 497 | 
			
			
				| Southern Great Plain | 
				48 273 628 214 | 
				137 123 | 
				52 306 | 
			
			
				| Bács-Kiskun | 
				16 886 543 055 | 
				109 085 | 
				44 484 | 
			
			
				| Békés | 
				18 549 219 232 | 
				193 038 | 
				75 078 | 
			
			
				| Csongrád-Csanád | 
				12 837 865 928 | 
				126 914 | 
				43 336 |