| 
				Total | 
				1 832.7 | 
				20 386 557 | 
				11 124 | 
			
			
				| A | 
				Agriculture, forestry and fishing | 
				1 871.7 | 
				548 528 | 
				293 | 
			
			
				| B | 
				Mining and quarrying | 
				1 818.4 | 
				16 800 | 
				9 | 
			
			
				| C | 
				Manufacturing | 
				1 819.2 | 
				337 255 | 
				185 | 
			
			
				| D | 
				Electricity, gas, steam and air conditioning supply | 
				1 815.3 | 
				5 456 | 
				3 | 
			
			
				| E | 
				Water supply, sewerage, waste management and remediation activities | 
				1 804.2 | 
				81 482 | 
				45 | 
			
			
				| F | 
				Construction | 
				1 829.4 | 
				38 127 | 
				21 | 
			
			
				| G | 
				Wholesale and retail trade; repair of motor vehicles and motorcycles | 
				1 819.9 | 
				1 710 | 
				1 | 
			
			
				| H | 
				Transportation and storage | 
				1 828.1 | 
				191 359 | 
				105 | 
			
			
				| I | 
				Accommodation and food service activities | 
				1 833.1 | 
				122 843 | 
				67 | 
			
			
				| J | 
				Information and communication | 
				1 791.9 | 
				4 500 | 
				3 | 
			
			
				| K | 
				Financial and insurance activities | 
				1 810.0 | 
				96 096 | 
				53 | 
			
			
				| M | 
				Professional, scientific and technical activities | 
				1 841.8 | 
				404 952 | 
				220 | 
			
			
				| N | 
				Administrative and support service activities | 
				1 870.9 | 
				558 042 | 
				298 | 
			
			
				| O | 
				Public administration and defence; compulsory social security | 
				1 965.9 | 
				5 249 297 | 
				2 670 | 
			
			
				| P | 
				Education | 
				1 717.6 | 
				2 910 309 | 
				1 694 | 
			
			
				| Q | 
				Human health and social work activities | 
				1 833.9 | 
				1 613 515 | 
				880 | 
			
			
				| R | 
				Arts, entertainment and recreation | 
				1 865.5 | 
				2 690 512 | 
				1 442 | 
			
			
				| S | 
				Other services | 
				1 830.8 | 
				5 255 429 | 
				2 871 | 
			
			
				| T | 
				Activities of households as employersc | 
				1 830.8 | 
				260 345 | 
				142 |