9.13.45. Indicated reasons of those not involved in voluntary work, quarter 1, 2019

< >
Characteristics Nobody asked for this kind of help Didn't have time for it There was no person or case which would have benefited from it Do not appreciate this kind of work Do not want to deal with others' problem Do not want to meet new people Do not want to do unpaid work without compensation for others outside your own household Only believers help without payment or other kind of compenstion It is the obligation of the state/community to finance this kind of work Total
incidence persons
Total 3 470 966 2 611 706 2 986 955 757 494 1 129 238 710 045 946 736 457 149 923 165 4 810 624
Sex
Male 1 743 545 1 352 144 1 512 301 411 409 604 266 381 122 498 017 242 251 477 572 2 395 982
Female 1 727 421 1 259 563 1 474 654 346 085 524 972 328 923 448 719 214 899 445 593 2 414 642
Age groups
15–19 199 386 125 866 169 969 49 431 63 806 35 885 49 175 26 591 50 161 280 873
20–24 274 708 230 949 237 540 71 123 86 784 46 753 73 870 40 815 74 367 374 853
25–29 320 285 279 178 267 746 66 015 84 012 51 219 80 308 43 699 76 631 439 332
30–34 291 492 274 880 256 939 57 412 87 309 52 104 79 522 44 397 81 414 402 355
35–39 321 298 293 754 282 810 62 305 93 672 60 280 92 467 43 590 78 746 448 330
40–44 398 134 364 415 349 980 91 037 122 987 71 898 109 874 47 016 106 688 557 732
45–49 329 179 304 324 284 718 71 327 112 351 62 462 96 261 46 702 86 026 451 636
50–54 277 620 233 338 238 625 61 110 90 569 62 877 74 421 38 854 82 304 380 589
55–59 253 690 188 976 220 271 60 533 91 253 59 085 77 140 34 342 72 295 354 287
60–64 305 109 159 829 261 180 63 349 105 719 70 107 82 827 37 030 84 071 418 210
65–69 272 505 91 584 229 502 53 542 98 787 68 555 67 367 27 528 65 361 377 758
70–74 227 560 64 614 187 675 50 309 91 988 68 820 63 504 26 587 65 102 324 669
Highest level of education
Less than 8 grades of primary school 54 178 24 229 43 718 22 942 25 824 19 321 22 035 13 777 24 147 82 986
Primary school 706 661 430 413 606 379 212 518 301 701 211 892 230 114 123 167 238 593 980 679
Vocational and apprentice school 865 812 658 308 747 331 203 041 315 548 211 399 251 032 132 404 244 707 1 181 942
Secondary general school 469 053 383 891 403 225 108 801 152 967 84 074 136 546 62 746 125 820 680 900
Secondary vocational school 654 896 511 824 563 590 107 339 181 749 101 632 148 645 63 227 148 159 880 046
Tertiary education 720 366 603 042 622 713 102 854 151 448 81 727 158 364 61 828 141 739 1 004 071
Type of settlement
Village 1 136 595 847 851 966 445 304 980 421 131 304 037 352 776 177 264 353 548 1 623 278
Town 1 637 270 1 199 463 1 387 775 333 561 512 332 304 637 391 436 192 094 395 787 2 249 595
Budapest 697 102 564 392 632 736 118 953 195 774 101 371 202 525 87 792 173 830 937 751
Economic activity
Employed 2 113 352 1 983 130 1 842 042 437 144 634 466 382 401 576 882 270 116 543 420 2 907 155
Unemployed 81 343 36 576 70 176 26 003 34 514 20 543 31 413 16 207 28 822 107 573
Economically inactive 1 276 271 592 000 1 074 737 294 347 460 257 307 101 338 441 170 827 350 923 1 795 896
Marital status
Single 1 382 049 1 104 187 1 188 513 338 531 456 686 280 201 395 127 212 114 382 102 1 870 229
Married 1 506 165 1 172 855 1 309 282 291 974 454 917 283 795 385 977 168 155 371 904 2 127 693
Widowed, divorced or legally separated 582 753 334 665 489 161 126 989 217 635 146 050 165 631 76 880 169 159 812 701
Status in the family
Single 439 685 253 999 375 663 103 442 165 289 110 228 137 519 62 455 140 105 613 202
Not single 3 031 281 2 357 707 2 611 292 654 052 963 949 599 817 809 217 394 695 783 060 4 197 422
Of which:
husband 743 070 592 751 650 996 150 378 240 295 149 580 199 565 86 105 187 504 1 046 254
wife 723 207 549 672 624 707 131 870 197 973 125 726 172 272 76 985 173 184 1 020 096
cohabitant 502 552 433 338 427 159 123 369 166 854 110 353 157 138 84 333 149 245 666 739
single parent 203 150 149 340 173 441 46 036 78 219 44 002 59 676 27 573 54 628 281 472
child 696 269 537 135 602 789 165 684 220 939 129 688 178 932 98 020 176 811 958 255
other 163 032 95 472 132 200 36 716 59 668 40 468 41 635 21 678 41 688 224 606
Type of household – by activity
There is at least one employed person in the household 2 856 122 2 420 187 2 480 741 611 460 877 789 534 949 763 621 371 527 735 678 3 933 801
All members of the household aged 15–74 are unemployed 14 780 7 847 12 831 4 922 7 277 5 582 6 572 2 083 5 419 20 947
All are economically inactive 37 338 13 900 34 295 12 275 17 013 11 383 12 611 7 431 12 759 51 640
All are unemployed or economically inactive 562 726 169 772 459 088 128 837 227 159 158 131 163 933 76 108 169 308 804 235
Number of children under age 19 in the household
no children under age 19 2 212 623 1 513 813 1 890 033 471 460 733 509 474 001 596 591 278 662 591 015 3 045 762
1 child under age 19 663 175 583 081 563 164 140 040 190 142 105 279 169 883 84 966 160 220 920 272
2 children under age 19 438 007 371 081 390 170 95 267 142 953 88 237 123 842 64 456 110 381 601 178
3 or more children under age 19 157 161 143 732 143 589 50 728 62 634 42 528 56 420 29 066 61 549 243 411
Area of education
General programmes 1 229 769 838 409 1 053 197 344 261 480 492 315 287 388 695 199 690 388 559 1 744 441
Education 137 121 109 085 112 731 18 814 28 926 16 240 28 027 8 517 27 386 196 644
Humanities and arts 66 582 53 565 58 413 11 092 18 629 12 200 17 859 7 686 16 032 88 404
Social sciences, journalism and other information services 162 788 135 908 142 077 23 854 37 335 20 834 40 144 16 571 37 067 227 128
Business, administration and law 384 132 299 246 329 927 66 124 103 295 58 311 88 744 38 025 81 992 520 160
Natural sciences, mathematics and statistics 27 483 24 063 23 556 3 284 4 799 2 147 3 733 1 688 4 129 32 178
Information and communication technologies 70 462 57 917 61 295 11 117 18 308 9 313 15 078 7 508 16 293 90 890
Engineering, manufacturing and construction 958 464 732 499 827 616 197 669 313 993 202 157 248 453 126 855 241 914 1 303 948
Agriculture and veterinary 93 883 77 840 78 354 20 701 29 654 18 908 27 670 11 751 24 706 127 705
Health and welfare 142 555 114 233 121 472 20 120 28 462 16 074 27 838 11 385 28 717 200 897
Services 197 727 168 941 178 318 40 458 65 343 38 574 60 497 27 474 56 369 278 229
Participation in formal education
Primary 14 046 7 434 11 087 4 693 4 768 3 191 4 059 3 200 4 813 20 771
Vocational and apprentice school 71 252 44 298 63 794 13 000 18 721 9 741 13 875 7 159 16 353 93 169
Secondary school 97 812 65 241 80 991 25 198 29 479 15 983 22 732 13 267 23 843 141 804
Higher vocational programme in formal education 4 228 2 427 2 879 724 724 627 590 368 943 5 686
Tertiary education 123 613 109 528 109 413 21 757 28 792 10 884 24 358 9 095 24 067 171 944
PhD, DLA training 732 875 732 236 236 1 110
Didn't attend formal education 3 159 283 2 381 903 2 718 058 691 886 1 046 753 669 620 880 885 424 061 853 146 4 376 140
County/region of residence
Central Hungary 1 148 197 947 449 1 002 002 206 605 367 222 209 975 367 468 163 107 304 012 1 547 857
Budapest 697 102 564 392 632 736 118 953 195 774 101 371 202 525 87 792 173 830 937 751
Pest 451 095 383 057 369 267 87 652 171 448 108 604 164 944 75 315 130 182 610 106
Central Transdanubia 464 823 354 919 407 678 116 152 172 254 133 457 156 675 65 029 144 584 536 987
Fejér 194 616 143 287 168 683 37 824 86 180 70 333 75 628 20 615 46 126 222 402
Komárom-Esztergom 133 622 109 739 113 165 30 080 34 690 24 909 37 362 21 813 42 419 163 803
Veszprém 136 585 101 893 125 829 48 249 51 384 38 215 43 686 22 601 56 039 150 782
Western Transdanubia 338 533 246 931 311 328 40 485 66 315 31 276 36 452 6 171 43 721 540 715
Győr-Moson-Sopron 193 533 124 912 191 320 17 622 24 341 6 877 17 056 203 24 014 280 146
Vas 65 121 61 320 50 774 19 517 21 954 11 290 8 240 4 988 15 028 131 989
Zala 79 879 60 699 69 234 3 345 20 020 13 108 11 155 980 4 678 128 580
Southern Transdanubia 283 248 220 870 243 041 90 776 80 428 72 299 74 559 40 582 94 159 434 098
Baranya 111 682 96 623 87 661 39 792 22 079 24 210 20 860 4 286 33 204 186 349
Somogy 95 931 77 551 90 629 40 839 41 826 33 504 39 836 33 174 40 612 150 560
Tolna 75 635 46 696 64 751 10 144 16 523 14 585 13 864 3 122 20 342 97 189
Northern Hungary 329 698 230 893 278 969 84 346 138 039 96 754 103 903 70 513 124 294 496 396
Borsod-Abaúj-Zemplén 193 895 124 670 183 248 47 723 86 682 58 428 63 583 50 884 85 385 296 633
Heves 76 385 62 262 66 572 34 397 46 370 34 634 36 902 18 426 34 048 123 121
Nógrád 59 418 43 961 29 149 2 227 4 987 3 692 3 417 1 202 4 861 76 642
Northern Great Plain 466 281 300 119 372 361 70 480 124 944 56 049 60 236 18 829 69 101 627 273
Hajdú-Bihar 213 787 133 575 201 247 25 004 50 221 12 381 19 725 6 344 33 266 275 278
Jász-Nagykun-Szolnok 85 605 59 242 78 241 18 392 27 846 16 582 18 117 5 359 18 728 101 874
Szabolcs-Szatmár-Bereg 166 888 107 302 92 874 27 083 46 877 27 086 22 393 7 127 17 108 250 121
Southern Great Plain 440 187 310 526 371 576 148 650 180 036 110 235 147 442 92 919 143 294 627 298
Bács-Kiskun 104 593 117 537 95 048 59 795 51 492 25 445 28 342 14 836 24 945 236 946
Békés 140 444 90 763 107 655 24 569 44 848 26 671 30 798 20 580 33 128 181 412
Csongrád-Csanád 195 150 102 225 168 873 64 285 83 696 58 119 88 302 57 502 85 222 208 940

© Hungarian Central Statistical Office, 2011