6.2.1.6. Unemployed persons*(1/8)

(thousands)

< >
Name Level 2006 2007
of territorial units quarter 1 quarter 2 quarter 3 quarter 4 quarter 1 quarter 2 quarter 3 quarter 4
Budapest capital, regiona 33.0 34.6 41.4 44.3 38.9 34.9 40.0 41.2
Pest county, regionb 28.1 29.3 29.2 28.1 24.2 20.9 23.2 25.8
Central Hungary large regionc 61.0 64.0 70.6 72.4 63.2 55.8 63.2 67.0
Fejér county 9.8 7.5 9.9 9.7 9.4 8.7 8.7 8.9
Komárom-Esztergom county 11.6 10.0 11.0 11.1 10.2 7.5 8.4 7.7
Veszprém county 12.2 9.3 8.6 8.2 7.2 6.1 6.4 6.7
Central Transdanubia region 33.5 26.9 29.5 29.1 26.8 22.2 23.6 23.3
Győr-Moson-Sopron county 8.3 8.4 9.5 8.8 8.6 6.7 7.2 6.7
Vas county 10.4 8.6 8.8 9.4 10.2 9.2 7.7 6.6
Zala county 9.5 8.7 7.5 7.2 6.8 7.8 7.4 7.3
Western Transdanubia region 28.2 25.7 25.9 25.5 25.5 23.6 22.4 20.7
Baranya county 14.6 12.2 13.4 12.0 10.9 9.1 13.1 14.8
Somogy county 12.0 12.9 12.8 13.9 14.2 13.8 13.3 15.6
Tolna county 10.1 9.7 9.6 9.4 11.0 10.2 10.6 10.8
Southern Transdanubia region 36.6 34.8 35.8 35.3 36.0 33.1 36.9 41.3
Transdanubia large region 98.3 87.4 91.2 89.9 88.4 79.0 82.9 85.3
Borsod-Abaúj-Zemplén county 31.2 31.3 32.8 33.1 33.5 36.0 37.7 42.9
Heves county 11.1 9.6 12.1 13.0 14.9 15.7 13.3 14.8
Nógrád county 8.9 8.6 8.0 8.1 8.2 7.8 8.3 8.0
Northern Hungary region 51.2 49.5 52.9 54.1 56.6 59.5 59.3 65.7
Hajdú-Bihar county 21.8 19.1 20.9 18.5 17.6 15.4 15.0 16.5
Jász-Nagykun-Szolnok county 17.2 16.0 16.1 14.6 15.3 14.0 15.1 15.9
Szabolcs-Szatmár-Bereg county 29.5 29.2 27.5 28.8 33.4 30.5 28.3 33.7
Norther Great Plain region 68.6 64.3 64.6 61.9 66.3 60.0 58.5 66.0
Bács-Kiskun county 20.5 20.0 20.0 21.5 22.7 20.5 18.9 19.2
Békés county 12.8 10.9 12.3 10.7 11.3 12.2 12.0 13.3
Csongrád-Csanád county 13.3 10.6 10.0 8.5 9.1 9.4 12.0 11.1
Southern Great Plain region 46.6 41.6 42.3 40.7 43.2 42.2 42.9 43.6
Great Plain and North large region 166.3 155.4 159.7 156.7 166.1 161.6 160.7 175.3
Total country 325.7 306.8 321.5 319.0 317.6 296.5 306.7 327.6
*Data of labour force survey refer to the population aged 15–74. Source: labour force survey, HCSO.  aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region. 

© Hungarian Central Statistical Office, 2011