2.1.9. Employed persons by status in employment*

(thousand persons)

< >
Period, quarters Employee Not employeea Totalb
total of which:
member of partnership self-employed unpaid family worker
Total
2006 Q1 3 390.7 502.7 133.8 344.8 18.9 3 893.3
Q2 3 436.8 500.5 129.9 347.3 18.4 3 937.2
Q3 3 444.7 496.2 123.7 346.8 21.3 3 940.9
Q4 3 443.7 498.6 124.6 349.0 20.1 3 942.3
2007 Q1 3 398.1 492.8 122.4 344.8 19.9 3 890.9
Q2 3 429.3 486.8 122.6 342.0 17.4 3 916.1
Q3 3 434.9 487.7 125.5 340.4 17.5 3 922.6
Q4 3 399.8 478.5 124.9 333.8 15.6 3 878.3
2008 Q1 3 345.4 468.4 122.9 329.9 12.5 3 813.8
Q2 3 371.2 471.4 122.4 333.8 12.3 3 842.6
Q3 3 419.0 472.0 120.1 335.8 13.7 3 891.1
Q4 3 378.0 467.8 118.4 332.8 14.5 3 845.8
2009 Q1 3 252.6 480.7 130.5 333.6 14.5 3 733.4
Q2 3 290.6 473.4 128.6 326.3 16.3 3 764.0
Q3 3 280.5 468.0 130.3 318.7 16.0 3 748.5
Q4 3 275.8 469.6 137.2 315.2 14.4 3 745.4
2010 Q1 3 215.1 463.6 140.3 308.1 12.2 3 678.7
Q2 3 271.5 457.3 138.4 302.5 12.8 3 728.9
Q3 3 310.9 460.2 136.7 308.4 12.4 3 771.2
Q4 3 293.2 457.6 134.9 308.5 12.2 3 750.8
2011 Q1 3 227.0 458.3 134.9 307.1 14.2 3 685.4
Q2 3 296.6 462.6 135.3 309.7 15.8 3 759.2
Q3 3 338.7 459.9 133.3 307.7 17.1 3 798.6
Q4 3 347.8 445.2 129.5 297.5 16.0 3 793.0
2012 Q1 3 294.4 440.8 135.6 289.8 13.6 3 735.2
Q2 3 371.5 450.0 145.2 288.0 14.7 3 821.6
Q3 3 432.2 455.1 147.1 290.0 15.6 3 887.3
Q4 3 414.3 450.4 149.4 283.0 15.1 3 864.7
2013 Q1 3 328.8 443.7 154.0 272.3 14.3 3 772.4
Q2 3 454.6 434.1 153.8 264.6 13.0 3 888.7
Q3 3 505.2 435.1 157.3 261.4 12.8 3 940.3
Q4 3 526.7 442.9 161.2 264.7 13.3 3 969.5
2014 Q1 3 550.0 487.9 160.2 265.8 14.7 4 037.8
Q2 3 610.1 465.1 159.2 278.3 14.0 4 075.2
Q3 3 686.8 461.8 157.9 283.4 12.7 4 148.6
Q4 3 698.8 442.9 151.8 271.6 11.2 4 141.7
2015 Q1 3 665.4 451.8 150.3 273.1 10.3 4 117.2
Q2 3 740.6 460.0 151.7 291.0 11.9 4 200.7
Q3 3 794.8 470.0 149.7 303.7 11.6 4 264.8
Q4 3 787.2 472.1 149.5 305.6 11.7 4 259.3
2016 Q1 3 792.1 470.1 145.1 306.5 13.0 4 262.2
Q2 3 871.3 471.4 140.3 316.0 12.2 4 342.7
Q3 3 917.5 473.2 149.4 306.2 13.4 4 390.7
Q4 3 942.8 468.2 153.5 296.0 13.8 4 411.0
2017 Q1 3 914.4 453.6 157.6 283.8 12.0 4 367.9
Q2 3 970.5 449.1 153.0 284.3 11.4 4 419.6
Q3 3 986.2 464.4 162.1 288.8 12.9 4 450.7
Q4 3 986.6 460.8 152.8 293.6 14.0 4 447.4
2018 Q1 3 971.2 464.0 149.2 303.6 10.8 4 435.2
Q2 4 010.7 463.9 151.1 301.2 11.4 4 474.6
Q3 4 015.5 471.3 150.0 312.3 8.7 4 486.8
Q4 4 018.3 463.0 146.2 306.8 9.9 4 481.3
2019 Q1 4 022.6 474.4 162.1 304.8 7.4 4 497.1
Q2 4 030.5 480.3 157.3 313.7 9.2 4 510.9
Q3 4 034.5 486.5 162.8 314.5 9.0 4 521.0
Q4 4 006.6 513.0 176.0 326.4 10.4 4 519.6
2020 Q1 3 944.3 521.5 170.2 342.7 8.4 4 465.8
Q2 3 874.5 533.7 174.4 349.9 9.3 4 408.2
Q3 3 948.9 536.6 183.8 341.1 11.4 4 485.5
Q4 3 925.2 557.1 185.0 361.3 10.4 4 482.3
Of which:
male
2006 Q1 1 760.9 343.1 94.8 239.4 5.9 2 104.0
Q2 1 806.8 341.0 92.9 239.8 5.1 2 147.8
Q3 1 819.9 331.3 86.4 235.7 6.2 2 151.2
Q4 1 819.7 331.9 86.6 235.7 6.2 2 151.6
2007 Q1 1 790.5 327.1 86.0 230.8 6.2 2 117.6
Q2 1 818.8 322.2 83.9 230.2 4.5 2 141.0
Q3 1 824.4 323.2 85.1 229.8 5.4 2 147.6
Q4 1 791.5 319.4 84.7 226.4 5.6 2 110.9
2008 Q1 1 754.7 321.1 86.3 227.7 4.7 2 075.8
Q2 1 779.6 319.8 85.1 227.7 4.7 2 099.4
Q3 1 800.4 320.9 84.4 228.3 6.1 2 121.3
Q4 1 760.8 317.2 84.3 224.5 6.6 2 078.0
2009 Q1 1 690.3 323.7 92.5 223.0 6.4 2 014.0
Q2 1 722.6 317.0 87.8 219.7 7.7 2 039.6
Q3 1 716.8 311.1 86.2 214.9 7.5 2 027.9
Q4 1 711.1 307.5 89.2 209.8 6.4 2 018.7
2010 Q1 1 647.4 304.8 92.0 206.3 4.0 1 952.2
Q2 1 684.9 303.9 92.8 203.6 5.1 1 988.8
Q3 1 714.2 305.3 88.2 210.9 4.6 2 019.4
Q4 1 706.9 302.9 88.0 209.1 4.5 2 009.8
2011 Q1 1 661.3 307.8 89.9 212.0 4.3 1 969.1
Q2 1 708.5 313.9 91.9 215.8 5.0 2 022.4
Q3 1 739.2 311.7 91.5 213.1 5.7 2 050.9
Q4 1 742.8 298.7 88.3 204.1 4.5 2 041.5
2012 Q1 1 706.4 292.3 92.9 193.2 4.6 1 998.7
Q2 1 749.8 292.7 99.5 186.3 5.2 2 042.4
Q3 1 780.6 297.3 99.5 190.1 6.2 2 077.9
Q4 1 782.1 294.2 101.8 185.4 5.0 2 076.4
2013 Q1 1 722.8 289.9 106.4 177.0 4.4 2 012.7
Q2 1 819.6 286.9 108.3 171.3 5.2 2 106.5
Q3 1 851.8 291.7 112.9 170.7 4.9 2 143.4
Q4 1 853.8 298.4 115.6 174.8 4.8 2 152.2
2014 Q1 1 863.5 321.4 112.9 176.4 5.9 2 184.9
Q2 1 896.6 310.2 110.6 185.7 5.7 2 206.9
Q3 1 940.3 311.8 112.9 188.7 5.8 2 252.2
Q4 1 940.5 297.5 106.6 181.3 5.0 2 238.0
2015 Q1 1 924.0 296.6 102.3 180.3 5.4 2 220.5
Q2 1 973.7 304.0 103.8 189.4 6.7 2 277.7
Q3 2 009.1 309.3 101.1 198.6 6.5 2 318.5
Q4 2 002.0 315.2 100.7 204.8 6.0 2 317.2
2016 Q1 2 003.0 311.1 94.3 206.5 6.9 2 314.0
Q2 2 050.0 309.0 91.3 210.3 5.8 2 359.0
Q3 2 077.4 306.8 98.0 202.0 4.9 2 384.1
Q4 2 095.2 297.6 98.8 192.3 4.2 2 392.8
2017 Q1 2 090.5 287.0 98.6 184.5 3.7 2 377.6
Q2 2 130.4 287.2 101.8 181.8 3.4 2 417.6
Q3 2 140.3 296.9 110.2 182.9 3.5 2 437.1
Q4 2 142.1 294.9 103.7 187.7 3.2 2 437.0
2018 Q1 2 125.0 302.1 105.0 193.4 3.4 2 427.1
Q2 2 139.8 303.3 104.2 194.3 4.7 2 443.1
Q3 2 157.8 300.2 100.7 195.8 3.6 2 458.1
Q4 2 158.5 298.1 99.2 194.8 4.0 2 456.6
2019 Q1 2 163.8 309.0 112.2 192.9 3.8 2 472.8
Q2 2 157.4 314.7 106.4 204.3 3.8 2 472.1
Q3 2 169.5 317.0 107.0 206.2 3.6 2 486.4
Q4 2 151.1 336.3 118.3 213.7 4.1 2 487.4
2020 Q1 2 118.9 337.7 110.6 224.3 2.7 2 456.7
Q2 2 085.3 345.8 117.9 223.8 3.9 2 431.1
Q3 2 126.9 350.0 123.1 222.6 4.0 2 476.9
Q4 2 121.9 357.4 121.1 232.1 3.7 2 479.3
female
2006 Q1 1 629.8 159.6 39.0 105.4 13.1 1 789.4
Q2 1 630.0 159.4 37.0 107.5 13.3 1 789.4
Q3 1 624.7 164.9 37.3 111.1 15.1 1 789.6
Q4 1 624.0 166.8 38.0 113.3 13.9 1 790.7
2007 Q1 1 607.7 165.6 36.4 114.0 13.8 1 773.3
Q2 1 610.5 164.6 38.6 111.7 13.0 1 775.1
Q3 1 610.5 164.5 40.5 110.6 12.1 1 775.0
Q4 1 608.3 159.1 40.2 107.4 10.0 1 767.4
2008 Q1 1 590.6 147.3 36.6 102.2 7.8 1 738.0
Q2 1 591.6 151.6 37.3 106.1 7.6 1 743.2
Q3 1 618.6 151.1 35.7 107.5 7.6 1 769.8
Q4 1 617.2 150.6 34.1 108.3 7.9 1 767.8
2009 Q1 1 562.3 157.0 38.0 110.6 8.2 1 719.3
Q2 1 568.1 156.4 40.8 106.7 8.6 1 724.4
Q3 1 563.8 156.9 44.1 103.8 8.4 1 720.6
Q4 1 564.7 162.1 47.9 105.4 7.9 1 726.8
2010 Q1 1 567.7 158.9 48.2 101.8 8.2 1 726.6
Q2 1 586.6 153.5 45.7 98.8 7.8 1 740.1
Q3 1 596.7 155.0 48.5 97.5 7.8 1 751.7
Q4 1 586.3 154.7 46.9 99.3 7.7 1 741.0
2011 Q1 1 565.7 150.5 45.0 95.2 9.8 1 716.2
Q2 1 588.1 148.7 43.5 93.9 10.8 1 736.7
Q3 1 599.5 148.2 41.7 94.6 11.4 1 747.7
Q4 1 605.0 146.4 41.2 93.4 11.5 1 751.4
2012 Q1 1 588.0 148.5 42.7 96.6 9.0 1 736.5
Q2 1 621.8 157.4 45.7 101.7 9.4 1 779.1
Q3 1 651.6 157.9 47.6 99.9 9.4 1 809.5
Q4 1 632.2 156.2 47.6 97.6 10.1 1 788.4
2013 Q1 1 606.0 153.7 47.6 95.2 9.9 1 759.7
Q2 1 635.0 147.1 45.4 93.3 7.8 1 782.2
Q3 1 653.4 143.5 44.3 90.8 7.8 1 796.9
Q4 1 672.9 144.5 45.6 89.9 8.4 1 817.3
2014 Q1 1 686.4 166.5 47.3 89.4 8.8 1 852.9
Q2 1 713.4 154.9 48.5 92.6 8.2 1 868.3
Q3 1 746.5 149.9 45.0 94.7 7.0 1 896.5
Q4 1 758.3 145.5 45.2 90.2 6.1 1 903.8
2015 Q1 1 741.4 155.2 48.0 92.8 4.9 1 896.6
Q2 1 767.0 156.0 47.8 101.6 5.2 1 923.0
Q3 1 785.7 160.7 48.6 105.1 5.1 1 946.4
Q4 1 785.2 156.9 48.8 100.8 5.7 1 942.1
2016 Q1 1 789.1 159.0 50.7 100.0 6.1 1 948.1
Q2 1 821.3 162.4 49.0 105.7 6.4 1 983.7
Q3 1 840.1 166.4 51.4 104.2 8.6 2 006.5
Q4 1 847.7 170.5 54.8 103.7 9.6 2 018.2
2017 Q1 1 823.8 166.5 59.0 99.2 8.3 1 990.4
Q2 1 840.1 161.9 51.2 102.5 8.0 2 002.0
Q3 1 846.0 167.5 52.0 105.9 9.4 2 013.5
Q4 1 844.6 165.9 49.1 105.9 10.8 2 010.4
2018 Q1 1 846.2 161.8 44.2 110.2 7.4 2 008.0
Q2 1 870.9 160.6 47.0 106.9 6.7 2 031.5
Q3 1 857.7 171.1 49.3 116.5 5.2 2 028.7
Q4 1 859.8 164.9 47.0 112.1 5.9 2 024.7
2019 Q1 1 858.9 165.4 49.9 111.9 3.6 2 024.3
Q2 1 873.1 165.6 50.8 109.3 5.4 2 038.7
Q3 1 865.0 169.5 55.8 108.3 5.3 2 034.6
Q4 1 855.5 176.7 57.7 112.7 6.3 2 032.2
2020 Q1 1 825.4 183.7 59.6 118.5 5.7 2 009.1
Q2 1 789.2 187.9 56.5 126.1 5.4 1 977.1
Q3 1 822.1 186.6 60.7 118.5 7.5 2 008.7
Q4 1 803.3 199.8 63.9 129.2 6.7 2 003.0
*Source: labour force survey, HCSO.  aNot employee: self-employed, member of partnership, member of co-operatives or unpaid family worker. In case of members of co-operatives, no data are published due to their rare occurance.  bThose, who participate in the public employment supplementary training program are considered as employed according to EU recommendations, however they were not classified according to employment characteristics between Quarter 1 2014 and Quarter 4 2016. For this reason, in this period, the sum of the number of the employed – by status emplyoment – is not equal to the total number of the employed. 

© Hungarian Central Statistical Office, 2011