2.1.8.2. Employed persons by major occupational groups – HSCO'08*(1/2)

(thousand persons)

< >
Period, quarters Managers Professionals Technicians and associate professionals Office and management (costumer services) occupations Non-manual workers together
1. 2. 3. 4. 1–4.
Total
2011 Q1 217.2 590.5 567.3 269.8 1 644.7
Q2 218.5 601.5 563.4 271.8 1 655.2
Q3 216.6 606.0 562.4 271.7 1 656.7
Q4 212.5 614.2 563.3 280.1 1 670.2
2012 Q1 197.3 622.2 573.5 270.4 1 663.4
Q2 191.3 623.7 588.4 273.5 1 676.9
Q3 190.5 634.7 592.6 273.0 1 690.8
Q4 181.9 640.5 607.4 276.4 1 706.2
2013 Q1 183.6 644.0 614.6 273.0 1 715.3
Q2 182.9 640.8 620.3 261.3 1 705.3
Q3 184.8 633.0 628.3 258.7 1 704.8
Q4 188.2 627.7 648.3 264.0 1 728.2
2014 Q1 194.1 639.3 657.2 278.4 1 769.0
Q2 201.2 642.9 664.2 283.3 1 791.6
Q3 201.7 655.5 671.8 290.3 1 819.3
Q4 203.7 653.0 664.8 294.8 1 816.3
2015 Q1 197.0 660.8 669.3 292.8 1 819.9
Q2 202.1 669.1 673.6 289.5 1 834.3
Q3 198.8 672.9 682.4 303.7 1 857.7
Q4 197.6 672.8 676.4 298.7 1 845.6
2016 Q1 202.3 672.7 689.7 308.4 1 873.0
Q2 204.4 658.4 707.0 302.6 1 872.4
Q3 202.2 650.8 727.3 304.3 1 884.6
Q4 201.3 677.1 705.9 298.9 1 883.2
2017 Q1 208.6 668.7 714.9 289.5 1 881.7
Q2 201.7 661.1 755.5 296.0 1 914.3
Q3 203.7 652.9 726.2 306.5 1 889.4
Q4 199.4 647.4 726.3 309.1 1 882.2
2018 Q1 190.9 696.8 722.5 308.6 1 918.7
Q2 194.0 678.8 733.8 311.2 1 917.8
Q3 198.2 689.0 709.2 329.7 1 926.2
Q4 207.9 702.9 701.3 327.6 1 939.7
2019 Q1 194.3 738.6 710.8 318.9 1 962.6
Q2 178.3 750.8 707.4 324.4 1 960.9
Q3 166.0 768.7 722.3 304.3 1 961.2
Q4 160.8 807.3 699.2 302.3 1 969.6
2020 Q1 155.9 805.1 691.3 297.1 1 949.5
Q2 159.1 864.0 701.1 303.1 2 027.3
Q3 170.7 866.8 684.0 300.4 2 021.8
Q4 193.0 893.5 688.7 286.1 2 061.3
Of which:
male
2011 Q1 128.9 274.4 226.2 41.7 671.2
Q2 127.4 281.2 228.7 44.3 681.6
Q3 131.4 278.2 225.0 45.7 680.3
Q4 127.6 283.0 222.6 51.7 685.0
2012 Q1 121.7 286.7 221.8 50.3 680.5
Q2 117.0 287.7 229.8 50.8 685.2
Q3 115.0 284.9 237.4 53.3 690.5
Q4 110.8 285.4 241.3 56.6 694.0
2013 Q1 109.4 291.3 245.8 58.5 705.0
Q2 109.1 289.8 247.6 54.5 701.0
Q3 109.5 294.5 250.0 54.0 708.0
Q4 109.7 287.2 264.3 59.0 720.2
2014 Q1 116.4 293.6 255.3 62.0 727.3
Q2 120.3 292.1 258.6 62.2 733.3
Q3 122.2 298.8 260.0 63.3 744.3
Q4 123.8 297.4 249.1 67.3 737.6
2015 Q1 119.1 305.0 255.4 68.4 747.9
Q2 120.7 309.5 263.3 70.7 764.2
Q3 114.9 313.3 270.7 77.9 776.8
Q4 119.5 310.9 265.5 71.2 767.1
2016 Q1 121.5 309.6 269.8 80.0 780.9
Q2 122.5 303.5 270.8 75.9 772.7
Q3 124.6 293.4 275.6 77.5 771.0
Q4 123.4 306.1 274.0 74.7 778.3
2017 Q1 130.8 315.5 271.7 67.7 785.7
Q2 120.0 319.3 287.2 70.6 797.2
Q3 123.0 309.2 283.5 73.2 788.9
Q4 120.3 306.3 289.1 69.6 785.3
2018 Q1 116.6 333.1 286.3 63.0 799.1
Q2 119.8 317.8 285.1 66.7 789.3
Q3 120.9 324.2 283.0 70.9 799.0
Q4 128.9 326.7 285.8 67.4 808.8
2019 Q1 118.0 350.7 296.0 65.1 829.7
Q2 108.8 356.5 295.5 69.4 830.2
Q3 102.6 355.0 305.5 70.2 833.3
Q4 97.5 381.1 297.1 70.5 846.1
2020 Q1 93.1 378.9 291.9 71.6 835.5
Q2 101.2 405.2 307.6 73.3 887.3
Q3 98.8 424.6 291.4 71.1 886.0
Q4 119.0 435.4 291.6 67.0 913.0
Female
2011 Q1 88.3 316.1 341.1 228.0 973.5
Q2 91.1 320.3 334.7 227.5 973.7
Q3 85.2 327.8 337.4 226.0 976.4
Q4 84.9 331.2 340.6 228.4 985.2
2012 Q1 75.6 335.5 351.7 220.1 982.9
Q2 74.3 336.0 358.6 222.8 991.7
Q3 75.5 349.8 355.3 219.7 1 000.3
Q4 71.2 355.0 366.1 219.8 1 012.1
2013 Q1 74.3 352.7 368.7 214.6 1 010.3
Q2 73.8 351.0 372.7 206.8 1 004.3
Q3 75.3 338.5 378.4 204.7 996.8
Q4 78.5 340.4 384.0 205.0 1 007.9
2014 Q1 77.8 345.7 401.9 216.3 1 041.6
Q2 80.8 350.7 405.6 221.2 1 058.3
Q3 79.5 356.7 411.8 227.0 1 075.0
Q4 79.9 355.6 415.7 227.6 1 078.8
2015 Q1 78.0 355.7 413.9 224.4 1 072.0
Q2 81.4 359.6 410.3 218.8 1 070.1
Q3 83.9 359.5 411.7 225.8 1 080.9
Q4 78.2 361.9 410.9 227.5 1 078.5
2016 Q1 80.9 363.0 419.9 228.4 1 092.1
Q2 81.9 354.9 436.2 226.7 1 099.7
Q3 77.7 357.4 451.7 226.8 1 113.6
Q4 77.9 371.0 431.9 224.2 1 104.9
2017 Q1 77.8 353.2 443.1 221.9 1 096.0
Q2 81.6 341.7 468.3 225.4 1 117.1
Q3 80.7 343.8 442.8 233.3 1 100.5
Q4 79.1 341.1 437.2 239.5 1 096.8
2018 Q1 74.3 363.7 436.2 245.6 1 119.7
Q2 74.3 361.0 448.7 244.5 1 128.5
Q3 77.3 364.8 426.2 258.9 1 127.2
Q4 79.0 376.2 415.5 260.2 1 130.9
2019 Q1 76.4 387.8 414.9 253.8 1 132.9
Q2 69.4 394.4 411.9 255.0 1 130.7
Q3 63.4 413.7 416.8 234.0 1 127.9
Q4 63.4 426.3 402.1 231.8 1 123.5
2020 Q1 62.8 426.3 399.4 225.5 1 114.0
Q2 57.9 458.8 393.5 229.7 1 140.0
Q3 71.8 442.1 392.6 229.3 1 135.8
Q4 74.0 458.1 397.2 219.2 1 148.4
*Source: labour force survey, HCSO. 

© Hungarian Central Statistical Office, 2011