3.6.2. Consumer price indices by detailed groups of expenditure(3/9)

< >
Code Description 2018.
Weight J F M A My Ju
Corresponding period of the previous year = 100.0%
100 Pork 1.303 103.5 103.5 105.1 103.9 101.4 98.0
101 Beef 0.086 103.5 103.2 103.0 103.5 103.2 102.9
102 Other meat 0.019 99.2 99.8 99.7 99.4 99.6 100.4
103 Edible offals 0.143 97.9 96.5 98.9 97.7 97.7 97.3
104 Poultry meat 1.048 102.0 104.9 104.6 104.3 103.3 104.6
105 Salami, sausages, ham 0.872 105.2 104.0 104.0 104.1 102.4 102.0
106 Other meat preparations 1.042 104.0 104.5 104.7 104.9 103.2 103.1
107 Canned meat 0.076 105.4 105.7 105.1 105.3 104.6 104.4
108 Fish 0.153 104.2 102.2 99.3 100.2 100.1 100.0
109 Canned fish 0.073 104.7 104.8 102.5 103.3 102.3 103.3
10 Meat, fish and preparations 4.815 103.6 103.9 104.3 104.0 102.4 101.5
110 Eggs 0.459 148.0 137.1 127.0 120.5 114.3 110.1
111 Milk 1.155 105.8 106.2 105.9 105.1 104.1 104.2
112 Cheese 0.631 103.9 103.3 102.5 103.9 103.1 101.7
113 Milk products (without cheese) 1.654 107.9 107.4 106.9 107.6 107.5 109.0
11 Milk, dairy products, eggs 3.899 111.2 110.0 108.7 108.4 107.3 107.4
120 Butter 0.145 113.6 113.5 114.2 111.8 112.7 112.2
121 Pork fat 0.043 106.9 107.8 106.5 105.7 106.2 105.7
122 Bacon 0.037 101.0 103.5 100.9 103.6 102.6 103.0
123 Edible oil 0.360 101.5 101.2 100.7 103.0 100.6 100.3
124 Margarine 0.222 106.6 106.0 103.3 105.0 104.1 103.1
12 Oils and fats 0.807 105.4 105.2 104.1 105.4 104.2 103.6
130 Flour 0.242 104.6 104.0 104.2 107.0 106.1 105.1
131 Rice, other cereals 0.242 101.1 101.5 101.2 101.5 100.8 101.2
132 Bread 1.018 107.1 106.0 105.6 104.7 104.9 104.3
133 Rolls 0.684 104.5 104.5 104.2 104.1 105.1 104.7
134 Pasta products 0.307 108.7 109.9 111.1 112.4 109.6 111.2
135 Sugar 0.332 88.7 85.8 81.9 81.3 80.1 77.9
136 Chocolate, cocoa 0.601 101.9 100.3 100.3 100.3 98.9 99.8
137 Confectionery and ice-cream 0.231 101.4 101.6 100.8 100.6 101.3 102.0
138 Other confectionery products 0.616 101.4 102.1 101.3 101.3 100.4 102.1
139 Candies, honey 0.239 101.7 101.6 101.8 101.2 101.3 101.2
13 Cereals, sweets 4.512 103.1 102.5 101.9 101.9 101.4 101.5
140 Potatoes 0.324 87.6 85.2 84.3 83.9 112.8 113.7
141 Fresh vegetables 1.033 96.2 90.8 96.7 98.6 101.6 102.6
142 Fresh domestic and tropical fruit 1.213 109.4 110.6 115.2 114.3 104.5 101.5
143 Fruit and vegetable juice 0.620 101.7 102.2 101.1 103.1 104.0 104.1
144 Preserved and frozen vegetables 0.296 100.1 100.1 101.0 101.3 101.4 101.0
145 Preserved and frozen fruit 0.074 102.2 101.9 101.1 101.2 102.8 102.0
146 Dried vegetables 0.054 106.0 105.3 105.3 102.7 102.5 101.0
147 Nuts, poppy-seed 0.218 105.6 105.7 106.1 106.4 106.0 103.7
14 Vegetables, fruit, potatoes 3.832 101.8 100.4 103.4 104.1 105.2 103.4
150 Preserved meat products 0.161 103.3 104.3 102.2 104.5 105.8 107.1
151 Preserved meals without meat 0.236 102.6 103.1 102.4 102.0 102.3 101.4
152 Spices 0.516 102.2 102.0 101.8 102.9 102.1 100.5
15 Spices and other food 0.913 102.5 102.7 102.0 102.9 102.8 101.9
160 Meals at restaurants not by subscription 1.434 105.6 105.7 105.5 105.4 105.5 106.1
161 Meals at canteens by subscription 1.039 105.2 105.1 105.6 106.1 105.9 106.2
162 Meals at schools 0.245 103.3 103.4 103.6 103.9 103.6 103.6
163 Meals at kindergartens, nurseries 0.109 102.9 103.1 104.0 104.0 103.8 103.6
164 Buffet products 0.900 101.2 100.9 100.7 101.2 98.7 103.3
16 Meals at restaurants, canteens 3.727 104.2 104.1 104.2 104.4 103.8 105.2
170 Coffee at shops 0.527 105.1 103.5 101.1 100.6 99.5 99.8
171 Cup of coffee in catering 0.271 104.8 105.3 105.4 104.8 104.8 104.5
172 Tea 0.119 106.1 102.3 104.1 99.6 101.5 104.3
173 Non-alcoholic beverages 1.987 102.3 101.4 102.1 101.9 103.0 102.0
17 Coffee,tea,non-alcoholic beverages 2.904 103.2 102.2 102.3 101.8 102.5 101.9
10–17 Food 25.409 104.4 103.9 104.1 104.2 103.8 103.4
180 Wine 1.208 101.1 101.0 100.7 102.2 101.9 102.1
181 Beer 2.401 102.8 103.9 104.1 103.7 103.2 103.4
182 Spirits 1.326 104.9 104.3 104.0 104.3 103.4 103.0
18 Alcoholic beverages 4.935 102.9 103.3 103.3 103.5 103.0 103.0
190 Tobacco 4.876 110.1 109.6 110.4 109.2 107.4 108.9
19 Tobacco 4.876 110.1 109.6 110.4 109.2 107.4 108.9
18–19 Alcoholic beverages, tobacco 9.811 106.5 106.4 106.8 106.3 105.2 105.9
1 Food, alcoholic beverages, tobacco 35.220 105.0 104.6 104.8 104.8 104.2 104.1
300 Clothing materials 0.010 102.3 102.7 103.2 102.3 102.7 102.9
30 Clothing materials 0.010 102.3 102.7 103.2 102.3 102.7 102.9
310 Men's overclothes 0.691 99.5 98.7 100.4 101.4 100.8 101.1
315 Men's footwear 0.412 100.4 100.8 101.0 101.4 101.5 102.0
316 Men's underwear 0.140 101.2 101.0 100.7 101.4 101.2 101.2
31 Men's clothing and footwear 1.243 100.0 99.7 100.7 101.4 101.1 101.4
320 Women's overclothes 0.891 100.0 98.6 100.4 102.2 100.5 100.3
325 Women's footwear 0.419 100.2 102.0 101.0 101.0 101.6 100.9
326 Women's underwear 0.295 101.5 101.0 101.2 101.3 101.3 101.2
32 Women's clothing and footwear 1.605 100.3 99.9 100.7 101.7 101.0 100.6
330 Children's overclothes 0.261 98.0 96.6 95.7 98.0 97.3 96.2
335 Children's footwear 0.130 100.4 100.9 100.3 101.6 101.8 102.0
336 Children's underwear 0.049 100.3 100.3 100.5 101.2 100.2 98.9
338 Infant's clothing 0.148 100.7 99.8 99.5 100.5 100.8 99.8
33 Children's and infant's clothing and footwear 0.588 99.4 98.7 98.1 99.7 99.4 98.6
340 Clothing accessories 0.176 100.5 99.3 100.0 100.6 99.7 100.2
341 Haberdashery 0.025 101.3 102.2 103.0 103.1 103.0 103.1
342 Leather goods 0.158 101.9 101.6 102.0 101.8 101.8 101.5
34 Clothing accessories, haberdashery 0.359 101.1 100.5 101.0 101.3 100.9 101.0
3 Clothing and footwear 3.805 100.2 99.7 100.3 101.3 100.8 100.6
400 Living, dining- room furniture 0.660 102.7 102.8 103.0 103.1 102.8 102.5
401 Kitchen and other furniture 0.356 102.3 102.2 101.9 101.8 101.9 101.8
402 Refrigerators, freezers 0.227 97.5 97.9 97.4 98.1 98.7 98.9
403 Washing-machines, spin-dryers 0.286 99.8 99.9 100.6 100.8 100.9 101.1
404 Heating and cooking appliances 0.288 100.5 100.1 100.0 100.4 100.6 100.5
405 Vacuum cleaners, air-conditioner 0.141 102.7 103.3 103.5 102.5 101.6 100.9
40 Durable household goods 1.958 101.3 101.4 101.4 101.5 101.5 101.3
410 Passenger cars, new 2.105 102.3 102.2 102.1 102.1 102.6 103.0
411 Passenger cars, second-hand 1.403 93.0 91.7 90.7 91.1 89.6 90.6
412 Motorcycle 0.177 106.1 101.7 102.1 102.1 102.8 102.8
413 Bicycle 0.026 103.3 102.8 102.2 102.3 102.3 102.2
41 Vehicles 3.711 99.5 98.6 98.2 98.3 98.0 98.6
420 Radio sets 0.019 97.1 97.2 97.9 98.9 97.6 96.2
421 TV sets 0.599 96.1 95.5 96.4 96.4 95.9 93.6
422 Videos, tape recorders 0.150 98.4 97.9 97.9 98.2 97.6 96.2
424 Computer, cameras, phone etc. 0.598 96.0 95.6 95.9 96.4 96.7 97.2
42 Durable goods for recreation 1.366 96.3 95.9 96.4 96.7 96.5 95.5
431 Jewellery 0.206 103.0 102.5 102.6 103.0 103.5 102.9
43 Jewellery 0.206 103.0 102.5 102.6 103.0 103.5 102.9
4 Consumer durable goods 7.241 99.5 99.0 98.8 99.0 98.8 98.9
500 Coal 0.050 104.7 104.1 104.0 104.0 103.9 104.0
501 Briquettes, coke 0.027 105.1 105.3 104.5 104.4 104.4 104.4
502 Firewood 0.661 113.7 114.4 113.3 113.2 113.2 113.2
504 Purchased heat 0.934 100.0 100.0 100.0 100.0 100.0 100.0
505 Electricity 2.614 100.0 100.0 100.0 100.0 100.0 100.0
506 Natural and manufactured gas 3.014 100.0 100.0 100.0 100.0 100.0 100.0
507 Butane and propane gas 0.257 110.4 107.9 105.4 103.9 103.6 104.6
50 Electricity, gas and other fuels 7.557 101.6 101.6 101.4 101.3 101.3 101.4
510 Household repairing and maintenance goods 0.524 102.8 103.2 102.9 102.7 102.8 103.0
51 Household repairing and maintenance goods 0.524 102.8 103.2 102.9 102.7 102.8 103.0
520 Carpets, curtains 0.229 100.6 100.5 100.0 100.2 100.2 100.2
521 Bed and table linen 0.413 98.9 99.1 99.2 99.1 98.6 99.2
522 Cooking utensils, cutlery 0.652 99.1 99.2 98.5 99.0 98.1 98.0
523 Parts and accessories of housing, tools 0.422 99.6 99.4 101.3 101.5 100.9 100.8
524 Parts and accessories of "do it-yourself" 0.130 101.3 101.4 100.9 101.5 101.1 101.2
525 Houshold paper and other products 0.294 100.0 99.2 99.8 99.6 99.6 100.0
526 Detergents 0.940 99.3 100.1 99.3 100.8 100.8 100.4
52 Household goods 3.080 99.5 99.7 99.5 100.1 99.8 99.7
530 Toilet articles 1.260 100.8 100.8 100.9 101.6 101.2 101.6
531 Pharmaceutical products 2.931 103.2 102.8 102.7 102.8 102.9 102.4
53 Toilet articles, pharmaceutical products 4.191 102.5 102.2 102.1 102.5 102.4 102.2
540 Tyres, parts and accessories for vehicles 0.447 102.9 103.7 103.5 103.4 103.6 103.5
541 Motor fuels and oils 7.525 98.7 98.0 98.0 102.1 109.5 115.0
54 Parts and accessories for vehicles, motor fuels and oils 7.972 98.9 98.3 98.3 102.2 109.2 114.4
550 Newspapers, periodicals 0.389 105.2 105.2 103.4 103.3 103.3 103.3
551 Books 0.185 100.9 100.4 100.4 100.9 100.2 100.9
552 School-books 0.141 41.3 41.3 41.3 41.3 41.3 41.3
553 School and stationery supplies 0.178 102.0 102.1 102.2 102.1 102.0 102.0
554 Sport and camping articles, toys 1.154 101.0 100.0 102.8 102.1 101.2 98.4
555 Recording media 0.037 98.9 100.9 99.7 99.8 99.1 97.2
55 Goods for recreation, education 2.084 97.5 97.0 98.1 97.7 97.2 95.7
560 Flowers, ornamental plants 0.239 102.5 103.2 103.4 104.2 103.5 103.8
561 Pets foods 0.384 102.6 102.9 102.5 102.1 101.9 102.0
56 Flower, pets foods 0.623 102.5 102.9 102.7 102.9 102.5 102.7
51–56 Other goods included motor fuels and lubricants 18.474 99.9 99.5 99.6 101.4 104.3 106.2
5 Electricity, gas and other fuels, other goods included motor fuels and lubricants 26.031 100.4 100.1 100.2 101.4 103.4 104.8
10–56 Goods, total 72.297 102.5 102.2 102.3 102.8 103.2 103.7
601 Lending, repairs clothing and footwear etc. 0.121 105.2 106.1 105.5 105.1 104.6 104.1
60 Lending, making, repairs clothing and footwear etc. 0.121 105.2 106.1 105.5 105.1 104.6 104.1
610 Rent 1.188 106.0 104.6 104.3 104.4 105.3 104.1
612 Maintenance cost at private houses 1.258 103.9 103.4 103.1 103.1 103.1 102.5
613 Repairs and maintenance of dwellings 0.365 105.9 106.6 107.6 107.8 108.0 108.0
615 Refuse disposal, etc. 0.596 100.0 100.0 100.0 100.0 100.0 100.0
616 Water charges 0.761 100.0 100.0 100.0 100.0 100.0 100.0
617 Sewerage disposal 0.929 100.0 100.0 100.0 100.0 100.0 100.0
61 Rent, services for dwellings 5.097 102.7 102.3 102.3 102.3 102.5 102.1
620 Repairs of major household appliances 0.120 106.8 106.7 106.5 106.6 106.4 105.9
621 Cleaning, washing 0.089 106.6 107.5 107.1 107.1 106.0 105.7
62 Household services 0.209 106.7 107.1 106.8 106.8 106.2 105.8
630 Personal care services 0.848 103.5 104.0 104.3 104.5 104.3 103.8
631 Health services 3.586 103.5 103.5 103.7 104.0 103.7 103.6
63 Personal care and health services 4.434 103.5 103.6 103.8 104.1 103.8 103.6
640 Repairs, maintenance of vehicles 1.091 103.8 103.8 104.1 104.0 104.0 104.1
642 Motorway toll, rent a car, parking 0.680 100.5 99.8 100.2 100.9 101.2 101.1
643 Local transport excluding taxi 0.443 100.0 100.1 100.1 100.1 100.1 100.1
644 Taxi 0.086 101.6 101.8 102.0 102.4 102.5 102.1
645 Travel to work, school 0.520 100.0 100.0 100.0 100.0 100.0 100.0
646 Other travels 0.891 98.6 103.0 101.4 95.3 105.5 101.9
647 Transport of goods 0.024 103.7 104.0 104.2 104.2 104.3 104.5
64 Transport services 3.735 100.9 101.8 101.6 100.2 102.8 101.9
650 Telephone services, internet 4.354 93.4 94.0 93.4 93.4 94.3 94.9
651 Postal services 0.084 101.8 101.8 101.8 101.8 104.0 104.0
65 Communication 4.438 93.5 94.2 93.6 93.5 94.4 95.0
660 Repairs of recreational goods 0.051 104.4 105.3 105.2 105.3 105.2 105.3
661 Educational services 2.165 102.8 102.7 102.8 102.6 102.8 102.7
662 Theatres 0.088 103.9 103.8 103.2 103.1 102.9 102.9
663 Cinemas 0.069 104.7 104.5 104.4 104.1 104.1 102.6
664 TV fee 0.426 98.1 97.4 97.4 97.4 97.3 97.3
665 Other public entertainment 0.948 103.4 103.9 103.9 103.9 104.5 104.6
66 Cultural, educational and entertainment services 3.747 102.3 102.3 102.3 102.2 102.5 102.5
671 Games of chance 0.961 100.0 100.0 100.0 100.0 100.0 100.0
67 Games of chance 0.961 100.0 100.0 100.0 100.0 100.0 100.0
681 Recreation in the country 1.296 106.0 106.9 108.1 108.4 110.8 107.5
682 Recreation abroad 0.315 95.0 94.9 95.4 94.9 97.2 100.1
68 Recreational services 1.611 103.7 104.4 105.5 105.7 108.1 106.1
690 Photographic services 0.061 105.1 105.2 105.5 104.5 104.4 104.2
691 Services n.e.c. 3.289 100.6 100.7 101.1 101.8 102.2 103.4
69 Other services 3.350 100.7 100.8 101.2 101.8 102.3 103.4
6 Services 27.703 100.8 101.0 101.1 101.0 101.7 101.6
Total 100.000 102.1 101.9 102.0 102.3 102.8 103.1
Previous month = 100.0%
100 Pork 1.303 100.1 99.1 100.4 99.3 100.1 99.1
101 Beef 0.086 100.5 99.7 100.2 100.2 100.4 100.2
102 Other meat 0.019 99.3 100.2 100.0 100.4 100.0 101.5
103 Edible offals 0.143 97.0 98.9 99.7 100.2 99.2 99.9
104 Poultry meat 1.048 100.8 100.3 100.1 100.6 99.5 100.8
105 Salami, sausages, ham 0.872 101.7 100.4 100.0 100.7 99.9 100.0
106 Other meat preparations 1.042 97.1 103.7 100.8 100.1 99.1 100.9
107 Canned meat 0.076 99.0 99.6 99.5 102.3 99.3 102.0
108 Fish 0.153 94.6 98.8 99.2 101.1 100.7 100.9
109 Canned fish 0.073 101.8 99.7 99.4 100.1 100.0 100.1
10 Meat, fish and preparations 4.815 99.6 100.6 100.3 100.2 99.7 100.2
110 Eggs 0.459 100.3 90.7 93.5 94.5 96.6 95.5
111 Milk 1.155 99.8 100.3 99.3 99.1 99.7 99.4
112 Cheese 0.631 101.2 99.9 99.1 99.7 99.2 99.0
113 Milk products (without cheese) 1.654 101.4 100.0 99.9 100.4 99.9 101.0
11 Milk, dairy products, eggs 3.899 100.8 99.0 98.9 99.3 99.4 99.7
120 Butter 0.145 100.9 99.3 100.5 98.7 100.0 100.5
121 Pork fat 0.043 100.4 100.8 100.4 99.4 100.5 100.0
122 Bacon 0.037 100.1 101.4 98.8 101.9 99.4 101.3
123 Edible oil 0.360 101.3 100.3 98.9 100.9 99.2 100.5
124 Margarine 0.222 102.4 99.4 100.5 100.7 100.2 100.0
12 Oils and fats 0.807 101.4 99.9 99.7 100.5 99.7 100.4
130 Flour 0.242 105.4 98.8 99.7 100.4 101.8 97.2
131 Rice, other cereals 0.242 99.5 100.5 100.6 99.6 99.5 100.6
132 Bread 1.018 100.9 100.2 100.5 100.0 100.1 100.2
133 Rolls 0.684 99.5 100.4 101.2 100.6 100.6 100.5
134 Pasta products 0.307 105.0 101.1 101.7 99.9 99.6 100.8
135 Sugar 0.332 102.4 98.0 97.2 99.2 98.7 97.0
136 Chocolate, cocoa 0.601 103.5 100.4 98.2 101.2 99.5 100.3
137 Confectionery and ice-cream 0.231 100.0 101.1 99.6 98.9 100.5 99.6
138 Other confectionery products 0.616 100.4 101.0 98.5 99.6 101.2 100.7
139 Candies, honey 0.239 99.5 100.4 100.0 100.5 100.6 100.0
13 Cereals, sweets 4.512 101.4 100.3 99.8 100.1 100.2 100.0
140 Potatoes 0.324 98.9 104.1 100.4 101.2 167.5 85.4
141 Fresh vegetables 1.033 114.6 104.5 104.0 100.4 96.9 86.8
142 Fresh domestic and tropical fruit 1.213 102.9 102.8 104.6 107.9 99.8 107.1
143 Fruit and vegetable juice 0.620 103.8 99.7 98.5 102.9 100.8 101.1
144 Preserved and frozen vegetables 0.296 100.7 99.8 100.2 100.0 100.8 99.5
145 Preserved and frozen fruit 0.074 100.1 100.3 99.5 100.2 101.0 100.0
146 Dried vegetables 0.054 99.5 100.4 100.2 100.3 100.2 99.0
147 Nuts, poppy-seed 0.218 101.4 100.8 100.4 99.9 100.1 100.4
14 Vegetables, fruit, potatoes 3.832 105.5 102.5 102.4 103.2 104.5 97.0
150 Preserved meat products 0.161 99.6 101.7 99.0 101.4 100.8 102.4
151 Preserved meals without meat 0.236 100.7 100.5 99.5 100.4 100.3 100.3
152 Spices 0.516 101.5 100.1 99.7 101.2 99.4 99.2
15 Spices and other food 0.913 101.0 100.5 99.5 101.0 99.9 100.0
160 Meals at restaurants not by subscription 1.434 100.6 100.4 100.6 100.3 100.6 100.7
161 Meals at canteens by subscription 1.039 101.3 100.6 100.5 100.8 100.4 100.5
162 Meals at schools 0.245 101.2 100.2 100.4 100.6 100.2 100.0
163 Meals at kindergartens, nurseries 0.109 101.2 100.3 101.0 100.3 100.1 99.9
164 Buffet products 0.900 100.3 100.0 100.1 100.9 97.8 103.4
16 Meals at restaurants, canteens 3.727 100.8 100.3 100.5 100.6 99.8 101.2
170 Coffee at shops 0.527 101.5 98.4 99.3 100.7 99.1 100.3
171 Cup of coffee in catering 0.271 100.4 100.8 100.5 100.0 100.3 100.1
172 Tea 0.119 103.3 95.2 101.4 101.9 101.3 103.6
173 Non-alcoholic beverages 1.987 101.2 100.4 99.7 100.4 100.2 99.7
17 Coffee,tea,non-alcoholic beverages 2.904 101.3 99.8 99.8 100.5 100.1 100.0
10–17 Food 25.409 101.5 100.4 100.3 100.7 100.6 99.6
180 Wine 1.208 100.6 100.1 99.6 101.0 100.5 99.7
181 Beer 2.401 101.3 101.0 100.7 99.9 100.2 100.1
182 Spirits 1.326 101.3 100.4 99.7 100.4 100.9 99.5
18 Alcoholic beverages 4.935 101.1 100.6 100.1 100.3 100.4 99.8
190 Tobacco 4.876 100.0 100.0 100.0 100.0 100.1 102.9
19 Tobacco 4.876 100.0 100.0 100.0 100.0 100.1 102.9
18–19 Alcoholic beverages, tobacco 9.811 100.6 100.3 100.1 100.2 100.3 101.3
1 Food, alcoholic beverages, tobacco 35.220 101.2 100.4 100.2 100.5 100.5 100.1
300 Clothing materials 0.010 100.3 100.2 100.4 99.6 100.2 100.2
30 Clothing materials 0.010 100.3 100.2 100.4 99.6 100.2 100.2
310 Men's overclothes 0.691 96.8 98.2 101.9 102.6 100.6 100.2
315 Men's footwear 0.412 98.6 99.0 100.9 101.7 100.5 100.6
316 Men's underwear 0.140 99.6 100.1 100.3 100.4 100.3 99.8
31 Men's clothing and footwear 1.243 97.7 98.7 101.4 102.1 100.5 100.3
320 Women's overclothes 0.891 95.1 97.2 103.2 104.7 101.3 99.5
325 Women's footwear 0.419 97.3 98.9 100.8 103.4 100.2 99.8
326 Women's underwear 0.295 98.8 100.0 101.1 100.3 100.5 99.6
32 Women's clothing and footwear 1.605 96.4 98.2 102.2 103.5 100.9 99.6
330 Children's overclothes 0.261 94.1 95.3 103.4 104.4 100.8 98.8
335 Children's footwear 0.130 98.1 99.6 99.9 102.9 100.2 99.9
336 Children's underwear 0.049 98.6 100.0 100.6 100.4 100.4 99.3
338 Infant's clothing 0.148 99.1 99.0 100.6 101.0 100.2 99.2
33 Children's and infant's clothing and footwear 0.588 96.6 97.6 101.6 102.8 100.5 99.2
340 Clothing accessories 0.176 98.2 97.5 99.8 104.8 99.6 100.0
341 Haberdashery 0.025 100.2 100.8 100.6 100.4 100.1 100.1
342 Leather goods 0.158 99.8 99.7 100.7 100.1 100.4 99.8
34 Clothing accessories, haberdashery 0.359 99.1 98.7 100.3 102.4 100.0 99.9
3 Clothing and footwear 3.805 97.1 98.3 101.6 102.8 100.6 99.8
400 Living, dining- room furniture 0.660 100.2 100.6 100.4 100.4 99.7 99.7
401 Kitchen and other furniture 0.356 100.5 100.3 100.3 99.8 100.6 100.1
402 Refrigerators, freezers 0.227 99.7 100.5 99.7 100.3 100.3 100.0
403 Washing-machines, spin-dryers 0.286 101.1 100.2 100.7 99.7 100.3 100.0
404 Heating and cooking appliances 0.288 100.4 99.6 100.0 100.3 99.9 100.1
405 Vacuum cleaners, air-conditioner 0.141 101.0 100.2 100.0 99.7 99.3 100.4
40 Durable household goods 1.958 100.4 100.3 100.3 100.1 100.0 100.0
410 Passenger cars, new 2.105 100.2 100.2 100.0 100.1 100.7 100.5
411 Passenger cars, second-hand 1.403 99.4 98.4 98.8 99.2 98.9 100.0
412 Motorcycle 0.177 100.3 100.0 100.4 100.0 100.7 100.0
413 Bicycle 0.026 99.6 99.8 100.5 100.6 100.5 100.4
41 Vehicles 3.711 99.9 99.5 99.6 99.8 100.0 100.3
420 Radio sets 0.019 99.5 99.9 100.4 100.7 98.5 98.2
421 TV sets 0.599 99.4 99.5 99.7 99.3 99.5 97.1
422 Videos, tape recorders 0.150 99.0 99.5 100.2 100.0 99.6 98.1
424 Computer, cameras, phone etc. 0.598 99.8 99.5 100.1 99.9 99.6 100.0
42 Durable goods for recreation 1.366 99.6 99.5 99.9 99.7 99.6 98.5
431 Jewellery 0.206 100.8 100.1 100.2 100.6 99.8 99.8
43 Jewellery 0.206 100.8 100.1 100.2 100.6 99.8 99.8
4 Consumer durable goods 7.241 100.0 99.8 99.8 99.9 99.9 99.9
500 Coal 0.050 100.2 100.1 100.4 100.0 100.0 100.0
501 Briquettes, coke 0.027 100.1 100.6 100.0 100.0 100.0 100.0
502 Firewood 0.661 100.8 101.2 100.1 100.0 100.0 100.0
504 Purchased heat 0.934 100.0 100.0 100.0 100.0 100.0 100.0
505 Electricity 2.614 100.0 100.0 100.0 100.0 100.0 100.0
506 Natural and manufactured gas 3.014 100.0 100.0 100.0 100.0 100.0 100.0
507 Butane and propane gas 0.257 100.5 100.2 99.4 99.9 100.2 100.8
50 Electricity, gas and other fuels 7.557 100.1 100.1 100.0 100.0 100.0 100.0
510 Household repairing and maintenance goods 0.524 100.1 100.4 100.1 100.2 100.4 100.3
51 Household repairing and maintenance goods 0.524 100.1 100.4 100.1 100.2 100.4 100.3
520 Carpets, curtains 0.229 100.4 100.2 99.5 100.5 99.9 100.0
521 Bed and table linen 0.413 100.0 100.7 100.0 99.9 99.4 99.9
522 Cooking utensils, cutlery 0.652 101.1 99.9 100.0 100.2 99.9 99.6
523 Parts and accessories of housing, tools 0.422 100.3 100.3 99.8 100.3 99.8 100.0
524 Parts and accessories of "do it-yourself" 0.130 100.4 100.1 100.0 100.3 100.3 99.8
525 Houshold paper and other products 0.294 100.8 99.8 100.3 99.7 100.2 99.9
526 Detergents 0.940 100.3 99.6 99.6 101.9 99.3 100.2
52 Household goods 3.080 100.5 100.0 99.8 100.7 99.7 99.9
530 Toilet articles 1.260 100.3 99.6 99.7 101.1 99.2 101.0
531 Pharmaceutical products 2.931 100.3 100.3 100.2 100.6 100.1 100.2
53 Toilet articles, pharmaceutical products 4.191 100.3 100.0 100.0 100.8 99.9 100.4
540 Tyres, parts and accessories for vehicles 0.447 100.6 100.8 100.2 100.1 100.3 100.3
541 Motor fuels and oils 7.525 101.5 99.5 98.9 102.7 104.2 103.2
54 Parts and accessories for vehicles, motor fuels and oils 7.972 101.4 99.5 99.0 102.5 104.0 103.1
550 Newspapers, periodicals 0.389 100.7 100.0 100.0 100.0 100.0 100.0
551 Books 0.185 100.1 99.5 100.2 100.3 99.7 101.1
552 School-books 0.141 100.0 100.0 100.0 100.0 100.0 100.0
553 School and stationery supplies 0.178 100.1 100.7 100.4 100.5 100.1 100.1
554 Sport and camping articles, toys 1.154 99.6 99.2 99.1 99.0 100.7 96.7
555 Recording media 0.037 99.8 99.8 99.5 99.8 100.0 99.0
55 Goods for recreation, education 2.084 99.9 99.6 99.5 99.6 100.4 98.3
560 Flowers, ornamental plants 0.239 101.0 102.9 102.3 96.4 100.8 98.0
561 Pets foods 0.384 100.0 100.1 100.5 99.8 100.0 100.3
56 Flower, pets foods 0.623 100.4 101.2 101.2 98.4 100.3 99.4
51–56 Other goods included motor fuels and lubricants 18.474 100.8 99.8 99.5 101.3 101.7 101.3
5 Electricity, gas and other fuels, other goods included motor fuels and lubricants 26.031 100.6 99.9 99.7 100.9 101.2 100.9
10–56 Goods, total 72.297 100.7 100.0 100.1 100.7 100.7 100.4
601 Repairs clothing and footwear etc. 0.121 100.8 101.3 100.5 100.3 100.1 100.1
60 Repairs clothing and footwear etc. 0.121 100.8 101.3 100.5 100.3 100.1 100.1
610 Rent 1.188 101.2 99.9 100.6 100.1 100.3 100.4
612 Maintenance cost at private houses 1.258 100.5 100.3 100.0 100.0 100.1 100.2
613 Repairs and maintenance of dwellings 0.365 101.0 100.9 100.9 100.8 100.9 100.5
615 Refuse disposal, etc. 0.596 100.0 100.0 100.0 100.0 100.0 100.0
616 Water charges 0.761 100.0 100.0 100.0 100.0 100.0 100.0
617 Sewerage disposal 0.929 100.0 100.0 100.0 100.0 100.0 100.0
61 Rent, services for dwellings 5.097 100.5 100.1 100.2 100.1 100.2 100.2
620 Repairs of major household appliances 0.120 101.3 100.5 100.4 100.3 100.4 100.3
621 Cleaning, washing 0.089 100.4 101.1 100.7 100.5 100.2 100.2
62 Household services 0.209 100.9 100.7 100.5 100.4 100.3 100.3
630 Personal care services 0.848 100.6 100.8 100.4 100.4 100.1 100.2
631 Health services 3.586 100.4 100.5 100.5 100.4 100.2 100.2
63 Personal care and health services 4.434 100.4 100.5 100.5 100.4 100.2 100.2
640 Repairs, maintenance of vehicles 1.091 101.1 100.4 100.5 100.5 100.1 100.6
642 Motorway toll, rent a car, parking 0.680 99.7 100.4 100.4 99.8 100.3 100.6
643 Local transport excluding taxi 0.443 100.0 100.1 100.0 100.0 100.0 100.0
644 Taxi 0.086 100.5 100.4 100.2 100.1 100.4 100.0
645 Travel to work, school 0.520 100.0 100.0 100.0 100.0 100.0 100.0
646 Other travels 0.891 92.9 101.9 101.5 106.0 99.3 99.7
647 Transport of goods 0.024 101.6 100.6 100.6 100.2 100.3 100.4
64 Transport services 3.735 98.6 100.6 100.6 101.5 100.0 100.2
650 Telephone services, internet 4.354 96.3 100.6 99.0 100.0 99.9 100.0
651 Postal services 0.084 101.8 100.0 100.0 100.0 102.1 100.0
65 Communication 4.438 96.4 100.6 99.1 100.0 100.0 100.0
