1.2. Number of deaths by sex, age group and week(2/6)

< >
Year Number The starting day The last day Male
65–69 70–74 75–79 80–84 85–89 90+ Total
of the week year–old
2015. 1. 29 December 2014 4 January 2015 164 162 203 194 123 64 1 363
2. 5 January 2015 11 January 2015 180 182 177 186 119 73 1 397
3. 12 January 2015 18 January 2015 157 192 197 166 139 84 1 358
4. 19 January 2015 25 January 2015 183 184 202 202 150 84 1 449
5. 26 January 2015 1 February 2015 165 197 196 184 147 88 1 393
6. 2 February 2015 8 February 2015 206 214 231 205 167 87 1 548
7. 9 February 2015 15 February 2015 198 198 191 227 184 78 1 491
8. 16 February 2015 22 February 2015 184 199 218 207 195 92 1 558
9. 23 February 2015 1 March 2015 147 212 178 221 168 88 1 456
10. 2 March 2015 8 March 2015 179 170 182 196 140 87 1 374
11. 9 March 2015 15 March 2015 159 172 164 186 132 65 1 307
12. 16 March 2015 22 March 2015 171 192 186 168 127 68 1 339
13. 23 March 2015 29 March 2015 144 186 171 192 125 63 1 296
14. 30 March 2015 5 April 2015 167 156 183 161 114 64 1 254
15. 6 April 2015 12 April 2015 159 164 157 191 91 77 1 261
16. 13 April 2015 19 April 2015 154 167 177 176 129 67 1 251
17. 20 April 2015 26 April 2015 173 156 174 158 123 65 1 238
18. 27 April 2015 3 May 2015 145 169 144 165 98 72 1 152
19. 4 May 2015 10 May 2015 154 140 139 169 100 83 1 164
20. 11 May 2015 17 May 2015 146 149 152 154 109 48 1 140
21. 18 May 2015 24 May 2015 118 146 128 136 110 66 1 102
22. 25 May 2015 31 May 2015 139 140 138 129 102 53 1 100
23. 1 June 2015 7 June 2015 183 172 154 149 113 63 1 218
24. 8 June 2015 14 June 2015 132 143 144 123 96 71 1 106
25. 15 June 2015 21 June 2015 112 119 120 158 97 55 1 004
26. 22 June 2015 28 June 2015 133 162 116 122 91 50 1 038
27. 29 June 2015 5 July 2015 154 163 169 163 97 65 1 187
28. 6 July 2015 12 July 2015 133 177 152 154 101 59 1 198
29. 13 July 2015 19 July 2015 127 148 120 148 117 65 1 158
30. 20 July 2015 26 July 2015 149 184 173 164 114 80 1 296
31. 27 July 2015 2 August 2015 145 120 113 136 101 60 1 032
32. 3 August 2015 9 August 2015 137 165 149 138 109 63 1 155
33. 10 August 2015 16 August 2015 184 173 162 158 125 77 1 286
34. 17 August 2015 23 August 2015 115 112 132 118 92 54 979
35. 24 August 2015 30 August 2015 138 145 146 136 109 71 1 106
36. 31 August 2015 6 September 2015 140 150 154 120 106 71 1 082
37. 7 September 2015 13 September 2015 155 121 116 157 107 66 1 119
38. 14 September 2015 20 September 2015 169 149 140 156 122 59 1 180
39. 21 September 2015 27 September 2015 142 130 135 141 91 64 1 072
40. 28 September 2015 4 October 2015 129 141 144 142 97 80 1 074
41. 5 October 2015 11 October 2015 144 163 169 138 103 70 1 143
42. 12 October 2015 18 October 2015 158 160 156 143 122 81 1 223
43. 19 October 2015 25 October 2015 140 172 161 143 121 59 1 190
44. 26 October 2015 1 November 2015 146 146 151 135 92 55 1 112
45. 2 November 2015 8 November 2015 150 156 158 160 120 53 1 214
46. 9 November 2015 15 November 2015 128 144 137 146 110 58 1 129
47. 16 November 2015 22 November 2015 132 145 161 170 126 72 1 175
48. 23 November 2015 29 November 2015 152 150 170 159 111 57 1 194
49. 30 November 2015 6 December 2015 154 138 158 135 104 50 1 137
50. 7 December 2015 13 December 2015 160 163 182 126 111 68 1 197
51. 14 December 2015 20 December 2015 151 143 135 145 119 56 1 185
52. 21 December 2015 27 December 2015 175 160 157 181 96 62 1 244
53. 28 December 2015 3 January 2016 150 163 158 164 107 67 1 241
2016. 1. 4 January 2016 10 January 2016 177 186 182 187 142 100 1 424
2. 11 January 2016 17 January 2016 160 186 154 142 129 77 1 256
3. 18 January 2016 24 January 2016 160 172 162 178 133 57 1 252
4. 25 January 2016 31 January 2016 168 152 148 157 155 70 1 242
5. 1 February 2016 7 February 2016 132 155 172 145 113 69 1 145
6. 8 February 2016 14 February 2016 183 170 174 150 123 69 1 290
7. 15 February 2016 21 February 2016 173 192 179 158 115 66 1 284
8. 22 February 2016 28 February 2016 155 164 173 147 120 72 1 223
9. 29 February 2016 6 March 2016 174 176 171 152 112 68 1 262
10. 7 March 2016 13 March 2016 175 136 163 165 102 50 1 196
11. 14 March 2016 20 March 2016 155 185 149 151 116 72 1 215
12. 21 March 2016 27 March 2016 154 151 175 182 116 65 1 243
13. 28 March 2016 3 April 2016 180 155 168 160 116 69 1 247
14. 4 April 2016 10 April 2016 148 160 165 144 106 69 1 184
15. 11 April 2016 17 April 2016 155 128 151 139 106 57 1 122
16. 18 April 2016 24 April 2016 156 134 147 135 117 66 1 108
17. 25 April 2016 1 May 2016 190 156 153 159 100 76 1 217
18. 2 May 2016 8 May 2016 181 157 126 135 98 70 1 124
19. 9 May 2016 15 May 2016 154 155 148 161 130 71 1 201
20. 16 May 2016 22 May 2016 157 158 168 128 99 81 1 194
21. 23 May 2016 29 May 2016 157 148 139 159 112 58 1 141
22. 30 May 2016 5 June 2016 174 150 147 132 94 58 1 118
23. 6 June 2016 12 June 2016 163 181 129 139 116 57 1 151
24. 13 June 2016 19 June 2016 134 144 145 138 106 64 1 087
25. 20 June 2016 26 June 2016 173 185 172 163 113 59 1 217
26. 27 June 2016 3 July 2016 174 134 154 132 96 65 1 125
27. 4 July 2016 10 July 2016 153 139 153 154 104 57 1 115
28. 11 July 2016 17 July 2016 156 150 155 146 104 60 1 165
29. 18 July 2016 24 July 2016 159 127 152 128 81 63 1 079
30. 25 July 2016 31 July 2016 145 149 143 134 106 55 1 111
31. 1 August 2016 7 August 2016 146 141 168 152 102 55 1 108
32. 8 August 2016 14 August 2016 127 158 106 131 106 67 1 055
33. 15 August 2016 21 August 2016 140 141 129 127 114 61 1 053
34. 22 August 2016 28 August 2016 144 144 158 137 110 62 1 123
35. 29 August 2016 4 September 2016 130 172 161 151 104 56 1 184
36. 5 September 2016 11 September 2016 151 144 147 116 110 55 1 100
37. 12 September 2016 18 September 2016 159 171 136 143 120 56 1 178
38. 19 September 2016 25 September 2016 148 138 136 140 108 54 1 112
39. 26 September 2016 2 October 2016 150 171 155 138 139 61 1 212
40. 3 October 2016 9 October 2016 179 144 166 140 115 73 1 224
41. 10 October 2016 16 October 2016 186 155 172 171 125 77 1 261
42. 17 October 2016 23 October 2016 162 164 159 147 127 79 1 202
43. 24 October 2016 30 October 2016 165 168 158 167 118 79 1 193
44. 31 October 2016 6 November 2016 174 158 164 153 119 85 1 239
45. 7 November 2016 13 November 2016 174 143 142 175 119 70 1 192
46. 14 November 2016 20 November 2016 159 178 161 147 110 53 1 206
47. 21 November 2016 27 November 2016 188 159 150 159 119 70 1 225
48. 28 November 2016 4 December 2016 184 176 155 183 115 58 1 286
49. 5 December 2016 11 December 2016 201 165 152 164 121 57 1 313
50. 12 December 2016 18 December 2016 163 179 151 169 120 70 1 258
51. 19 December 2016 25 December 2016 204 193 163 205 135 86 1 425
52. 26 December 2016 1 January 2017 192 196 169 174 156 92 1 377
2017. 1. 2 January 2017 8 January 2017 238 193 203 181 164 95 1 516
2. 9 January 2017 15 January 2017 222 201 220 201 157 90 1 565
3. 16 January 2017 22 January 2017 206 219 209 224 163 98 1 624
4. 23 January 2017 29 January 2017 229 249 205 220 169 92 1 683
5. 30 January 2017 5 February 2017 246 220 227 238 190 121 1 737
6. 6 February 2017 12 February 2017 207 188 200 203 160 112 1 529
7. 13 February 2017 19 February 2017 166 190 169 194 164 82 1 382
8. 20 February 2017 26 February 2017 196 170 204 156 129 98 1 361
9. 27 February 2017 5 March 2017 158 163 167 164 121 82 1 242
10. 6 March 2017 12 March 2017 183 149 218 165 130 92 1 320
11. 13 March 2017 19 March 2017 168 162 174 160 140 59 1 243
12. 20 March 2017 26 March 2017 172 183 170 165 134 53 1 223
13. 27 March 2017 2 April 2017 170 168 165 151 106 75 1 203
14. 3 April 2017 9 April 2017 161 164 165 138 133 61 1 177
15. 10 April 2017 16 April 2017 185 168 170 156 97 67 1 209
16. 17 April 2017 23 April 2017 154 157 168 161 125 69 1 233
17. 24 April 2017 30 April 2017 157 170 185 149 123 83 1 226
18. 1 May 2017 7 May 2017 167 187 162 134 102 73 1 184
19. 8 May 2017 14 May 2017 152 154 152 143 117 54 1 145
20. 15 May 2017 21 May 2017 157 150 153 155 90 63 1 112
21. 22 May 2017 28 May 2017 146 138 174 118 97 54 1 102
22. 29 May 2017 4 June 2017 155 182 168 148 107 62 1 212
23. 5 June 2017 11 June 2017 130 159 139 124 111 53 1 081
24. 12 June 2017 18 June 2017 148 144 154 131 95 58 1 089
25. 19 June 2017 25 June 2017 146 131 173 144 98 64 1 154
26. 26 June 2017 2 July 2017 147 120 148 150 93 54 1 020
27. 3 July 2017 9 July 2017 129 136 149 114 109 58 1 051
28. 10 July 2017 16 July 2017 142 167 139 143 91 44 1 079
29. 17 July 2017 23 July 2017 142 156 140 121 117 63 1 097
30. 24 July 2017 30 July 2017 158 169 137 128 86 62 1 075
31. 31 July 2017 6 August 2017 192 174 149 182 111 59 1 280
32. 7 August 2017 13 August 2017 155 150 154 130 106 77 1 129
33. 14 August 2017 20 August 2017 148 151 138 123 108 53 1 038
34. 21 August 2017 27 August 2017 145 149 141 124 91 73 1 069
35. 28 August 2017 3 September 2017 165 168 143 124 102 52 1 096
36. 4 September 2017 10 September 2017 153 133 141 128 122 55 1 071
37. 11 September 2017 17 September 2017 134 144 163 144 110 71 1 130
38. 18 September 2017 24 September 2017 157 157 148 131 114 56 1 138
39. 25 September 2017 1 October 2017 160 157 154 147 122 80 1 185
40. 2 October 2017 8 October 2017 174 153 155 161 141 86 1 208
41. 9 October 2017 15 October 2017 185 164 167 150 103 52 1 210
42. 16 October 2017 22 October 2017 169 160 153 139 102 56 1 133
43. 23 October 2017 29 October 2017 153 152 134 154 101 66 1 136
44. 30 October 2017 5 November 2017 161 147 162 139 112 59 1 158
45. 6 November 2017 12 November 2017 166 144 148 138 123 66 1 160
46. 13 November 2017 19 November 2017 168 167 148 154 120 70 1 216
47. 20 November 2017 26 November 2017 176 162 168 136 134 64 1 239
48. 27 November 2017 3 December 2017 166 175 157 151 122 62 1 197
49. 4 December 2017 10 December 2017 185 179 181 174 143 71 1 342
50. 11 December 2017 17 December 2017 184 149 195 153 123 82 1 266
51. 18 December 2017 24 December 2017 200 162 163 166 128 54 1 285
52. 25 December 2017 31 December 2017 177 157 178 146 126 83 1 285
2018. 1. 1 January 2018 7 January 2018 168 155 181 150 126 80 1 272
2. 8 January 2018 14 January 2018 171 170 164 173 114 60 1 218
3. 15 January 2018 21 January 2018 167 199 190 159 125 75 1 327
4. 22 January 2018 28 January 2018 192 156 167 143 133 67 1 256
5. 29 January 2018 4 February 2018 173 190 169 157 127 66 1 283
6. 5 February 2018 11 February 2018 172 172 189 182 157 81 1 370
7. 12 February 2018 18 February 2018 202 198 209 170 168 84 1 445
8. 19 February 2018 25 February 2018 204 192 206 176 160 103 1 494
9. 26 February 2018 4 March 2018 201 202 244 196 164 92 1 554
10. 5 March 2018 11 March 2018 208 229 219 184 145 109 1 553
11. 12 March 2018 18 March 2018 207 178 186 176 139 99 1 417
12. 19 March 2018 25 March 2018 188 192 183 169 149 84 1 384
13. 26 March 2018 1 April 2018 193 178 166 181 128 69 1 304
14. 2 April 2018 8 April 2018 185 178 169 152 112 70 1 275
15. 9 April 2018 15 April 2018 205 163 158 167 133 70 1 291
16. 16 April 2018 22 April 2018 143 155 159 137 105 60 1 123
17. 23 April 2018 29 April 2018 160 152 159 149 98 57 1 124
18. 30 April 2018 6 May 2018 152 156 131 134 95 68 1 112
19. 7 May 2018 13 May 2018 153 142 147 135 98 55 1 076
20. 14 May 2018 20 May 2018 152 140 117 147 116 60 1 103
21. 21 May 2018 27 May 2018 161 152 122 149 107 75 1 130
22. 28 May 2018 3 June 2018 151 184 135 168 112 65 1 166
23. 4 June 2018 10 June 2018 156 151 145 126 110 58 1 112
24. 11 June 2018 17 June 2018 154 158 162 137 89 74 1 149
25. 18 June 2018 24 June 2018 162 153 147 127 95 61 1 054
26. 25 June 2018 1 July 2018 146 132 154 116 101 69 1 032
27. 2 July 2018 8 July 2018 143 153 150 134 114 58 1 078
28. 9 July 2018 15 July 2018 170 149 169 145 123 71 1 163
29. 16 July 2018 22 July 2018 179 160 143 156 119 51 1 163
30. 23 July 2018 29 July 2018 165 166 157 162 110 54 1 223
31. 30 July 2018 5 August 2018 199 174 162 136 122 69 1 230
32. 6 August 2018 12 August 2018 165 158 169 139 109 68 1 189
33. 13 August 2018 19 August 2018 154 174 139 143 94 57 1 116
34. 20 August 2018 26 August 2018 148 170 146 140 121 63 1 111
35. 27 August 2018 2 September 2018 162 153 172 109 100 54 1 076
36. 3 September 2018 9 September 2018 166 151 170 131 96 55 1 157
37. 10 September 2018 16 September 2018 171 142 158 140 98 81 1 162
38. 17 September 2018 23 September 2018 170 167 160 136 113 75 1 190
39. 24 September 2018 30 September 2018 187 165 144 125 127 65 1 183
40. 1 October 2018 7 October 2018 182 168 161 149 138 67 1 220
41. 8 October 2018 14 October 2018 166 147 174 150 117 83 1 199
42. 15 October 2018 21 October 2018 159 144 148 149 131 71 1 177
43. 22 October 2018 28 October 2018 183 166 159 133 118 56 1 186
44. 29 October 2018 4 November 2018 163 152 158 127 118 63 1 136
45. 5 November 2018 11 November 2018 158 155 159 139 120 72 1 160
46. 12 November 2018 18 November 2018 172 180 155 113 118 71 1 183
47. 19 November 2018 25 November 2018 161 197 198 158 120 47 1 268
48. 26 November 2018 2 December 2018 191 168 172 169 129 71 1 270
49. 3 December 2018 9 December 2018 165 193 196 173 133 67 1 317
50. 10 December 2018 16 December 2018 189 187 171 160 113 71 1 294
51. 17 December 2018 23 December 2018 194 201 185 165 137 76 1 385
52. 24 December 2018 30 December 2018 194 193 184 180 131 80 1 373
2019. 1. 31 December 2018 6 January 2019 201 194 178 183 140 90 1 419
2. 7 January 2019 13 January 2019 233 230 192 177 150 77 1 480
3. 14 January 2019 20 January 2019 199 186 192 176 157 94 1 408
4. 21 January 2019 27 January 2019 242 204 221 187 173 108 1 560
5. 28 January 2019 3 February 2019 218 211 214 191 161 96 1 566
6. 4 February 2019 10 February 2019 214 225 219 185 173 74 1 529
7. 11 February 2019 17 February 2019 186 180 213 163 137 97 1 422
8. 18 February 2019 24 February 2019 219 206 204 177 149 72 1 397
9. 25 February 2019 3 March 2019 212 185 203 174 142 83 1 434
10. 4 March 2019 10 March 2019 182 180 173 150 142 74 1 249
11. 11 March 2019 17 March 2019 184 192 189 160 123 71 1 308
12. 18 March 2019 24 March 2019 181 179 142 139 134 74 1 203
13. 25 March 2019 31 March 2019 150 163 160 126 124 69 1 131
14. 1 April 2019 7 April 2019 184 147 166 136 118 69 1 157
15. 8 April 2019 14 April 2019 191 150 177 134 116 66 1 184
16. 15 April 2019 21 April 2019 168 158 169 109 115 66 1 142
17. 22 April 2019 28 April 2019 186 147 153 142 129 57 1 167
18. 29 April 2019 5 May 2019 159 142 168 134 101 70 1 116
19. 6 May 2019 12 May 2019 154 130 179 126 126 77 1 098
20. 13 May 2019 19 May 2019 160 142 161 145 107 53 1 098
21. 20 May 2019 26 May 2019 172 157 155 126 104 67 1 081
22. 27 May 2019 2 June 2019 145 146 156 122 103 73 1 093
23. 3 June 2019 9 June 2019 160 156 169 130 108 65 1 130
24. 10 June 2019 16 June 2019 185 173 186 146 129 67 1 265
25. 17 June 2019 23 June 2019 166 173 145 131 128 63 1 129
26. 24 June 2019 30 June 2019 142 155 169 126 97 61 1 123
27. 1 July 2019 7 July 2019 158 127 160 126 105 62 1 107
28. 8 July 2019 14 July 2019 150 142 133 135 82 47 996
29. 15 July 2019 21 July 2019 148 147 154 131 125 72 1 117
30. 22 July 2019 28 July 2019 164 164 176 129 127 66 1 196
31. 29 July 2019 4 August 2019 186 157 144 118 87 56 1 072
32. 5 August 2019 11 August 2019 138 142 151 130 111 69 1 071
33. 12 August 2019 18 August 2019 162 144 170 111 101 48 1 088
34. 19 August 2019 25 August 2019 150 153 145 119 128 63 1 095
35. 26 August 2019 1 September 2019 171 148 167 153 111 75 1 155
36. 2 September 2019 8 September 2019 164 148 138 126 101 52 1 072
37. 9 September 2019 15 September 2019 152 172 158 125 98 58 1 099
38. 16 September 2019 22 September 2019 150 136 152 132 128 59 1 091
39. 23 September 2019 29 September 2019 184 150 184 151 106 84 1 224
40. 30 September 2019 6 October 2019 162 173 174 142 112 75 1 208
41. 7 October 2019 13 October 2019 186 164 159 149 130 66 1 189
42. 14 October 2019 20 October 2019 161 173 158 141 113 70 1 150
43. 21 October 2019 27 October 2019 166 157 168 150 126 89 1 175
44. 28 October 2019 3 November 2019 183 160 164 148 110 55 1 147
45. 4 November 2019 10 November 2019 189 148 165 138 129 66 1 149
46. 11 November 2019 17 November 2019 170 166 177 124 115 82 1 150
47. 18 November 2019 24 November 2019 179 155 167 125 115 65 1 128
48. 25 November 2019 1 December 2019 170 151 140 156 117 66 1 137
49. 2 December 2019 8 December 2019 194 151 183 154 120 68 1 227
50. 9 December 2019 15 December 2019 182 166 195 165 117 71 1 269
51. 16 December 2019 22 December 2019 191 175 173 136 123 70 1 232
52. 23 December 2019 29 December 2019 200 158 171 153 122 76 1 225
2020. 1. 30 December 2019 5 January 2020 182 167 182 148 121 73 1 263
2. 6 January 2020 12 January 2020 199 175 146 176 147 72 1 301
3. 13 January 2020 19 January 2020 164 184 181 163 121 82 1 244
4. 20 January 2020 26 January 2020 202 167 187 148 133 75 1 282
5. 27 January 2020 2 February 2020 196 201 207 165 139 86 1 357
6. 3 February 2020 9 February 2020 180 183 200 156 136 66 1 295
7. 10 February 2020 16 February 2020 204 172 197 181 125 82 1 304
8. 17 February 2020 23 February 2020 176 164 200 156 126 70 1 222
9. 24 February 2020 1 March 2020 189 194 192 168 111 81 1 302
10. 2 March 2020 8 March 2020 208 178 197 166 132 70 1 304
11. 9 March 2020 15 March 2020 164 188 198 161 117 74 1 226
12. 16 March 2020 22 March 2020 193 172 193 180 142 74 1 342
13. 23 March 2020 29 March 2020 193 174 174 151 133 87 1 224
14. 30 March 2020 5 April 2020 185 171 166 139 120 60 1 176
15. 6 April 2020 12 April 2020 178 145 172 142 128 90 1 238
16. 13 April 2020 19 April 2020 183 160 170 163 123 70 1 225
17. 20 April 2020 26 April 2020 163 175 160 131 124 55 1 137
18. 27 April 2020 3 May 2020 159 148 144 136 113 51 1 054
19. 4 May 2020 10 May 2020 159 142 175 144 104 58 1 104
20. 11 May 2020 17 May 2020 183 151 152 142 121 68 1 163
21. 18 May 2020 24 May 2020 161 148 166 122 102 55 1 049
22. 25 May 2020 31 May 2020 165 139 144 126 115 51 1 062
23. 1 June 2020 7 June 2020 183 155 159 129 114 70 1 185
24. 8 June 2020 14 June 2020 160 136 168 145 121 73 1 117
25. 15 June 2020 21 June 2020 143 176 117 117 92 57 1 029
26. 22 June 2020 28 June 2020 172 151 161 122 127 60 1 145
27. 29 June 2020 5 July 2020 164 170 181 126 116 64 1 147
28. 6 July 2020 12 July 2020 156 138 139 148 104 52 1 061
29. 13 July 2020 19 July 2020 160 169 143 137 118 61 1 080
30. 20 July 2020 26 July 2020 168 140 159 110 109 53 1 030
31. 27 July 2020 2 August 2020 164 147 164 137 113 76 1 127
32. 3 August 2020 9 August 2020 175 149 177 131 110 69 1 162
33. 10 August 2020 16 August 2020 171 142 167 141 116 57 1 145
34. 17 August 2020 23 August 2020 183 141 153 135 97 78 1 118
35. 24 August 2020 30 August 2020 192 137 150 148 93 63 1 086
36. 31 August 2020 6 September 2020 160 172 160 116 101 64 1 096
37. 7 September 2020 13 September 2020 173 164 148 125 130 70 1 154
38. 14 September 2020 20 September 2020 182 170 165 176 110 53 1 207
39. 21 September 2020 27 September 2020 207 185 159 144 106 68 1 218
40. 28 September 2020 4 October 2020 188 172 193 150 121 77 1 248
41. 5 October 2020 11 October 2020 178 180 180 152 132 71 1 251
42. 12 October 2020 18 October 2020 199 185 208 146 147 68 1 325
43. 19 October 2020 25 October 2020 228 217 207 180 135 73 1 442
44. 26 October 2020 1 November 2020 255 230 238 216 160 97 1 586
45. 2 November 2020 8 November 2020 279 243 260 224 213 118 1 760
46. 9 November 2020 15 November 2020 286 318 302 283 203 103 1 984
47. 16 November 2020 22 November 2020 323 315 302 257 188 122 1 996
48. 23 November 2020 29 November 2020 318 289 303 268 227 117 1 995
49. 30 November 2020 6 December 2020 305 314 289 281 183 125 2 013
50. 7 December 2020 13 December 2020 285 273 303 272 184 118 1 892
51. 14 December 2020 20 December 2020 234 285 269 224 178 120 1 781
52. 21 December 2020 27 December 2020 276 267 280 218 172 103 1 805
53. 28 December 2020 3 January 2021 238 252 246 238 164 91 1 643
2021. 1. 4 January 2021 10 January 2021 217 209 222 212 150 83 1 527
2. 11 January 2021 17 January 2021 224 252 249 200 162 78 1 558
3. 18 January 2021 24 January 2021 239 215 225 152 129 89 1 432
4. 25 January 2021 31 January 2021 167 200 182 181 135 83 1 314
5. 1 February 2021 7 February 2021 205 200 184 172 119 71 1 341
6. 8 February 2021 14 February 2021 194 201 180 195 145 83 1 350
7. 15 February 2021 21 February 2021 227 203 208 180 146 81 1 393
8. 22 February 2021 28 February 2021 207 215 216 202 142 78 1 456
9. 1 March 2021 7 March 2021 236 229 215 181 137 65 1 432
Preliminary data 

© Hungarian Central Statistical Office, 2011