Period | Building costs | Of which | ||
---|---|---|---|---|
labour cost | material cost |
Average of 2015 year = 100.0% | ||||
2015. | J–M | 97.1 | 93.9 | 99.4 |
A–Ju | 98.9 | 97.8 | 99.6 | |
Jl–S | 99.9 | 99.5 | 100.1 | |
O–D | 104.2 | 108.7 | 100.8 | |
2016. | J–M | 98.5 | 95.5 | 101.1 |
A–Ju | 101.3 | 101.7 | 101.4 | |
Jl–S | 101.5 | 101.5 | 101.5 | |
O–D | 104.9 | 109.9 | 101.3 | |
2017. | J–M | 104.6 | 107.4 | 102.7 |
A–Ju | 108.0 | 114.3 | 103.4 | |
Jl–S | 108.2 | 114.5 | 103.6 | |
O–D | 113.4 | 126.3 | 103.9 | |
2018. | J–M | 109.4 | 113.3 | 106.5 |
A–Ju | 113.2 | 120.8 | 107.6 | |
Jl–S | 114.2 | 120.7 | 109.4 | |
O–D | 120.8 | 133.6 | 111.4 | |
2019. | J–M | 119.4 | 126.9 | 113.8 |
A–Ju | 123.1 | 133.0 | 115.7 | |
Jl–S | ||||
O–D | ||||
Corresponding period of the previous year= 100.00% | ||||
2015. | J–M | 102.5 | 104.1 | 101.5 |
A–Ju | 103.4 | 105.8 | 101.8 | |
Jl–S | 103.9 | 106.4 | 102.3 | |
O–D | 103.8 | 105.4 | 102.6 | |
2016. | J–M | 101.4 | 101.7 | 101.7 |
A–Ju | 102.5 | 104.0 | 101.8 | |
Jl–S | 101.6 | 102.0 | 101.4 | |
O–D | 100.7 | 101.1 | 100.4 | |
2017. | J–M | 106.2 | 112.4 | 101.6 |
A–Ju | 106.6 | 112.4 | 102.0 | |
Jl–S | 106.6 | 112.8 | 102.0 | |
O–D | 108.1 | 114.9 | 102.6 | |
2018. | J–M | 104.6 | 105.5 | 103.7 |
A–Ju | 104.8 | 105.7 | 104.0 | |
Jl–S | 105.5 | 105.4 | 105.6 | |
O–D | 106.5 | 105.8 | 107.2 | |
2019. | J–M | 109.1 | 112.0 | 106.9 |
A–Ju | 108.7 | 110.1 | 107.5 | |
Jl–S | ||||
O–D |