5.1.2. Population aged 15–74 by age group and sex (1992–)(3/3)

(persons in thousands)

< >
Regionsa 15–24 25–64 65–74 Total 15–64 years old Working age
years old comparableb actualc
female
1992
Budapest 147.0 562.4 111.7 821.1 709.4 580.2 ..
Pest 68.6 253.2 41.5 363.3 321.8 265.7 ..
Central Transdanubia 79.1 297.4 45.1 421.7 376.6 310.0 ..
Western Transdanubia 70.1 265.1 47.8 383.1 335.2 273.3 ..
Southern Transdanubia 70.9 275.0 48.4 394.3 345.9 280.6 ..
Northern Hungary 89.7 353.7 62.0 505.5 443.4 358.9 ..
Northern Great Plain 114.3 400.8 66.5 581.6 515.1 422.9 ..
Southern Great Plain 97.5 370.1 67.1 534.6 467.6 380.1 ..
Total 737.3 2 777.7 490.1 4 005.0 3 514.9 2 871.7 ..
1993
Budapest 150.8 557.5 118.3 826.6 708.2 581.5 ..
Pest 74.1 257.3 43.6 375.0 331.4 275.3 ..
Central Transdanubia 81.7 294.8 47.4 423.9 376.6 310.7 ..
Western Transdanubia 72.2 262.4 49.7 384.3 334.6 274.1 ..
Southern Transdanubia 72.8 272.0 50.6 395.3 344.8 280.9 ..
Northern Hungary 91.6 348.5 64.7 504.8 440.1 356.9 ..
Northern Great Plain 115.3 396.4 69.4 581.0 511.6 421.2 ..
Southern Great Plain 100.2 364.5 70.5 535.2 464.7 379.6 ..
Total 758.7 2 753.3 514.1 4 026.1 3 512.0 2 880.1 ..
1994
Budapest 157.1 555.0 118.4 830.5 712.1 590.0 ..
Pest 72.9 253.8 45.3 372.1 326.7 271.3 ..
Central Transdanubia 82.9 295.5 49.9 428.3 378.4 312.4 ..
Western Transdanubia 73.8 263.4 52.1 389.3 337.2 276.8 ..
Southern Transdanubia 73.4 271.4 53.0 397.9 344.9 281.3 ..
Northern Hungary 91.6 347.1 67.2 505.9 438.7 355.2 ..
Northern Great Plain 116.3 396.3 73.0 585.6 512.6 422.4 ..
Southern Great Plain 100.7 364.1 73.8 538.6 464.8 380.3 ..
Total 768.7 2 746.7 532.7 4 048.1 3 515.4 2 889.8 ..
1995
Budapest 159.4 552.2 121.5 833.1 711.6 592.8 605.8
Pest 74.4 256.1 47.6 378.0 330.5 275.2 281.7
Central Transdanubia 84.2 295.3 52.6 432.1 379.5 313.6 321.3
Western Transdanubia 75.1 262.8 54.5 392.3 337.9 278.2 284.2
Southern Transdanubia 74.3 269.9 55.7 399.8 344.2 281.7 289.2
Northern Hungary 92.7 344.7 69.9 507.2 437.4 354.3 360.6
Northern Great Plain 117.1 394.6 76.5 588.2 511.7 422.6 431.6
Southern Great Plain 101.6 363.0 77.3 541.9 464.5 380.8 391.6
Total 778.8 2 738.4 555.5 4 072.8 3 517.2 2 899.2 2 966.1
1996
Budapest 152.7 542.6 119.0 814.3 695.3 579.1 593.0
Pest 77.1 259.8 47.5 384.4 336.9 282.2 286.4
Central Transdanubia 87.7 296.5 53.6 437.8 384.2 318.4 324.3
Western Transdanubia 76.1 263.2 55.1 394.4 339.3 280.3 285.9
Southern Transdanubia 74.5 268.4 56.0 398.9 342.9 281.2 287.6
Northern Hungary 95.2 344.8 70.6 510.6 440.0 357.0 365.4
Northern Great Plain 119.3 395.9 77.7 592.9 515.2 426.4 435.6
Southern Great Plain 101.5 362.1 78.1 541.7 463.6 380.4 388.9
Total 784.1 2 733.3 557.5 4 075.0 3 517.4 2 905.0 2 967.1
1997
Budapest 150.2 536.8 115.8 802.8 687.0 572.7 600.9
Pest 77.5 263.9 47.7 389.1 341.4 286.1 296.1
Central Transdanubia 87.8 296.4 54.0 438.2 384.2 318.2 330.4
Western Transdanubia 76.6 261.7 54.6 392.9 338.3 280.6 291.8
Southern Transdanubia 74.8 267.2 55.1 397.1 342.0 281.1 294.1
Northern Hungary 94.8 342.2 70.6 507.6 437.0 354.7 371.3
Northern Great Plain 120.2 394.2 77.7 592.1 514.4 426.6 443.9
Southern Great Plain 101.7 361.2 77.0 539.9 462.9 380.2 396.9
Total 783.7 2 723.5 552.6 4 059.7 3 507.2 2 900.1 3 025.4
1998
Budapest 139.0 520.3 113.9 773.2 659.3 542.3 570.8
Pest 76.5 280.4 49.6 406.5 356.9 297.4 311.1
Central Transdanubia 83.8 301.6 55.4 440.8 385.3 317.0 331.6
Western Transdanubia 75.1 267.1 55.6 397.9 342.3 284.2 297.0
Southern Transdanubia 72.2 270.7 56.8 399.7 342.9 282.1 294.9
Northern Hungary 92.9 350.7 70.5 514.1 443.6 359.0 377.7
Northern Great Plain 118.7 404.2 81.0 603.9 522.9 436.8 454.7
Southern Great Plain 100.6 366.6 80.4 547.6 467.2 385.6 403.0
Total 758.7 2 761.6 563.3 4 083.6 3 520.3 2 904.4 3 040.9
1999
Budapest 133.3 518.1 110.9 762.4 651.4 531.9 561.8
Pest 75.9 285.8 51.2 412.9 361.7 301.4 315.4
Central Transdanubia 82.2 302.7 56.4 441.2 384.9 316.7 330.3
Western Transdanubia 73.8 267.4 56.6 397.8 341.3 284.1 296.4
Southern Transdanubia 71.0 271.5 56.7 399.2 342.5 281.8 295.1
Northern Hungary 91.5 348.8 72.9 513.1 440.2 357.9 376.6
Northern Great Plain 116.5 405.4 82.2 604.1 521.9 437.1 456.2
Southern Great Plain 98.8 367.3 80.9 547.0 466.1 384.9 403.9
Total 743.0 2 767.0 567.8 4 077.8 3 510.0 2 895.8 3 035.7
2000
Budapest 125.1 515.5 109.3 749.9 640.6 520.2 563.2
Pest 74.5 292.7 52.8 420.0 367.2 306.1 326.5
Central Transdanubia 80.2 303.5 58.6 442.3 383.7 317.1 337.9
Western Transdanubia 71.8 270.5 55.8 398.1 342.3 284.4 304.8
Southern Transdanubia 69.3 271.7 57.8 398.8 341.0 281.7 301.0
Northern Hungary 89.7 350.1 73.1 512.9 439.8 357.9 383.7
Northern Great Plain 113.9 411.5 79.5 604.9 525.4 438.3 464.7
Southern Great Plain 96.4 369.8 80.8 547.0 466.1 384.9 411.0
Total 720.9 2 785.2 567.6 4 073.8 3 506.2 2 890.6 3 092.8
2001
Budapest 117.5 514.5 106.8 738.8 632.1 510.9 552.5
Pest 73.0 303.3 50.6 427.0 376.3 311.5 332.8
Central Transdanubia 78.3 306.6 58.4 443.3 384.9 318.3 339.0
Western Transdanubia 69.8 272.3 56.3 398.4 342.1 285.2 305.0
Southern Transdanubia 67.6 274.7 55.7 397.9 342.2 281.8 300.7
Northern Hungary 88.0 350.4 73.4 511.8 438.4 357.9 382.7
Northern Great Plain 112.1 415.0 78.3 605.4 527.1 440.1 467.0
Southern Great Plain 93.9 374.4 77.5 545.8 468.3 384.5 411.9
Total 700.1 2 811.3 557.0 4 068.4 3 511.4 2 890.1 3 091.4
2002
Budapest 111.0 519.0 100.3 730.3 630.0 503.1 557.6
Pest 71.8 310.0 52.1 433.8 381.8 316.3 344.6
Central Transdanubia 76.2 307.2 60.5 443.9 383.5 318.6 345.4
Western Transdanubia 67.8 275.7 55.2 398.7 343.5 285.3 311.0
Southern Transdanubia 65.7 277.1 53.6 396.4 342.8 280.7 305.5
Northern Hungary 86.1 350.6 73.0 509.7 436.7 356.6 388.6
Northern Great Plain 110.2 415.1 79.4 604.7 525.3 440.0 473.9
Southern Great Plain 91.4 377.1 75.2 543.7 468.5 382.4 419.0
Total 680.2 2 831.8 549.4 4 061.3 3 512.0 2 883.0 3 145.5
2003
Budapest 104.9 515.3 100.9 721.0 620.1 494.2 550.0
Pest 70.9 320.5 50.3 441.7 391.5 321.3 349.4
Central Transdanubia 74.4 309.8 60.4 444.6 384.2 318.0 345.5
Western Transdanubia 65.9 279.1 54.1 399.1 345.0 284.9 310.3
Southern Transdanubia 63.9 276.5 54.3 394.7 340.4 278.7 303.0
Northern Hungary 84.2 349.2 73.9 507.4 433.5 354.1 386.3
Northern Great Plain 108.3 417.0 78.3 603.6 525.3 438.5 473.7
Southern Great Plain 89.1 377.3 75.0 541.4 466.4 379.4 415.9
Total 661.6 2 844.7 547.2 4 053.5 3 506.3 2 869.2 3 134.1
2004
Budapest 97.8 516.4 97.9 712.2 614.2 485.5 553.9
Pest 70.1 324.8 52.0 446.9 394.9 323.5 361.0
Central Transdanubia 71.6 308.4 58.5 438.5 379.9 312.2 347.0
Western Transdanubia 65.1 281.2 54.8 401.1 346.3 285.1 317.8
Southern Transdanubia 62.4 277.5 53.5 393.4 339.9 276.7 309.0
Northern Hungary 82.7 349.6 72.8 505.1 432.3 351.2 392.0
Northern Great Plain 106.2 419.4 77.2 602.8 525.6 436.6 482.4
Southern Great Plain 87.5 376.5 76.3 540.3 464.1 377.3 423.1
Total 643.4 2 853.7 543.0 4 040.2 3 497.2 2 848.2 3 186.2
2005
Budapest 95.2 520.7 95.9 711.7 615.9 483.8 551.9
Pest 70.1 330.0 55.6 455.6 400.1 328.6 367.7
Central Transdanubia 70.7 314.4 58.2 443.3 385.1 314.2 350.7
Western Transdanubia 62.7 279.8 57.2 399.7 342.5 283.0 316.6
Southern Transdanubia 61.0 273.8 55.6 390.4 334.8 273.2 306.6
Northern Hungary 81.1 346.1 73.1 500.3 427.2 346.4 388.1
Northern Great Plain 103.4 415.8 79.7 599.0 519.3 431.6 479.5
Southern Great Plain 85.8 375.7 76.1 537.6 461.5 373.5 420.7
Total 630.0 2 856.3 551.2 4 037.6 3 486.3 2 834.4 3 181.8
2006
Budapest 91.7 517.8 101.5 711.1 609.5 482.0 561.5
Pest 69.6 336.7 55.8 462.1 406.3 331.4 379.1
Central Transdanubia 69.6 312.6 58.5 440.7 382.2 310.1 354.0
Western Transdanubia 61.2 283.4 53.2 397.7 344.6 279.7 319.6
Southern Transdanubia 59.8 274.1 53.8 387.7 333.9 269.0 309.3
Northern Hungary 80.3 345.0 71.4 496.7 425.3 341.9 392.6
Northern Great Plain 103.3 419.7 76.4 599.4 523.0 429.6 488.1
Southern Great Plain 85.2 377.1 74.3 536.6 462.3 370.4 426.7
Total 620.7 2 866.4 544.9 4 032.0 3 487.1 2 814.2 3 230.9
2007
Budapest 89.7 518.9 102.5 711.1 608.6 478.8 561.5
Pest 69.6 339.2 56.8 465.5 408.7 331.2 379.9
Central Transdanubia 68.6 312.0 58.6 439.1 380.6 306.2 352.8
Western Transdanubia 60.2 283.7 53.3 397.2 343.9 276.6 319.4
Southern Transdanubia 58.8 272.6 53.7 385.1 331.4 264.4 306.9
Northern Hungary 79.3 342.3 71.1 492.7 421.6 336.4 387.8
Northern Great Plain 102.2 419.0 76.2 597.4 521.2 424.7 487.1
Southern Great Plain 83.7 374.8 74.6 533.1 458.5 364.6 423.9
Total 612.1 2 862.5 546.6 4 021.1 3 474.5 2 783.0 3 219.5
2008
Budapest 87.7 520.0 103.4 711.1 607.8 475.6 570.9
Pest 69.6 341.6 57.7 468.9 411.2 331.0 389.7
Central Transdanubia 67.5 311.4 58.7 437.6 378.9 302.3 357.9
Western Transdanubia 59.2 284.0 53.5 396.6 343.2 273.5 324.6
Southern Transdanubia 57.8 271.2 53.6 382.5 328.9 259.8 311.5
Northern Hungary 78.2 339.7 70.7 488.6 417.9 330.9 394.3
Northern Great Plain 101.2 418.3 75.9 595.4 519.5 419.9 493.5
Southern Great Plain 82.3 372.5 74.8 529.6 454.8 358.8 428.4
Total 603.5 2 858.6 548.3 4 010.3 3 462.1 2 751.8 3 270.7
2009
Budapest 85.7 521.2 104.3 711.1 606.9 472.4 569.2
Pest 69.6 344.0 58.7 472.4 413.7 330.8 391.0
Central Transdanubia 66.5 310.8 58.8 436.0 377.3 298.5 356.0
Western Transdanubia 58.2 284.2 53.6 396.1 342.5 270.3 324.7
Southern Transdanubia 56.7 269.7 53.5 379.9 326.4 255.2 309.5
Northern Hungary 77.2 337.0 70.4 484.5 414.1 325.4 391.0
Northern Great Plain 100.1 417.6 75.7 593.4 517.7 415.1 490.8
Southern Great Plain 80.8 370.2 75.1 526.1 451.0 352.9 424.2
Total 594.9 2 854.7 550.0 3 999.5 3 449.6 2 720.7 3 256.5
2010
Budapest 83.7 522.3 105.2 711.2 606.0 469.2 572.9
Pest 69.6 346.5 59.7 475.8 416.1 330.6 391.5
Central Transdanubia 65.4 310.2 58.9 434.5 375.6 294.6 355.6
Western Transdanubia 57.2 284.5 53.8 395.5 341.8 267.2 323.2
Southern Transdanubia 55.7 268.3 53.4 377.3 324.0 250.7 306.4
Northern Hungary 76.1 334.3 70.1 480.5 410.4 319.9 386.2
Northern Great Plain 99.0 416.9 75.4 591.4 515.9 410.3 489.3
Southern Great Plain 79.4 367.9 75.3 522.6 447.3 347.1 419.8
Total 586.3 2 850.8 551.7 3 988.8 3 437.1 2 689.5 3 244.9
2011
Budapest 81.8 523.3 106.1 711.2 605.2 466.3 568.3
Pest 69.7 348.8 60.7 479.2 418.5 330.4 393.6
Central Transdanubia 64.4 309.5 58.9 432.9 373.9 290.6 353.2
Western Transdanubia 56.2 284.8 53.9 394.9 341.0 264.0 320.8
Southern Transdanubia 54.7 266.7 53.2 374.7 321.4 246.0 303.0
Northern Hungary 75.0 331.5 69.7 476.3 406.6 314.4 383.6
Northern Great Plain 98.0 416.1 75.2 589.3 514.1 405.4 486.6
Southern Great Plain 77.9 365.5 75.6 519.0 443.4 341.2 417.3
Total 577.7 2 846.4 553.3 3 977.4 3 424.1 2 658.2 3 226.4
2012
Budapest 81.0 523.1 107.6 711.8 604.1 467.6 562.0
Pest 69.6 348.7 62.0 480.3 418.3 329.6 394.1
Central Transdanubia 63.4 307.4 59.3 430.1 370.8 286.3 347.6
Western Transdanubia 55.1 284.1 54.5 393.7 339.3 261.0 318.4
Southern Transdanubia 53.7 263.6 53.5 370.8 317.4 241.0 295.7
Northern Hungary 73.9 328.1 69.2 471.1 401.9 308.9 376.8
Northern Great Plain 97.0 414.4 75.3 586.7 511.4 400.3 481.7
Southern Great Plain 76.7 362.1 76.2 515.0 438.8 335.8 411.1
Total 570.4 2 831.6 557.5 3 959.5 3 401.9 2 630.4 3 187.3
2013
Budapest 80.0 522.8 110.7 713.5 602.8 469.9 565.5
Pest 69.2 347.6 64.0 480.8 416.8 328.8 391.3
Central Transdanubia 61.9 304.8 60.1 426.8 366.7 282.4 343.9
Western Transdanubia 54.0 283.4 55.5 392.9 337.4 259.1 316.5
Southern Transdanubia 52.7 260.8 54.3 367.7 313.4 236.9 292.9
Northern Hungary 72.3 324.3 69.1 465.7 396.6 303.6 371.2
Northern Great Plain 95.5 412.0 76.3 583.9 507.5 395.5 477.6
Southern Great Plain 75.1 358.4 77.2 510.7 433.4 331.0 402.9
Total 560.6 2 814.1 567.4 3 942.0 3 374.7 2 607.1 3 161.8
2014
Budapest 79.4 521.9 113.1 714.4 601.4 472.3 561.7
Pest 68.7 346.6 66.3 481.7 415.4 328.5 387.9
Central Transdanubia 60.0 302.1 61.2 423.3 362.1 278.3 338.7
Western Transdanubia 52.6 282.2 56.8 391.6 334.8 256.9 312.1
Southern Transdanubia 51.3 257.0 55.3 363.6 308.3 232.3 285.7
Northern Hungary 70.3 320.0 69.5 459.7 390.2 297.9 362.9
Northern Great Plain 93.3 408.7 77.8 579.9 502.0 390.3 472.1
Southern Great Plain 73.0 354.0 78.4 505.3 426.9 325.7 396.8
Total 548.6 2 792.5 578.3 3 919.4 3 341.1 2 582.2 3 117.8
2015
Budapest 79.6 521.0 114.6 715.2 600.6 475.3 571.4
Pest 68.1 346.4 68.5 483.0 414.5 329.0 394.0
Central Transdanubia 58.0 299.2 62.2 419.3 357.1 274.3 340.7
Western Transdanubia 51.2 280.8 58.0 390.0 332.0 254.8 316.4
Southern Transdanubia 49.6 252.5 56.3 358.4 302.1 227.4 288.1
Northern Hungary 68.2 315.3 70.3 453.7 383.4 292.4 365.9
Northern Great Plain 91.0 406.1 79.5 576.6 497.1 386.2 476.4
Southern Great Plain 70.7 350.1 79.7 500.4 420.7 321.2 400.3
Total 536.2 2 771.3 589.2 3 896.7 3 307.5 2 560.7 3 153.1
2016
Budapest 78.1 517.4 115.8 711.3 595.5 474.7 567.0
Pest 67.6 347.7 70.7 486.0 415.3 331.7 398.0
Central Transdanubia 55.9 297.6 63.4 416.9 353.5 271.9 337.1
Western Transdanubia 49.8 279.5 59.5 388.8 329.3 253.5 315.1
Southern Transdanubia 48.0 249.3 57.4 354.7 297.2 223.8 284.5
Northern Hungary 66.2 311.3 71.3 448.8 377.5 287.9 360.3
Northern Great Plain 88.5 403.2 81.7 573.4 491.7 382.3 471.7
Southern Great Plain 68.5 346.3 81.0 495.8 414.8 317.3 395.0
Total 522.5 2 752.3 600.8 3 875.6 3 274.8 2 543.1 3 128.8
2017
Budapest 77.4 512.1 115.9 705.4 589.5 473.7 576.2
Pest 67.0 349.9 72.5 489.4 416.9 335.2 407.1
Central Transdanubia 53.9 295.0 64.5 413.4 348.9 269.0 338.7
Western Transdanubia 48.4 277.8 61.0 387.3 326.2 252.1 318.5
Southern Transdanubia 46.7 246.0 58.2 350.9 292.7 220.8 286.0
Northern Hungary 64.1 307.1 71.9 443.2 371.3 283.5 362.6
Northern Great Plain 86.3 399.1 83.7 569.1 485.4 378.2 474.5
Southern Great Plain 65.9 341.4 81.9 489.2 407.4 312.2 397.1
Total 509.7 2 728.5 609.6 3 847.8 3 238.2 2 524.7 3 160.6
2018
Budapest 76.9 506.8 116.7 700.4 583.7 474.1 566.7
Pest 66.6 352.9 74.2 493.6 419.5 340.0 408.4
Central Transdanubia 52.8 293.6 65.7 412.2 346.4 268.5 336.9
Western Transdanubia 47.6 277.4 62.4 387.4 325.0 252.9 316.8
Southern Transdanubia 45.5 242.5 59.0 347.1 288.1 218.3 280.1
Northern Hungary 62.6 302.8 72.8 438.2 365.3 280.0 356.8
Northern Great Plain 83.9 394.6 85.4 563.9 478.5 373.8 467.7
Southern Great Plain 64.2 337.6 82.8 484.6 401.8 309.5 389.9
Total 500.1 2 708.2 619.1 3 827.4 3 208.3 2 517.0 3 123.3
2019
Budapest 76.5 501.5 118.9 696.8 577.9 475.1 577.9
Pest 66.3 355.5 76.6 498.4 421.9 345.1 421.9
Central Transdanubia 52.1 292.6 68.0 412.7 344.7 269.5 344.7
Western Transdanubia 47.0 276.9 64.2 388.1 323.9 254.0 323.9
Southern Transdanubia 44.1 238.5 60.8 343.4 282.6 215.4 282.6
Northern Hungary 61.0 298.2 74.3 433.5 359.2 276.8 359.2
Northern Great Plain 81.7 389.7 87.9 559.3 471.4 370.1 471.4
Southern Great Plain 62.9 333.0 84.5 480.4 395.9 307.1 395.9
Total 491.6 2 685.8 635.2 3 812.6 3 177.4 2 513.0 3 177.4
2020
Budapest 75.8 495.3 119.9 691.0 571.0 474.1 571.0
Pest 66.5 358.5 78.9 503.9 425.0 350.9 425.0
Central Transdanubia 51.6 291.1 71.0 413.7 342.7 270.6 342.7
Western Transdanubia 46.5 275.6 67.0 389.1 322.1 254.9 322.1
Southern Transdanubia 43.3 234.8 63.4 341.6 278.1 213.7 278.1
Northern Hungary 59.5 293.4 76.4 429.2 352.9 273.9 352.9
Northern Great Plain 79.7 384.0 91.3 555.0 463.8 366.4 463.8
Southern Great Plain 61.6 328.2 87.0 476.8 389.8 304.7 389.8
Total 484.5 2 660.9 654.9 3 800.3 3 145.4 2 509.1 3 145.4
aBudapest and Pest are planning and statistical regions according to the territorial code system in force since 1 January 2018, formerly county.  bMale: 15–59, Female: 15–54 years.  c1992–1994: Male: 15–59, Female: 15–54 years. 1995–1996: Male: 15–59, female:15–55 years. 1997: Male: 15–59, female:15–56 years. 1998–1999: Male: 15–60, female:15–56 years. 2000–2001: Male: 15–61, female:15–57 years. 2002–2003: Male: 15–61, female:15–58 years. 2004–2005: Male: 15–61, female:15–59 years. 2006–2007: Male: 15–61, female:15–60 years. 2008–2014: Male: 15–61, female:15–61 years. 2015–2016: Male: 15–62, female: 15–62 years. 2017–2018: Male: 15–63, female: 15–63 years. 

© Hungarian Central Statistical Office, 2011