5.1.10. Unemployed persons by age group and sex (1992–)(2/3)

(persons in thousands)

< >
Regionsa 15–24 25–64 65–74 Total 15–64 years old Working age
years old comparableb actualc
male
1992
Budapest 10.1 24.4 0.5 34.9 34.4 34.2 ..
Pest 6.8 16.9 0.1 23.7 23.6 23.6 ..
Central Transdanubia 9.1 22.8 0.2 32.1 31.8 31.7 ..
Western Transdanubia 6.2 15.1 0.0 21.3 21.3 21.2 ..
Southern Transdanubia 4.8 18.3 0.1 23.2 23.1 23.1 ..
Northern Hungary 13.4 33.6 0.2 47.2 47.1 46.9 ..
Northern Great Plain 14.7 31.3 0.4 46.4 46.0 45.9 ..
Southern Great Plain 11.0 26.4 0.2 37.6 37.4 36.7 ..
Total 76.0 188.7 1.6 266.4 264.8 263.2 ..
1993
Budapest 12.2 33.9 0.8 47.0 46.2 45.6 ..
Pest 8.6 19.3 0.1 28.0 27.9 27.9 ..
Central Transdanubia 9.7 25.3 0.1 35.1 35.0 34.7 ..
Western Transdanubia 8.7 16.2 0.5 25.4 24.9 24.5 ..
Southern Transdanubia 8.8 25.8 0.3 34.9 34.6 34.6 ..
Northern Hungary 14.0 37.9 0.1 52.0 51.9 51.6 ..
Northern Great Plain 16.8 36.7 0.1 53.7 53.6 53.3 ..
Southern Great Plain 11.2 28.2 0.5 39.9 39.4 39.3 ..
Total 90.1 223.3 2.6 316.0 313.4 311.5 ..
1994
Budapest 13.5 30.8 0.9 45.2 44.4 43.6 ..
Pest 5.6 14.5 0.4 20.5 20.1 19.7 ..
Central Transdanubia 7.9 21.4 0.1 29.3 29.3 29.2 ..
Western Transdanubia 5.3 14.1 0.1 19.5 19.4 19.3 ..
Southern Transdanubia 9.2 19.4 0.3 28.9 28.6 28.6 ..
Northern Hungary 11.9 35.4 0.0 47.3 47.3 47.2 ..
Northern Great Plain 15.6 34.3 0.1 49.9 49.9 49.7 ..
Southern Great Plain 11.0 22.0 0.1 33.1 33.0 32.9 ..
Total 79.9 192.0 1.9 273.9 271.9 270.0 ..
1995
Budapest 8.7 25.5 0.2 34.4 34.2 33.6 33.6
Pest 5.4 13.2 0.1 18.7 18.6 18.6 18.6
Central Transdanubia 8.6 21.6 0.1 30.2 30.2 30.1 30.1
Western Transdanubia 6.1 12.7 0.0 18.8 18.8 18.8 18.8
Southern Transdanubia 9.1 18.9 0.0 28.0 28.0 27.8 27.8
Northern Hungary 13.0 36.2 0.1 49.2 49.2 49.1 49.1
Northern Great Plain 15.6 34.5 0.3 50.4 50.1 50.0 50.0
Southern Great Plain 8.9 22.4 0.4 31.7 31.3 31.3 31.3
Total 75.5 184.9 1.1 261.5 260.4 259.3 259.3
1996
Budapest 9.5 25.5 0.2 35.3 35.0 34.9 34.9
Pest 5.7 13.4 0.0 19.1 19.1 19.1 19.1
Central Transdanubia 6.6 20.6 0.1 27.3 27.2 27.1 27.1
Western Transdanubia 4.5 14.1 0.0 18.6 18.6 18.6 18.6
Southern Transdanubia 5.8 15.4 0.0 21.2 21.2 21.1 21.1
Northern Hungary 12.1 33.0 0.3 45.4 45.1 45.1 45.1
Northern Great Plain 16.3 32.1 0.1 48.5 48.4 48.4 48.4
Southern Great Plain 6.9 21.2 0.3 28.4 28.1 28.1 28.1
Total 67.5 175.3 1.0 243.7 242.7 242.4 242.4
1997
Budapest 5.8 21.7 0.3 27.9 27.6 27.6 27.6
Pest 5.2 10.8 0.0 16.1 16.1 16.0 16.0
Central Transdanubia 6.5 14.2 0.1 20.8 20.8 20.7 20.7
Western Transdanubia 4.6 11.8 0.3 16.7 16.4 16.4 16.4
Southern Transdanubia 6.5 15.2 0.1 21.9 21.7 21.6 21.6
Northern Hungary 11.5 31.3 0.2 43.1 42.8 42.7 42.7
Northern Great Plain 13.5 29.3 0.1 42.9 42.8 42.8 42.8
Southern Great Plain 7.4 17.0 0.4 24.8 24.4 24.4 24.4
Total 61.1 151.4 1.6 214.1 212.5 212.2 212.2
1998
Budapest 7.0 15.3 0.7 23.0 22.3 22.0 22.2
Pest 5.0 9.9 0.3 15.1 14.8 14.8 14.8
Central Transdanubia 5.4 11.8 0.0 17.2 17.2 17.2 17.2
Western Transdanubia 4.4 11.7 0.2 16.3 16.1 16.0 16.0
Southern Transdanubia 6.5 15.4 0.1 22.0 21.9 21.7 21.7
Northern Hungary 8.4 26.3 0.2 34.9 34.7 34.6 34.6
Northern Great Plain 11.8 25.5 0.3 37.6 37.4 37.2 37.3
Southern Great Plain 6.2 16.3 0.1 22.6 22.5 22.3 22.3
Total 54.7 132.2 1.8 188.7 186.9 185.8 186.2
1999
Budapest 6.1 17.1 0.0 23.2 23.2 23.0 23.0
Pest 3.6 9.7 0.0 13.3 13.3 13.3 13.3
Central Transdanubia 4.1 12.7 0.0 16.8 16.8 16.8 16.8
Western Transdanubia 3.2 7.6 0.0 10.8 10.8 10.8 10.8
Southern Transdanubia 5.1 13.5 0.0 18.7 18.7 18.7 18.7
Northern Hungary 8.2 23.6 0.0 31.8 31.8 31.8 31.8
Northern Great Plain 10.7 26.0 0.0 36.8 36.8 36.7 36.7
Southern Great Plain 5.6 12.9 0.1 18.6 18.5 18.5 18.5
Total 46.7 123.2 0.1 170.0 169.9 169.6 169.6
2000
Budapest 6.8 16.7 0.0 23.4 23.4 23.3 23.4
Pest 2.9 10.3 0.0 13.2 13.2 13.1 13.1
Central Transdanubia 2.7 10.1 0.0 12.9 12.9 12.8 12.8
Western Transdanubia 2.7 7.4 0.0 10.1 10.1 10.1 10.1
Southern Transdanubia 5.1 14.3 0.2 19.6 19.4 19.4 19.4
Northern Hungary 9.0 21.9 0.0 31.0 30.9 30.9 30.9
Northern Great Plain 9.2 22.9 0.0 32.0 32.0 32.0 32.0
Southern Great Plain 4.2 12.5 0.0 16.7 16.7 16.6 16.6
Total 42.6 116.1 0.2 158.9 158.7 158.2 158.5
2001
Budapest 5.2 14.3 0.0 19.6 19.5 19.2 19.2
Pest 2.9 9.4 0.0 12.3 12.3 12.2 12.3
Central Transdanubia 2.5 8.1 0.0 10.6 10.6 10.4 10.4
Western Transdanubia 2.6 8.2 0.0 10.7 10.7 10.6 10.6
Southern Transdanubia 4.6 14.4 0.0 19.1 19.1 19.0 19.0
Northern Hungary 5.7 19.6 0.0 25.3 25.3 25.3 25.3
Northern Great Plain 6.3 21.4 0.0 27.6 27.6 27.6 27.6
Southern Great Plain 4.3 12.9 0.0 17.3 17.3 17.2 17.3
Total 34.1 108.3 0.0 142.4 142.4 141.6 141.8
2002
Budapest 3.4 11.9 0.0 15.3 15.3 15.2 15.2
Pest 3.2 8.5 0.0 11.7 11.7 11.7 11.7
Central Transdanubia 3.5 10.6 0.0 14.1 14.1 14.0 14.1
Western Transdanubia 2.1 7.8 0.0 10.0 10.0 9.8 10.0
Southern Transdanubia 3.7 14.1 0.0 17.8 17.8 17.5 17.8
Northern Hungary 6.2 19.1 0.0 25.3 25.3 25.3 25.3
Northern Great Plain 6.6 19.5 0.0 26.1 26.1 26.1 26.1
Southern Great Plain 4.1 13.5 0.0 17.6 17.6 17.6 17.6
Total 32.9 105.0 0.0 138.0 138.0 137.3 137.9
2003
Budapest 3.4 10.4 0.0 13.8 13.8 13.6 13.8
Pest 2.5 11.0 0.0 13.5 13.5 13.5 13.5
Central Transdanubia 3.3 9.4 0.0 12.7 12.7 12.6 12.7
Western Transdanubia 2.5 9.1 0.0 11.6 11.6 11.4 11.5
Southern Transdanubia 3.6 13.1 0.0 16.8 16.7 16.6 16.7
Northern Hungary 6.0 22.1 0.0 28.1 28.1 28.0 28.1
Northern Great Plain 6.0 17.6 0.0 23.6 23.6 23.5 23.5
Southern Great Plain 4.4 14.0 0.0 18.4 18.4 18.3 18.4
Total 31.7 106.7 0.1 138.5 138.4 137.6 138.2
2004
Budapest 4.5 12.3 0.0 16.8 16.8 16.7 16.8
Pest 2.7 9.6 0.0 12.3 12.3 12.2 12.3
Central Transdanubia 3.8 11.2 0.0 15.1 15.1 15.0 15.0
Western Transdanubia 2.6 7.4 0.0 10.0 10.0 9.9 9.9
Southern Transdanubia 3.9 11.5 0.0 15.4 15.3 15.3 15.3
Northern Hungary 6.3 21.1 0.0 27.4 27.4 27.3 27.4
Northern Great Plain 5.9 17.1 0.0 23.1 23.1 23.1 23.1
Southern Great Plain 3.6 13.1 0.0 16.8 16.7 16.7 16.7
Total 33.3 103.3 0.1 136.8 136.7 136.1 136.5
2005
Budapest 2.9 13.1 0.0 16.1 16.0 15.7 15.9
Pest 4.0 11.1 0.0 15.1 15.1 15.1 15.1
Central Transdanubia 3.4 12.5 0.0 15.9 15.9 15.6 15.8
Western Transdanubia 2.9 11.0 0.0 13.9 13.9 13.9 13.9
Southern Transdanubia 5.2 13.3 0.0 18.5 18.5 18.4 18.4
Northern Hungary 7.1 21.2 0.1 28.4 28.3 28.3 28.3
Northern Great Plain 8.0 20.7 0.0 28.7 28.7 28.7 28.7
Southern Great Plain 4.5 18.1 0.0 22.6 22.6 22.5 22.6
Total 38.2 120.8 0.2 159.1 159.0 158.1 158.7
2006
Budapest 3.9 15.0 0.2 19.1 19.0 18.6 18.8
Pest 2.5 11.0 0.0 13.5 13.5 13.5 13.5
Central Transdanubia 3.7 11.9 0.0 15.6 15.6 15.3 15.4
Western Transdanubia 2.5 10.5 0.0 13.0 13.0 13.0 13.0
Southern Transdanubia 4.6 14.4 0.0 19.0 19.0 19.0 19.0
Northern Hungary 6.0 21.8 0.0 27.9 27.8 27.8 27.8
Northern Great Plain 7.9 26.6 0.0 34.5 34.5 34.3 34.4
Southern Great Plain 4.5 17.3 0.0 21.9 21.9 21.8 21.8
Total 35.6 128.6 0.2 164.5 164.2 163.3 163.8
2007
Budapest 1.8 16.2 0.1 18.1 18.0 17.5 17.8
Pest 2.1 9.8 0.0 11.9 11.9 11.9 11.9
Central Transdanubia 2.6 9.2 0.0 11.9 11.9 11.9 11.9
Western Transdanubia 2.3 8.1 0.0 10.4 10.4 10.3 10.4
Southern Transdanubia 4.0 15.9 0.0 20.0 20.0 20.0 20.0
Northern Hungary 7.2 27.3 0.0 34.5 34.5 34.4 34.5
Northern Great Plain 7.7 26.6 0.0 34.3 34.3 34.1 34.3
Southern Great Plain 4.4 18.0 0.0 22.5 22.5 22.4 22.5
Total 32.2 131.2 0.1 163.5 163.4 162.5 163.2
2008
Budapest 1.3 11.8 0.0 13.1 13.1 13.0 13.1
Pest 2.5 11.2 0.0 13.7 13.7 13.5 13.7
Central Transdanubia 2.9 11.8 0.1 14.8 14.8 14.6 14.7
Western Transdanubia 2.0 7.8 0.0 9.7 9.7 9.7 9.7
Southern Transdanubia 5.3 16.8 0.0 22.1 22.1 22.1 22.1
Northern Hungary 7.4 29.9 0.0 37.3 37.3 37.3 37.3
Northern Great Plain 7.4 30.7 0.0 38.0 38.0 37.7 38.0
Southern Great Plain 4.8 20.0 0.0 24.8 24.8 24.7 24.8
Total 33.6 140.0 0.1 173.7 173.6 172.7 173.4
2009
Budapest 4.0 22.4 0.0 26.4 26.4 26.2 26.4
Pest 5.3 16.2 0.0 21.5 21.5 21.3 21.5
Central Transdanubia 3.9 19.0 0.0 22.9 22.9 22.6 22.8
Western Transdanubia 4.6 15.6 0.0 20.3 20.3 19.9 20.3
Southern Transdanubia 5.6 17.7 0.0 23.3 23.3 23.2 23.3
Northern Hungary 9.3 33.2 0.0 42.5 42.5 42.2 42.5
Northern Great Plain 8.8 36.3 0.0 45.2 45.2 45.1 45.2
Southern Great Plain 5.9 24.0 0.0 29.9 29.9 29.9 29.9
Total 47.5 184.4 0.0 231.9 231.9 230.3 231.8
2010
Budapest 4.3 33.8 0.0 38.0 38.0 37.8 38.0
Pest 5.6 21.0 0.1 26.7 26.6 26.4 26.6
Central Transdanubia 4.4 19.7 0.0 24.1 24.1 24.0 24.1
Western Transdanubia 4.4 19.3 0.0 23.7 23.7 23.2 23.7
Southern Transdanubia 4.6 22.5 0.0 27.1 27.1 26.8 27.1
Northern Hungary 7.1 37.9 0.0 45.0 45.0 44.5 45.0
Northern Great Plain 10.9 36.9 0.0 47.8 47.8 47.7 47.8
Southern Great Plain 5.2 24.0 0.0 29.3 29.2 29.1 29.2
Total 46.5 215.1 0.2 261.8 261.6 259.5 261.6
2011
Budapest 4.9 34.4 0.0 39.3 39.3 38.6 39.1
Pest 3.9 21.5 0.0 25.4 25.4 25.1 25.4
Central Transdanubia 4.7 18.6 0.0 23.3 23.3 23.0 23.3
Western Transdanubia 2.6 14.1 0.0 16.7 16.7 16.6 16.7
Southern Transdanubia 3.9 20.9 0.0 24.8 24.8 24.4 24.8
Northern Hungary 7.7 34.3 0.0 42.0 42.0 41.2 41.9
Northern Great Plain 10.4 38.3 0.0 48.6 48.6 48.4 48.6
Southern Great Plain 5.8 25.6 0.1 31.4 31.3 31.2 31.3
Total 43.9 207.6 0.1 251.5 251.5 248.7 251.2
2012
Budapest 5.8 37.6 0.3 43.7 43.5 42.7 43.1
Pest 5.6 27.3 0.0 32.9 32.9 32.4 32.7
Central Transdanubia 5.5 20.0 0.0 25.5 25.5 25.2 25.4
Western Transdanubia 3.6 15.2 0.0 18.8 18.8 18.4 18.5
Southern Transdanubia 4.3 19.1 0.0 23.4 23.4 23.1 23.4
Northern Hungary 8.5 34.1 0.0 42.5 42.5 41.8 42.4
Northern Great Plain 9.7 35.7 0.0 45.4 45.4 45.0 45.3
Southern Great Plain 5.5 24.4 0.0 29.9 29.9 29.5 29.9
Total 48.5 213.3 0.3 262.1 261.8 257.9 260.8
2013
Budapest 4.4 32.3 0.0 36.8 36.8 36.0 36.6
Pest 7.4 23.4 0.1 30.9 30.8 30.5 30.6
Central Transdanubia 5.3 17.2 0.0 22.5 22.5 21.6 22.5
Western Transdanubia 4.2 14.3 0.0 18.5 18.5 18.3 18.5
Southern Transdanubia 3.2 16.0 0.0 19.2 19.2 19.0 19.2
Northern Hungary 6.1 25.9 0.0 32.0 32.0 31.2 32.0
Northern Great Plain 10.3 36.6 0.0 46.9 46.9 46.1 46.8
Southern Great Plain 5.8 26.6 0.0 32.4 32.3 31.7 32.3
Total 46.6 192.5 0.2 239.3 239.0 234.4 238.5
2014
Budapest 2.0 19.1 0.3 21.3 21.0 19.0 20.7
Pest 4.6 16.2 0.0 20.8 20.8 19.7 20.8
Central Transdanubia 3.9 11.1 0.0 15.0 15.0 14.2 14.8
Western Transdanubia 2.3 8.3 0.1 10.7 10.6 10.2 10.6
Southern Transdanubia 3.5 14.3 0.0 17.8 17.8 17.8 17.8
Northern Hungary 5.4 22.5 0.0 27.8 27.8 26.9 27.8
Northern Great Plain 9.9 30.5 0.0 40.4 40.4 39.3 40.3
Southern Great Plain 6.3 21.6 0.0 27.9 27.9 26.0 27.9
Total 37.9 143.5 0.4 181.7 181.4 173.1 180.6
2015
Budapest 3.6 16.5 0.6 20.7 20.2 17.0 20.1
Pest 3.9 15.1 0.0 19.0 19.0 18.2 19.0
Central Transdanubia 2.5 8.6 0.0 11.1 11.1 10.3 11.1
Western Transdanubia 2.0 6.8 0.0 8.9 8.8 8.4 8.8
Southern Transdanubia 3.8 12.8 0.0 16.6 16.6 15.7 16.6
Northern Hungary 5.0 18.3 0.0 23.3 23.3 22.2 23.3
Northern Great Plain 8.4 30.5 0.0 39.0 38.9 37.7 38.9
Southern Great Plain 6.1 17.3 0.0 23.4 23.4 22.5 23.3
Total 35.3 125.9 0.7 161.9 161.3 152.1 161.0
2016
Budapest 4.0 18.1 0.1 22.2 22.1 19.4 22.0
Pest 1.1 7.6 0.0 8.7 8.7 7.9 8.7
Central Transdanubia 1.7 6.3 0.0 8.0 8.0 7.2 8.0
Western Transdanubia 1.0 5.0 0.0 6.0 6.0 5.6 6.0
Southern Transdanubia 2.9 10.9 0.0 13.7 13.7 13.4 13.7
Northern Hungary 2.6 14.5 0.0 17.1 17.1 15.8 17.0
Northern Great Plain 8.3 26.9 0.0 35.1 35.1 33.6 35.0
Southern Great Plain 4.0 12.5 0.0 16.5 16.5 16.0 16.5
Total 25.6 101.7 0.2 127.5 127.3 119.0 126.8
2017
Budapest 2.0 10.1 0.0 12.1 12.1 10.8 11.9
Pest 1.5 6.1 0.0 7.7 7.7 7.0 7.7
Central Transdanubia 1.7 4.0 0.0 5.6 5.6 5.3 5.6
Western Transdanubia 1.0 4.0 0.0 5.0 5.0 4.5 5.0
Southern Transdanubia 2.2 10.9 0.0 13.2 13.2 12.6 13.1
Northern Hungary 3.0 12.0 0.0 15.0 15.0 14.4 15.0
Northern Great Plain 5.1 20.4 0.0 25.5 25.5 24.1 25.5
Southern Great Plain 2.3 9.2 0.0 11.5 11.5 11.0 11.5
Total 18.9 76.7 0.1 95.7 95.7 89.8 95.4
2018
Budapest 2.4 9.8 0.0 12.2 12.2 11.8 12.1
Pest 1.8 5.8 0.0 7.6 7.6 7.5 7.6
Central Transdanubia 1.6 4.3 0.0 6.0 6.0 5.8 6.0
Western Transdanubia 0.6 2.9 0.0 3.5 3.5 3.1 3.5
Southern Transdanubia 2.9 8.7 0.0 11.6 11.6 11.3 11.6
Northern Hungary 2.9 9.7 0.0 12.6 12.6 12.1 12.6
Northern Great Plain 4.9 20.3 0.0 25.2 25.2 23.8 25.2
Southern Great Plain 1.9 7.5 0.1 9.5 9.4 8.5 9.4
Total 19.1 68.9 0.1 88.1 88.0 83.9 87.9
2019
Budapest 2.7 6.8 0.1 9.5 9.5 9.1 9.5
Pest 1.4 6.1 0.3 7.8 7.5 7.0 7.5
Central Transdanubia 1.4 4.0 0.2 5.6 5.4 5.2 5.4
Western Transdanubia 1.0 3.1 0.1 4.2 4.1 3.8 4.1
Southern Transdanubia 3.8 7.0 0.0 10.8 10.8 10.7 10.8
Northern Hungary 3.4 9.1 0.0 12.5 12.5 11.9 12.5
Northern Great Plain 5.3 19.0 0.0 24.4 24.4 23.2 24.4
Southern Great Plain 4.0 7.2 0.1 11.3 11.2 10.7 11.2
Total 23.1 62.3 0.7 86.1 85.4 81.7 85.4
2020
Budapest 2.5 10.1 0.3 13.0 12.6 11.7 12.6
Pest 3.0 6.1 0.0 9.1 9.1 8.5 9.1
Central Transdanubia 1.6 5.9 0.2 7.7 7.5 6.9 7.5
Western Transdanubia 0.9 4.6 0.0 5.5 5.5 5.2 5.5
Southern Transdanubia 2.3 9.0 0.0 11.3 11.3 11.2 11.3
Northern Hungary 3.3 12.1 0.0 15.4 15.4 15.0 15.4
Northern Great Plain 5.6 23.1 0.1 28.9 28.7 27.1 28.7
Southern Great Plain 2.1 11.1 0.1 13.2 13.2 12.8 13.2
Total 21.4 82.1 0.7 104.2 103.5 98.5 103.5
aBudapest and Pest are planning and statistical regions according to the territorial code system in force since 1 January 2018, formerly county.  bMale: 15–59, Female: 15–54 years.  c1992–1994: Male: 15–59, Female: 15–54 years. 1995–1996: Male: 15–59, female:15–55 years. 1997: Male: 15–59, female:15–56 years. 1998–1999: Male: 15–60, female:15–56 years. 2000–2001: Male: 15–61, female:15–57 years. 2002–2003: Male: 15–61, female:15–58 years. 2004–2005: Male: 15–61, female:15–59 years. 2006–2007: Male: 15–61, female:15–60 years. 2008–2014: Male: 15–61, female:15–61 years. 2015–2016: Male: 15–62, female: 15–62 years. 2017–2018: Male: 15–63, female: 15–63 years. 

© Hungarian Central Statistical Office, 2011