Print
1.1.4. Number of non-residential premises
Denomination Number of premises
2004 2005 2006 2007
By region
Budapest 21 228 20 333 19 439 18 959
Pest 2 234 2 207 2 125 1 977
Central Hungary 23 462 22 540 21 564 20 936
Fejér 1 461 1 542 1 507 1 474
Komárom-Esztergom 1 220 1 173 1 156 1 123
Veszprém 2 262 2 257 2 153 2 008
Central Transdanubia 4 943 4 972 4 816 4 605
Győr-Moson-Sopron 2 920 2 834 2 794 2 839
Vas 2 028 2 014 1 959 1 934
Zala 1 676 1 661 1 651 1 639
Western Transdanubia 6 624 6 509 6 404 6 412
Baranya 1 458 1 442 1 409 1 387
Somogy 1 235 1 235 1 135 1 100
Tolna 674 656 646 630
Southern Transdanubia 3 367 3 333 3 190 3 117
Borsod-Abaúj-Zemplén 3 160 3 102 3 016 2 968
Heves 1 093 986 966 948
Nógrád 891 820 802 799
Northern Hungary 5 144 4 908 4 784 4 715
Hajdú-Bihar 1 348 1 326 1 281 1 248
Jász-Nagykun-Szolnok 1 140 1 531 1 520 1 477
Szabolcs-Szatmár-Bereg 1 259 1 216 1 196 1 175
Northern Great Plain 3 747 4 073 3 997 3 900
Bács-Kiskun 1 165 1 157 1 160 1 143
Békés 1 335 1 274 1 289 1 285
Csongrád 2 554 2 566 2 498 2 498
Southern Great Plain 5 054 4 997 4 947 4 926
Country total 52 341 51 332 49 702 48 611
By settlement type
Budapest 20 672 19 759 18 890 18 320
Town of county rank 12 268 12 177 11 925 11 791
Other towns 8 289 8 245 8 104 7 815
Village 9 719 9 764 9 424 9 246
By population size
below 1 000 4 120 4 041 3 893 3 870
1 001– 3 000 3 829 3 761 3 745 3 766
3 001– 5 000 1 806 2 089 1 999 1 831
5 001– 10 000 1 475 1 477 1 357 1 273
10 001– 30 000 4 739 4 722 4 674 4 545
30 001– 50 000 2 492 2 345 2 285 2 611
50 001– 100 000 5 033 5 107 5 039 4 598
100 001– 200 000 6 164 6 036 5 888 5 798
200 001–1 000 000 618 608 573 560
above 1 000 000 20 672 19 759 18 890 18 320

© Hungarian Central Statistical Office, 2008