Print
1.2.1. Residential buildings and home houses owned by the municipalities
Denomination Residential buildings and home houses owned by the municipalities
gross estimatea)a)
value million Ft
2004 2005 2006 2007 2004 2005 2006 2007
By region
Budapest 114 592 99 752 77 699 79 397 264 158 212 820 178 839 173 947
Pest 30 575 32 815 32 379 32 789 33 796 39 842 38 824 39 568
Central Hungary 145 167 132 567 110 078 112 186 297 954 252 662 217 663 213 515
Fejér 6 074 7 878 7 917 7 821 8 295 10 101 11 951 11 632
Komárom-Esztergom 3 812 3 641 4 219 4 291 5 931 5 645 6 050 6 111
Veszprém 4 650 4 827 4 562 5 023 7 520 7 817 7 436 7 601
Central Transdanubia 14 536 16 347 16 699 17 135 21 746 23 563 25 437 25 343
Győr-Moson-Sopron 11 158 12 560 12 684 12 642 28 406 30 172 29 921 29 554
Vas 3 265 2 907 3 227 3 489 8 452 7 844 7 452 7 315
Zala 4 041 4 024 4 200 4 510 10 420 10 464 10 540 10 893
Western Transdanubia 18 464 19 492 20 111 20 641 47 278 48 480 47 913 47 761
Baranya 3 424 4 908 11 770 12 386 6 949 8 017 16 043 16 172
Somogy 6 197 7 396 7 250 7 323 10 141 18 702 18 571 14 248
Tolna 1 451 1 563 1 873 1 923 3 006 5 319 5 552 4 887
Southern Transdanubia 11 072 13 868 20 893 21 631 20 096 32 038 40 166 35 307
Borsod-Abaúj-Zemplén 6 234 6 676 10 014 10 198 12 987 13 741 15 445 15 487
Heves 3 248 3 645 3 665 3 621 6 860 7 983 7 961 7 748
Nógrád 1 149 1 608 1 572 1 594 6 272 8 332 8 203 9 211
Northern Hungary 10 630 11 929 15 252 15 412 26 119 30 056 31 609 32 445
Hajdú-Bihar 7 547 7 584 6 440 6 235 19 055 18 720 16 561 14 928
Jász-Nagykun-Szolnok 3 427 3 934 4 036 4 237 5 689 6 473 6 552 6 818
Szabolcs-Szatmár-Bereg 6 981 7 006 6 032 6 079 13 896 13 569 10 586 10 580
Northern Great Plain 17 956 18 524 16 508 16 550 38 640 38 762 33 699 32 325
Bács-Kiskun 3 562 4 203 4 363 4 232 8 760 9 029 9 160 8 970
Békés 4 827 6 959 7 128 7 092 7 901 10 655 11 506 11 442
Csongrád 25 987 29 769 31 083 31 083 27 707 31 539 32 693 32 693
Southern Great Plain 34 376 40 931 42 574 42 408 44 367 51 223 53 358 53 105
Country total 252 201 253 656 242 115 245 963 496 201 476 785 449 845 439 802
By settlement type
Budapest 111 042 95 894 73 443 75 166 260 510 207 938 173 396 169 210
Town of county rank 57 093 66 245 76 592 77 454 102 114 113 457 121 985 121 413
Other towns 35 622 41 607 42 432 42 929 63 078 74 439 73 320 71 006
Village 44 301 45 271 44 584 45 375 64 995 74 066 73 862 71 616
By population size
below 1 000 5 402 5 280 5 528 5 994 14 537 14 918 16 145 12 403
1 001– 3 000 32 450 32 746 10 530 10 856 40 678 49 438 27 363 28 001
3 001– 5 000 5 451 6 371 29 144 29 257 9 371 10 252 32 534 32 647
5 001– 10 000 7 740 9 339 8 200 8 287 12 494 14 075 13 641 13 409
10 001– 30 000 20 550 22 360 21 547 22 253 33 232 38 204 35 406 35 287
30 001– 50 000 8 954 12 347 13 663 13 667 18 061 23 075 23 618 23 426
50 001– 100 000 12 354 15 361 15 387 15 256 27 335 33 165 32 387 31 615
100 001– 200 000 40 872 46 179 57 029 57 605 66 914 71 644 80 855 80 681
200 001–1 000 000 3 243 3 139 2 579 2 584 7 567 7 191 7 218 6 566
above 1 000 000 111 042 95 894 73 443 75 166 260 510 207 938 173 396 169 210
a)Estimated value in used condition, at the end of the years of 2004–2007. The survey covered the condition of built properties. 

© Hungarian Central Statistical Office, 2008