Print
2.17. Share of healt service buildings by the year of construction
(All these buildings = 100.0)
Denomination Before and Between After
1900 1901–1945 1946–1959 1960–1969 1970–1979 1980–1989 1989
By region
Budapest 19.5 27.9 8.9 9.8 17.9 10.0 6.0
Pest 6.7 18.2 12.3 17.7 22.8 12.1 10.3
Central Hungary 12.9 22.9 10.7 13.8 20.4 11.1 8.2
Fejér 5.7 21.2 14.0 15.0 20.7 12.4 10.9
Komárom-Esztergom 11.3 17.3 5.3 17.3 27.1 11.3 10.5
Veszprém 7.3 24.3 11.3 19.8 15.4 8.5 13.4
Central Transdanubia 7.7 21.6 10.8 17.6 19.9 10.5 11.9
Győr-Moson-Sopron 3.0 19.4 6.3 27.2 15.3 16.8 11.9
Vas 7.6 15.2 9.4 24.1 20.5 11.2 12.1
Zala 2.0 18.4 14.3 21.6 18.4 16.7 8.6
Western Transdanubia 4.1 17.8 9.9 24.4 17.9 15.1 10.9
Baranya 9.5 30.5 13.2 10.9 15.9 14.1 5.9
Somogy 3.8 17.0 10.6 20.4 29.4 9.8 8.9
Tolna 7.9 16.4 9.0 15.3 34.4 8.5 8.5
Southern Transdanubia 7.0 21.4 11.0 15.7 26.2 10.9 7.8
Borsod-Abaúj-Zemplén 4.3 17.5 11.9 19.8 22.2 12.8 11.5
Heves 6.8 15.1 13.7 14.2 25.1 15.5 9.6
Nógrád 7.5 24.9 13.3 17.9 16.8 9.8 9.8
Northern Hungary 5.6 18.4 12.7 17.9 21.9 12.9 10.6
Hajdú-Bihar 4.3 19.6 9.6 18.3 21.7 16.1 10.4
Jász-Nagykun-Szolnok 5.9 23.8 11.4 17.3 24.3 9.7 7.6
Szabolcs-Szatmár-Bereg 3.5 15.7 11.6 18.6 23.5 11.6 15.4
Northern Great Plain 4.3 18.8 10.9 18.2 23.2 12.5 12.0
Bács-Kiskun 2.9 21.7 11.8 15.1 24.3 16.2 8.1
Békés 9.0 20.3 14.7 13.6 16.9 13.0 12.4
Csongrád 9.7 24.9 11.9 14.1 20.0 9.7 9.7
Southern Great Plain 6.6 22.2 12.6 14.4 21.0 13.4 9.8
Country total 6.9 20.3 11.2 17.5 21.5 12.4 10.2
By settlement type
Budapest 9.9 20.3 8.9 16.1 26.6 11.5 6.8
Town of county rank 5.3 22.0 8.0 22.7 20.0 12.2 9.6
Other towns 8.5 21.1 9.9 14.1 23.1 13.9 9.5
Village 3.6 18.2 12.8 19.9 23.0 11.6 11.0
By population size
below 1 000 3.2 19.0 14.2 22.3 20.4 9.3 11.5
1 001– 3 000 4.4 16.9 11.2 18.3 24.4 14.0 10.8
3 001– 5 000 0.8 19.7 13.2 16.3 27.3 12.4 10.1
5 001– 10 000 6.3 19.2 10.7 13.5 25.8 15.1 9.4
10 001– 30 000 10.2 23.3 9.7 14.1 20.8 12.6 9.2
30 001– 50 000 10.7 19.1 10.7 17.8 20.9 11.6 9.3
50 001– 100 000 1.7 20.3 4.1 30.2 22.7 8.7 12.2
100 001– 200 000 6.2 24.1 9.7 17.4 16.9 17.4 8.2
200 001–1 000 000 4.3 19.1 12.8 21.3 27.7 6.4 8.5
above 1 000 000 9.9 20.3 8.9 16.1 26.6 11.5 6.8

© Hungarian Central Statistical Office, 2008