Construction output volume increased by 17.6% year-on-year and grew by 16.4% compared to the previous month
Construction output volume, based on raw data went up by 17.6%, and according to calendar-adjusted data was above the previous year’s low base by 15.2% in September 2025. Among the main construction groups the construction of buildings expanded by 18.3%, that of civil engineering increased by 17.1%. Based on seasonally and working day adjusted indices construction output was above the August 2025 level by 16.4%. Construction producer prices increased by 5.5% in the 3rd quarter of 2025 compared to the same period of the previous year.
In September 2025 compared to the same month of the previous year:
Output increased in both main groups of construction: in the construction of buildings by 18.3%, in civil engineering by 17.1%.
Among the divisions of construction, the construction of buildings expanded by 38.5%, civil engineering grew by 27.3% compared to the low base of the previous year. Production in specialised construction activities, having the largest weight in construction, increased by 2.7% year-on-year.
The volume of new contracts concluded was below the one year earlier level by 4.8%, within it the volume of contracts for the construction of buildings decreased by 4.1%, those for civil engineering works lessened by 5.3%.
The volume of the end-of-September stock of contracts at construction enterprises was 40.9% higher than one year earlier, within it the volume of contracts for the construction of buildings went down by 15.9% and grew by 75.0% for civil engineering works, compared to September 2024. A scheduled data revision has been carried out in September 2025, as a result, due to data revisions coming from data suppliers, the volume indices of the end-of month stock of contracts increased retroactively to January 2025.
In the first nine months of 2025 compared to the same period of the previous year:
Construction output volume grew by 1.7%.
Construction Producer Prices:
Within the divisions of construction prices went up in the 3rd quarter of 2025 in the highest degree(by 6.3%) in the greatest weight carrying specialized construction activities, the price rise was 5.0% in civil engineering and 4.6% in the construction of buildings compared to the 3rd quarter of 2024.
Construction prices were on average 0.7% higher than in the 2nd quarter of 2025.
Output of construction
| Period | Output of construction | |||||
|---|---|---|---|---|---|---|
| volume indices | value at current prices, billion HUF | |||||
| unadjusted (raw) | seasonally and working day adjusted | |||||
| corresponding period of the previous year =100.0% | 2021 = 100.0% | previous month = 100.0% | ||||
| 2018 | 121.3 | 82.1 | 80.6 | x | 3 321.3 | |
| 2019 | 120.4 | 99.1 | 99.1 | x | 4 381.6 | |
| 2020 | 90.3 | 89.4 | 89.9 | x | 4 240.4 | |
| 2021 | 112.1 | 100.0 | 99.0 | x | 5 330.6 | |
| 2022 | 101.6 | 101.9 | 102.2 | x | 6 779.8 | |
| 2023 | 94.7 | 96.5 | 96.8 | x | 7 366.9 | |
| 2024 | 98.8 | 95.3 | 96.4 | x | 7 699.5 | |
| 2024 | January | 113.9 | 64.9 | 105.7 | 104.3 | 436.8 |
| February | 101.2 | 68.1 | 98.3 | 93.0 | 452.9 | |
| March | 96.4 | 93.6 | 99.2 | 100.9 | 625.9 | |
| April | 114.0 | 86.9 | 99.5 | 100.3 | 574.7 | |
| May | 106.4 | 95.6 | 96.1 | 96.6 | 636.1 | |
| June | 100.6 | 100.3 | 97.5 | 101.4 | 672.8 | |
| July | 93.5 | 99.0 | 93.3 | 95.7 | 663.6 | |
| August | 96.2 | 94.1 | 98.9 | 106.0 | 629.0 | |
| September | 90.3 | 104.1 | 88.7 | 89.6 | 699.1 | |
| October | 97.0 | 97.6 | 91.9 | 103.6 | 662.3 | |
| November | 96.0 | 110.1 | 93.2 | 101.5 | 753.3 | |
| December | 95.0 | 129.7 | 94.5 | 101.4 | 892.9 | |
| 2025 | January | 93.1 | 60.4 | 97.8 | 103.5 | 428.1 |
| February | 96.9 | 65.9 | 95.8 | 98.0 | 462.3 | |
| March | 96.2 | 90.0 | 95.5 | 99.7 | 635.4 | |
| April | 104.8 | 91.1 | 103.1 | 107.9 | 636.5 | |
| May | 107.0 | 102.2 | 103.8 | 100.7 | 719.2 | |
| June | 102.4 | 102.7 | 97.7 | 94.1 | 729.0 | |
| July | 105.8 | 104.7 | 98.6 | 101.0 | 741.1 | |
| August | 85.4 | 80.4 | 87.5 | 88.7 | 566.8 | |
| September | 117.6 | 122.4 | 101.8 | 116.4 | 867.6 | |
| January-September | 101.7 | 91.1 | 98.0 | x | 5 785.9 | |
