Construction output volume increased by 9.7% year-on-year and lessened by 1.9% compared to the previous month
Construction output volume, based on both raw and calendar-adjusted data surpassed in October 2025 the one year earlier level by 9.7%. Among the main construction groups the construction of buildings expanded by 14.7%, that of civil engineering increased by 3.7%. Based on seasonally and working day adjusted indices construction output was below the September 2025 level by 1.9%.
In October 2025 compared to the same month of the previous year:
Output increased in both main groups of construction: in the construction of buildings by 14.7%, in civil engineering by 3.7%.
Among the divisions of construction, the construction of buildings expanded by 46.1%, civil engineering grew by 20.2% compared to the low base of the previous year. Production in specialised construction activities, having the largest weight in construction, decreased by 12.0% year-on-year.
The volume of new contracts concluded was above the one year earlier level by 49.1%, within it the volume of contracts for the construction of buildings rose by 7.4%, those for civil engineering works grew by 95.1%.
The volume of the end-of-October stock of contracts at construction enterprises was 49.9% higher than one year earlier, within it the volume of contracts for the construction of buildings went down by 10.6% and grew by 85.7% for civil engineering works, compared to October 2024.
In the first ten months of 2025 compared to the same period of the previous year:
Construction output volume grew by 2.5%.
Output of construction
| Period | Output of construction | |||||
|---|---|---|---|---|---|---|
| volume indices | value at current prices, billion HUF | |||||
| unadjusted (raw) | seasonally and working day adjusted | |||||
| corresponding period of the previous year =100.0% | 2021 = 100.0% | previous month = 100.0% | ||||
| 2018 | 121.3 | 82.1 | 80.6 | x | 3 321.3 | |
| 2019 | 120.4 | 99.1 | 99.1 | x | 4 381.6 | |
| 2020 | 90.3 | 89.4 | 89.9 | x | 4 240.4 | |
| 2021 | 112.1 | 100.0 | 99.0 | x | 5 330.6 | |
| 2022 | 101.6 | 101.9 | 102.2 | x | 6 779.8 | |
| 2023 | 94.7 | 96.5 | 96.8 | x | 7 366.9 | |
| 2024 | 98.8 | 95.3 | 96.4 | x | 7 699.5 | |
| 2024 | January | 113.9 | 64.9 | 105.7 | 104.3 | 436.8 |
| February | 101.2 | 68.1 | 98.3 | 93.0 | 452.9 | |
| March | 96.4 | 93.6 | 99.2 | 101.0 | 625.9 | |
| April | 114.0 | 86.9 | 99.6 | 100.3 | 574.7 | |
| May | 106.4 | 95.6 | 96.2 | 96.6 | 636.1 | |
| June | 100.6 | 100.3 | 97.6 | 101.5 | 672.8 | |
| July | 93.5 | 99.0 | 93.5 | 95.8 | 663.6 | |
| August | 96.2 | 94.1 | 99.1 | 106.0 | 629.0 | |
| September | 90.3 | 104.1 | 88.8 | 89.7 | 699.1 | |
| October | 97.0 | 97.6 | 91.3 | 102.8 | 662.3 | |
| November | 96.0 | 110.1 | 93.1 | 101.9 | 753.3 | |
| December | 95.0 | 129.7 | 94.4 | 101.4 | 892.9 | |
| 2025 | January | 93.1 | 60.4 | 97.8 | 103.6 | 428.1 |
| February | 96.9 | 65.9 | 95.8 | 98.0 | 462.3 | |
| March | 96.2 | 90.0 | 95.6 | 99.7 | 635.4 | |
| April | 104.8 | 91.1 | 103.2 | 108.0 | 636.5 | |
| May | 107.0 | 102.2 | 103.9 | 100.7 | 719.2 | |
| June | 102.4 | 102.7 | 97.8 | 94.1 | 729.0 | |
| July | 105.8 | 104.7 | 98.9 | 101.1 | 741.1 | |
| August | 85.4 | 80.4 | 87.7 | 88.7 | 566.8 | |
| September | 117.6 | 122.4 | 102.1 | 116.4 | 867.6 | |
| October | 109.7 | 107.0 | 100.1 | 98.1 | 764.9 | |
| January-October | 102.5 | 92.7 | 98.3 | x | 6 550.8 | |
