Construction output volume decreased by 5.6% year-on-year and lessened by 7.3% compared to the previous month
Construction output volume, based on raw data was by 5.6% lower, based on calendar-adjusted data by 3.6% less in November 2025, year-on-year. Among the main construction groups the construction of buildings expanded by 7.7%, that of civil engineering fell by 20.0%. Based on seasonally and working day adjusted indices construction output was below the October 2025 level by 7.3%.
In November 2025 compared to the same month of the previous year:
Output changed in opposite directions within the main groups of construction: in the construction of buildings it grew by 7.7%, in civil engineering went down by 20.0%. The latter resulted, by a high base, due to a 30% setback in the significant construction of roads and railways group within civil engineering.
Among the divisions of construction, the construction of buildings grew by 31.2%, related to the low base from one year earlier. Civil engineering lessened by 9.9% year-on-year. Production in specialised construction activities, having the largest weight in construction, decreased by 18.7% compared to the previous year..
The volume of new contracts concluded was below the one year earlier level by 5.4%, within it the volume of contracts for the construction of buildings rose by 2.0%, those for civil engineering works decreased by 9.7%.
The volume of the end-of-November stock of contracts at construction enterprises was 47.6% higher thanin November 2024, within it the volume of contracts for the construction of buildings went down by 11.3%, and grew by 82.0% for civil engineering works.
In the first eleven months of 2025 compared to the same period of the previous year:
Construction output volume grew by 1.6%.
Output of construction
| Period | Output of construction | |||||
|---|---|---|---|---|---|---|
| volume indices | value at current prices, billion HUF | |||||
| unadjusted (raw) | seasonally and working day adjusted | |||||
| corresponding period of the previous year =100.0% | 2021 = 100.0% | previous month = 100.0% | ||||
| 2018 | 121.3 | 82.1 | 80.6 | x | 3 321.3 | |
| 2019 | 120.4 | 99.1 | 99.1 | x | 4 381.6 | |
| 2020 | 90.3 | 89.4 | 89.9 | x | 4 240.4 | |
| 2021 | 112.1 | 100.0 | 99.0 | x | 5 330.6 | |
| 2022 | 101.6 | 101.9 | 102.2 | x | 6 779.8 | |
| 2023 | 94.7 | 96.5 | 96.8 | x | 7 366.9 | |
| 2024 | 98.8 | 95.3 | 96.4 | x | 7 699.5 | |
| 2024 | January | 113.9 | 64.9 | 105.9 | 104.1 | 436.8 |
| February | 101.2 | 68.1 | 98.4 | 92.9 | 452.9 | |
| March | 96.4 | 93.6 | 99.4 | 101.0 | 625.9 | |
| April | 114.0 | 86.9 | 99.5 | 100.0 | 574.7 | |
| May | 106.4 | 95.6 | 96.0 | 96.5 | 636.1 | |
| June | 100.6 | 100.3 | 97.4 | 101.6 | 672.8 | |
| July | 93.5 | 99.0 | 93.1 | 95.5 | 663.6 | |
| August | 96.2 | 94.1 | 98.5 | 105.8 | 629.0 | |
| September | 90.3 | 104.1 | 88.3 | 89.7 | 699.1 | |
| October | 97.0 | 97.6 | 90.6 | 102.5 | 662.3 | |
| November | 96.0 | 110.1 | 94.7 | 104.5 | 753.3 | |
| December | 95.0 | 129.7 | 94.8 | 100.2 | 892.9 | |
| 2025 | January | 93.1 | 60.4 | 98.1 | 103.5 | 428.1 |
| February | 96.9 | 65.9 | 96.0 | 97.9 | 462.3 | |
| March | 96.2 | 90.0 | 95.8 | 99.7 | 635.4 | |
| April | 104.8 | 91.1 | 103.1 | 107.7 | 636.5 | |
| May | 107.0 | 102.2 | 103.8 | 100.6 | 719.2 | |
| June | 102.4 | 102.7 | 97.4 | 93.9 | 729.0 | |
| July | 105.8 | 104.7 | 98.3 | 100.9 | 741.1 | |
| August | 85.4 | 80.4 | 87.1 | 88.6 | 566.8 | |
| September | 117.6 | 122.4 | 101.2 | 116.2 | 867.6 | |
| October | 109.7 | 107.0 | 99.1 | 97.9 | 764.9 | |
| November | 94.4 | 103.9 | 91.9 | 92.7 | 748.5 | |
| January-November | 101.6 | 93.7 | 97.4 | x | 7 299.3 | |
