Construction output volume increased by 8.9% in December 2025 year-on-year and rose by 6,7% compared to the previous month
Construction output volume, based on raw data surpassed the one year earlier level by 8.9%, according to calendar-adjusted data by 6.5% in December 2025. Among the main construction groups the construction of buildings grew by 8.4%, that of civil engineering by 10.5%. Based on seasonally and working day adjusted indices construction output was above the November 2025 level by 6.7%. The volume of construction output surpassed in 2025 the one year earlier level by 2.8%. Construction producer prices grew in January-December on average by 5.4% year-on-year.
In December 2025 compared to the same month of the previous year:
Output of both main groups of construction increased: in the construction of buildings by 8.4%, in civil engineering by 10.5%.. A 53.8% output increase in the road and railway construction group stands in the background of the latter.
Among the divisions of construction the construction of buildings grew by 31.6%. Within this divion small, medium-size and large enterprises alike increased their production. Civil engineering rose by 12.4% year-on-year, production in specialised construction activities, having the largest weight in construction, decreased by 5.6% compared to the previous year.
The volume of new contracts concluded was below the one year earlier level by 5.2%, within it the volume of contracts for the construction of buildings rose by 1.6%, those for civil engineering works lessened by 15.1%.
The volume of the end-of-December stock of contracts at construction enterprises was 48.9% higher than in December 2024, within it the volume of contracts for the construction of buildings went down by 8.5%, and grew by 84.9% for civil engineering works.
In the entire year of 2025 compared to the previous year:
Construction output volume grew by 2.8%, within it the construction of buildings increased by 5.5%, that of civil engineering lessened by 0.9%. The volume of new contracts was 1.8% higher in 2025 year-on-year, within it those for buildings decreased by 7.2%, for civil engineering works grew by 11.6%.
Construction producer prices:
Construction producer prices rose by 5.1% in the 4th quarter of 2025 compared to the same period of the previous year. Within the divisions of construction prices increased equally, by 4.4%, in the construction of buildings and in civil engineering and went up by 5.8% in the greatest weight carrying specialized construction activities, compared to the 4th quarter of 2024.
Construction producer prices were 0.8% higher than in the 3rd quarter of 2025.
Output of construction
| Period | Output of construction | |||||
|---|---|---|---|---|---|---|
| volume indices | value at current prices, billion HUF | |||||
| unadjusted (raw) | seasonally and working day adjusted | |||||
| corresponding period of the previous year =100.0% | 2021 = 100.0% | previous month = 100.0% | ||||
| 2018 | 121.3 | 82.1 | 80.6 | x | 3 321.3 | |
| 2019 | 120.4 | 99.1 | 99.1 | x | 4 381.6 | |
| 2020 | 90.3 | 89.4 | 89.9 | x | 4 240.4 | |
| 2021 | 112.1 | 100.0 | 99.0 | x | 5 330.6 | |
| 2022 | 101.6 | 101.9 | 102.2 | x | 6 779.8 | |
| 2023 | 94.7 | 96.5 | 96.8 | x | 7 366.9 | |
| 2024 | 98.8 | 95.3 | 96.4 | x | 7 699.5 | |
| 2024 | January | 113.9 | 64.9 | 105.7 | 104.5 | 436.8 |
| February | 101.2 | 68.1 | 98.2 | 93.0 | 452.9 | |
| March | 96.4 | 93.6 | 99.3 | 101.1 | 625.9 | |
| April | 114.0 | 86.9 | 99.6 | 100.3 | 574.7 | |
| May | 106.4 | 95.6 | 96.1 | 96.5 | 636.1 | |
| June | 100.6 | 100.3 | 97.4 | 101.4 | 672.8 | |
| July | 93.5 | 99.0 | 93.0 | 95.4 | 663.6 | |
| August | 96.2 | 94.1 | 98.5 | 105.9 | 629.0 | |
| September | 90.3 | 104.1 | 89.1 | 90.5 | 699.1 | |
| October | 97.0 | 97.6 | 90.7 | 101.8 | 662.3 | |
| November | 96.0 | 110.1 | 94.8 | 104.6 | 753.3 | |
| December | 95.0 | 129.7 | 93.9 | 99.0 | 892.9 | |
| 2025 | January | 93.0 | 60.4 | 97.7 | 104.1 | 427.9 |
| February | 96.9 | 65.9 | 95.8 | 98.1 | 462.3 | |
| March | 96.3 | 90.1 | 95.7 | 99.8 | 635.8 | |
| April | 104.1 | 90.5 | 102.6 | 107.2 | 632.1 | |
| May | 106.6 | 101.9 | 103.6 | 101.0 | 717.0 | |
| June | 103.3 | 103.5 | 98.2 | 94.7 | 734.8 | |
| July | 106.9 | 105.9 | 99.3 | 101.2 | 749.5 | |
| August | 86.8 | 81.7 | 88.5 | 89.2 | 576.2 | |
| September | 115.4 | 120.1 | 100.5 | 113.5 | 851.3 | |
| October | 111.4 | 108.7 | 100.8 | 100.3 | 775.9 | |
| November | 95.9 | 105.6 | 93.6 | 92.9 | 759.5 | |
| December | 108.9 | 141.2 | 99.8 | 106.7 | 1 022.1 | |
| January-December | 102.8 | 98.0 | 98.0 | x | 8 344.3 | |
