Construction output volume decreased by 11.4% in January 2026 year-on-year and went down by 8.8% compared to the previous month
Construction output volume, based on raw data was 11.4% lower than a year earlier, according to working day adjusted data decreased by 9.6% in January 2026. Among the main construction groups the construction of buildings lessened by 9.6%, that of civil engineering by 14.5%. Based on seasonally and working day adjusted indices construction output was below the December 2025 level by 8.8%.
In January 2026 compared to the same month of the previous year:
Output of both main groups of construction decreased: in the construction of buildings by 9.6%, in civil engineering by 14.5%. A 25.6% output decrease in the road and railway construction group stands in the background of the latter.
Among the divisions of construction the construction of buildings decreased by 14.3% year-on-year. Civil engineering was 22.1% lower,, production in specialised construction activities, having the largest weight in construction, lessened by 4.6%.
The volume of new contracts concluded lagged behind the one year earlier level by 6.0%, within it the volume of contracts for the construction of buildings decreased by 14.5%, those for civil engineering works grew by 29.3%.
The volume of the end-of-January stock of contracts at construction enterprises was 18.8% higher than in January 2025, within it the volume of contracts for the construction of buildings went down by 3.6%, and grew by 30.5% for civil engineering works.
Output of construction
| Period | Output of construction | |||||
|---|---|---|---|---|---|---|
| volume indices | value at current prices, billion HUF | |||||
| unadjusted (raw) | seasonally and working day adjusted | |||||
| corresponding period of the previous year =100.0% | 2021 = 100.0% | previous month = 100.0% | ||||
| 2022 | 101.6 | 101.9 | 101.7 | x | 6 779.8 | |
| 2023 | 94.7 | 96.5 | 96.9 | x | 7 366.9 | |
| 2024 | 98.8 | 95.3 | 96.8 | x | 7 699.5 | |
| 2025 | 102.8 | 98.0 | 98.1 | x | 8 344.3 | |
| 2025 | January | 93.0 | 60.4 | 100,2 | 106,5 | 427.9 |
| February | 96.9 | 65.9 | 96,4 | 96,2 | 462.3 | |
| March | 96.3 | 90.1 | 94,2 | 97,8 | 635.8 | |
| April | 104.1 | 90.5 | 103,6 | 109,9 | 632.1 | |
| May | 106.6 | 101.9 | 103,1 | 99,6 | 717.0 | |
| June | 103.3 | 103.5 | 99,2 | 96,2 | 734.8 | |
| July | 106.9 | 105.9 | 99,3 | 100,1 | 749.5 | |
| August | 86.8 | 81.7 | 88,7 | 89,3 | 576.2 | |
| September | 115.4 | 120.1 | 100,2 | 112,9 | 851.3 | |
| October | 111.4 | 108.7 | 100,7 | 100,6 | 775.9 | |
| November | 95.9 | 105.6 | 91,7 | 91,0 | 759.5 | |
| December | 108.9 | 141.2 | 99,8 | 108,8 | 1 022.1 | |
| 2026 | January | 88.6 | 53.5 | 91.0 | 91.2 | 396.5 |
