Construction output volume increased by 3.9% in March 2026 year-on-year and grew by 0.5% compared to the previous month
Construction output volume, based on raw data, was 3.9% higher than a year earlier and grew by 2.0% based on working-day adjusted data. Among the main construction groups, the construction of buildings increased by 4.4%, while that of civil engineering rose by 3.0%. Based on seasonally and working-day adjusted indices, construction output was 0.5% above the February 2026 level. Construction producer prices increased by 4.7% in the 1st quarter of 2026 compared to the same period of the previous year.
In March 2026 compared to the same month of the previous year:
Output of both main groups of construction increased: the construction of buildings by 4.4% and civil engineering by 3.0%.
Among the divisions of construction, the construction of buildings went up by 5.4% year-on-year. Civil engineering was 8.3% lower, while production in specialised construction activities, having the largest weight in construction, increased by 7.3%.
The volume of new contracts concluded lagged behind the one year earlier level by 2.9%; within this, the volume of contracts for the construction of buildings fell by 19.2%, and those for civil engineering works increased by 26.2%.
The volume of the end-of-March stock of contracts at construction enterprises was 4.8% higher than in March 2025; within this, the volume of contracts for the construction of buildings went down by 4.6%, and grew by 9.2% for civil engineering works.
In the first three months of 2026
Construction output volume was 4.2% lower than a year earlier.
Construction producer prices
Within the divisions of construction, prices increased most (by 5.4%) in specialised construction activities, which carry the greatest weight, while prices rose by 4.1% in civil engineering and by 4.0% in the construction of buildings in the 1st quarter of 2026, compared to the 1st quarter of 2025.
Construction prices were on average 1.8% higher than in the 4th quarter of 2025.
Output of construction
| Period | Output of construction | |||||
|---|---|---|---|---|---|---|
| volume indices | value at current prices, billion HUF | |||||
| unadjusted (raw) | seasonally and working-day adjusted | |||||
| corresponding period of the previous year =100.0% | 2021 = 100.0% | previous month = 100.0% | ||||
| 2022 | 101.6 | 101.9 | 101.7 | x | 6779.8 | |
| 2023 | 94.7 | 96.5 | 96.9 | x | 7366.9 | |
| 2024 | 98.8 | 95.3 | 96.8 | x | 7699.5 | |
| 2025 | 102.8 | 98.0 | 98.1 | x | 8344.3 | |
| 2025 | January | 93.0 | 60.4 | 102.5 | 108.9 | 427.9 |
| February | 96.9 | 65.9 | 96.0 | 93.7 | 462.3 | |
| March | 96.3 | 90.1 | 93.7 | 97.6 | 635.8 | |
| April | 104.1 | 90.5 | 103.5 | 110.5 | 632.1 | |
| May | 106.6 | 101.9 | 103.0 | 99.6 | 717.0 | |
| June | 103.3 | 103.5 | 99.1 | 96.1 | 734.8 | |
| July | 106.9 | 105.9 | 99.2 | 100.2 | 749.5 | |
| August | 86.8 | 81.7 | 88.4 | 89.1 | 576.2 | |
| September | 115.4 | 120.1 | 99.9 | 113.0 | 851.3 | |
| October | 111.4 | 108.7 | 100.5 | 100.6 | 775.9 | |
| November | 95.9 | 105.6 | 91.5 | 91.0 | 759.5 | |
| December | 108.9 | 141.2 | 99.8 | 109.0 | 1022.1 | |
| 2026 | January | 80.4 | 48.6 | 85.4 | 85.6 | 360.0 |
| February | 98.9 | 65.2 | 95.1 | 111.3 | 478.6 | |
| March | 103.9 | 93.6 | 95.6 | 100.5 | 691.2 | |
| January-March | 95.8 | 69.1 | 92.0 | x | 1529.8 | |
