Industrial production lessened by 2.7% year-on-year and grew by 0.5% compared to the previous month
The volume of industrial production lagged behind the one year earlier level by 2.7% in October 2025. The working day adjusted index is equal to the non-adjusted one. According to seasonally and working-day adjusted data, industrial output was 0.5% higher than in September 2025.
Production volume decreased in the great majority of the manufacturing subsections compared to the same month of the previous year. Out of the subsections having the largest weight a fall was observed in the manufacture of transport equipment, in the manufacture of electrical equipment, as well as in the manufacture of food products, beverages and tobacco products, while the manufacture of computer, electronic and optical products grew.
In the first ten months of the year industrial production was 3.3% lower than in the same period of 2024.
Industrial output – according to seasonally and working-day adjusted indices – was above the level of the previous month by 0.5%.
Volume index of industrial production
(%)
| Period | Non-adjusted (crude) | From the beginning of the year (crude) | Working-day adjusted | Seasonally and working-day adjusted, previous month = 100.0 | |
|---|---|---|---|---|---|
| corresponding period of the previous year = 100.0 | |||||
| 2024 | October | 99.6 | 96.0 | 96.8 | 101.8 |
| November | 96.1 | 96.0 | 98.9 | 100.0 | |
| December | 94.5 | 95.9 | 91.9 | 96.9 | |
| 2025 | January | 96.5 | 96.5 | 96.5 | 101.1 |
| February | 91.9 | 94.1 | 92.7 | 99.0 | |
| March | 100.5 | 96.3 | 95.0 | 100.1 | |
| April | 94.9 | 95.9 | 97.7 | 101.0 | |
| May | 97.6 | 96.3 | 97.6 | 99.0 | |
| June | 95.0 | 96.0 | 95.0 | 98.8 | |
| July | 98.8 | 96.4 | 98.8 | 101.8 | |
| August | 92.6 | 96.0 | 95.2 | 97.8 | |
| September | 101.3 | 96.6 | 98.5 | 101.3 | |
| October | 97.3 | 96.7 | 97.3 | 100.5 | |
