Industrial production dropped by 5.4% year-on-year and by 2.0% compared to the previous month
The volume of industrial production lagged behind the one year earlier level by 5.4% in November 2025. The working day adjusted index is equal to the non-adjusted one. According to seasonally and working-day adjusted data, industrial output was 2.0% lower than in October 2025.
Production volume decreased in the great majority of the manufacturing subsections compared to the same month of the previous year. Out of the subsections having the largest weight the manufacture of computer, electronic and optical products, as well as the manufacture of food products, beverages and tobacco products grew, at the same time a decline occurred in the manufacture of transport equipment, as well as in the manufacture of electrical equipment.
In the first eleven months of the year industrial production was 3.5% lower than in the same period of 2024.
Industrial output – according to seasonally and working-day adjusted indices – was below the level of the previous month by 2.0%.
Volume index of industrial production
(%)
| Period | Non-adjusted (crude) | From the beginning of the year (crude) | Working-day adjusted | Seasonally and working-day adjusted, previous month = 100.0 | |
|---|---|---|---|---|---|
| corresponding period of the previous year = 100.0 | |||||
| 2024 | November | 96.1 | 96.0 | 98.9 | 100.6 |
| December | 94.5 | 95.9 | 91.9 | 96.6 | |
| 2025 | January | 96.5 | 96.5 | 96.5 | 101.1 |
| February | 91.9 | 94.1 | 92.7 | 98.9 | |
| March | 100.5 | 96.3 | 95.0 | 100.1 | |
| April | 94.9 | 95.9 | 97.7 | 101.0 | |
| May | 97.6 | 96.3 | 97.6 | 99.0 | |
| June | 95.0 | 96.0 | 95.0 | 98.8 | |
| July | 98.8 | 96.4 | 98.8 | 101.8 | |
| August | 92.6 | 96.0 | 95.2 | 97.8 | |
| September | 101.3 | 96.6 | 98.5 | 101.3 | |
| October | 97.3 | 96.7 | 97.3 | 100.4 | |
| November | 94.6 | 96.5 | 94.6 | 98.0 | |
