Industrial production dropped by 2.5% year-on-year and grew by 1.5% compared to the previous month
The volume of industrial production declined by 2.5%, while based on working-day adjusted data it increased year-on-year by 0.3% in January 2026. According to seasonally and working-day adjusted data, industrial output was 1.5% higher than in December 2025.
Production volume decreased in the great majority of the manufacturing subsections compared to the same month of the previous year. Out of the subsections having the largest weight the manufacture of computer, electronic and optical products, as well as the manufacture of electrical equipment grew, at the same time a decline occurred in the manufacture of transport equipment, as well as in the manufacture of food products, beverages and tobacco products.
Industrial output – according to seasonally and working-day adjusted indices – was above the level of the previous month by 1.5%.
Volume index of industrial production
(%)
| Period | Non-adjusted (crude) | From the beginning of the year (crude) | Working-day adjusted | Seasonally and working-day adjusted, previous month = 100.0 | |
|---|---|---|---|---|---|
| corresponding period of the previous year = 100.0 | |||||
| 2025 | January | 96.5 | 96.5 | 96.5 | 100.5 |
| February | 92.0 | 94.1 | 92.7 | 99.3 | |
| March | 100.5 | 96.3 | 95.0 | 100.0 | |
| April | 95.0 | 96.0 | 97.7 | 101.1 | |
| May | 97.6 | 96.3 | 97.6 | 99.0 | |
| June | 95.0 | 96.1 | 95.0 | 98.9 | |
| July | 98.6 | 96.4 | 98.6 | 101.7 | |
| August | 92.5 | 96.0 | 95.2 | 97.8 | |
| September | 101.3 | 96.6 | 98.5 | 101.5 | |
| October | 96.8 | 96.6 | 96.8 | 100.1 | |
| November | 94.5 | 96.4 | 94.5 | 98.4 | |
| December | 101.8 | 96.8 | 99.0 | 101.0 | |
| 2026 | January | 97.5 | 97.5 | 100.3 | 101.5 |
