Annual average rates of foreign exchanges
per 1 unit, in HUF)
Year | ECU/Euroa) | US dollar | Japanese yen | Pound sterling | Swiss franc | Czech crownb) | Slovak crownb) | Polish zlotyb) |
---|---|---|---|---|---|---|---|---|
ECU/EUR | USD | 100 JPY | GBP | CHF | CZK | SKK | PLN | |
1995 | 162,65 | 125,69 | 134,20 | 198,30 | 106,62 | |||
1996 | 191,15 | 152,57 | 140,27 | 238,41 | 123,52 | |||
1997 | 210,93 | 186,75 | 154,69 | 305,96 | 128,74 | |||
1998 | 240,98 | 214,45 | 164,64 | 355,37 | 148,28 | 6,68 | 6,08 | 61,47 |
1999 | 252,80 | 237,31 | 209,59 | 383,85 | 157,96 | 6,86 | 5,73 | 59,82 |
2000 | 260,04 | 282,27 | 261,93 | 426,66 | 167,02 | 7,31 | 6,10 | 64,90 |
2001 | 256,68 | 286,54 | 236,23 | 412,57 | 169,87 | 7,53 | 5,93 | 69,98 |
2002 | 242,97 | 258,00 | 205,87 | 386,65 | 165,59 | 7,89 | 5,69 | 63,23 |
2003 | 253,51 | 224,44 | 193,67 | 366,42 | 166,71 | 7,96 | 6,11 | 57,69 |
2004 | 251,68 | 202,63 | 187,34 | 371,07 | 163,01 | 7,89 | 6,29 | 55,65 |
2005 | 248,05 | 199,66 | 181,30 | 362,72 | 160,20 | 8,33 | 6,43 | 61,67 |
a) Since 1th January 2000 exchange rate of EUR.
b) The NBH has been quoting the official exchange ranges of the Czech and Slovak crown and the Polish zloty since April 1997.