5.3.3. Emission of carbon-dioxide (CO2) by industries and households (1985–)(1/4)

(thousand tons)

< >
Industries 1985 1986 1987 1988 1989 1990 1991 1992 1993
A Agriculture, forestry and fishing 4 001.3 3 804.5 4 022.5 3 823.5 3 678.2 3 187.4 2 657.8 2 121.7 2 014.9
B Mining and quarrying 1 494.6 1 456.8 1 510.8 1 422.3 1 417.5 1 310.2 1 136.4 823.6 769.7
C Manufacturing 25 066.0 24 704.2 24 574.7 23 420.3 23 329.3 21 077.2 17 323.9 14 685.3 14 716.7
D Electricity, gas, steam and air conditioning supply 26 793.6 26 919.2 26 155.4 22 896.3 21 779.5 20 461.6 21 532.0 22 140.7 22 326.0
E Water supply; sewerage, waste management and remediation activities 217.6 202.8 207.5 210.0 213.0 190.8 205.8 188.6 198.7
F Construction 729.9 732.8 730.8 675.5 642.4 578.8 420.0 354.0 350.9
G Wholesale and retail trade; repair of motor vehicles and motorcycles 817.6 691.2 732.8 753.0 779.0 581.9 710.2 558.6 645.3
H Transportation and storage 4 581.5 4 631.7 4 692.8 4 470.7 4 369.1 3 869.8 3 251.6 3 034.9 2 845.9
I Accomodation and food service activities 171.3 135.0 144.2 151.8 158.7 112.7 151.1 113.0 137.8
J Information and communication 314.1 263.8 279.9 288.2 298.4 221.9 273.2 213.9 248.3
K Financial and insurance activities 374.3 298.7 318.6 333.9 348.4 249.8 329.2 248.5 300.1
L Real estate activities 549.0 435.5 464.7 488.0 509.7 364.0 483.3 363.4 440.8
M Professional, scientific and technical activities 334.0 282.0 299.0 307.4 318.1 237.4 290.2 228.1 263.7
N Administrative and support service activities 220.5 188.3 199.4 204.2 210.9 158.7 191.1 151.4 173.5
O Public administration and defence; compulsory social security 748.5 615.5 653.7 678.5 704.7 518.6 656.5 507.9 598.9
P Education 526.1 443.6 470.4 483.8 500.7 373.3 457.3 359.0 415.5
Q Human health and social work activities 361.9 289.7 308.9 323.3 337.2 242.4 318.0 240.6 289.9
R Arts, entertainment and recreation 125.3 98.3 105.0 110.7 115.8 82.0 110.5 82.5 100.9
S Other service activities 193.8 154.3 164.5 172.6 180.1 128.9 170.5 128.5 155.4
T Activities of households as employers; undifferentiated goods- and services- producing activities of households for own use 1.1 0.8 0.9 0.9 1.0 0.7 0.9 0.7 0.9
U Activities of extraterritorial organisations and bodies .. .. .. .. .. .. .. .. ..
National economy total 67 621.8 66 348.8 66 036.5 61 214.9 59 891.7 53 947.9 50 669.6 46 545.0 46 993.8
Households 22 231.2 21 642.1 22 583.3 22 972.4 22 095.8 23 232.3 22 974.6 19 762.2 20 480.3
Total emissions 89 853.0 87 990.9 88 619.9 84 187.3 81 987.5 77 180.2 73 644.2 66 307.2 67 474.1
Revised data 

© Hungarian Central Statistical Office, 2011