6.1.4. Vital events (2001–)(2/2)

< >
Name Level 2011 2012 2013 2014 2015 2016 2017 2018 2019
of territorial units
Live births
Budapest capital, regiona 16 029 16 507 16 001 16 048 16 086 16 107 15 338 15 079 14 789
Pest county, regionb 11 828 11 915 11 563 11 763 11 946 12 154 12 174 12 256 12 548
Central Hungary large regionc 27 857 28 422 27 564 27 811 28 032 28 261 27 512 27 335 27 337
Fejér county 3 631 3 741 3 729 3 714 3 754 3 919 3 750 3 667 3 698
Komárom-Esztergom county 2 655 2 848 2 665 2 874 2 790 2 873 2 821 2 676 2 748
Veszprém county 2 881 2 999 2 867 2 927 3 117 2 985 2 939 2 810 2 852
Central Transdanubia region 9 167 9 588 9 261 9 515 9 661 9 777 9 510 9 153 9 298
Győr-Moson-Sopron county 3 881 4 002 3 815 3 961 3 995 4 078 4 178 4 198 4 158
Vas county 1 826 1 976 1 962 1 970 2 046 2 100 2 090 2 069 2 040
Zala county 2 144 2 128 2 068 2 190 2 113 2 176 2 056 2 051 1 879
Western Transdanubia region 7 851 8 106 7 845 8 121 8 154 8 354 8 324 8 318 8 077
Baranya county 3 240 3 145 3 084 3 163 3 119 2 953 3 082 2 966 2 912
Somogy county 2 513 2 567 2 537 2 750 2 627 2 702 2 636 2 550 2 484
Tolna county 1 807 1 945 1 915 1 976 1 963 2 000 1 887 1 884 1 807
Southern Transdanubia region 7 560 7 657 7 536 7 889 7 709 7 655 7 605 7 400 7 203
Transdanubia large region 24 578 25 351 24 642 25 525 25 524 25 786 25 439 24 871 24 578
Borsod-Abaúj-Zemplén county 6 551 6 699 6 652 7 131 7 054 7 224 7 178 7 214 6 997
Heves county 2 643 2 668 2 605 2 777 2 749 2 793 2 874 2 727 2 635
Nógrád county 1 590 1 630 1 706 1 686 1 672 1 762 1 768 1 720 1 699
Northern Hungary region 10 784 10 997 10 963 11 594 11 475 11 779 11 820 11 661 11 331
Hajdú-Bihar county 4 886 4 891 4 959 5 382 5 374 5 501 5 376 5 365 5 346
Jász-Nagykun-Szolnok county 3 230 3 459 3 465 3 665 3 573 3 717 3 587 3 496 3 487
Szabolcs-Szatmár-Bereg county 5 346 5 583 5 574 5 891 6 044 6 312 5 975 5 663 5 850
Northern Great Plain region 13 462 13 933 13 998 14 938 14 991 15 530 14 938 14 524 14 683
Bács-Kiskun county 4 318 4 453 4 523 4 619 4 709 4 734 4 792 4 822 4 591
Békés county 2 692 2 724 2 702 2 797 2 837 2 827 2 768 2 710 2 651
Csongrád-Csanád county 3 356 3 383 3 320 3 351 3 354 3 396 3 540 3 227 3 401
Southern Great Plain region 10 366 10 560 10 545 10 767 10 900 10 957 11 100 10 759 10 643
Great Plain and North large region 34 612 35 490 35 506 37 299 37 366 38 266 37 858 36 944 36 657
Totald country 88 049 90 269 88 689 91 510 91 690 93 063 91 577 89 807 89 193
Deaths
Budapest capital, regiona 21 934 21 741 21 304 20 767 21 828 21 142 21 589 21 546 21 058
Pest county, regionb 13 648 14 078 13 812 13 568 14 645 14 036 14 883 14 824 14 698
Central Hungary large regionc 35 582 35 819 35 116 34 335 36 473 35 178 36 472 36 370 35 756
Fejér county 5 262 5 249 5 236 5 049 5 400 5 211 5 594 5 748 5 618
Komárom-Esztergom county 3 903 3 992 4 022 4 006 4 364 3 974 4 085 4 072 4 093
Veszprém county 4 559 4 418 4 305 4 399 4 685 4 647 4 802 4 580 4 564
Central Transdanubia region 13 724 13 659 13 563 13 454 14 449 13 832 14 481 14 400 14 275
Győr-Moson-Sopron county 5 340 5 447 5 440 5 317 5 307 5 190 5 481 5 518 5 290
Vas county 3 503 3 601 3 480 3 470 3 421 3 422 3 539 3 364 3 387
Zala county 3 982 3 921 3 775 3 834 3 922 3 836 3 902 3 952 3 848
Western Transdanubia region 12 825 12 969 12 695 12 621 12 650 12 448 12 922 12 834 12 525
Baranya county 5 093 5 235 5 113 4 957 5 214 5 006 5 210 5 039 5 071
Somogy county 4 455 4 531 4 509 4 394 4 675 4 408 4 573 4 598 4 507
Tolna county 3 119 3 056 3 025 3 104 3 191 3 052 3 226 3 203 3 209
Southern Transdanubia region 12 667 12 822 12 647 12 455 13 080 12 466 13 009 12 840 12 787
Transdanubia large region 39 216 39 450 38 905 38 530 40 179 38 746 40 412 40 074 39 587
Borsod-Abaúj-Zemplén county 9 518 9 625 9 632 9 608 9 612 9 331 9 627 9 487 9 437
Heves county 4 450 4 444 4 117 4 161 4 458 4 322 4 421 4 526 4 412
Nógrád county 3 104 2 905 2 853 3 001 2 929 2 916 3 042 3 056 3 078
Northern Hungary region 17 072 16 974 16 602 16 770 16 999 16 569 17 090 17 069 16 927
Hajdú-Bihar county 6 252 6 270 6 183 6 307 6 506 6 173 6 450 6 773 6 716
Jász-Nagykun-Szolnok county 5 432 5 483 5 378 5 468 5 656 5 531 5 527 5 494 5 709
Szabolcs-Szatmár-Bereg county 6 505 6 671 6 509 6 589 6 951 6 838 6 788 6 977 6 670
Northern Great Plain region 18 189 18 424 18 070 18 364 19 113 18 542 18 765 19 244 19 095
Bács-Kiskun county 7 061 7 102 6 988 7 093 7 169 6 929 7 206 6 972 6 973
Békés county 5 515 5 593 5 311 5 439 5 563 5 401 5 637 5 318 5 428
Csongrád-Csanád county 5 584 5 527 5 287 5 281 5 667 5 199 5 556 5 456 5 430
Southern Great Plain region 18 160 18 222 17 586 17 813 18 399 17 529 18 399 17 746 17 831
Great Plain and North large region 53 421 53 620 52 258 52 947 54 511 52 640 54 254 54 059 53 853
Totald country 128 795 129 440 126 778 126 308 131 697 127 053 131 674 131 045 129 603
Natural increase or decrease (–)
Budapest capital, regiona -5 905 -5 234 -5 303 -4 719 -5 742 -5 035 -6 251 -6 467 -6 269
Pest county, regionb -1 820 -2 163 -2 249 -1 805 -2 699 -1 882 -2 709 -2 568 -2 150
Central Hungary large regionc -7 725 -7 397 -7 552 -6 524 -8 441 -6 917 -8 960 -9 035 -8 419
Fejér county -1 631 -1 508 -1 507 -1 335 -1 646 -1 292 -1 844 -2 081 -1 920
Komárom-Esztergom county -1 248 -1 144 -1 357 -1 132 -1 574 -1 101 -1 264 -1 396 -1 345
Veszprém county -1 678 -1 419 -1 438 -1 472 -1 568 -1 662 -1 863 -1 770 -1 712
Central Transdanubia region -4 557 -4 071 -4 302 -3 939 -4 788 -4 055 -4 971 -5 247 -4 977
Győr-Moson-Sopron county -1 459 -1 445 -1 625 -1 356 -1 312 -1 112 -1 303 -1 320 -1 132
Vas county -1 677 -1 625 -1 518 -1 500 -1 375 -1 322 -1 449 -1 295 -1 347
Zala county -1 838 -1 793 -1 707 -1 644 -1 809 -1 660 -1 846 -1 901 -1 969
Western Transdanubia region -4 974 -4 863 -4 850 -4 500 -4 496 -4 094 -4 598 -4 516 -4 448
Baranya county -1 853 -2 090 -2 029 -1 794 -2 095 -2 053 -2 128 -2 073 -2 159
Somogy county -1 942 -1 964 -1 972 -1 644 -2 048 -1 706 -1 937 -2 048 -2 023
Tolna county -1 312 -1 111 -1 110 -1 128 -1 228 -1 052 -1 339 -1 319 -1 402
Southern Transdanubia region -5 107 -5 165 -5 111 -4 566 -5 371 -4 811 -5 404 -5 440 -5 584
Transdanubia large region -14 638 -14 099 -14 263 -13 005 -14 655 -12 960 -14 973 -15 203 -15 009
Borsod-Abaúj-Zemplén county -2 967 -2 926 -2 980 -2 477 -2 558 -2 107 -2 449 -2 273 -2 440
Heves county -1 807 -1 776 -1 512 -1 384 -1 709 -1 529 -1 547 -1 799 -1 777
Nógrád county -1 514 -1 275 -1 147 -1 315 -1 257 -1 154 -1 274 -1 336 -1 379
Northern Hungary region -6 288 -5 977 -5 639 -5 176 -5 524 -4 790 -5 270 -5 408 -5 596
Hajdú-Bihar county -1 366 -1 379 -1 224 -925 -1 132 -672 -1 074 -1 408 -1 370
Jász-Nagykun-Szolnok county -2 202 -2 024 -1 913 -1 803 -2 083 -1 814 -1 940 -1 998 -2 222
Szabolcs-Szatmár-Bereg county -1 159 -1 088 -935 -698 -907 -526 -813 -1 314 -820
Northern Great Plain region -4 727 -4 491 -4 072 -3 426 -4 122 -3 012 -3 827 -4 720 -4 412
Bács-Kiskun county -2 743 -2 649 -2 465 -2 474 -2 460 -2 195 -2 414 -2 150 -2 382
Békés county -2 823 -2 869 -2 609 -2 642 -2 726 -2 574 -2 869 -2 608 -2 777
Csongrád-Csanád county -2 228 -2 144 -1 967 -1 930 -2 313 -1 803 -2 016 -2 229 -2 029
Southern Great Plain region -7 794 -7 662 -7 041 -7 046 -7 499 -6 572 -7 299 -6 987 -7 188
Great Plain and North large region -18 809 -18 130 -16 752 -15 648 -17 145 -14 374 -16 396 -17 115 -17 196
Totald country -40 746 -39 171 -38 089 -34 798 -40 007 -33 990 -40 097 -41 238 -40 410
Infant deaths
Budapest capital, regiona 56 48 57 60 54 50 34 40 36
Pest county, regionb 44 41 42 47 40 38 39 30 39
Central Hungary large regionc 100 89 99 107 94 88 73 70 75
Fejér county 19 19 21 17 18 9 10 9 9
Komárom-Esztergom county 6 16 16 12 18 11 7 7 8
Veszprém county 19 23 12 13 14 11 3 5 9
Central Transdanubia region 44 58 49 42 50 31 20 21 26
Győr-Moson-Sopron county 15 28 21 22 16 11 19 14 8
Vas county 11 12 7 13 4 6 7 9 9
Zala county 6 13 6 9 7 11 11 9 7
Western Transdanubia region 32 53 34 44 27 28 37 32 24
Baranya county 13 15 15 14 12 19 5 7 9
Somogy county 13 23 25 19 16 13 12 16 12
Tolna county 8 10 14 11 8 7 8 9 6
Southern Transdanubia region 34 48 54 44 36 39 25 32 27
Transdanubia large region 110 159 137 130 113 98 82 85 77
Borsod-Abaúj-Zemplén county 58 49 73 42 36 38 33 43 35
Heves county 12 16 16 13 6 8 10 13 16
Nógrád county 13 13 11 6 10 9 12 10 10
Northern Hungary region 83 78 100 61 52 55 55 66 61
Hajdú-Bihar county 21 13 25 18 18 19 15 9 21
Jász-Nagykun-Szolnok county 14 21 18 22 22 16 15 8 22
Szabolcs-Szatmár-Bereg county 35 31 26 27 35 40 32 29 35
Northern Great Plain region 70 65 69 67 75 75 62 46 78
Bács-Kiskun county 27 22 19 20 21 25 33 16 12
Békés county 17 6 13 21 14 9 13 9 17
Csongrád-Csanád county 21 16 11 11 12 15 8 9 11
Southern Great Plain region 65 44 43 52 47 49 54 34 40
Great Plain and North large region 218 187 212 180 174 179 171 146 179
Totald country 433 438 454 421 383 368 332 304 335
Marriages
Budapest capital, regiona 7 763 7 698 7 898 7 954 8 736 9 249 8 959 9 018 11 159
Pest county, regionb 4 455 4 447 4 433 4 643 5 392 6 183 6 084 6 187 8 387
Central Hungary large regionc 12 218 12 145 12 331 12 597 14 128 15 432 15 043 15 205 19 546
Fejér county 1 530 1 592 1 653 1 658 1 968 2 133 2 118 2 193 2 945
Komárom-Esztergom county 1 230 1 175 1 191 1 324 1 580 1 687 1 672 1 577 2 222
Veszprém county 1 249 1 282 1 298 1 339 1 619 1 858 1 663 1 780 2 189
Central Transdanubia region 4 009 4 049 4 142 4 321 5 167 5 678 5 453 5 550 7 356
Győr-Moson-Sopron county 1 774 1 812 1 779 1 854 2 231 2 524 2 457 2 419 3 080
Vas county 859 926 884 953 1 083 1 235 1 100 1 160 1 586
Zala county 920 878 927 902 1 112 1 200 1 197 1 211 1 547
Western Transdanubia region 3 553 3 616 3 590 3 709 4 426 4 959 4 754 4 790 6 213
Baranya county 1 353 1 374 1 494 1 597 1 798 1 974 1 939 1 961 2 391
Somogy county 981 964 1 012 1 046 1 289 1 570 1 478 1 453 1 746
Tolna county 820 832 833 861 1 093 1 156 1 086 1 106 1 578
Southern Transdanubia region 3 154 3 170 3 339 3 504 4 180 4 700 4 503 4 520 5 715
Transdanubia large region 10 716 10 835 11 071 11 534 13 773 15 337 14 710 14 860 19 284
Borsod-Abaúj-Zemplén county 2 087 2 186 2 132 2 404 3 112 3 728 3 613 3 592 4 427
Heves county 1 020 949 991 1 068 1 263 1 569 1 530 1 480 1 908
Nógrád county 594 582 636 658 879 968 989 1 051 1 207
Northern Hungary region 3 701 3 717 3 759 4 130 5 254 6 265 6 132 6 123 7 542
Hajdú-Bihar county 1 734 1 826 1 906 2 085 2 494 2 883 2 754 2 857 3 604
Jász-Nagykun-Szolnok county 1 155 1 128 1 211 1 312 1 764 1 878 1 850 1 982 2 520
Szabolcs-Szatmár-Bereg county 1 766 1 814 1 871 1 976 2 473 3 002 3 004 2 913 3 965
Northern Great Plain region 4 655 4 768 4 988 5 373 6 731 7 763 7 608 7 752 10 089
Bács-Kiskun county 1 600 1 698 1 867 1 973 2 337 2 672 2 607 2 511 3 303
Békés county 1 079 1 153 1 131 1 230 1 552 1 790 1 786 1 729 2 241
Csongrád-Csanád county 1 431 1 479 1 466 1 555 1 861 1 973 2 058 2 018 2 606
Southern Great Plain region 4 110 4 330 4 464 4 758 5 750 6 435 6 451 6 258 8 150
Great Plain and North large region 12 466 12 815 13 211 14 261 17 735 20 463 20 191 20 133 25 781
Totald country 35 812 36 161 36 986 38 780 46 137 51 805 50 572 50 828 65 268
Divorces
Budapest capital, regiona 3 994 3 947 3 605 3 618 3 477 3 593 3 179 2 800 2 964
Pest county, regionb 2 956 2 837 2 470 2 503 2 781 2 818 2 551 2 297 1 827
Central Hungary large regionc 6 950 6 784 6 075 6 121 6 258 6 411 5 730 5 097 4 791
Fejér county 980 936 854 857 954 852 821 706 831
Komárom-Esztergom county 811 668 623 552 648 635 559 586 594
Veszprém county 856 709 692 678 665 686 631 602 716
Central Transdanubia region 2 647 2 313 2 169 2 087 2 267 2 173 2 011 1 894 2 141
Győr-Moson-Sopron county 972 1 018 1 053 1 016 959 968 833 863 927
Vas county 607 536 517 484 521 497 461 394 496
Zala county 597 515 499 539 464 452 496 429 460
Western Transdanubia region 2 176 2 069 2 069 2 039 1 944 1 917 1 790 1 686 1 883
Baranya county 968 878 824 654 780 828 770 670 767
Somogy county 695 724 627 636 571 535 549 493 564
Tolna county 541 441 523 386 453 408 413 380 378
Southern Transdanubia region 2 204 2 043 1 974 1 676 1 804 1 771 1 732 1 543 1 709
Transdanubia large region 7 027 6 425 6 212 5 802 6 015 5 861 5 533 5 123 5 733
Borsod-Abaúj-Zemplén county 1 687 1 512 1 275 1 209 1 292 1 061 1 196 1 023 1 018
Heves county 760 717 646 617 618 545 531 449 566
Nógrád county 461 406 390 338 332 365 322 260 333
Northern Hungary region 2 908 2 635 2 311 2 164 2 242 1 971 2 049 1 732 1 917
Hajdú-Bihar county 1 273 1 187 1 070 1 150 1 141 1 017 988 912 922
Jász-Nagykun-Szolnok county 828 751 704 812 776 682 682 670 692
Szabolcs-Szatmár-Bereg county 1 239 1 091 1 018 964 990 981 953 939 884
Northern Great Plain region 3 340 3 029 2 792 2 926 2 907 2 680 2 623 2 521 2 498
Bács-Kiskun county 1 136 1 171 1 004 978 1 046 928 943 900 966
Békés county 799 701 702 673 700 689 585 544 614
Csongrád-Csanád county 970 876 876 673 893 741 700 769 823
Southern Great Plain region 2 905 2 748 2 582 2 324 2 639 2 358 2 228 2 213 2 403
Great Plain and North large region 9 153 8 412 7 685 7 414 7 788 7 009 6 900 6 466 6 818
Totald country 23 335 21 830 20 209 19 576 20 315 19 552 18 495 16 952 17 600
Internal net migration
Budapest capital, regiona 7 349 8 107 10 365 10 183 2 409 -3 391 -2 820 -3 117 -5 698
Pest county, regionb 6 947 5 154 4 384 6 633 9 942 14 356 15 601 16 770 16 080
Central Hungary large regionc 14 296 13 261 14 749 16 816 12 351 10 965 12 781 13 653 10 382
Fejér county 688 123 -253 -477 638 1 051 1 574 1 383 1 537
Komárom-Esztergom county -172 -424 -344 -376 379 484 570 635 809
Veszprém county -416 -238 -563 -382 -380 213 369 266 432
Central Transdanubia region 100 -539 -1 160 -1 235 637 1 748 2 513 2 284 2 778
Győr-Moson-Sopron county 2 596 3 398 3 029 2 744 2 789 2 741 2 660 4 391 4 291
Vas county 504 414 501 699 838 892 845 701 890
Zala county -188 -112 -613 -484 -421 -572 -376 -292 -21
Western Transdanubia region 2 912 3 700 2 917 2 959 3 206 3 061 3 129 4 800 5 160
Baranya county -1 225 -1 552 -889 -762 -758 -646 -475 -848 -688
Somogy county -477 -557 -1 078 -1 446 -888 -599 -572 -801 -391
Tolna county -879 -581 -766 -614 -961 -733 -1 148 -1 009 -1 052
Southern Transdanubia region -2 581 -2 690 -2 733 -2 822 -2 607 -1 978 -2 195 -2 658 -2 131
Transdanubia large region 431 471 -976 -1 098 1 236 2 831 3 447 4 426 5 807
Borsod-Abaúj-Zemplén county -3 687 -3 414 -3 893 -4 082 -3 788 -3 259 -4 135 -4 584 -4 548
Heves county -962 -1 260 -1 072 -696 -365 -548 -226 -596 -116
Nógrád county -1 512 -857 -1 054 -993 -584 -68 -476 -656 -325
Northern Hungary region -6 161 -5 531 -6 019 -5 771 -4 737 -3 875 -4 837 -5 836 -4 989
Hajdú-Bihar county -1 624 -1 994 -1 270 -2 027 -1 905 -2 098 -2 089 -2 377 -1 923
Jász-Nagykun-Szolnok county -1 465 -1 520 -1 168 -1 717 -1 367 -1 076 -1 246 -853 -1 232
Szabolcs-Szatmár-Bereg county -3 307 -3 046 -3 031 -3 278 -3 511 -3 722 -4 896 -5 494 -5 192
Northern Great Plain region -6 396 -6 560 -5 469 -7 022 -6 783 -6 896 -8 231 -8 724 -8 347
Bács-Kiskun county -577 -119 -655 -1 240 -407 -669 -894 -1 106 -576
Békés county -1 551 -1 072 -1 362 -1 561 -1 406 -1 789 -1 834 -1 837 -1 902
Csongrád-Csanád county -42 -450 -268 -124 -254 -567 -432 -576 -375
Southern Great Plain region -2 170 -1 641 -2 285 -2 925 -2 067 -3 025 -3 160 -3 519 -2 853
Great Plain and North large region -14 727 -13 732 -13 773 -15 718 -13 587 -13 796 -16 228 -18 079 -16 189
Total country
International net migration
Budapest capital, regiona 4 912 5 343 3 892 7 489 5 122 1 723 6 101 12 136 9 897
Pest county, regionb 2 360 1 858 441 539 1 183 357 1 600 2 808 4 298
Central Hungary large regionc 7 272 7 201 4 333 8 028 6 305 2 080 7 701 14 944 14 195
Fejér county 404 544 180 -43 1 844 -2 031 746 1 719 1 274
Komárom-Esztergom county 209 155 -73 -59 -1 84 767 2 514 2 324
Veszprém county 86 219 -157 -506 -397 -352 418 1 396 1 120
Central Transdanubia region 699 918 -50 -608 1 446 -2 299 1 931 5 629 4 718
Győr-Moson-Sopron county 723 1 424 602 932 1 102 498 2 817 2 555 2 838
Vas county -57 290 303 218 229 -150 800 840 1 043
Zala county 137 329 270 -205 -33 3 58 207 613
Western Transdanubia region 803 2 043 1 175 945 1 298 351 3 675 3 602 4 494
Baranya county 530 -120 -240 -318 -122 290 598 -96 1 252
Somogy county 322 644 466 -338 -33 -112 -387 476 935
Tolna county 124 101 -70 -318 -129 -34 5 474 505
Southern Transdanubia region 976 625 156 -974 -284 144 216 854 2 692
Transdanubia large region 2 478 3 586 1 281 -637 2 460 -1 804 5 822 10 085 11 904
Borsod-Abaúj-Zemplén county 122 -232 -478 -846 -699 -781 398 1 088 1 605
Heves county 120 197 -249 -127 -3 -215 638 1 212 705
Nógrád county 40 153 -162 -161 -136 -151 114 359 492
Northern Hungary region 282 118 -889 -1 134 -838 -1 147 1 150 2 659 2 802
Hajdú-Bihar county 1 353 1 273 649 713 743 195 1 228 1 310 2 031
Jász-Nagykun-Szolnok county 43 172 -84 -72 -113 187 826 1 587 352
Szabolcs-Szatmár-Bereg county 841 2 470 1 692 4 954 5 136 3 231 2 012 1 411 2 076
Northern Great Plain region 2 237 3 915 2 257 5 595 5 766 3 613 4 066 4 308 4 459
Bács-Kiskun county 791 846 82 509 599 -538 893 1 479 1 353
Békés county 312 432 17 152 42 -257 290 684 957
Csongrád-Csanád county -191 401 53 870 821 -620 1 217 1 579 1 724
Southern Great Plain region 912 1 679 152 1 531 1 462 -1 415 2 400 3 742 4 034
Great Plain and North large region 3 431 5 712 1 520 5 992 6 390 1 051 7 616 10 709 11 295
Totald country 12 755 16 044 6 656 13 004 14 921 1 066 20 907 35 623 37 180
Actual increase or decrease (–)e
Budapest capital, regiona 6 356 8 216 8 954 12 953 1 789 -6 703 -2 970 2 552 -2 070
Pest county, regionb 7 487 4 849 2 576 5 367 8 426 12 831 14 492 17 010 18 228
Central Hungary large regionc 13 843 13 065 11 530 18 320 10 215 6 128 11 522 19 562 16 158
Fejér county -539 -841 -1 580 -1 855 836 -2 272 476 1 021 891
Komárom-Esztergom county -1 211 -1 413 -1 774 -1 567 -1 196 -533 73 1 753 1 788
Veszprém county -2 008 -1 438 -2 158 -2 360 -2 345 -1 801 -1 076 -108 -160
Central Transdanubia region -3 758 -3 692 -5 512 -5 782 -2 705 -4 606 -527 2 666 2 519
Győr-Moson-Sopron county 1 860 3 377 2 006 2 320 2 579 2 127 4 174 5 626 5 997
Vas county -1 230 -921 -714 -583 -308 -580 196 246 586
Zala county -1 889 -1 576 -2 050 -2 333 -2 263 -2 229 -2 164 -1 986 -1 377
Western Transdanubia region -1 259 880 -758 -596 8 -682 2 206 3 886 5 206
Baranya county -2 548 -3 762 -3 158 -2 874 -2 975 -2 409 -2 005 -3 017 -1 595
Somogy county -2 097 -1 877 -2 584 -3 428 -2 969 -2 417 -2 896 -2 373 -1 479
Tolna county -2 067 -1 591 -1 946 -2 060 -2 318 -1 819 -2 482 -1 854 -1 949
Southern Transdanubia region -6 712 -7 230 -7 688 -8 362 -8 262 -6 645 -7 383 -7 244 -5 023
Transdanubia large region -11 729 -10 042 -13 958 -14 740 -10 959 -11 933 -5 704 -692 2 702
Borsod-Abaúj-Zemplén county -6 532 -6 572 -7 351 -7 405 -7 045 -6 147 -6 186 -5 769 -5 383
Heves county -2 649 -2 839 -2 833 -2 207 -2 077 -2 292 -1 135 -1 183 -1 188
Nógrád county -2 986 -1 979 -2 363 -2 469 -1 977 -1 373 -1 636 -1 633 -1 212
Northern Hungary region -12 167 -11 390 -12 547 -12 081 -11 099 -9 812 -8 957 -8 585 -7 783
Hajdú-Bihar county -1 637 -2 100 -1 845 -2 239 -2 294 -2 575 -1 935 -2 475 -1 262
Jász-Nagykun-Szolnok county -3 624 -3 372 -3 165 -3 592 -3 563 -2 703 -2 360 -1 264 -3 102
Szabolcs-Szatmár-Bereg county -3 625 -1 664 -2 274 978 718 -1 017 -3 697 -5 397 -3 936
Northern Great Plain region -8 886 -7 136 -7 284 -4 853 -5 139 -6 295 -7 992 -9 136 -8 300
Bács-Kiskun county -2 529 -1 922 -3 038 -3 205 -2 268 -3 402 -2 415 -1 777 -1 605
Békés county -4 062 -3 509 -3 954 -4 051 -4 090 -4 620 -4 413 -3 761 -3 722
Csongrád-Csanád county -2 461 -2 193 -2 182 -1 184 -1 746 -2 990 -1 231 -1 226 -680
Southern Great Plain region -9 052 -7 624 -9 174 -8 440 -8 104 -11 012 -8 059 -6 764 -6 007
Great Plain and North large region -30 105 -26 150 -29 005 -25 374 -24 342 -27 119 -25 008 -24 485 -22 090
Total country -27 991 -23 127 -31 433 -21 794 -25 086 -32 924 -19 190 -5 615 -3 230
aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region.  dIncluding data which can't be dissolved to regions.  ePopulation numbers between 2001 and 2011 used for calculating the indicator are based on the census 1st February 2001, while from 2012 they are calculated on the basis of census 1st October 2011. 

© Hungarian Central Statistical Office, 2011