3.5.3. External trade in goods in HUF by main groups of commodities

(at current prices, billion HUF)

< >
Period Food, beverages, tobacco Crude materials Fuels, electric energy Manufactured goods Machinery and transport equipment Total
Imports
2017. J–M 365.5 157.6 580.8 2 564.7 3 505.4 7 174.1
A–Ju 367.4 164.6 513.5 2 586.0 3 527.9 7 159.4
Jl–S 378.0 154.3 539.0 2 549.0 3 326.0 6 946.3
O–D 402.3 163.5 589.0 2 677.1 3 521.9 7 353.7
2018. J–M 395.1 164.0 510.5 2 784.2 3 633.9 7 487.8
A–Ju 393.2 163.9 625.0 2 913.9 3 863.8 7 959.8
Jl–S 414.6 173.7 739.3 2 991.6 3 641.8 7 960.9
O–D 432.5 175.0 715.1 2 966.6 3 958.9 8 248.2
2019. J–M 435.2 188.6 619.5 3 040.5 4 036.5 8 320.2
A–Ju 431.9 172.6 731.8 3 063.1 3 985.9 8 385.2
Jl–S 443.8 178.6 738.0 3 099.3 4 129.0 8 588.8
O–D 497.7 178.8 644.7 3 083.1 4 358.3 8 762.6
2020. J–M 534.7 182.3 515.2 3 312.8 4 222.1 8 767.1
A–Ju 438.9 158.8 374.3 3 090.5 3 265.9 7 328.4
Jl–S 485.3 165.1 465.8 3 372.8 4 384.6 8 873.6
O–D 512.8 177.6 526.7 3 533.2 4 890.7 9 641.0
2021. J–M
A–Ju
Jl–S
O–D
2017. J 112.7 42.9 189.7 787.5 1 089.3 2 222.1
F 115.4 50.9 179.0 811.1 1 112.5 2 268.9
M 137.5 63.8 212.2 966.0 1 303.6 2 683.1
A 114.0 52.6 130.4 777.7 1 085.9 2 160.6
My 130.5 58.9 206.5 916.7 1 245.9 2 558.4
Ju 122.9 53.2 176.6 891.6 1 196.1 2 440.4
Jl 121.6 50.3 155.0 822.3 1 091.5 2 240.6
Au 129.0 50.1 185.7 836.1 1 077.4 2 278.4
S 127.4 53.8 198.3 890.6 1 157.1 2 427.2
O 133.4 58.0 230.8 955.6 1 207.7 2 585.5
N 142.3 59.8 165.6 959.1 1 280.1 2 606.9
D 126.6 45.7 192.6 762.4 1 034.1 2 161.3
J–D 1 513.2 640.0 2 222.4 10 376.7 13 881.1 28 633.4
2018. J 129.8 53.8 156.1 928.4 1 166.9 2 435.0
F 125.7 53.2 147.2 905.7 1 159.1 2 390.9
M 139.6 57.0 207.3 950.1 1 308.0 2 661.9
A 127.0 52.1 193.7 918.8 1 223.2 2 514.8
My 136.7 56.0 200.0 995.1 1 298.9 2 686.7
Ju 129.5 55.8 231.3 1 000.0 1 341.7 2 758.3
Jl 136.5 61.8 223.0 989.8 1 220.4 2 631.5
Au 138.8 58.2 258.1 968.7 1 160.5 2 584.3
S 139.3 53.7 258.1 1 033.1 1 260.9 2 745.1
O 149.7 66.0 280.8 1 098.2 1 396.7 2 991.4
N 151.6 59.0 216.7 1 057.9 1 429.8 2 914.9
D 131.3 50.0 217.6 810.5 1 132.5 2 341.9
J–D 1 635.4 676.6 2 589.9 11 656.3 15 098.4 31 656.7
2019. J 144.9 57.8 244.7 1 020.2 1 303.1 2 770.7
F 141.1 63.5 179.4 991.2 1 282.0 2 657.1
M 149.2 67.3 195.4 1 029.1 1 451.5 2 892.4
A 149.7 60.6 254.7 1 033.7 1 299.8 2 798.6
My 150.6 59.8 213.3 1 052.2 1 411.2 2 887.1
Ju 131.6 52.3 263.7 977.1 1 274.8 2 699.5
Jl 148.4 58.7 220.4 1 078.8 1 395.4 2 901.8
Au 143.5 55.2 257.7 933.6 1 245.9 2 636.0
S 151.8 64.7 259.9 1 086.8 1 487.7 3 051.0
O 172.8 67.5 197.6 1 158.7 1 656.7 3 253.4
N 169.1 59.5 210.7 1 078.9 1 530.6 3 049.0
D 155.8 51.7 236.4 845.4 1 171.0 2 460.3
J–D 1 808.6 718.7 2 734.0 12 285.9 16 509.7 34 056.8
2020. J 168.8 54.3 228.8 1 082.3 1 414.7 2 948.8
F 171.9 60.0 150.0 1 070.5 1 380.1 2 832.4
M 194.1 68.1 136.4 1 160.0 1 427.3 2 985.9
A 145.2 55.6 117.9 970.7 912.4 2 201.8
My 143.9 53.7 119.3 1 036.4 1 015.7 2 369.1
Ju 149.8 49.5 137.1 1 083.4 1 337.8 2 757.5
Jl 159.8 54.0 155.1 1 114.2 1 458.2 2 941.3
Au 148.3 48.3 150.9 1 014.6 1 301.2 2 663.4
S 177.1 62.8 159.8 1 244.0 1 625.1 3 268.9
O 174.8 63.6 169.6 1 243.5 1 732.4 3 384.0
N 176.8 60.8 175.6 1 247.3 1 736.6 3 397.1
D 161.2 53.1 181.5 1 042.4 1 421.7 2 859.9
J–D 1 971.7 683.9 1 881.9 13 309.3 16 763.3 34 610.1
2021. J 158.7 57.1 158.7 1 070.1 1 406.4 2 851.0
F
M
A
My
Ju
Jl
Au
S
O
N
D
J–J 158.7 57.1 158.7 1 070.1 1 406.4 2 851.0
Exports
2017. J–M 538.9 181.9 186.7 2 544.1 4 367.4 7 819.1
A–Ju 560.6 185.8 188.2 2 526.9 4 481.8 7 943.3
Jl–S 573.8 175.1 195.6 2 385.5 4 132.8 7 462.7
O–D 566.4 189.7 205.5 2 543.4 4 403.8 7 908.8
2018. J–M 550.5 188.9 191.1 2 669.4 4 554.7 8 154.6
A–Ju 542.5 185.8 213.1 2 808.2 4 837.4 8 587.0
Jl–S 571.0 189.9 276.9 2 650.6 4 395.8 8 084.2
O–D 602.5 187.1 261.9 2 702.2 4 829.5 8 583.3
2019. J–M 621.1 222.8 240.3 2 763.7 4 998.5 8 846.5
A–Ju 579.4 217.9 245.0 2 736.2 5 032.3 8 810.8
Jl–S 611.5 186.6 243.9 2 695.6 5 044.4 8 781.9
O–D 639.4 185.3 198.9 2 704.4 5 303.0 9 030.9
2020. J–M 720.6 214.2 197.7 2 926.4 5 339.6 9 398.4
A–Ju 638.4 179.3 165.9 2 502.0 3 907.3 7 392.8
Jl–S 679.5 193.1 202.5 2 918.0 5 485.5 9 478.6
O–D 710.2 223.6 189.8 3 081.2 6 181.2 10 385.9
2021. J–M
A–Ju
Jl–S
O–D
2017. J 162.6 52.9 59.8 786.9 1 310.8 2 373.0
F 169.2 57.7 55.4 817.1 1 409.8 2 509.2
M 207.1 71.3 71.5 940.2 1 646.7 2 936.8
A 175.3 58.8 58.0 779.3 1 342.9 2 414.3
My 201.9 65.0 69.3 886.0 1 601.5 2 823.7
Ju 183.4 62.0 60.9 861.6 1 537.3 2 705.3
Jl 187.6 57.7 57.8 760.9 1 263.1 2 327.2
Au 196.0 55.6 67.1 765.3 1 325.6 2 409.6
S 190.1 61.8 70.7 859.3 1 544.1 2 726.0
O 191.8 65.6 66.9 890.4 1 534.1 2 748.8
N 202.2 70.8 71.5 900.8 1 574.5 2 819.7
D 172.3 53.3 67.2 752.2 1 295.2 2 340.3
J–D 2 239.7 732.4 776.1 9 999.9 17 385.7 31 133.9
2018. J 185.8 63.7 57.1 873.2 1 441.9 2 621.7
F 179.3 64.8 66.2 868.0 1 475.0 2 653.4
M 185.4 60.4 67.7 928.2 1 637.8 2 879.6
A 169.2 58.3 68.4 873.8 1 495.6 2 665.2
My 186.8 65.2 71.7 954.1 1 565.9 2 843.8
Ju 186.5 62.4 73.0 980.3 1 775.8 3 078.0
Jl 189.6 71.6 108.1 885.8 1 460.5 2 715.5
Au 192.7 60.9 84.2 837.0 1 388.9 2 563.7
S 188.7 57.3 84.7 927.8 1 546.4 2 804.9
O 210.3 66.3 83.7 977.4 1 723.6 3 061.3
N 209.5 66.7 91.9 958.9 1 729.5 3 056.5
D 182.8 54.1 86.2 765.9 1 376.4 2 465.5
J–D 2 266.6 751.8 943.0 10 830.3 18 617.4 33 409.1
2019. J 204.1 75.2 101.1 904.9 1 596.1 2 881.4
F 203.2 73.1 66.9 892.7 1 655.5 2 891.5
M 213.8 74.4 72.3 966.1 1 746.9 3 073.6
A 199.7 73.0 77.3 903.1 1 612.3 2 865.4
My 200.2 76.6 84.3 945.5 1 776.9 3 083.6
Ju 179.4 68.3 83.4 887.6 1 643.1 2 861.8
Jl 204.9 67.1 88.1 901.1 1 666.5 2 927.8
Au 195.1 57.5 78.9 814.1 1 496.1 2 641.7
S 211.4 62.0 76.9 980.3 1 881.8 3 212.4
O 223.1 69.7 80.3 1 012.5 1 992.9 3 378.5
N 222.3 63.5 57.3 949.6 1 867.6 3 160.2
D 194.1 52.1 61.3 742.3 1 442.4 2 492.2
J–D 2 451.4 812.5 928.1 10 899.8 20 378.3 35 470.1
2020. J 228.9 68.9 68.2 952.4 1 770.4 3 088.9
F 232.8 73.1 63.6 958.9 1 879.2 3 207.8
M 258.8 72.2 65.9 1 015.0 1 690.0 3 101.8
A 214.3 58.7 62.4 775.1 894.2 2 004.6
My 212.5 58.8 51.4 815.8 1 258.2 2 396.8
Ju 211.6 61.7 52.1 911.1 1 754.9 2 991.4
Jl 223.3 72.1 67.0 953.5 1 697.2 3 013.0
Au 212.4 53.9 65.3 856.8 1 588.8 2 777.2
S 243.8 67.1 70.1 1 107.8 2 199.6 3 688.3
O 236.7 78.7 72.4 1 086.1 2 228.2 3 702.1
N 248.6 75.2 56.1 1 078.9 2 223.4 3 682.2
D 225.0 69.7 61.3 916.1 1 729.6 3 001.6
J–D 2 748.6 810.2 755.8 11 427.5 20 913.7 36 655.8
2021. J 232.8 70.9 66.2 1 030.3 1 756.5 3 156.8
F
M
A
My
Ju
Jl
Au
S
O
N
D
J–J 232.8 70.9 66.2 1 030.3 1 756.5 3 156.8
Balance
2017. J–M 173.4 24.3 -394.2 -20.6 862.0 645.0
A–Ju 193.2 21.1 -325.3 -59.0 953.9 783.9
Jl–S 195.8 20.8 -343.4 -163.5 806.8 516.5
O–D 164.1 26.2 -383.4 -133.7 881.9 555.1
2018. J–M 155.4 24.9 -319.5 -114.8 920.8 666.8
A–Ju 149.3 22.0 -411.9 -105.7 973.6 627.2
Jl–S 156.4 16.2 -462.3 -341.0 754.0 123.3
O–D 170.0 12.1 -453.2 -264.4 870.6 335.1
2019. J–M 185.9 34.1 -379.1 -276.7 962.0 526.2
A–Ju 147.5 45.2 -486.7 -326.9 1 046.5 425.5
Jl–S 167.7 7.9 -494.2 -403.7 915.4 193.1
O–D 141.7 6.5 -445.9 -378.7 944.7 268.4
2020. J–M 185.8 31.9 -317.5 -386.4 1 117.5 631.3
A–Ju 199.4 20.5 -208.4 -588.5 641.4 64.3
Jl–S 194.2 28.0 -263.3 -454.9 1 100.9 605.0
O–D 197.4 46.0 -336.9 -452.0 1 290.5 745.0
2021. J–M
A–Ju
Jl–S
O–D
2017. J 49.9 10.0 -129.9 -0.7 221.6 151.0
F 53.8 6.8 -123.6 5.9 297.4 240.3
M 69.6 7.4 -140.6 -25.8 343.1 253.7
A 61.2 6.2 -72.4 1.7 257.0 253.7
My 71.4 6.1 -137.2 -30.7 355.7 265.3
Ju 60.6 8.8 -115.7 -30.0 341.2 264.9
Jl 66.1 7.4 -97.2 -61.4 171.6 86.5
Au 67.0 5.5 -118.6 -70.8 248.2 131.2
S 62.7 8.0 -127.6 -31.3 387.0 298.7
O 58.4 7.6 -163.9 -65.2 326.3 163.3
N 59.9 11.0 -94.2 -58.3 294.4 212.8
D 45.7 7.6 -125.3 -10.2 261.2 178.9
J–D 726.4 92.5 -1 446.3 -376.8 3 504.6 2 500.5
2018. J 56.0 9.9 -99.0 -55.2 275.0 186.7
F 53.6 11.6 -80.9 -37.8 316.0 262.5
M 45.8 3.4 -139.6 -21.9 329.9 217.6
A 42.1 6.2 -125.3 -45.0 272.4 150.4
My 50.2 9.2 -128.3 -41.0 267.1 157.1
Ju 57.0 6.6 -158.3 -19.7 434.1 319.7
Jl 53.0 9.9 -115.0 -104.0 240.1 84.0
Au 53.9 2.7 -173.9 -131.7 228.4 -20.6
S 49.5 3.6 -173.4 -105.3 285.5 59.8
O 60.6 0.3 -197.1 -120.8 326.9 69.9
N 57.9 7.7 -124.7 -99.0 299.7 141.6
D 51.5 4.1 -131.3 -44.6 244.0 123.6
J–D 631.1 75.2 -1 646.9 -826.0 3 519.0 1 752.4
2019. J 59.2 17.4 -143.5 -115.3 293.0 110.7
F 62.1 9.6 -112.5 -98.4 373.6 234.4
M 64.6 7.1 -123.1 -62.9 295.5 181.2
A 50.0 12.4 -177.4 -130.7 312.5 66.9
My 49.6 16.9 -129.0 -106.7 365.7 196.4
Ju 47.8 16.0 -180.3 -89.6 368.3 162.3
Jl 56.5 8.4 -132.3 -177.7 271.2 26.0
Au 51.6 2.3 -178.9 -119.6 250.2 5.7
S 59.6 -2.8 -183.0 -106.5 394.1 161.4
O 50.3 2.2 -117.3 -146.3 336.3 125.2
N 53.1 3.9 -153.4 -129.4 337.0 111.2
D 38.3 0.4 -175.1 -103.1 271.5 31.9
J–D 642.8 93.8 -1 805.9 -1 386.1 3 868.6 1 413.3
2020. J 60.2 14.7 -160.6 -129.9 355.7 140.1
F 61.0 13.1 -86.4 -111.5 499.2 375.3
M 64.7 4.1 -70.5 -145.0 262.7 115.9
A 69.1 3.1 -55.5 -195.6 -18.2 -197.2
My 68.6 5.1 -68.0 -220.5 242.5 27.7
Ju 61.8 12.2 -84.9 -172.3 417.1 233.9
Jl 63.4 18.1 -88.0 -160.7 238.9 71.7
Au 64.2 5.6 -85.6 -157.9 287.6 113.8
S 66.6 4.3 -89.7 -136.3 574.4 419.4
O 61.9 15.1 -97.2 -157.3 495.8 318.2
N 71.8 14.4 -119.5 -168.4 486.9 285.1
D 63.8 16.5 -120.2 -126.3 307.8 141.7
J–D 776.9 126.3 -1 126.1 -1 881.8 4 150.3 2 045.6
2021. J 74.1 13.8 -92.5 -39.8 350.1 305.8
F
M
A
My
Ju
Jl
Au
S
O
N
D
J–J 74.1 13.8 -92.5 -39.8 350.1 305.8
Preliminary data 

© Hungarian Central Statistical Office, 2011