5.1.16. Activity rate by age group and sex (1992–)(1/3)

(%)

< >
Regionsa 15–24 25–64 65–74 Total 15–64 years old Working age
years old comparableb actualc
both sexes
1992
Budapest 41.0 75.8 13.3 61.9 68.4 75.1 ..
Pest 46.5 70.5 3.6 59.1 65.3 72.8 ..
Central Transdanubia 47.4 70.2 6.2 59.7 65.3 72.5 ..
Western Transdanubia 45.7 72.8 5.1 60.1 67.0 75.1 ..
Southern Transdanubia 43.4 68.6 6.4 57.2 63.4 71.8 ..
Northern Hungary 41.2 65.9 5.0 54.7 60.8 68.3 ..
Northern Great Plain 43.5 64.8 7.0 54.6 60.0 67.1 ..
Southern Great Plain 43.1 70.3 8.6 58.2 64.5 71.9 ..
Total 43.6 70.1 7.7 58.3 64.4 71.8 ..
1993
Budapest 37.0 73.9 10.8 59.0 65.8 72.6 ..
Pest 43.9 68.3 3.1 56.8 62.8 70.0 ..
Central Transdanubia 43.1 68.8 4.7 57.4 63.1 70.3 ..
Western Transdanubia 44.2 72.7 4.8 59.3 66.4 74.4 ..
Southern Transdanubia 42.4 65.8 4.8 54.4 60.7 68.7 ..
Northern Hungary 40.6 63.8 3.6 52.6 58.8 66.6 ..
Northern Great Plain 40.6 61.6 5.9 51.3 56.8 63.5 ..
Southern Great Plain 39.4 67.1 5.0 54.4 61.0 68.5 ..
Total 40.9 67.9 6.0 55.7 62.0 69.3 ..
1994
Budapest 36.0 71.9 10.7 57.2 63.8 70.4 ..
Pest 41.7 66.0 2.8 54.3 60.4 67.6 ..
Central Transdanubia 41.4 66.6 3.1 55.1 61.0 68.4 ..
Western Transdanubia 41.0 71.8 3.8 57.6 64.9 72.9 ..
Southern Transdanubia 42.7 64.2 4.5 53.0 59.5 67.2 ..
Northern Hungary 37.5 61.4 2.2 49.9 56.2 63.8 ..
Northern Great Plain 37.9 60.3 4.4 49.5 55.1 61.7 ..
Southern Great Plain 37.7 65.3 3.4 52.4 59.2 66.5 ..
Total 39.0 66.1 5.0 53.7 60.0 67.2 ..
1995
Budapest 33.9 72.0 7.3 56.2 63.3 69.7 69.4
Pest 37.5 64.7 0.9 52.2 58.5 65.2 64.8
Central Transdanubia 37.2 66.1 3.4 53.6 59.6 66.9 66.5
Western Transdanubia 40.7 69.5 2.4 55.5 62.9 70.6 70.2
Southern Transdanubia 39.4 60.1 2.8 49.1 55.5 62.4 62.0
Northern Hungary 34.9 60.9 2.1 48.8 55.2 62.7 62.4
Northern Great Plain 35.1 59.5 4.1 48.1 53.8 60.1 59.7
Southern Great Plain 37.0 64.6 3.3 51.4 58.4 65.7 65.2
Total 36.5 65.1 3.8 52.0 58.6 65.5 65.2
1996
Budapest 33.2 72.4 5.3 56.0 63.5 69.9 69.6
Pest 37.4 65.5 1.5 52.8 58.9 65.5 65.3
Central Transdanubia 37.0 65.4 2.6 52.8 58.9 65.8 65.4
Western Transdanubia 40.5 70.8 2.1 56.3 63.9 71.4 71.1
Southern Transdanubia 37.0 60.9 2.0 49.0 55.6 62.6 62.2
Northern Hungary 34.2 59.7 1.1 47.7 54.0 61.3 60.9
Northern Great Plain 34.2 58.2 4.1 46.9 52.5 58.8 58.3
Southern Great Plain 34.4 64.3 2.6 50.6 57.6 64.4 64.1
Total 35.6 64.9 3.0 51.6 58.2 65.0 64.7
1997
Budapest 32.7 71.0 4.4 54.8 62.2 68.3 67.4
Pest 38.8 64.7 1.0 52.6 58.6 65.0 64.3
Central Transdanubia 38.6 64.4 1.7 52.2 58.3 65.1 64.3
Western Transdanubia 39.9 70.8 2.4 56.2 63.6 70.7 70.0
Southern Transdanubia 35.8 61.3 1.5 48.9 55.5 62.5 61.5
Northern Hungary 34.1 58.6 1.2 46.8 53.1 59.9 59.1
Northern Great Plain 35.6 56.3 2.2 45.7 51.4 57.3 56.5
Southern Great Plain 36.4 64.2 2.6 50.9 57.8 64.6 63.7
Total 36.1 64.0 2.4 51.0 57.6 64.1 63.3
1998
Budapest 35.6 69.3 5.1 54.4 61.8 68.1 66.7
Pest 41.4 63.9 1.2 52.7 58.9 65.6 64.1
Central Transdanubia 43.4 64.5 1.6 53.3 59.7 66.8 65.5
Western Transdanubia 46.6 71.2 1.9 57.8 65.6 72.8 71.2
Southern Transdanubia 40.2 61.6 1.7 50.0 56.9 63.7 62.3
Northern Hungary 36.7 57.4 1.7 46.7 52.9 60.0 58.5
Northern Great Plain 37.0 57.1 1.7 46.4 52.4 58.1 57.0
Southern Great Plain 40.6 63.4 2.4 51.0 58.3 64.8 63.6
Total 39.6 63.5 2.4 51.4 58.2 64.7 63.4
1999
Budapest 35.5 71.3 5.0 56.1 63.6 70.2 68.8
Pest 42.5 65.8 1.0 54.3 60.7 67.4 65.9
Central Transdanubia 42.4 67.5 2.0 55.2 62.0 69.2 67.8
Western Transdanubia 44.8 72.2 1.5 58.0 66.1 73.0 71.7
Southern Transdanubia 39.3 62.4 1.9 50.5 57.4 64.2 63.0
Northern Hungary 36.7 59.6 1.9 48.1 54.6 61.6 60.2
Northern Great Plain 38.2 59.1 1.7 48.1 54.3 60.0 58.8
Southern Great Plain 38.0 64.4 2.5 51.2 58.6 65.0 63.7
Total 39.2 65.3 2.4 52.6 59.6 66.2 64.8
2000
Budapest 36.0 71.7 5.8 56.8 64.3 71.0 68.9
Pest 41.3 67.6 1.7 55.5 62.0 68.5 66.3
Central Transdanubia 37.2 68.5 1.4 54.9 61.8 68.9 66.7
Western Transdanubia 41.7 72.8 2.3 58.3 66.1 72.6 70.6
Southern Transdanubia 36.8 63.4 1.7 50.8 57.8 64.4 62.4
Northern Hungary 36.2 60.3 2.0 48.6 55.1 61.9 59.7
Northern Great Plain 36.1 59.1 1.6 48.0 53.9 59.8 58.1
Southern Great Plain 34.7 65.1 2.4 51.4 58.7 65.2 63.2
Total 37.2 66.0 2.6 53.0 59.9 66.4 64.4
2001
Budapest 33.1 71.6 3.9 56.4 64.0 70.4 68.7
Pest 39.8 67.8 1.2 55.8 62.2 68.8 66.7
Central Transdanubia 35.4 68.9 1.8 55.1 61.9 68.8 66.8
Western Transdanubia 37.1 73.4 2.0 58.1 65.8 71.8 70.1
Southern Transdanubia 33.0 62.8 2.1 50.2 56.8 63.3 61.2
Northern Hungary 32.7 60.1 1.2 47.8 54.3 60.9 59.0
Northern Great Plain 34.8 59.0 1.5 48.0 53.7 59.4 57.7
Southern Great Plain 32.5 65.8 1.6 51.8 59.0 65.3 63.6
Total 34.6 66.1 2.0 52.8 59.6 66.0 64.1
2002
Budapest 32.1 71.5 4.9 56.9 64.2 70.5 68.6
Pest 36.8 68.4 1.7 56.0 62.2 68.6 66.4
Central Transdanubia 35.6 70.2 1.9 56.0 63.2 69.5 67.3
Western Transdanubia 35.7 74.2 2.1 58.8 66.4 72.5 70.5
Southern Transdanubia 30.3 62.4 2.1 49.7 56.0 62.3 60.2
Northern Hungary 30.2 61.6 0.7 48.3 55.1 61.2 59.3
Northern Great Plain 31.8 59.4 1.8 47.7 53.5 58.8 56.8
Southern Great Plain 30.1 64.8 1.5 51.0 57.8 64.2 62.1
Total 32.6 66.5 2.2 52.9 59.7 65.8 63.8
2003
Budapest 30.3 73.3 5.5 58.3 65.7 71.8 70.2
Pest 35.0 68.5 2.3 56.1 62.2 68.4 66.5
Central Transdanubia 32.9 73.2 3.2 58.0 65.3 71.1 69.5
Western Transdanubia 34.2 72.4 3.1 57.7 64.9 70.6 69.0
Southern Transdanubia 30.3 64.7 2.1 51.3 58.1 64.1 62.2
Northern Hungary 28.9 63.7 1.4 49.8 56.7 62.3 60.8
Northern Great Plain 27.9 62.7 1.6 49.3 55.3 60.2 58.7
Southern Great Plain 29.6 63.6 1.7 50.3 57.0 63.0 61.1
Total 30.8 67.8 2.7 53.8 60.6 66.3 64.7
2004
Budapest 30.1 75.9 6.6 60.8 68.2 73.6 71.9
Pest 29.7 69.8 2.8 56.3 62.5 68.3 66.1
Central Transdanubia 30.5 71.8 2.5 56.9 63.9 69.6 67.6
Western Transdanubia 31.2 72.3 2.1 57.2 64.4 69.9 67.9
Southern Transdanubia 25.6 63.7 2.4 50.1 56.4 62.0 60.0
Northern Hungary 26.0 63.4 1.5 49.3 56.0 61.8 59.7
Northern Great Plain 25.0 62.0 1.5 48.5 54.3 58.9 57.3
Southern Great Plain 26.6 64.5 2.4 50.5 57.2 62.9 60.7
Total 27.9 68.1 2.9 53.8 60.5 65.9 64.0
2005
Budapest 26.0 76.8 6.2 61.0 68.6 73.6 72.4
Pest 29.9 71.5 2.5 57.5 64.0 69.7 67.6
Central Transdanubia 29.5 72.3 2.0 57.3 64.3 69.9 68.0
Western Transdanubia 31.1 74.0 1.8 58.3 66.0 71.5 69.4
Southern Transdanubia 25.4 66.2 1.9 51.7 58.5 63.8 61.9
Northern Hungary 25.5 62.8 1.8 48.8 55.4 61.1 59.0
Northern Great Plain 25.6 62.8 1.4 49.1 55.2 59.9 58.0
Southern Great Plain 25.4 66.3 1.7 51.6 58.6 64.4 62.1
Total 27.1 69.2 2.6 54.5 61.4 66.7 64.8
2006
Budapest 24.4 76.2 5.9 60.1 68.0 73.5 71.2
Pest 28.4 72.3 2.8 58.0 64.6 70.0 67.8
Central Transdanubia 30.5 73.2 2.7 58.0 65.3 71.1 68.6
Western Transdanubia 30.7 74.3 1.8 58.9 66.4 72.4 70.0
Southern Transdanubia 25.9 66.1 1.9 51.8 58.7 64.6 62.0
Northern Hungary 24.5 64.8 1.7 50.1 56.9 62.3 60.0
Northern Great Plain 25.9 65.4 1.8 51.3 57.4 62.5 60.1
Southern Great Plain 25.3 66.5 1.4 51.8 58.7 65.0 62.2
Total 26.7 70.0 2.7 55.0 62.0 67.7 65.2
2007
Budapest 22.3 75.8 8.1 59.8 67.5 73.3 70.7
Pest 26.7 72.1 2.9 57.5 64.1 69.8 67.4
Central Transdanubia 28.4 72.7 2.4 57.3 64.5 70.9 68.1
Western Transdanubia 30.7 73.9 1.8 58.7 66.1 72.3 69.6
Southern Transdanubia 23.6 64.1 1.6 50.0 56.7 63.2 60.1
Northern Hungary 26.2 65.3 1.6 50.7 57.6 63.4 60.9
Northern Great Plain 25.1 64.4 3.1 50.6 56.4 61.8 59.3
Southern Great Plain 24.6 67.3 1.5 52.2 59.3 65.6 62.7
Total 25.7 69.6 3.2 54.7 61.6 67.6 64.9
2008
Budapest 19.8 75.9 7.1 59.5 67.4 73.1 70.2
Pest 26.4 71.1 2.5 56.7 63.3 69.3 66.1
Central Transdanubia 27.5 71.8 2.7 56.5 63.7 70.4 66.6
Western Transdanubia 30.3 72.3 2.1 57.5 64.9 71.7 67.9
Southern Transdanubia 26.4 63.4 1.8 50.0 56.7 63.8 59.5
Northern Hungary 24.0 65.1 2.4 50.3 57.1 63.2 59.6
Northern Great Plain 25.1 64.2 2.8 50.5 56.4 61.8 58.7
Southern Great Plain 24.1 67.1 2.7 52.2 59.1 65.5 62.0
Total 25.1 69.2 3.3 54.3 61.2 67.4 64.0
2009
Budapest 20.4 75.5 6.5 59.3 67.3 72.9 70.2
Pest 25.7 71.3 2.5 56.6 63.3 69.4 66.1
Central Transdanubia 28.7 70.7 2.1 55.9 63.1 69.9 66.0
Western Transdanubia 28.9 72.6 2.3 57.5 64.9 71.6 67.8
Southern Transdanubia 26.6 65.2 2.3 51.4 58.3 65.1 61.0
Northern Hungary 23.8 64.9 2.9 50.2 56.9 63.0 59.6
Northern Great Plain 23.9 63.9 2.6 50.1 56.0 61.6 58.4
Southern Great Plain 22.1 67.7 3.3 52.3 59.3 66.0 62.2
Total 24.7 69.2 3.3 54.3 61.2 67.5 64.0
2010
Budapest 21.6 75.5 6.6 59.5 67.6 73.4 70.3
Pest 26.3 71.4 2.7 56.7 63.5 69.8 66.7
Central Transdanubia 28.5 71.1 2.5 56.2 63.4 69.9 66.3
Western Transdanubia 26.0 72.7 1.8 57.2 64.6 71.3 67.5
Southern Transdanubia 25.1 67.4 3.4 52.8 59.8 66.0 62.7
Northern Hungary 23.4 65.9 2.2 50.8 57.7 63.5 60.6
Northern Great Plain 25.7 65.1 2.2 51.2 57.3 63.2 59.9
Southern Great Plain 22.9 68.8 3.4 53.2 60.4 66.7 63.4
Total 24.8 69.9 3.4 54.8 61.9 68.0 64.8
2011
Budapest 21.9 76.2 8.3 60.4 68.4 74.1 71.4
Pest 23.9 71.5 2.8 56.4 63.2 69.0 66.6
Central Transdanubia 29.5 73.1 2.9 57.9 65.3 71.7 68.6
Western Transdanubia 25.5 72.7 3.1 57.3 64.7 71.6 67.8
Southern Transdanubia 22.1 66.6 3.2 51.8 58.7 65.0 61.6
Northern Hungary 23.7 66.1 2.1 51.0 58.0 63.5 60.9
Northern Great Plain 25.1 66.7 2.5 52.4 58.5 64.1 61.2
Southern Great Plain 23.0 68.8 2.6 53.1 60.5 66.6 63.6
Total 24.3 70.5 3.8 55.2 62.4 68.3 65.4
2012
Budapest 23.4 78.5 7.8 62.1 70.6 76.4 74.1
Pest 25.2 73.3 3.3 57.9 65.0 71.5 68.4
Central Transdanubia 29.3 73.6 3.2 58.2 65.8 72.8 69.3
Western Transdanubia 30.3 73.2 3.5 58.4 66.0 73.3 69.5
Southern Transdanubia 23.3 66.7 2.6 51.9 59.0 65.8 62.4
Northern Hungary 24.9 66.6 2.6 51.6 58.6 64.4 61.7
Northern Great Plain 25.4 68.7 2.3 53.8 60.2 66.0 63.1
Southern Great Plain 25.0 70.1 2.5 54.3 61.9 68.4 65.2
Total 25.7 71.7 3.8 56.3 63.7 70.1 67.0
2013
Budapest 23.3 77.9 7.2 61.5 70.2 75.9 73.7
Pest 28.8 74.7 2.5 59.1 66.7 73.1 70.2
Central Transdanubia 29.6 74.3 1.4 58.5 66.5 73.5 70.2
Western Transdanubia 33.9 73.5 2.5 58.9 67.0 74.4 70.7
Southern Transdanubia 23.7 68.2 2.7 52.9 60.4 66.8 63.8
Northern Hungary 25.4 66.9 2.0 51.8 59.1 65.3 62.4
Northern Great Plain 27.0 70.5 3.1 55.4 62.1 68.0 65.1
Southern Great Plain 28.8 70.9 3.8 55.5 63.3 69.8 67.1
Total 27.4 72.5 3.5 57.0 64.7 71.0 68.2
2014
Budapest 22.5 79.8 5.2 62.4 71.8 77.3 75.5
Pest 29.7 76.4 2.2 60.2 68.4 74.3 72.3
Central Transdanubia 32.5 75.5 2.2 59.7 68.1 74.5 71.9
Western Transdanubia 34.2 75.7 3.0 60.5 69.0 76.0 73.0
Southern Transdanubia 30.1 70.6 2.2 55.3 63.6 70.4 67.4
Northern Hungary 26.6 70.4 1.9 54.3 62.2 68.0 66.0
Northern Great Plain 31.4 73.0 3.8 57.9 65.1 70.9 68.4
Southern Great Plain 31.1 73.0 3.5 57.1 65.6 72.0 69.4
Total 29.5 74.7 3.2 58.7 67.0 73.1 70.7
2015
Budapest 25.0 80.7 6.1 63.4 72.9 77.7 75.3
Pest 29.2 77.6 1.5 60.8 69.4 74.6 72.2
Central Transdanubia 35.9 78.2 2.7 62.1 71.1 77.4 74.1
Western Transdanubia 34.9 76.8 2.5 61.2 70.2 76.6 72.9
Southern Transdanubia 30.9 72.7 3.0 56.8 65.5 72.0 68.1
Northern Hungary 30.5 72.4 1.9 56.3 64.7 70.3 67.1
Northern Great Plain 31.8 74.1 4.3 58.7 66.2 71.8 68.6
Southern Great Plain 32.1 75.0 4.1 58.6 67.5 73.4 70.1
Total 31.0 76.3 3.5 59.9 68.6 74.3 71.2
2016
Budapest 32.6 83.0 6.9 66.1 76.0 79.3 78.1
Pest 29.0 78.7 3.2 61.6 70.3 75.2 72.7
Central Transdanubia 34.3 77.6 3.7 61.5 70.5 76.4 73.2
Western Transdanubia 34.6 77.5 2.6 61.5 70.8 76.6 73.4
Southern Transdanubia 32.5 73.1 4.7 57.4 66.3 72.3 68.6
Northern Hungary 30.2 73.9 1.9 57.1 66.0 71.1 68.4
Northern Great Plain 32.2 76.6 3.5 60.3 68.4 73.1 70.8
Southern Great Plain 33.8 76.9 5.1 60.3 69.6 74.8 72.0
Total 32.3 77.6 4.2 61.1 70.1 75.1 72.5
2017
Budapest 32.1 83.2 5.2 65.9 76.2 79.8 77.3
Pest 29.0 79.4 4.0 62.1 71.0 75.6 72.3
Central Transdanubia 35.6 79.0 5.0 62.8 72.1 77.5 73.7
Western Transdanubia 35.6 79.5 5.2 63.2 72.8 78.5 74.3
Southern Transdanubia 31.2 74.4 3.8 57.9 67.3 72.4 68.4
Northern Hungary 31.9 75.2 4.3 58.5 67.4 72.0 68.6
Northern Great Plain 33.5 77.6 3.7 61.0 69.5 74.3 70.9
Southern Great Plain 31.4 78.1 5.4 60.7 70.3 75.1 71.8
Total 32.4 78.7 4.6 61.8 71.2 75.9 72.5
2018
Budapest 28.3 82.9 6.9 65.4 75.4 78.7 77.0
Pest 28.4 80.8 4.7 63.2 72.2 76.2 73.6
Central Transdanubia 36.2 79.3 5.5 63.0 72.5 77.4 73.9
Western Transdanubia 37.1 81.1 5.1 64.5 74.5 79.5 76.1
Southern Transdanubia 33.1 75.3 5.2 58.7 68.4 73.8 69.9
Northern Hungary 33.6 76.5 5.5 59.7 68.8 73.1 70.3
Northern Great Plain 33.7 78.6 5.2 61.9 70.6 74.8 71.9
Southern Great Plain 30.4 79.2 5.7 61.3 71.2 75.8 72.7
Total 32.3 79.6 5.6 62.5 71.9 76.3 73.4
2019
Budapest 28.7 83.4 10.2 66.1 75.9 79.1 75.9
Pest 32.1 81.8 7.2 64.6 73.7 77.3 73.7
Central Transdanubia 35.0 80.3 6.3 63.4 73.2 77.5 73.2
Western Transdanubia 35.3 82.1 6.2 65.0 75.2 79.3 75.2
Southern Transdanubia 33.1 75.5 5.7 58.7 68.7 73.3 68.7
Northern Hungary 33.1 76.9 4.9 59.6 69.2 72.9 69.2
Northern Great Plain 33.0 79.1 7.3 62.1 70.9 74.4 70.9
Southern Great Plain 29.2 80.4 6.7 61.9 72.1 76.4 72.1
Total 32.2 80.3 7.1 63.0 72.6 76.5 72.6
2020
Budapest 29.4 84.9 11.9 67.4 77.2 79.1 77.2
Pest 32.5 82.3 7.3 64.9 74.3 76.9 74.3
Central Transdanubia 31.2 81.4 6.1 63.4 73.7 77.1 73.7
Western Transdanubia 30.5 82.6 5.9 64.3 74.9 78.1 74.9
Southern Transdanubia 30.4 75.0 6.8 57.7 67.9 72.1 67.9
Northern Hungary 32.2 76.5 5.5 59.0 68.8 71.9 68.8
Northern Great Plain 32.1 78.9 7.7 61.5 70.6 73.5 70.6
Southern Great Plain 30.9 80.1 7.4 61.7 72.2 75.8 72.2
Total 31.2 80.6 7.6 62.9 72.8 75.9 72.8
aBudapest and Pest are planning and statistical regions according to the territorial code system in force since 1 January 2018, formerly county.  bMale: 15–59, Female: 15–54 years.  c1992–1994: Male: 15–59, Female: 15–54 years. 1995–1996: Male: 15–59, female:15–55 years. 1997: Male: 15–59, female:15–56 years. 1998–1999: Male: 15–60, female:15–56 years. 2000–2001: Male: 15–61, female:15–57 years. 2002–2003: Male: 15–61, female:15–58 years. 2004–2005: Male: 15–61, female:15–59 years. 2006–2007: Male: 15–61, female:15–60 years. 2008–2014: Male: 15–61, female:15–61 years. 2015–2016: Male: 15–62, female: 15–62 years. 2017–2018: Male: 15–63, female: 15–63 years. 

© Hungarian Central Statistical Office, 2011