7.2.2. Employment of population aged 15–64 (2000–)*(2/2)

< >
Countries Employed, thousand, 2019 Employment rate, percent
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Austria 4 280 70.8 71.1 71.4 71.4 71.1 71.1 71.5 72.2 73.0 73.6
Belgium 4 771 62.0 61.9 61.8 61.8 61.9 61.8 62.3 63.1 64.5 65.3
Bulgaria 3 136 59.8 58.4 58.8 59.5 61.0 62.9 63.4 66.9 67.7 70.1
Cyprus 404 68.9 67.6 64.6 61.7 62.1 62.7 63.7 65.6 68.6 70.5
Czechia 5 151 65.0 65.7 66.5 67.7 69.0 70.2 72.0 73.6 74.8 75.1
Denmark 2 779 71.8 71.6 71.0 70.7 71.1 72.0 72.7 73.2 74.1 75.0
Estonia 634 61.2 65.3 67.1 68.5 69.6 71.9 72.1 74.1 74.8 75.3
Finland 2 487 68.1 69.0 69.4 68.9 68.7 68.5 69.1 70.0 72.1 72.9
France 26 751 64.0 63.9 64.0 64.0 63.7 63.8 64.2 64.7 65.3 65.5
Greece 3 825 59.1 55.1 50.8 48.8 49.4 50.8 52.0 53.5 54.9 56.5
Netherlands 8 689 73.9 74.2 74.4 73.6 73.1 74.1 74.8 75.8 77.2 78.2
Croatia 1 650 57.4 55.2 53.5 52.5 54.6 56.0 56.9 58.9 60.6 62.1
Ireland 2 239 61.0 60.0 59.9 61.7 63.1 64.8 66.4 67.7 68.6 69.5
Poland 16 094 58.9 59.3 59.7 60.0 61.7 62.9 64.5 66.1 67.4 68.2
Latvia 870 58.5 60.8 63.0 65.0 66.3 68.1 68.7 70.1 71.8 72.3
Lithuania 1 324 57.6 60.2 62.0 63.7 65.7 67.2 69.4 70.4 72.4 73.0
Luxembourg 287 65.2 64.6 65.8 65.7 66.6 66.1 65.6 66.3 67.1 67.9
Hungary 4 436 54.9 55.4 56.7 58.1 61.8 63.9 66.5 68.2 69.2 70.1
Malta 249 56.2 57.9 59.9 62.2 63.9 65.1 67.2 69.2 71.9 73.1
Germany 41 065 71.3 72.7 73.0 73.5 73.8 74.0 74.7 75.2 75.9 76.7
Italy 22 687 56.8 56.8 56.6 55.5 55.7 56.3 57.2 58.0 58.5 59.0
Portugal 4 653 65.3 63.8 61.4 60.6 62.6 63.9 65.2 67.8 69.7 70.5
Romania 8 408 60.2 59.3 60.2 60.1 61.0 61.4 61.6 63.9 64.8 65.8
Spain 19 568 58.8 58.0 55.8 54.8 56.0 57.8 59.5 61.1 62.4 63.3
Sweden 4 939 72.1 73.6 73.8 74.4 74.9 75.5 76.2 76.9 77.4 77.1
Slovakia 2 544 58.8 59.3 59.7 59.9 61.0 62.7 64.9 66.2 67.6 68.4
Slovenia 970 66.2 64.4 64.1 63.3 63.9 65.2 65.8 69.3 71.1 71.8
EU27_2020 194 889 63.3 63.4 63.2 63.1 63.8 64.6 65.6 66.7 67.7 68.4
United Kingdom 31 382 69.4 69.3 69.9 70.5 71.9 72.7 73.5 74.1 74.7 75.2
EU28 226 271 64.1 64.2 64.1 64.0 64.8 65.6 66.6 67.6 68.6 69.2
Euro area–19 148 296 64.0 64.1 63.7 63.5 63.8 64.5 65.4 66.4 67.3 68.0
North Macedonia 788 43.5 43.9 44.0 46.0 46.9 47.8 49.1 50.5 51.7 54.7
Norway 2 616 75.3 75.3 75.7 75.4 75.2 74.8 74.3 74.0 74.8 75.3
Russia 70 520a 67.3 68.0 69.0 68.8 69.3 69.3 70.0a 70.3a 71.0a 70.8a
Switzerland 4 528 77.3 78.3 78.5 78.4 78.8 79.2 79.6 79.8 80.1 80.5
Turkey 27 230 46.3 48.4 48.9 49.5 49.5 50.2 50.6 51.5 52.0 50.3
Israel 3 734 65.2 65.8 66.5 67.1 67.9 68.3 68.6 69.0 69.0 68.9
Japan 58 320 70.1 70.3 70.6 71.7 72.7 73.3 74.3 75.3 76.8 77.7
Republic of Korea 24 497 63.4 63.9 64.3 64.6 65.6 66.3 66.4 67.0 66.9 67.1
United Statesb 147 186 66.7 66.6 67.4 67.4 68.2 68.7 69.4 70.1 70.7 71.4
Canada 18 148 71.5 71.8 72.1 72.4 72.3 72.5 72.6 73.4 73.8 74.4
Mexico 51 949 59.7 60.0 60.9 60.8 60.4 60.7 61.0 61.1 61.5 62.2
Australia 12 284 72.4 72.7 72.3 72.0 71.6 72.2 72.4 73.0 73.8 74.3
New Zealand 2 460 72.2 72.5 72.0 72.9 74.3 74.3 75.6 76.9 77.5 77.4
*Source: Eurostat (Luxembourg); ILOSTAT (ILO, Geneva).  aIncludes statistical data for the Crimea and the city of Sevastopol.  bData refer to the population aged 16–64.  Revised data 

© Hungarian Central Statistical Office, 2011