| I. | 
				Food, beverages, tobacco (0+1) | 
				1 400 411.0 | 
				106.9 | 
				2 045 231.8 | 
				100.2 | 
			
			
				| 00 | 
				Live animals | 
				63 470.4 | 
				114.8 | 
				104 465.8 | 
				110.1 | 
			
			
				| 01 | 
				Meat and meat preparations | 
				182 552.8 | 
				118.9 | 
				390 701.4 | 
				107.2 | 
			
			
				| 02 | 
				Dairy products and birds' eggs | 
				123 759.2 | 
				104.4 | 
				125 217.6 | 
				99.8 | 
			
			
				| 03 | 
				Fish, crustaceans and molluscs | 
				29 809.5 | 
				109.7 | 
				7 848.2 | 
				106.0 | 
			
			
				| 04 | 
				Cereals and cereal preparations | 
				143 934.3 | 
				98.8 | 
				443 170.2 | 
				86.8 | 
			
			
				| 05 | 
				Vegetables and fruit | 
				211 541.9 | 
				109.7 | 
				277 822.0 | 
				103.0 | 
			
			
				| 06 | 
				Sugars, sugar preparations and honey | 
				69 802.1 | 
				123.0 | 
				97 156.1 | 
				104.5 | 
			
			
				| 07 | 
				Coffee, tea, cocoa, spices | 
				137 777.2 | 
				105.1 | 
				92 158.8 | 
				108.5 | 
			
			
				| 08 | 
				Feeding stuff for animals (not including unmilled cereals) | 
				131 556.9 | 
				93.4 | 
				246 079.5 | 
				97.0 | 
			
			
				| 09 | 
				Miscellaneous edible products and preparations | 
				163 584.3 | 
				105.8 | 
				136 048.4 | 
				105.0 | 
			
			
				| 11 | 
				Beverages | 
				76 422.6 | 
				111.0 | 
				91 060.0 | 
				114.7 | 
			
			
				| 12 | 
				Tobacco and tobacco manufactures | 
				66 199.9 | 
				102.9 | 
				33 503.8 | 
				124.6 | 
			
			
				| II. | 
				Crude materials (2+4) | 
				539 025.6 | 
				100.1 | 
				645 637.9 | 
				101.5 | 
			
			
				| 21 | 
				Hides, skins and furskins, raw | 
				1 331.0 | 
				96.1 | 
				2 815.1 | 
				89.4 | 
			
			
				| 22 | 
				Oil seeds and oleaginous fruits | 
				75 125.4 | 
				108.8 | 
				161 073.3 | 
				117.3 | 
			
			
				| 23 | 
				Crude rubber (including synthetic and reclaimed) | 
				91 763.7 | 
				84.2 | 
				35 810.2 | 
				87.5 | 
			
			
				| 24 | 
				Cork and wood | 
				64 596.2 | 
				111.0 | 
				59 551.1 | 
				99.9 | 
			
			
				| 25 | 
				Pulp and waste paper | 
				45 153.0 | 
				102.0 | 
				17 571.6 | 
				105.5 | 
			
			
				| 26 | 
				Textile fibres and their wastes | 
				39 932.9 | 
				94.6 | 
				21 352.5 | 
				108.4 | 
			
			
				| 27 | 
				Crude fertilizers and crude minerals | 
				34 437.3 | 
				110.5 | 
				13 256.1 | 
				84.7 | 
			
			
				| 28 | 
				Metalliferous ores and metal scrap | 
				63 699.8 | 
				88.9 | 
				137 505.1 | 
				95.4 | 
			
			
				| 29 | 
				Crude animal and vegetable materials, n.e.s. | 
				65 759.9 | 
				111.8 | 
				50 396.0 | 
				100.3 | 
			
			
				| 41 | 
				Animal oils and fats | 
				7 138.1 | 
				99.9 | 
				4 774.1 | 
				96.3 | 
			
			
				| 42 | 
				Fixed vegetable fats and oils | 
				34 755.8 | 
				102.4 | 
				139 694.3 | 
				97.9 | 
			
			
				| 43 | 
				Animal and vegetable fats and oils, processed; waxes | 
				15 332.5 | 
				135.3 | 
				1 838.5 | 
				192.7 | 
			
			
				| III. | 
				Fuels, electric energy (3) | 
				1 652 305.4 | 
				79.8 | 
				528 420.3 | 
				82.1 | 
			
			
				| 32 | 
				Coal, coke and briquettes | 
				48 751.9 | 
				89.0 | 
				26 743.5 | 
				124.5 | 
			
			
				| 33 | 
				Petroleum, petroleum products and related materials | 
				879 212.9 | 
				86.9 | 
				297 709.6 | 
				80.2 | 
			
			
				| 34 | 
				Gas, natural and manufactured | 
				406 455.9 | 
				64.3 | 
				30 323.4 | 
				67.5 | 
			
			
				| 35 | 
				Electric current | 
				317 884.8 | 
				85.1 | 
				173 643.8 | 
				84.4 | 
			
			
				| IV. | 
				Manufactured goods (5+6+8+9) | 
				9 428 191.9 | 
				104.6 | 
				9 062 830.5 | 
				104.2 | 
			
			
				| 51 | 
				Organic chemicals | 
				324 185.3 | 
				95.3 | 
				425 878.6 | 
				106.9 | 
			
			
				| 52 | 
				Inorganic chemicals | 
				99 943.7 | 
				97.3 | 
				97 052.8 | 
				96.1 | 
			
			
				| 53 | 
				Dyeing, tanning and colouring materials | 
				140 721.2 | 
				102.6 | 
				41 137.8 | 
				113.3 | 
			
			
				| 54 | 
				Medical and pharmaceutical products | 
				1 094 858.2 | 
				98.8 | 
				1 384 554.6 | 
				99.5 | 
			
			
				| 55 | 
				Essential oils, perfume materials; cleaning preparations | 
				321 762.6 | 
				106.0 | 
				344 824.1 | 
				105.4 | 
			
			
				| 56 | 
				Fertilizers, manufactured | 
				103 005.3 | 
				96.6 | 
				34 651.7 | 
				89.1 | 
			
			
				| 57 | 
				Plastics in primary forms | 
				457 555.2 | 
				105.8 | 
				445 960.9 | 
				93.4 | 
			
			
				| 58 | 
				Plastics in non-primary forms | 
				303 144.7 | 
				107.5 | 
				192 908.5 | 
				106.4 | 
			
			
				| 59 | 
				Chemical materials and products, n.e.s. | 
				324 627.3 | 
				100.1 | 
				203 637.9 | 
				103.1 | 
			
			
				| 61 | 
				Leather, leather manufactures, and dressed furskins | 
				113 090.4 | 
				101.3 | 
				110 993.8 | 
				115.5 | 
			
			
				| 62 | 
				Rubber manufactures | 
				418 642.2 | 
				107.5 | 
				637 071.5 | 
				103.0 | 
			
			
				| 63 | 
				Cork and wood manufactures (excluding furniture) | 
				114 476.4 | 
				112.6 | 
				141 087.0 | 
				105.3 | 
			
			
				| 64 | 
				Paper, paperboard, and articles thereof | 
				355 911.9 | 
				103.1 | 
				352 567.4 | 
				100.8 | 
			
			
				| 65 | 
				Textile yarn, fabrics, and related products | 
				348 864.9 | 
				110.3 | 
				251 229.0 | 
				104.6 | 
			
			
				| 66 | 
				Non-metallic mineral manufactures | 
				316 471.5 | 
				106.9 | 
				433 981.2 | 
				105.8 | 
			
			
				| 67 | 
				Iron and steel | 
				639 443.8 | 
				104.7 | 
				250 113.3 | 
				97.1 | 
			
			
				| 68 | 
				Non-ferrous metals | 
				523 176.0 | 
				92.8 | 
				198 373.2 | 
				97.2 | 
			
			
				| 69 | 
				Manufactures of metals, n.e.s. | 
				946 562.4 | 
				106.0 | 
				689 299.7 | 
				105.2 | 
			
			
				| 81
 | 
				Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures | 
				164 750.6 | 
				111.6 | 
				187 485.5 | 
				111.6 | 
			
			
				| 82 | 
				Furniture and parts thereof | 
				224 770.3 | 
				114.1 | 
				359 671.5 | 
				99.9 | 
			
			
				| 83 | 
				Travel goods, handbags and similar containers | 
				35 440.2 | 
				110.3 | 
				32 464.2 | 
				119.7 | 
			
			
				| 84 | 
				Articles of apparel and clothing accessories | 
				348 520.4 | 
				111.7 | 
				199 263.8 | 
				103.4 | 
			
			
				| 85 | 
				Footwear | 
				172 159.8 | 
				117.5 | 
				151 098.1 | 
				118.6 | 
			
			
				| 87 | 
				Professional, scientific and controlling instruments and apparatus | 
				446 261.4 | 
				110.3 | 
				905 446.0 | 
				111.3 | 
			
			
				| 88 | 
				Photographic and optical apparatus; watches and clocks | 
				113 903.1 | 
				112.8 | 
				115 360.4 | 
				124.8 | 
			
			
				| 89 | 
				Miscellaneous manufactured articles, n.e.s. | 
				863 407.6 | 
				108.5 | 
				814 689.4 | 
				110.4 | 
			
			
				| 93
 | 
				Returned goods and special transactions or commodities not classified elsewhere | 
				100 637.3 | 
				106.1 | 
				40 021.1 | 
				96.9 | 
			
			
				| 96 | 
				Coin (other than gold coin) | 
				56.9 | 
				86.1 | 
				0.7 | 
				108.1 | 
			
			
				| 97 | 
				Gold, non-monetary | 
				11 841.2 | 
				88.3 | 
				22 006.8 | 
				123.7 | 
			
			
				| V. | 
				Machinery and transport equipment (7) | 
				12 911 293.9 | 
				104.0 | 
				16 678 334.8 | 
				104.2 | 
			
			
				| 71 | 
				Power generating machinery and equipment | 
				1 536 628.1 | 
				106.7 | 
				2 857 975.6 | 
				108.9 | 
			
			
				| 72 | 
				Machinery specialized for particular industries | 
				545 446.8 | 
				105.8 | 
				382 902.5 | 
				100.0 | 
			
			
				| 73 | 
				Metal working machinery | 
				165 949.5 | 
				103.3 | 
				42 042.2 | 
				86.3 | 
			
			
				| 74 | 
				General industrial machinery and equipment | 
				1 735 726.1 | 
				104.9 | 
				1 324 574.7 | 
				105.5 | 
			
			
				| 75 | 
				Office machines and automatic data processing machines | 
				853 790.3 | 
				101.7 | 
				1 171 624.4 | 
				104.7 | 
			
			
				| 76
 | 
				Telecommunications and sound recording and reproducing apparatus and equipment | 
				1 487 539.1 | 
				96.9 | 
				1 963 088.4 | 
				102.0 | 
			
			
				| 77 | 
				Electrical machinery, apparatus and appliances | 
				3 542 014.6 | 
				106.5 | 
				3 652 309.6 | 
				104.1 | 
			
			
				| 78 | 
				Road vehicles | 
				2 772 714.3 | 
				106.6 | 
				5 169 875.9 | 
				102.9 | 
			
			
				| 79 | 
				Other transport equipment | 
				271 485.1 | 
				78.7 | 
				113 941.5 | 
				102.1 | 
			
			
				 | 
				Total | 
				25 931 227.9 | 
				102.3 | 
				28 960 455.3 | 
				103.4 |