| I. | 
				Food, beverages, tobacco (0+1) | 
				1 635 429.9 | 
				108.1 | 
				2 266 552.2 | 
				101.2 | 
			
			
				| 00 | 
				Live animals | 
				68 019.2 | 
				80.4 | 
				115 216.3 | 
				114.2 | 
			
			
				| 01 | 
				Meat and meat preparations | 
				238 906.9 | 
				107.6 | 
				403 916.5 | 
				106.1 | 
			
			
				| 02 | 
				Dairy products and birds' eggs | 
				154 964.1 | 
				105.4 | 
				158 548.1 | 
				105.9 | 
			
			
				| 03 | 
				Fish, crustaceans and molluscs | 
				35 111.2 | 
				114.4 | 
				7 907.0 | 
				98.8 | 
			
			
				| 04 | 
				Cereals and cereal preparations | 
				164 802.2 | 
				110.7 | 
				455 651.9 | 
				82.2 | 
			
			
				| 05 | 
				Vegetables and fruit | 
				242 537.3 | 
				112.6 | 
				300 384.0 | 
				101.2 | 
			
			
				| 06 | 
				Sugars, sugar preparations and honey | 
				51 830.4 | 
				86.2 | 
				91 920.5 | 
				87.7 | 
			
			
				| 07 | 
				Coffee, tea, cocoa, spices | 
				160 135.2 | 
				107.0 | 
				93 412.0 | 
				104.3 | 
			
			
				| 08 | 
				Feeding stuff for animals (not including unmilled cereals) | 
				158 672.1 | 
				115.6 | 
				285 416.2 | 
				109.1 | 
			
			
				| 09 | 
				Miscellaneous edible products and preparations | 
				176 389.7 | 
				109.6 | 
				166 926.9 | 
				114.2 | 
			
			
				| 11 | 
				Beverages | 
				99 602.3 | 
				122.3 | 
				117 303.7 | 
				117.2 | 
			
			
				| 12 | 
				Tobacco and tobacco manufactures | 
				84 459.4 | 
				112.3 | 
				69 949.2 | 
				147.0 | 
			
			
				| II. | 
				Crude materials (2+4) | 
				676 588.2 | 
				105.7 | 
				751 832.4 | 
				102.6 | 
			
			
				| 21 | 
				Hides, skins and furskins, raw | 
				1 674.4 | 
				172.8 | 
				2 579.2 | 
				117.1 | 
			
			
				| 22 | 
				Oil seeds and oleaginous fruits | 
				72 010.8 | 
				103.0 | 
				164 480.4 | 
				92.0 | 
			
			
				| 23 | 
				Crude rubber (including synthetic and reclaimed) | 
				120 648.7 | 
				94.7 | 
				41 837.4 | 
				95.1 | 
			
			
				| 24 | 
				Cork and wood | 
				78 791.4 | 
				115.9 | 
				61 880.8 | 
				104.9 | 
			
			
				| 25 | 
				Pulp and waste paper | 
				48 913.9 | 
				99.7 | 
				18 087.9 | 
				93.2 | 
			
			
				| 26 | 
				Textile fibres and their wastes | 
				39 995.7 | 
				99.7 | 
				24 479.8 | 
				117.9 | 
			
			
				| 27 | 
				Crude fertilizers and crude minerals | 
				54 470.1 | 
				142.5 | 
				15 784.1 | 
				108.1 | 
			
			
				| 28 | 
				Metalliferous ores and metal scrap | 
				125 922.8 | 
				108.9 | 
				192 501.1 | 
				113.8 | 
			
			
				| 29 | 
				Crude animal and vegetable materials, n.e.s. | 
				70 404.4 | 
				107.4 | 
				62 962.7 | 
				117.8 | 
			
			
				| 41 | 
				Animal oils and fats | 
				10 291.3 | 
				108.4 | 
				6 156.3 | 
				99.1 | 
			
			
				| 42 | 
				Fixed vegetable fats and oils | 
				37 143.8 | 
				97.7 | 
				159 128.7 | 
				97.7 | 
			
			
				| 43 | 
				Animal and vegetable fats and oils, processed; waxes | 
				16 320.9 | 
				93.2 | 
				1 954.0 | 
				98.4 | 
			
			
				| III. | 
				Fuels, electric energy (3) | 
				2 589 891.8 | 
				116.5 | 
				942 956.5 | 
				121.5 | 
			
			
				| 32 | 
				Coal, coke and briquettes | 
				94 444.7 | 
				112.0 | 
				25 194.7 | 
				90.4 | 
			
			
				| 33 | 
				Petroleum, petroleum products and related materials | 
				1 434 522.9 | 
				128.6 | 
				570 776.1 | 
				137.9 | 
			
			
				| 34 | 
				Gas, natural and manufactured | 
				636 741.0 | 
				107.2 | 
				144 662.1 | 
				148.6 | 
			
			
				| 35 | 
				Electric current | 
				424 183.1 | 
				99.0 | 
				202 323.5 | 
				85.3 | 
			
			
				| IV. | 
				Manufactured goods (5+6+8+9) | 
				11 656 349.0 | 
				112.3 | 
				10 830 316.5 | 
				108.3 | 
			
			
				| 51 | 
				Organic chemicals | 
				422 718.6 | 
				111.5 | 
				596 033.1 | 
				107.2 | 
			
			
				| 52 | 
				Inorganic chemicals | 
				134 737.0 | 
				113.7 | 
				147 858.4 | 
				122.5 | 
			
			
				| 53 | 
				Dyeing, tanning and colouring materials | 
				159 745.4 | 
				103.0 | 
				44 619.9 | 
				107.5 | 
			
			
				| 54 | 
				Medical and pharmaceutical products | 
				1 422 152.2 | 
				121.5 | 
				1 698 799.9 | 
				114.1 | 
			
			
				| 55 | 
				Essential oils, perfume materials; cleaning preparations | 
				378 707.6 | 
				110.2 | 
				384 246.2 | 
				108.7 | 
			
			
				| 56 | 
				Fertilizers, manufactured | 
				106 996.6 | 
				94.1 | 
				37 624.7 | 
				96.2 | 
			
			
				| 57 | 
				Plastics in primary forms | 
				573 391.4 | 
				116.5 | 
				556 829.8 | 
				106.0 | 
			
			
				| 58 | 
				Plastics in non-primary forms | 
				353 146.1 | 
				107.4 | 
				228 043.8 | 
				107.6 | 
			
			
				| 59 | 
				Chemical materials and products, n.e.s. | 
				418 072.5 | 
				111.2 | 
				301 187.9 | 
				103.6 | 
			
			
				| 61 | 
				Leather, leather manufactures, and dressed furskins | 
				101 158.8 | 
				89.5 | 
				108 533.4 | 
				96.8 | 
			
			
				| 62 | 
				Rubber manufactures | 
				443 698.3 | 
				107.0 | 
				712 666.9 | 
				110.1 | 
			
			
				| 63 | 
				Cork and wood manufactures (excluding furniture) | 
				141 115.1 | 
				111.8 | 
				159 232.6 | 
				103.6 | 
			
			
				| 64 | 
				Paper, paperboard, and articles thereof | 
				431 258.7 | 
				112.2 | 
				405 781.1 | 
				108.3 | 
			
			
				| 65 | 
				Textile yarn, fabrics, and related products | 
				365 610.3 | 
				101.6 | 
				249 826.1 | 
				97.9 | 
			
			
				| 66 | 
				Non-metallic mineral manufactures | 
				376 018.7 | 
				111.8 | 
				481 778.4 | 
				104.1 | 
			
			
				| 67 | 
				Iron and steel | 
				921 410.1 | 
				117.3 | 
				475 503.4 | 
				119.4 | 
			
			
				| 68 | 
				Non-ferrous metals | 
				715 589.4 | 
				114.3 | 
				287 641.5 | 
				117.2 | 
			
			
				| 69 | 
				Manufactures of metals, n.e.s. | 
				1 122 327.5 | 
				109.2 | 
				796 540.5 | 
				108.9 | 
			
			
				| 81
 | 
				Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures | 
				179 209.4 | 
				116.8 | 
				209 122.8 | 
				113.7 | 
			
			
				| 82 | 
				Furniture and parts thereof | 
				265 929.6 | 
				111.0 | 
				354 654.3 | 
				102.9 | 
			
			
				| 83 | 
				Travel goods, handbags and similar containers | 
				52 522.7 | 
				107.9 | 
				46 625.3 | 
				121.7 | 
			
			
				| 84 | 
				Articles of apparel and clothing accessories | 
				495 114.1 | 
				124.3 | 
				212 463.6 | 
				102.0 | 
			
			
				| 85 | 
				Footwear | 
				231 146.7 | 
				122.9 | 
				207 309.6 | 
				115.8 | 
			
			
				| 87 | 
				Professional, scientific and controlling instruments and apparatus | 
				542 678.2 | 
				108.2 | 
				964 430.2 | 
				96.6 | 
			
			
				| 88 | 
				Photographic and optical apparatus; watches and clocks | 
				143 109.2 | 
				121.1 | 
				128 242.3 | 
				110.0 | 
			
			
				| 89 | 
				Miscellaneous manufactured articles, n.e.s. | 
				1 050 520.9 | 
				107.5 | 
				967 174.0 | 
				112.5 | 
			
			
				| 93
 | 
				Returned goods and special transactions or commodities not classified elsewhere | 
				93 662.9 | 
				104.1 | 
				49 399.6 | 
				117.5 | 
			
			
				| 96 | 
				Coin (other than gold coin) | 
				44.4 | 
				66.3 | 
				6.1 | 
				5 944.6 | 
			
			
				| 97 | 
				Gold, non-monetary | 
				14 556.7 | 
				137.1 | 
				18 141.2 | 
				91.6 | 
			
			
				| V. | 
				Machinery and transport equipment (7) | 
				15 098 423.1 | 
				108.8 | 
				18 617 424.8 | 
				107.1 | 
			
			
				| 71 | 
				Power generating machinery and equipment | 
				1 387 339.3 | 
				92.4 | 
				2 677 833.8 | 
				97.3 | 
			
			
				| 72 | 
				Machinery specialized for particular industries | 
				699 476.8 | 
				110.9 | 
				496 468.9 | 
				111.5 | 
			
			
				| 73 | 
				Metal working machinery | 
				181 762.0 | 
				94.7 | 
				55 783.1 | 
				123.0 | 
			
			
				| 74 | 
				General industrial machinery and equipment | 
				1 896 480.8 | 
				109.5 | 
				1 599 260.1 | 
				111.2 | 
			
			
				| 75 | 
				Office machines and automatic data processing machines | 
				1 058 097.3 | 
				116.0 | 
				1 331 526.8 | 
				107.9 | 
			
			
				| 76
 | 
				Telecommunications and sound recording and reproducing apparatus and equipment | 
				1 678 892.2 | 
				103.9 | 
				2 433 385.2 | 
				112.6 | 
			
			
				| 77 | 
				Electrical machinery, apparatus and appliances | 
				4 523 298.1 | 
				114.4 | 
				4 260 780.6 | 
				109.4 | 
			
			
				| 78 | 
				Road vehicles | 
				3 260 688.6 | 
				107.9 | 
				5 502 818.0 | 
				104.0 | 
			
			
				| 79 | 
				Other transport equipment | 
				412 388.1 | 
				128.4 | 
				259 568.3 | 
				211.9 | 
			
			
				 | 
				Total | 
				31 656 682.0 | 
				110.6 | 
				33 409 082.5 | 
				107.3 |