9.11.17. Demographic characteristics of employees aged 18–64 years with care responsibilities, according to possibility of varying start and/or end of working day due to care responsibilities, by sex, quarter 2, 2018*(1/2)

(thousands)

< >
Denomination Generally possible Rarely possible Not possible or not known Total Generally possible Rarely possible Not possible or not known Total
males females
Total 75.3 141.2 470.2 686.7 104.7 189.4 276.0 570.1
Of which:
age group
18–24 1.2 2.2 11.8 15.3 1.4 1.0 7.5 9.9
25–29 3.3 5.5 46.2 55.1 4.2 9.3 17.9 31.4
30–34 8.7 15.8 71.2 95.7 13.7 30.2 36.2 80.0
35–39 14.5 47.6 111.9 174.0 31.1 54.9 64.2 150.3
40–44 24.6 44.8 118.7 188.1 32.4 53.0 77.7 163.2
45–49 14.4 14.7 65.1 94.2 14.6 28.5 38.7 81.7
50–54 5.5 5.8 28.3 39.7 3.7 5.4 21.2 30.4
55–64 3.1 4.8 17.0 24.8 3.6 7.0 12.6 23.1
educational attainment
Primary school 7.2 22.3 83.4 112.9 10.2 19.4 48.7 78.3
Secondary school without G.C.E. 18.2 43.0 181.0 242.2 18.3 34.1 55.8 108.2
Secondary school with G.C.E. 13.5 29.1 125.4 167.9 37.2 66.0 87.5 190.7
College, university, PhD, DLA 36.4 46.8 80.5 163.7 38.9 69.8 84.1 192.8
region of residence
Budapest 20.6 30.8 58.9 110.3 24.5 35.5 23.7 83.7
Pest 7.3 23.6 66.7 97.6 12.8 26.5 36.0 75.3
Central Transdanubia 8.5 16.6 53.4 78.5 10.4 21.6 35.9 67.8
Western Transdanubia 5.2 4.1 61.1 70.4 9.1 17.4 30.4 56.9
Southern Transdanubia 2.9 11.1 37.7 51.7 8.9 16.0 26.6 51.5
Northern Hungary 7.7 15.6 62.0 85.4 9.9 22.8 40.7 73.4
Northern Great Plain 9.1 24.2 71.9 105.2 11.3 30.7 45.9 87.9
Southern Great Plain 14.0 15.1 58.6 87.6 17.6 18.9 36.9 73.5
type of settlement
Capital 20.6 30.8 58.9 110.3 24.5 35.5 23.7 83.7
Town with county's rights rights 11.4 22.6 80.9 114.9 17.2 36.0 58.9 112.1
Other town 20.2 43.0 142.8 206.0 30.4 50.1 86.4 166.9
Village 23.1 44.8 187.6 255.5 32.5 67.8 107.1 207.3
marital status
Unmarried 13.3 32.0 144.1 189.3 23.6 38.6 61.4 123.6
Married 58.4 103.1 309.2 470.7 66.0 125.0 168.3 359.3
Widowed, divorced 3.7 6.1 16.9 26.7 15.1 25.7 46.4 87.2
status in the family
Single 4.5 0.1 6.0 10.6 0.7 1.1 3.0 4.8
Not single 70.9 141.0 464.2 676.1 104.0 188.3 273.0 565.3
Of which:
husband 57.0 103.0 306.7 466.7
wife 64.5 122.6 164.3 351.4
cohabitant 11.7 29.6 133.6 175.0 21.5 34.0 47.9 103.3
single parent with child/children 0.4 2.4 2.9 5.6 17.5 29.0 50.3 96.8
other 1.8 6.0 21.0 28.9 0.5 2.7 10.5 13.7
number of own or spouse's/cohabitant's children under 15 years of age living in the household
No children under 15 years of age 11.6 14.3 47.5 73.5 6.8 17.9 40.3 65.0
1 child under 15 years of age 29.9 66.6 245.9 342.4 56.7 94.8 162.1 313.6
2 children under 15 years of age 24.9 46.6 135.4 206.9 29.9 64.4 63.5 157.8
3 or more children under 15 years of age 8.9 13.7 41.3 63.9 11.2 12.3 10.1 33.6
*Source: labour force survey. 

© Hungarian Central Statistical Office, 2011