9.12.2.8. People aged 15–29 by plans to participate in any education or training in the next two years,
Quarter 4, 2018*(1/2)

< >
Denomination The respondent is Total
planning to participate in trainings of which: not planning to participate in trainings
only in Hungary in Hungary and also abroad but he/she has not decided yet, where
thousand persons
Age group
Total
15–19 365.8 334.1 10.8 19.1 96.8 462.6
20–24 218.2 183.1 11.9 20.1 300.6 518.9
25–29 109.3 87.1 3.6 17.6 461.1 570.4
Total 693.4 604.3 26.3 56.8 858.5 1 551.9
Male
15–19 183.5 169.4 4.0 9.8 53.1 236.6
20–24 104.5 87.4 6.6 9.2 160.3 264.8
25–29 55.1 42.1 1.9 11.1 237.7 292.9
Total 343.2 298.9 12.5 30.1 451.2 794.3
Female
15–19 182.3 164.7 6.8 9.3 43.7 226.0
20–24 113.7 95.7 5.3 10.9 140.3 254.0
25–29 54.2 45.0 1.7 6.5 223.4 277.6
Total 350.3 305.4 13.9 26.7 407.3 757.6
Educational attainment
At most 8 grades of primary school 330.8 305.2 6.2 18.3 201.1 532.0
Vocational school, apprentice school 27.6 23.8 3.7 167.2 194.7
Secondary general school 227.8 189.5 17.0 19.0 166.2 394.0
Secondary vocational school 57.6 48.1 0.2 8.3 181.1 238.7
College, university, PhD, DLA 49.6 37.6 3.0 7.6 143.0 192.6
Total 693.4 604.3 26.3 56.8 858.5 1 551.9
Economic activity
Total
employed 138.1 105.7 3.4 27.4 596.0 734.0
unemployed 13.7 10.0 0.8 3.0 36.3 50.1
inactive 541.6 488.6 22.1 26.4 226.2 767.8
Total 693.4 604.3 26.3 56.8 858.5 1 551.9
Male
employed 73.4 53.7 2.9 16.6 351.6 425.0
unemployed 7.2 5.0 0.6 1.6 23.1 30.3
inactive 262.5 240.2 9.0 12.0 76.5 339.1
Total 343.2 298.9 12.5 30.1 451.2 794.3
Female
employed 64.7 52.1 0.6 10.9 244.4 309.0
unemployed 6.5 5.0 0.2 1.4 13.2 19.8
inactive 279.1 248.4 13.1 14.4 149.7 428.8
Total 350.3 305.4 13.9 26.7 407.3 757.6
Region of residence
Total
Budapest 125.3 95.4 16.1 11.3 119.2 244.5
Pest 96.3 87.2 2.0 6.3 103.1 199.5
Central Transdanubia 63.9 56.7 1.0 5.7 100.8 164.7
Western Transdanubia 62.6 55.7 0.8 6.1 87.8 150.4
Southern Transdanubia 57.4 52.1 0.7 3.6 79.5 137.0
Northern Hungary 85.6 76.1 1.1 8.4 107.5 193.1
Northern Great Plain 109.8 100.5 2.3 6.3 150.4 260.2
Southern Great Plain 92.4 80.6 2.4 9.2 110.1 202.5
Total 693.4 604.3 26.3 56.8 858.5 1 551.9
Male
Budapest 66.2 49.6 8.4 7.8 58.1 124.4
Pest 46.4 42.2 0.3 3.9 54.7 101.1
Central Transdanubia 32.0 27.8 0.5 3.4 52.6 84.6
Western Transdanubia 29.3 26.5 0.4 2.4 48.0 77.3
Southern Transdanubia 25.8 23.7 0.2 1.4 43.6 69.3
Northern Hungary 44.7 38.5 0.7 5.5 55.3 100.0
Northern Great Plain 52.5 48.4 1.0 2.6 80.2 132.7
Southern Great Plain 46.3 42.2 0.9 3.1 58.6 104.8
Total 343.2 298.9 12.5 30.1 451.2 794.3
Female
Budapest 59.1 45.8 7.7 3.5 61.1 120.2
Pest 50.0 45.0 1.7 2.4 48.4 98.4
Central Transdanubia 31.9 28.9 0.5 2.4 48.2 80.1
Western Transdanubia 33.3 29.2 0.4 3.7 39.8 73.1
Southern Transdanubia 31.7 28.4 0.5 2.2 36.0 67.6
Northern Hungary 40.9 37.6 0.4 2.9 52.2 93.1
Northern Great Plain 57.3 52.1 1.3 3.6 70.2 127.5
Southern Great Plain 46.1 38.4 1.5 6.1 51.5 97.7
Total 350.3 305.4 13.9 26.7 407.3 757.6
The administrative classification of residence
Total
town 327.3 287.8 7.2 29.6 380.0 707.3
village 240.8 221.0 3.1 16.0 359.3 600.1
Budapest 125.3 95.4 16.1 11.3 119.2 244.5
Total 693.4 604.3 26.3 56.8 858.5 1 551.9
Male
town 164.5 146.1 3.0 14.3 197.9 362.4
village 112.4 103.2 1.1 8.0 195.1 307.5
Budapest 66.2 49.6 8.4 7.8 58.1 124.4
Total 343.2 298.9 12.5 30.1 451.2 794.3
Female
town 162.8 141.7 4.2 15.3 182.1 344.9
village 128.4 117.9 2.0 8.0 164.2 292.5
Budapest 59.1 45.8 7.7 3.5 61.1 120.2
Total 350.3 305.4 13.9 26.7 407.3 757.6
*Source: Labour Force Survey, HCSO. 

© Hungarian Central Statistical Office, 2011