| Total | 
				4 012 022 | 
				337 464 | 
				1 689 010 | 
				6 038 496 | 
			
			
				| Sex | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Male | 
				2 164 208 | 
				180 202 | 
				623 637 | 
				2 968 047 | 
			
			
				| Female | 
				1 847 814 | 
				157 262 | 
				1 065 373 | 
				3 070 449 | 
			
			
				| Age groups | 
				 | 
				 | 
				 | 
				 | 
			
			
				| 19–24 | 
				256 750 | 
				57 029 | 
				378 075 | 
				691 854 | 
			
			
				| 25–29 | 
				437 266 | 
				45 076 | 
				109 857 | 
				592 199 | 
			
			
				| 30–34 | 
				478 553 | 
				37 425 | 
				107 569 | 
				623 547 | 
			
			
				| 35–39 | 
				648 630 | 
				46 239 | 
				111 887 | 
				806 756 | 
			
			
				| 40–44 | 
				611 241 | 
				40 455 | 
				78 373 | 
				730 069 | 
			
			
				| 45–49 | 
				545 415 | 
				35 656 | 
				75 359 | 
				656 430 | 
			
			
				| 50–54 | 
				450 171 | 
				31 380 | 
				95 988 | 
				577 539 | 
			
			
				| 55–59 | 
				429 244 | 
				31 138 | 
				211 269 | 
				671 651 | 
			
			
				| 60–64 | 
				154 751 | 
				13 065 | 
				520 634 | 
				688 450 | 
			
			
				| Of which: working aged | 
				3 968 532 | 
				335 161 | 
				1 346 698 | 
				5 650 391 | 
			
			
				| Highest level of education | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Without GCSE | 
				1 563 475 | 
				216 997 | 
				861 758 | 
				2 642 230 | 
			
			
				| 8 grades of primary school or less | 
				449 444 | 
				109 001 | 
				490 008 | 
				1 048 453 | 
			
			
				| Vocational and apprentice school | 
				1 114 032 | 
				107 997 | 
				371 749 | 
				1 593 778 | 
			
			
				| With GCSE | 
				2 448 547 | 
				120 468 | 
				827 253 | 
				3 396 268 | 
			
			
				| Secondary general school | 
				428 286 | 
				32 401 | 
				363 589 | 
				824 276 | 
			
			
				| Secondary vocational school | 
				928 817 | 
				60 116 | 
				255 936 | 
				1 244 869 | 
			
			
				| Tertiary education | 
				1 091 445 | 
				27 950 | 
				207 726 | 
				1 327 121 | 
			
			
				| Area of education | 
				 | 
				 | 
				 | 
				 | 
			
			
				| General programmes | 
				858 270 | 
				141 662 | 
				850 270 | 
				1 850 202 | 
			
			
				| Education | 
				221 446 | 
				4 157 | 
				47 545 | 
				273 148 | 
			
			
				| Humanities and arts | 
				99 194 | 
				7 583 | 
				31 140 | 
				137 917 | 
			
			
				| Social sciences, business and law | 
				738 567 | 
				42 607 | 
				221 634 | 
				1 002 808 | 
			
			
				| Mathematics, computing and other sciences | 
				133 123 | 
				6 959 | 
				23 303 | 
				163 385 | 
			
			
				| Engineering, manufacturing and construction | 
				1 332 721 | 
				95 897 | 
				337 324 | 
				1 765 942 | 
			
			
				| Agriculture and veterinary | 
				111 414 | 
				7 178 | 
				38 451 | 
				157 043 | 
			
			
				| Health and welfare | 
				212 993 | 
				8 799 | 
				48 055 | 
				269 847 | 
			
			
				| Services | 
				304 294 | 
				22 623 | 
				91 287 | 
				418 204 | 
			
			
				| County/region of residence | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Central Hungary | 
				1 277 569 | 
				81 757 | 
				459 112 | 
				1 818 438 | 
			
			
				| Budapest | 
				769 320 | 
				40 471 | 
				258 183 | 
				1 067 974 | 
			
			
				| Pest | 
				508 249 | 
				41 286 | 
				200 929 | 
				750 464 | 
			
			
				| Central Transdanubia | 
				476 175 | 
				25 753 | 
				171 340 | 
				673 268 | 
			
			
				| Fejér | 
				190 915 | 
				8 720 | 
				65 885 | 
				265 520 | 
			
			
				| Komárom-Esztergom | 
				132 795 | 
				8 013 | 
				49 301 | 
				190 109 | 
			
			
				| Veszprém | 
				152 465 | 
				9 019 | 
				56 154 | 
				217 638 | 
			
			
				| Western Transdanubia | 
				431 739 | 
				21 446 | 
				166 587 | 
				619 772 | 
			
			
				| Győr-Moson-Sopron | 
				206 178 | 
				5 332 | 
				75 865 | 
				287 375 | 
			
			
				| Vas | 
				114 483 | 
				5 349 | 
				40 068 | 
				159 900 | 
			
			
				| Zala | 
				111 079 | 
				10 765 | 
				50 655 | 
				172 499 | 
			
			
				| Southern Transdanubia | 
				341 207 | 
				32 160 | 
				167 497 | 
				540 864 | 
			
			
				| Baranya | 
				144 940 | 
				13 365 | 
				66 101 | 
				224 406 | 
			
			
				| Somogy | 
				105 385 | 
				12 672 | 
				60 399 | 
				178 456 | 
			
			
				| Tolna | 
				90 882 | 
				6 123 | 
				40 997 | 
				138 002 | 
			
			
				| Northern Hungary | 
				430 602 | 
				52 551 | 
				218 602 | 
				701 755 | 
			
			
				| Borsod-Abaúj-Zemplén | 
				243 360 | 
				32 444 | 
				129 210 | 
				405 014 | 
			
			
				| Heves | 
				111 600 | 
				11 828 | 
				52 193 | 
				175 621 | 
			
			
				| Nógrád | 
				75 642 | 
				8 278 | 
				37 199 | 
				121 119 | 
			
			
				| Norther Great Plain | 
				557 109 | 
				74 418 | 
				282 242 | 
				913 769 | 
			
			
				| Hajdú-Bihar | 
				198 796 | 
				27 542 | 
				107 480 | 
				333 818 | 
			
			
				| Jász-Nagykun-Szolnok | 
				146 707 | 
				11 599 | 
				68 771 | 
				227 077 | 
			
			
				| Szabolcs-Szatmár-Bereg | 
				211 606 | 
				35 277 | 
				105 992 | 
				352 875 | 
			
			
				| Southern Great Plain | 
				497 620 | 
				49 381 | 
				223 630 | 
				770 631 | 
			
			
				| Bács-Kiskun | 
				203 755 | 
				20 178 | 
				93 353 | 
				317 286 | 
			
			
				| Békés | 
				135 066 | 
				16 408 | 
				63 324 | 
				214 798 | 
			
			
				| Csongrád-Csanád | 
				158 800 | 
				12 795 | 
				66 953 | 
				238 548 | 
			
			
				| Type of settlement | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Village | 
				1 301 098 | 
				131 575 | 
				615 389 | 
				2 048 062 | 
			
			
				| Town | 
				1 941 604 | 
				165 420 | 
				815 438 | 
				2 922 462 | 
			
			
				| Budapest | 
				769 320 | 
				40 471 | 
				258 183 | 
				1 067 974 | 
			
			
				| Marital status | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Single | 
				1 401 438 | 
				174 655 | 
				624 116 | 
				2 200 209 | 
			
			
				| Married | 
				2 052 224 | 
				107 453 | 
				750 076 | 
				2 909 753 | 
			
			
				| Widowed | 
				86 529 | 
				10 010 | 
				125 155 | 
				221 694 | 
			
			
				| Divorced or legally separated | 
				471 831 | 
				45 346 | 
				189 664 | 
				706 841 | 
			
			
				| Status in the family | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Single | 
				462 129 | 
				39 547 | 
				223 738 | 
				725 414 | 
			
			
				| Not single | 
				3 549 894 | 
				297 919 | 
				1 465 272 | 
				5 313 085 | 
			
			
				| Husband | 
				1 075 317 | 
				46 827 | 
				230 216 | 
				1 352 360 | 
			
			
				| Wife | 
				917 164 | 
				54 247 | 
				500 452 | 
				1 471 863 | 
			
			
				| Cohabitant | 
				581 748 | 
				60 408 | 
				173 607 | 
				815 763 | 
			
			
				| Single parent | 
				276 389 | 
				28 447 | 
				104 295 | 
				409 131 | 
			
			
				| Child | 
				598 208 | 
				93 552 | 
				370 072 | 
				1 061 832 | 
			
			
				| Other | 
				101 066 | 
				14 439 | 
				86 630 | 
				202 135 | 
			
			
				| Type of household – by activity | 
				 | 
				 | 
				 | 
				 | 
			
			
				| There is at least one employed person in the household | 
				4 012 022 | 
				180 356 | 
				952 402 | 
				5 144 780 | 
			
			
				| All members of the household aged 15–74 are unemployed | 
				0 | 
				71 067 | 
				0 | 
				71 067 | 
			
			
				| All are economically inactive | 
				0 | 
				0 | 
				153 024 | 
				153 024 | 
			
			
				| All are unemployed or economically inactive | 
				0 | 
				0 | 
				669 628 | 
				669 628 | 
			
			
				| Received allowance/pension | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Child-care benefits | 
				18 577 | 
				1 790 | 
				229 621 | 
				249 988 | 
			
			
				| Old-age pension, benefits before retirement age | 
				41 214 | 
				662 | 
				478 856 | 
				520 732 | 
			
			
				| Disability or rehabilitation allowance | 
				57 183 | 
				3 950 | 
				330 357 | 
				391 490 | 
			
			
				| Other allowancea | 
				10 425 | 
				7 490 | 
				56 777 | 
				74 692 | 
			
			
				| None of them | 
				3 884 625 | 
				323 573 | 
				593 399 | 
				4 801 597 | 
			
			
				| Activity of spouse or life partner | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Employed | 
				1 997 420 | 
				90 626 | 
				461 588 | 
				2 549 634 | 
			
			
				| Unemployed | 
				91 020 | 
				32 889 | 
				35 347 | 
				159 256 | 
			
			
				| Economically inactive | 
				484 404 | 
				37 966 | 
				402 778 | 
				925 148 | 
			
			
				| Have no spouse or life partner | 
				1 439 179 | 
				175 985 | 
				789 297 | 
				2 404 461 | 
			
			
				| Number of children under age 15 in the household | 
				 | 
				 | 
				 | 
				 | 
			
			
				| no children under age 15 | 
				2 735 845 | 
				221 346 | 
				1 225 296 | 
				4 182 487 | 
			
			
				| 1 child under age 15 | 
				766 346 | 
				69 119 | 
				241 536 | 
				1 077 001 | 
			
			
				| 2 children under age 15 | 
				395 642 | 
				31 665 | 
				129 820 | 
				557 127 | 
			
			
				| 3 or more children under age 15 | 
				114 188 | 
				15 336 | 
				92 359 | 
				221 883 | 
			
			
				| Number of children under age 19 in the household | 
				 | 
				 | 
				 | 
				 | 
			
			
				| no children under age 19 | 
				2 441 369 | 
				193 445 | 
				1 130 688 | 
				3 765 502 | 
			
			
				| 1 child under age 19 | 
				864 480 | 
				80 002 | 
				294 611 | 
				1 239 093 | 
			
			
				| 2 children under age 19 | 
				525 243 | 
				41 579 | 
				144 261 | 
				711 083 | 
			
			
				| 3 or more children under age 19 | 
				180 931 | 
				22 439 | 
				119 452 | 
				322 822 |