9.5.1.4. Number of entrants in year 2015 by number of months worked in main job during the year

(thousand persons)

< >
Denomination 1–3 months 4–6 months 7–9 months 10–12 months Total
Total 84.4 131.2 112.5 245.2 573.3
Sex
Male 41.3 61.1 54.4 136.7 293.5
Female 43.1 70.1 58.1 108.6 279.8
Age groups
15–19 4.0 9.1 1.9 1.7 16.7
20–24 19.7 32.6 16.9 30.1 99.3
25–29 16.0 22.0 18.4 36.9 93.3
30–34 8.7 9.4 17.1 32.2 67.4
35–39 11.1 17.3 12.6 34.4 75.4
40–44 8.7 12.6 11.4 35.0 67.7
45–49 7.3 9.9 11.1 26.0 54.3
50–54 3.3 8.4 10.9 23.3 45.9
55–59 3.8 7.2 9.3 18.7 38.9
60–64 1.6 2.3 2.8 6.5 13.2
65–69 0.1 0.2 0.2 0.5 1.0
70–74 0.2 0.2
Educational attainment
Less than 8 grades of primary school 0.8 2.0 2.4 4.2 9.4
Primary school 15.3 26.0 27.6 45.0 113.9
Vocational and apprentice school 25.1 38.4 30.9 80.5 174.9
Secondary general school 10.7 14.3 15.4 25.6 66.1
Other secondary school 17.7 26.2 20.0 47.0 110.9
College 6.5 15.3 10.7 25.1 57.7
University 8.2 9.0 5.5 17.7 40.4
Type of settlement
Village 31.9 56.0 48.4 107.8 244.1
Town 41.9 61.6 50.6 100.7 254.8
Budapest 10.5 13.7 13.5 36.7 74.5
Marital status
Single 51.2 80.6 58.5 114.6 304.9
Married 24.2 36.2 36.8 95.6 192.9
Widowed, divorced or legally separated 9.0 14.3 17.3 35.0 75.6
County/region of residence
Budapest 10.5 13.7 13.5 36.7 74.5
Pest 7.9 12.2 8.4 22.8 51.3
Central Hungary 18.5 25.9 21.9 59.5 125.8
Fejér 5.8 6.3 5.2 13.9 31.2
Komárom-Esztergom 1.4 4.3 2.4 2.2 10.3
Veszprém 2.5 4.7 5.4 7.3 20.0
Central Transdanubia 9.8 15.4 13.1 23.4 61.6
Győr-Moson-Sopron 3.2 3.7 3.1 7.7 17.7
Vas 2.6 4.9 1.1 6.7 15.2
Zala 2.5 3.5 2.9 6.6 15.4
Western Transdanubia 8.3 12.0 7.0 21.0 48.4
Baranya 4.9 5.7 5.5 13.4 29.5
Somogy 3.5 4.7 4.9 8.4 21.5
Tolna 1.3 2.5 2.4 5.1 11.3
Southern Transdanubia 9.7 12.9 12.8 26.9 62.3
Borsod-Abaúj-Zemplén 9.6 12.6 13.1 19.3 54.7
Heves 3.9 5.2 3.1 8.7 21.0
Nógrád 1.0 3.8 2.2 6.0 13.0
Northern Hungary 14.5 21.7 18.4 34.1 88.7
Hajdú-Bihar 6.8 9.7 8.2 17.2 42.0
Jász-Nagykun-Szolnok 3.3 7.3 4.2 10.6 25.4
Szabolcs-Szatmár-Bereg 5.7 8.5 8.4 23.1 45.7
Northern Great Plain 15.9 25.5 20.8 50.9 113.1
Bács-Kiskun 2.5 5.6 7.3 10.3 25.7
Békés 2.8 5.8 7.7 11.8 28.1
Csongrád-Csanád 2.3 6.4 3.4 7.4 19.5
Southern Great Plain 7.7 17.8 18.4 29.4 73.3

© Hungarian Central Statistical Office, 2011