9.18.5.1. Employees aged 15–64 by the possibility of help/support received from colleagues to their work, Q1 2020*

< >
Denomination The respondent Total The respondent Total
always receive help mostly receive help mostly do not receive help never receive help always receive help mostly receive help mostly do not receive help never receive help
from colleagues to his/her work from colleagues to his/her work
thousand persons %
Age group
Total
15–19 19.0 3.4 0.2 0.1 22.7 83.7 14.9 0.7 0.6 100.0
20–24 180.8 52.4 2.0 1.7 237.0 76.3 22.1 0.8 0.7 100.0
25–29 323.2 88.4 3.5 4.5 419.7 77.0 21.1 0.8 1.1 100.0
30–34 302.8 97.3 6.1 5.1 411.3 73.6 23.7 1.5 1.2 100.0
35–39 345.5 94.4 3.7 5.6 449.1 76.9 21.0 0.8 1.2 100.0
40–44 449.7 127.5 9.4 12.1 598.7 75.1 21.3 1.6 2.0 100.0
45–49 425.9 99.7 8.4 10.3 544.3 78.2 18.3 1.5 1.9 100.0
50–54 360.9 94.6 8.9 7.1 471.5 76.5 20.1 1.9 1.5 100.0
55–59 272.3 75.5 5.5 8.9 362.2 75.2 20.9 1.5 2.5 100.0
60–64 160.9 52.1 5.4 6.7 225.0 71.5 23.1 2.4 3.0 100.0
Total 2 841.1 785.4 52.9 62.1 3 741.6 75.9 21.0 1.4 1.7 100.0
Male
15–19 11.9 2.1 0.1 0.1 14.1 83.9 15.0 0.5 0.5 100.0
20–24 101.2 28.4 0.3 1.7 131.6 76.9 21.6 0.2 1.3 100.0
25–29 175.0 56.5 1.1 3.8 236.4 74.0 23.9 0.5 1.6 100.0
30–34 185.1 58.3 3.7 3.2 250.3 73.9 23.3 1.5 1.3 100.0
35–39 194.8 51.8 3.2 1.9 251.8 77.4 20.6 1.3 0.8 100.0
40–44 226.0 74.1 4.2 5.9 310.1 72.9 23.9 1.3 1.9 100.0
45–49 207.7 47.6 4.4 5.4 265.2 78.3 18.0 1.7 2.0 100.0
50–54 173.4 48.2 6.1 4.5 232.2 74.7 20.8 2.6 1.9 100.0
55–59 133.9 38.3 3.1 4.1 179.4 74.6 21.4 1.8 2.3 100.0
60–64 101.2 31.7 3.0 3.7 139.5 72.5 22.7 2.1 2.6 100.0
Total 1 510.2 437.1 29.2 34.2 2 010.7 75.1 21.7 1.4 1.7 100.0
Female
15–19 7.1 1.3 0.1 0.1 8.5 83.4 14.8 0.9 0.9 100.0
20–24 79.6 24.1 1.7 0.1 105.4 75.5 22.8 1.6 0.0 100.0
25–29 148.2 31.8 2.4 0.7 183.2 80.9 17.4 1.3 0.4 100.0
30–34 117.7 39.0 2.4 1.9 161.0 73.1 24.2 1.5 1.2 100.0
35–39 150.7 42.6 0.4 3.7 197.4 76.4 21.6 0.2 1.9 100.0
40–44 223.8 53.5 5.2 6.2 288.6 77.5 18.5 1.8 2.1 100.0
45–49 218.2 52.1 3.9 4.9 279.1 78.2 18.7 1.4 1.8 100.0
50–54 187.5 46.4 2.8 2.7 239.3 78.3 19.4 1.2 1.1 100.0
55–59 138.4 37.2 2.4 4.8 182.8 75.7 20.4 1.3 2.6 100.0
60–64 59.7 20.3 2.4 3.0 85.5 69.9 23.8 2.8 3.5 100.0
Total 1 330.9 348.3 23.7 27.9 1 730.9 76.9 20.1 1.4 1.6 100.0
Educational attainment
Total
At most 8 grades of primary school 302.2 126.6 12.0 12.2 452.9 66.7 27.9 2.6 2.7 100.0
Vocational school, apprentice school 767.1 245.7 18.7 21.7 1 053.2 72.8 23.3 1.8 2.1 100.0
Secondary general school 360.3 118.1 7.5 6.0 491.9 73.3 24.0 1.5 1.2 100.0
Secondary vocational school 609.9 138.6 7.4 12.0 767.9 79.4 18.1 1.0 1.6 100.0
College, university, PhD, DLA 801.6 156.4 7.4 10.2 975.6 82.2 16.0 0.8 1.0 100.0
Male
At most 8 grades of primary school 164.1 69.3 6.8 5.0 245.2 66.9 28.3 2.8 2.1 100.0
Vocational school, apprentice school 534.8 172.0 10.9 14.2 732.0 73.1 23.5 1.5 1.9 100.0
Secondary general school 149.7 49.8 3.0 2.4 204.9 73.1 24.3 1.5 1.2 100.0
Secondary vocational school 318.8 74.6 4.8 8.0 406.2 78.5 18.4 1.2 2.0 100.0
College, university, PhD, DLA 342.8 71.3 3.7 4.5 422.3 81.2 16.9 0.9 1.1 100.0
Female
At most 8 grades of primary school 138.1 57.3 5.2 7.2 207.7 66.5 27.6 2.5 3.5 100.0
Vocational school, apprentice school 232.2 73.7 7.8 7.5 321.2 72.3 22.9 2.4 2.3 100.0
Secondary general school 210.6 68.3 4.5 3.6 287.0 73.4 23.8 1.6 1.3 100.0
Secondary vocational school 291.1 64.0 2.6 4.0 361.7 80.5 17.7 0.7 1.1 100.0
College, university, PhD, DLA 458.8 85.1 3.7 5.7 553.3 82.9 15.4 0.7 1.0 100.0
Region of residence
Total
Budapest 497.6 139.3 7.2 7.8 651.9 76.3 21.4 1.1 1.2 100.0
Pest 391.7 90.9 8.3 11.6 502.5 77.9 18.1 1.6 2.3 100.0
Central Transdanubia 320.7 110.8 6.6 3.7 441.8 72.6 25.1 1.5 0.8 100.0
Western Transdanubia 277.8 132.5 6.6 6.5 423.4 65.6 31.3 1.6 1.5 100.0
Southern Transdanubia 219.0 53.6 6.9 6.3 285.8 76.6 18.8 2.4 2.2 100.0
Northern Hngary 318.8 89.7 3.8 8.1 420.5 75.8 21.3 0.9 1.9 100.0
Northern Great Plain 438.7 93.7 4.3 3.7 540.4 81.2 17.3 0.8 0.7 100.0
Southern Great Plain 376.9 74.9 9.1 14.4 475.3 79.3 15.8 1.9 3.0 100.0
Male
Budapest 249.7 70.1 5.8 6.1 331.5 75.3 21.1 1.7 1.8 100.0
Pest 205.6 48.9 5.4 5.9 265.8 77.4 18.4 2.0 2.2 100.0
Central Transdanubia 172.3 64.3 3.9 1.8 242.2 71.1 26.5 1.6 0.7 100.0
Western Transdanubia 149.1 76.5 2.2 3.4 231.2 64.5 33.1 0.9 1.5 100.0
Southern Transdanubia 115.1 32.9 2.9 3.3 154.2 74.6 21.3 1.9 2.2 100.0
Northern Hngary 177.8 47.4 2.1 3.8 231.1 76.9 20.5 0.9 1.6 100.0
Northern Great Plain 233.6 56.9 2.2 1.9 294.6 79.3 19.3 0.7 0.6 100.0
Southern Great Plain 207.1 40.1 4.8 8.1 260.1 79.6 15.4 1.8 3.1 100.0
Female
Budapest 247.9 69.2 1.4 1.8 320.4 77.4 21.6 0.5 0.6 100.0
Pest 186.1 42.0 2.9 5.7 236.7 78.6 17.8 1.2 2.4 100.0
Central Transdanubia 148.4 46.5 2.8 2.0 199.6 74.4 23.3 1.4 1.0 100.0
Western Transdanubia 128.7 56.0 4.4 3.1 192.2 67.0 29.1 2.3 1.6 100.0
Southern Transdanubia 103.9 20.7 4.0 3.0 131.6 79.0 15.8 3.0 2.3 100.0
Northern Hngary 141.0 42.3 1.7 4.3 189.4 74.5 22.3 0.9 2.3 100.0
Northern Great Plain 205.1 36.8 2.2 1.8 245.9 83.4 15.0 0.9 0.7 100.0
Southern Great Plain 169.8 34.8 4.3 6.3 215.3 78.9 16.2 2.0 2.9 100.0
The administrative classification of residence
Total
town 1 349.1 350.6 21.8 25.9 1 747.4 77.2 20.1 1.2 1.5 100.0
village 994.5 295.5 23.9 28.4 1 342.3 74.1 22.0 1.8 2.1 100.0
Budapest 497.6 139.3 7.2 7.8 651.9 76.3 21.4 1.1 1.2 100.0
Male
town 709.5 196.0 10.1 12.0 927.6 76.5 21.1 1.1 1.3 100.0
village 551.1 171.0 13.3 16.2 751.5 73.3 22.8 1.8 2.2 100.0
Budapest 249.7 70.1 5.8 6.1 331.5 75.3 21.1 1.7 1.8 100.0
Female
town 639.6 154.6 11.7 13.9 819.8 78.0 18.9 1.4 1.7 100.0
village 443.4 124.5 10.6 12.2 590.8 75.1 21.1 1.8 2.1 100.0
Budapest 247.9 69.2 1.4 1.8 320.4 77.4 21.6 0.5 0.6 100.0
Number of children
Total
no children under 15 1 922.6 551.7 34.3 39.9 2 548.5 75.4 21.6 1.3 1.6 100.0
1 child under 15 577.5 137.9 12.1 14.2 741.7 77.9 18.6 1.6 1.9 100.0
2 children under 15 257.2 75.8 4.9 5.8 343.7 74.8 22.1 1.4 1.7 100.0
3 or more children under 15 83.8 20.0 1.5 2.3 107.7 77.8 18.6 1.4 2.1 100.0
Male
no children under 15 1 002.9 303.8 18.8 23.9 1 349.4 74.3 22.5 1.4 1.8 100.0
1 child under 15 308.2 74.1 7.3 7.0 396.6 77.7 18.7 1.8 1.8 100.0
2 children under 15 143.2 47.1 2.2 2.2 194.8 73.5 24.2 1.2 1.1 100.0
3 or more children under 15 55.9 12.1 0.8 1.1 69.9 79.9 17.3 1.1 1.6 100.0
Female
no children under 15 919.7 247.9 15.5 16.0 1 199.1 76.7 20.7 1.3 1.3 100.0
1 child under 15 269.3 63.8 4.8 7.2 345.1 78.0 18.5 1.4 2.1 100.0
2 children under 15 114.0 28.7 2.7 3.6 148.9 76.6 19.3 1.8 2.4 100.0
3 or more children under 15 27.9 7.9 0.8 1.2 37.7 73.9 21.0 2.0 3.1 100.0
Part-time or full-time
Total
part-time 126.2 39.6 4.9 5.4 176.1 71.6 22.5 2.8 3.1 100.0
full-time 2 715.0 745.8 48.0 56.7 3 565.4 76.1 20.9 1.3 1.6 100.0
Male
part-time 37.3 15.0 1.5 3.0 56.9 65.6 26.4 2.7 5.2 100.0
full-time 1 472.8 422.1 27.6 31.2 1 953.8 75.4 21.6 1.4 1.6 100.0
Female
part-time 88.8 24.6 3.4 2.4 119.2 74.5 20.6 2.8 2.1 100.0
full-time 1 242.1 323.8 20.3 25.5 1 611.7 77.1 20.1 1.3 1.6 100.0
Main activity of employer – NACE Rev.
Total
agriculture 105.4 29.4 1.9 5.9 142.5 73.9 20.6 1.3 4.2 100.0
industry 929.8 304.0 19.4 16.9 1 270.1 73.2 23.9 1.5 1.3 100.0
service 1 806.0 452.1 31.6 39.3 2 329.0 77.5 19.4 1.4 1.7 100.0
Male
agriculture 80.2 21.1 1.5 4.1 106.9 75.0 19.7 1.4 3.8 100.0
industry 664.2 211.1 13.9 10.7 899.8 73.8 23.5 1.5 1.2 100.0
service 765.8 204.9 13.8 19.4 1 003.9 76.3 20.4 1.4 1.9 100.0
Female
agriculture 25.1 8.3 0.4 1.9 35.6 70.6 23.2 1.0 5.2 100.0
industry 265.6 92.9 5.5 6.2 370.3 71.7 25.1 1.5 1.7 100.0
service 1 040.2 247.2 17.8 19.8 1 325.0 78.5 18.7 1.3 1.5 100.0
Occupation – FEOR
Total
intellectual 1 287.4 268.8 14.4 17.9 1 588.5 81.0 16.9 0.9 1.1 100.0
manual 1 553.7 516.7 38.5 44.2 2 153.1 72.2 24.0 1.8 2.1 100.0
Male
intellectual 502.3 111.8 6.6 9.3 630.0 79.7 17.7 1.1 1.5 100.0
manual 1 007.9 325.3 22.5 24.9 1 380.6 73.0 23.6 1.6 1.8 100.0
Female
intellectual 785.1 157.0 7.8 8.6 958.5 81.9 16.4 0.8 0.9 100.0
manual 545.8 191.3 16.0 19.3 772.5 70.7 24.8 2.1 2.5 100.0
Unusual work schedule
Total
yes, of which: 582.7 172.3 7.9 11.2 774.2 75.3 22.3 1.0 1.5 100.0
in 2 shifts 231.7 68.8 3.1 4.0 307.6 75.3 22.4 1.0 1.3 100.0
in 3 shifts 165.4 50.0 2.0 2.3 219.7 75.3 22.7 0.9 1.0 100.0
other, varying shifts 185.6 53.6 2.7 5.0 247.0 75.2 21.7 1.1 2.0 100.0
no 2 258.4 613.1 45.0 50.9 2 967.4 76.1 20.7 1.5 1.7 100.0
Male
yes, of which: 344.4 107.0 3.5 7.0 461.9 74.6 23.2 0.8 1.5 100.0
in 2 shifts 115.0 33.7 1.2 2.0 151.9 75.7 22.2 0.8 1.3 100.0
in 3 shifts 97.7 31.8 0.4 1.1 130.9 74.7 24.3 0.3 0.8 100.0
other, varying shifts 131.7 41.6 2.0 3.9 179.1 73.5 23.2 1.1 2.2 100.0
no 1 165.7 330.1 25.6 27.2 1 548.7 75.3 21.3 1.7 1.8 100.0
Female
yes, of which: 238.3 65.3 4.4 4.3 312.3 76.3 20.9 1.4 1.4 100.0
in 2 shifts 116.7 35.2 1.9 1.9 155.7 74.9 22.6 1.2 1.2 100.0
in 3 shifts 67.7 18.2 1.7 1.2 88.7 76.3 20.5 1.9 1.3 100.0
other, varying shifts 53.9 12.0 0.8 1.2 67.8 79.5 17.7 1.1 1.7 100.0
no 1 092.6 283.0 19.3 23.6 1 418.6 77.0 19.9 1.4 1.7 100.0
Unusual working timea
Total
yes, of which: 1 166.4 373.2 23.3 30.0 1 592.9 73.2 23.4 1.5 1.9 100.0
evening 833.0 245.2 15.3 15.0 1 108.4 75.1 22.1 1.4 1.4 100.0
night 423.4 111.3 6.3 10.6 551.6 76.8 20.2 1.2 1.9 100.0
Saturday 1 000.5 320.2 20.7 27.3 1 368.8 73.1 23.4 1.5 2.0 100.0
Sunday 617.5 162.4 13.5 14.0 807.5 76.5 20.1 1.7 1.7 100.0
no 1 674.7 412.3 29.6 32.1 2 148.6 77.9 19.2 1.4 1.5 100.0
Male
yes, of which: 687.1 232.2 12.9 18.1 950.3 72.3 24.4 1.4 1.9 100.0
evening 494.5 153.8 8.6 9.5 666.3 74.2 23.1 1.3 1.4 100.0
night 279.7 76.7 3.0 7.6 367.0 76.2 20.9 0.8 2.1 100.0
Saturday 593.3 199.0 11.6 16.6 820.6 72.3 24.3 1.4 2.0 100.0
Sunday 363.1 100.8 8.1 9.3 481.3 75.4 20.9 1.7 1.9 100.0
no 823.1 204.9 16.2 16.1 1 060.3 77.6 19.3 1.5 1.5 100.0
Female
yes, of which: 479.4 140.9 10.4 11.9 642.6 74.6 21.9 1.6 1.8 100.0
evening 338.5 91.4 6.7 5.5 442.1 76.6 20.7 1.5 1.3 100.0
night 143.7 34.5 3.3 3.1 184.6 77.8 18.7 1.8 1.7 100.0
Saturday 407.2 121.2 9.1 10.7 548.2 74.3 22.1 1.7 2.0 100.0
Sunday 254.4 61.6 5.4 4.6 326.1 78.0 18.9 1.7 1.4 100.0
no 851.6 207.4 13.3 16.0 1 088.3 78.2 19.1 1.2 1.5 100.0
Working at home
Total
tipically works in his/her own home 43.7 6.7 1.7 2.0 54.1 80.8 12.4 3.1 3.7 100.0
occasionally works in his/her own home 107.1 27.6 2.2 3.6 140.5 76.2 19.7 1.6 2.5 100.0
newer works in his/her own home 2 690.3 751.1 49.0 56.6 3 547.0 75.8 21.2 1.4 1.6 100.0
Male
tipically works in his/her own home 14.3 2.5 1.6 1.0 19.4 73.8 12.8 8.1 5.3 100.0
occasionally works in his/her own home 53.0 14.8 1.1 2.5 71.4 74.2 20.8 1.6 3.4 100.0
newer works in his/her own home 1 442.9 419.8 26.4 30.7 1 919.9 75.2 21.9 1.4 1.6 100.0
Female
tipically works in his/her own home 29.4 4.2 0.1 0.9 34.7 84.8 12.1 0.3 2.7 100.0
occasionally works in his/her own home 54.1 12.8 1.1 1.1 69.1 78.3 18.5 1.5 1.6 100.0
newer works in his/her own home 1 247.4 331.3 22.5 25.9 1 627.2 76.7 20.4 1.4 1.6 100.0
Ownership of employer
Total
pure state/municipial ownership 924.5 194.7 14.9 17.7 1 151.7 80.3 16.9 1.3 1.5 100.0
pure private ownership 1 747.2 533.0 35.2 40.5 2 356.0 74.2 22.6 1.5 1.7 100.0
mixed ownership 48.4 15.9 0.7 0.8 65.8 73.6 24.2 1.1 1.2 100.0
other, do not know 121.0 41.8 2.0 3.2 168.0 72.0 24.9 1.2 1.9 100.0
Male
pure state/municipial ownership 358.4 83.3 6.5 9.2 457.3 78.4 18.2 1.4 2.0 100.0
pure private ownership 1 072.6 326.9 20.5 22.9 1 443.0 74.3 22.7 1.4 1.6 100.0
mixed ownership 31.2 8.0 0.6 0.6 40.5 77.1 19.8 1.6 1.5 100.0
other, do not know 47.9 18.9 1.5 1.5 69.9 68.6 27.0 2.2 2.2 100.0
Female
pure state/municipial ownership 566.1 111.4 8.4 8.5 694.4 81.5 16.0 1.2 1.2 100.0
pure private ownership 674.6 206.1 14.7 17.5 913.0 73.9 22.6 1.6 1.9 100.0
mixed ownership 17.2 7.9 0.1 0.2 25.3 67.9 31.1 0.3 0.8 100.0
other, do not know 73.0 22.9 0.5 1.7 98.2 74.4 23.4 0.5 1.7 100.0
Employer size
Total
1–10 workers 383.8 104.4 10.4 17.0 515.7 74.4 20.2 2.0 3.3 100.0
11–49 workers 763.0 256.5 16.4 19.2 1 055.0 72.3 24.3 1.6 1.8 100.0
50–499 workers 780.8 219.1 15.4 13.3 1 028.6 75.9 21.3 1.5 1.3 100.0
at least 500 workers 564.7 124.6 6.4 6.7 702.4 80.4 17.7 0.9 0.9 100.0
do not know but more than 10 workers 348.8 80.9 4.3 5.9 439.9 79.3 18.4 1.0 1.3 100.0
Male
1–10 workers 186.5 53.1 6.6 7.8 254.0 73.4 20.9 2.6 3.1 100.0
11–49 workers 398.7 145.2 9.7 11.9 565.5 70.5 25.7 1.7 2.1 100.0
50–499 workers 414.4 119.8 9.7 8.1 552.0 75.1 21.7 1.8 1.5 100.0
at least 500 workers 311.1 76.9 1.9 3.9 393.7 79.0 19.5 0.5 1.0 100.0
do not know but more than 10 workers 199.6 42.2 1.2 2.5 245.5 81.3 17.2 0.5 1.0 100.0
Female
1–10 workers 197.3 51.3 3.8 9.2 261.7 75.4 19.6 1.5 3.5 100.0
11–49 workers 364.3 111.3 6.6 7.3 489.5 74.4 22.7 1.4 1.5 100.0
50–499 workers 366.4 99.3 5.7 5.2 476.6 76.9 20.8 1.2 1.1 100.0
at least 500 workers 253.7 47.7 4.5 2.8 308.7 82.2 15.5 1.4 0.9 100.0
do not know but more than 10 workers 149.3 38.6 3.1 3.4 194.4 76.8 19.9 1.6 1.7 100.0
Duration of employment contract
Total
temporary 166.8 54.0 7.9 8.3 237.0 70.4 22.8 3.3 3.5 100.0
permanent 2 674.3 731.5 45.0 53.8 3 504.6 76.3 20.9 1.3 1.5 100.0
Male
temporary 73.7 29.8 4.9 3.7 112.1 65.7 26.6 4.4 3.3 100.0
permanent 1 436.5 407.3 24.2 30.5 1 898.6 75.7 21.5 1.3 1.6 100.0
Female
temporary 93.1 24.2 3.0 4.6 124.9 74.5 19.4 2.4 3.7 100.0
permanent 1 237.8 324.1 20.8 23.3 1 606.0 77.1 20.2 1.3 1.4 100.0
*Source: Labour Force Survey, HCSO  aOccasionally or regularly 

© Hungarian Central Statistical Office, 2011