9.1.19. 15–64 years old employees by regions, gender and whether they are a member of a trade union or not,
quarter 2, 2015

< >
Region Member Not member Cannot say Total Member Not member Cannot say Total
of a trade union of a trade union
persons %
Total
Central Hungary 72 899 1 031 380 14 434 1 118 713 6.5 92.2 1.3 100.0
Central Transdanubia 46 564 380 302 4 395 431 261 10.8 88.2 1.0 100.0
Western Transdanubia 47 642 320 219 23 778 391 639 12.2 81.8 6.1 100.0
Southern Transdanubia 28 172 271 667 8 241 308 080 9.1 88.2 2.7 100.0
Northern Hungary 42 179 361 494 7 209 410 882 10.3 88.0 1.8 100.0
Northern Great Plain 41 930 464 962 11 828 518 720 8.1 89.6 2.3 100.0
Southern Great Plain 49 443 401 030 6 984 457 457 10.8 87.7 1.5 100.0
Total 328 829 3 231 054 76 869 3 636 752 9.0 88.8 2.1 100.0
Male
Central Hungary 35 491 531 334 8 031 574 856 6.2 92.4 1.4 100.0
Central Transdanubia 24 543 203 954 1 810 230 307 10.7 88.6 0.8 100.0
Western Transdanubia 29 224 167 411 12 708 209 343 14.0 80.0 6.1 100.0
Southern Transdanubia 13 336 143 277 5 326 161 939 8.2 88.5 3.3 100.0
Northern Hungary 21 896 195 365 4 644 221 905 9.9 88.0 2.1 100.0
Northern Great Plain 21 243 251 600 6 527 279 370 7.6 90.1 2.3 100.0
Southern Great Plain 23 087 215 110 2 881 241 078 9.6 89.2 1.2 100.0
Total 168 820 1 708 051 41 927 1 918 798 8.8 89.0 2.2 100.0
Female
Central Hungary 37 408 500 046 6 403 543 857 6.9 91.9 1.2 100.0
Central Transdanubia 22 021 176 348 2 585 200 954 11.0 87.8 1.3 100.0
Western Transdanubia 18 418 152 808 11 070 182 296 10.1 83.8 6.1 100.0
Southern Transdanubia 14 836 128 390 2 915 146 141 10.2 87.9 2.0 100.0
Northern Hungary 20 283 166 129 2 565 188 977 10.7 87.9 1.4 100.0
Northern Great Plain 20 687 213 362 5 301 239 350 8.6 89.1 2.2 100.0
Southern Great Plain 26 356 185 920 4 103 216 379 12.2 85.9 1.9 100.0
Total 160 009 1 523 003 34 942 1 717 954 9.3 88.7 2.0 100.0

© Hungarian Central Statistical Office, 2011