Related long time series:
Related annual tables:
Related infra-annual tables:
Related publications:
Period | Dwelling construction permits issued | Of which: simple declarations | Number of dwellings built | Of which: | Average floor space of dwellings built, m2 | Number of ceased dwellings | Holiday houses built | ||
---|---|---|---|---|---|---|---|---|---|
enterprises | natural persons |
Country total | |||||||||
2015. | J–M | 2 381 | – | 1 572 | 696 | 875 | 100.3 | 350 | 66 |
A–Ju | 3 200 | – | 1 511 | 613 | 896 | 96.9 | 329 | 41 | |
Jl–S | 3 035 | – | 1 574 | 608 | 935 | 103.2 | 322 | 63 | |
O–D | 3 899 | – | 2 955 | 1 082 | 1 770 | 103.3 | 999 | 112 | |
2016. | J–M | 5 049 | – | 1405 | 703 | 692 | 92.3 | 420 | 59 |
A–Ju | 9 090 | – | 2 012 | 1 132 | 878 | 87.1 | 438 | 61 | |
Jl–S | 7 275 | – | 1 852 | 823 | 1 019 | 99.7 | 429 | 84 | |
O–D | 10 145 | – | 4 725 | 2 300 | 2 263 | 94.6 | 1198 | 164 | |
2017. | J–M | 9 525 | 2 278 | 2 061 | 854 | 1 189 | 105.0 | 397 | 52 |
A–Ju | 10 298 | 4 396 | 2 943 | 1 640 | 1 300 | 88.7 | 488 | 67 | |
Jl–S | 8 588 | 3 739 | 2 977 | 1 488 | 1 463 | 98.3 | 445 | 90 | |
O–D | 9 586 | 3 431 | 6 408 | 3 041 | 3 357 | 104.6 | 905 | 108 | |
2018. | J–M | 9 850 | 3 384 | 3 394 | 1 682 | 1 696 | 99.5 | 283 | 119 |
A–Ju | 8 216 | 4 177 | 3 123 | 1 537 | 1 488 | 102.0 | 372 | 35 | |
Jl–S | 8 589 | 3 946 | 3 701 | 1 941 | 1 737 | 98.4 | 461 | 39 | |
O–D | 10 064 | 3 824 | 7 463 | 4 152 | 3 282 | 98.5 | 1033 | 125 | |
2019. | J–M | 9 639 | 4 153 | 3 661 | 1 972 | 1 640 | 95.8 | 380 | 57 |
A–Ju | 8 588 | 4 395 | 2 811 | 1 366 | 1 403 | 102.2 | 286 | 46 | |
Jl–S | 9 161 | 3 821 | 3 830 | 2 081 | 1 520 | 94.7 | 369 | 60 | |
O–D | |||||||||
Of which: Budapest | |||||||||
2015. | J–M | 720 | – | 516 | 425 | 91 | 71.6 | 65 | – |
A–Ju | 569 | – | 387 | 255 | 132 | 82.9 | 66 | – | |
Jl–S | 565 | – | 259 | 138 | 121 | 90.7 | 49 | – | |
O–D | 1 316 | – | 767 | 446 | 302 | 90.9 | 209 | – | |
2016. | J–M | 1 373 | – | 419 | 298 | 121 | 85.3 | 36 | – |
A–Ju | 2 575 | – | 562 | 433 | 127 | 70.7 | 11 | – | |
Jl–S | 1 435 | – | 431 | 268 | 163 | 94.6 | 56 | – | |
O–D | 3 981 | – | 1 365 | 1 034 | 229 | 68.8 | 318 | – | |
2017. | J–M | 4 395 | 281 | 204 | 53 | 151 | 129.0 | 54 | – |
A–Ju | 3 983 | 586 | 777 | 621 | 156 | 73.7 | 111 | – | |
Jl–S | 2 574 | 395 | 679 | 536 | 143 | 70.0 | 91 | – | |
O–D | 3 680 | 268 | 1 101 | 739 | 362 | 89.7 | 208 | 1 | |
2018. | J–M | 4 035 | 195 | 609 | 442 | 167 | 85.8 | 41 | 49 |
A–Ju | 2 084 | 237 | 874 | 691 | 139 | 79.5 | 76 | – | |
Jl–S | 2 100 | 264 | 671 | 547 | 124 | 72.2 | 62 | – | |
O–D | 3 776 | 197 | 1 720 | 1 291 | 406 | 82.4 | 425 | 12 | |
2019. | J–M | 3 656 | 209 | 916 | 826 | 57 | 61.7 | 71 | 1 |
A–Ju | 2 497 | 252 | 440 | 394 | 31 | 73.7 | 42 | – | |
Jl–S | 3 878 | 206 | 1 167 | 944 | 39 | 62.5 | 71 | – | |
O–D | |||||||||
county towns | |||||||||
2015. | J–M | 530 | – | 332 | 111 | 221 | 112.4 | 102 | 4 |
A–Ju | 864 | – | 473 | 190 | 283 | 91.3 | 75 | 5 | |
Jl–S | 777 | – | 437 | 227 | 210 | 94.3 | 92 | 6 | |
O–D | 974 | – | 618 | 275 | 343 | 103.9 | 222 | 9 | |
2016. | J–M | 1 328 | – | 455 | 261 | 188 | 84.5 | 129 | 6 |
A–Ju | 2 668 | – | 635 | 428 | 207 | 80.7 | 151 | 2 | |
Jl–S | 2 373 | – | 513 | 267 | 246 | 91.2 | 104 | 2 | |
O–D | 2 584 | – | 1 159 | 621 | 528 | 90.5 | 198 | 5 | |
2017. | J–M | 1 874 | 412 | 695 | 405 | 273 | 90.0 | 87 | 3 |
A–Ju | 2 386 | 836 | 812 | 522 | 289 | 84.9 | 149 | 8 | |
Jl–S | 1 815 | 733 | 774 | 424 | 325 | 97.0 | 114 | 12 | |
O–D | 2 076 | 702 | 1 881 | 1 008 | 873 | 99.4 | 277 | 9 | |
2018. | J–M | 2 146 | 705 | 961 | 534 | 420 | 91.7 | 91 | 5 |
A–Ju | 1 965 | 870 | 725 | 283 | 394 | 101.8 | 102 | 5 | |
Jl–S | 1 980 | 921 | 1 044 | 638 | 405 | 92.4 | 125 | 3 | |
O–D | 2 078 | 994 | 1 833 | 1 078 | 755 | 95.9 | 109 | 7 | |
2019. | J–M | 1 965 | 838 | 905 | 431 | 471 | 94.0 | 77 | 4 |
A–Ju | 2 013 | 1 001 | 954 | 607 | 347 | 94.3 | 60 | 2 | |
Jl–S | 1 793 | 834 | 1 012 | 505 | 500 | 103.7 | 99 | 4 | |
O–D | |||||||||
other towns | |||||||||
2015. | J–M | 703 | – | 421 | 151 | 270 | 107.1 | 112 | 32 |
A–Ju | 958 | – | 352 | 117 | 235 | 106.4 | 118 | 13 | |
Jl–S | 1 120 | – | 559 | 223 | 314 | 102.1 | 72 | 22 | |
O–D | 984 | – | 1 016 | 326 | 655 | 104.3 | 340 | 43 | |
2016. | J–M | 1 606 | – | 354 | 124 | 228 | 100.0 | 151 | 27 |
A–Ju | 2 281 | – | 515 | 243 | 272 | 95.9 | 200 | 39 | |
Jl–S | 2 516 | – | 541 | 227 | 306 | 105.5 | 192 | 63 | |
O–D | 2 504 | – | 1 404 | 560 | 844 | 108.6 | 417 | 92 | |
2017. | J–M | 2 022 | 913 | 703 | 329 | 374 | 104.0 | 156 | 27 |
A–Ju | 2 360 | 1 648 | 871 | 408 | 461 | 93.5 | 133 | 29 | |
Jl–S | 2 766 | 1 513 | 1 000 | 429 | 571 | 106.7 | 147 | 39 | |
O–D | 2 579 | 1 401 | 2 187 | 1 024 | 1 158 | 107.7 | 281 | 45 | |
2018. | J–M | 2 602 | 1 479 | 1 048 | 463 | 580 | 108.7 | 93 | 42 |
A–Ju | 2 528 | 1 791 | 894 | 469 | 421 | 107.3 | 136 | 17 | |
Jl–S | 2 664 | 1 446 | 1 231 | 609 | 602 | 104.1 | 191 | 19 | |
O–D | 2 716 | 1 412 | 2 553 | 1 423 | 1 128 | 100.8 | 328 | 49 | |
2019. | J–M | 2 458 | 1 706 | 1 139 | 557 | 576 | 109.7 | 132 | 17 |
A–Ju | 2 380 | 1 555 | 652 | 242 | 402 | 116.4 | 112 | 22 | |
Jl–S | 1 997 | 1 383 | 818 | 397 | 413 | 106.8 | 130 | 31 | |
O–D | |||||||||
villages | |||||||||
2015. | J–M | 428 | – | 303 | 9 | 293 | 126.3 | 71 | 30 |
A–Ju | 809 | – | 299 | 51 | 246 | 112.8 | 70 | 23 | |
Jl–S | 573 | – | 319 | 20 | 290 | 127.2 | 109 | 35 | |
O–D | 625 | – | 554 | 35 | 470 | 118.0 | 228 | 60 | |
2016. | J–M | 742 | – | 177 | 20 | 155 | 113.7 | 104 | 26 |
A–Ju | 1 566 | – | 300 | 28 | 272 | 116.2 | 76 | 20 | |
Jl–S | 951 | – | 367 | 61 | 304 | 108.9 | 77 | 19 | |
O–D | 1 076 | – | 797 | 85 | 662 | 119.9 | 265 | 67 | |
2017. | J–M | 1 234 | 672 | 459 | 67 | 391 | 118.5 | 100 | 22 |
A–Ju | 1 569 | 1 326 | 483 | 89 | 394 | 110.5 | 95 | 30 | |
Jl–S | 1 433 | 1 098 | 524 | 99 | 424 | 120.6 | 93 | 39 | |
O–D | 1 251 | 1 060 | 1 239 | 270 | 964 | 120.3 | 139 | 53 | |
2018. | J–M | 1 067 | 1 005 | 776 | 243 | 529 | 107.5 | 58 | 23 |
A–Ju | 1 639 | 1 279 | 630 | 94 | 534 | 125.7 | 58 | 13 | |
Jl–S | 1 845 | 1 315 | 755 | 147 | 606 | 120.8 | 83 | 17 | |
O–D | 1 494 | 1 221 | 1 357 | 360 | 993 | 118.3 | 171 | 57 | |
2019. | J–M | 1 560 | 1 400 | 701 | 158 | 536 | 119.9 | 100 | 35 |
A–Ju | 1 698 | 1 587 | 765 | 123 | 623 | 116.3 | 72 | 22 | |
Jl–S | 1 493 | 1 398 | 833 | 235 | 568 | 117.2 | 69 | 25 | |
O–D |