Related long time series:
Related annual tables:
Related infra-annual tables:
Related publications:
Period | Dwelling construction permits issued | Of which: simple declarations | Number of dwellings built | Of which: | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
by builders | by contractors | by purpose of construction | |||||||||
enterprises | natural persons | companies | private enterprises | for own use | for lease | for sale |
Country total | |||||||||||
2015. | J–M | 2 381 | – | 1 572 | 696 | 875 | 868 | 629 | 855 | 7 | 710 |
J–Ju | 5 581 | – | 3 083 | 1 309 | 1 771 | 1 941 | 1 000 | 1 669 | 24 | 1 386 | |
J–S | 8 616 | – | 4 657 | 1 917 | 2 706 | 3 050 | 1 389 | 2 532 | 103 | 2 011 | |
J–D | 12 515 | – | 7 612 | 2 999 | 4 476 | 5 058 | 2 181 | 4 194 | 251 | 3 146 | |
2016. | J–M | 5 049 | – | 1 405 | 703 | 692 | 1 111 | 245 | 600 | 38 | 765 |
J–Ju | 14 139 | – | 3 417 | 1 835 | 1 570 | 2 531 | 752 | 1 391 | 101 | 1 923 | |
J–S | 21 414 | – | 5 269 | 2 658 | 2 589 | 3 891 | 1 129 | 2 315 | 148 | 2 802 | |
J–D | 31 559 | – | 9 994 | 4 958 | 4 852 | 7 586 | 2 009 | 4 361 | 420 | 5 193 | |
2017. | J–M | 9 525 | 2 278 | 2 061 | 854 | 1 189 | 1 480 | 473 | 1 122 | 58 | 878 |
J–Ju | 19 823 | 6 674 | 5 004 | 2 494 | 2 489 | 3 679 | 898 | 2 351 | 89 | 2 558 | |
J–S | 28 411 | 10 413 | 7 981 | 3 982 | 3 952 | 5 701 | 1 354 | 3 769 | 130 | 4 071 | |
J–D | 37 997 | 13 844 | 14 389 | 7 023 | 7 309 | 10 225 | 2 216 | 6 936 | 171 | 7 269 | |
2018. | J–M | 9 850 | 3 384 | 3 394 | 1 682 | 1 696 | 2 531 | 339 | 1 599 | 26 | 1 764 |
J–Ju | 18 066 | 7 561 | 6 517 | 3 219 | 3 184 | 4 994 | 662 | 3 033 | 41 | 3 432 | |
J–S | 26 655 | 11 507 | 10 218 | 5 160 | 4 921 | 7 621 | 1 083 | 4 697 | 103 | 5 407 | |
J–D | 36 719 | 15 331 | 17 681 | 9 312 | 8 203 | 13 109 | 2 041 | 7 853 | 198 | 9 537 | |
2019. | J–M | 9 639 | 4 153 | 3 661 | 1 972 | 1 640 | 2 789 | 322 | 1 520 | 68 | 2 053 |
J–Ju | 18 227 | 8 548 | 6 472 | 3 338 | 3 043 | 4 777 | 656 | 2 894 | 134 | 3 399 | |
J–S | 27 388 | 12 369 | 10 302 | 5 419 | 4 563 | 7 596 | 998 | 4 367 | 162 | 5 696 | |
J–D | |||||||||||
Of which: Budapest | |||||||||||
2015. | J–M | 720 | – | 516 | 425 | 91 | 196 | 304 | 78 | – | 438 |
J–Ju | 1 289 | – | 903 | 680 | 223 | 518 | 352 | 205 | – | 698 | |
J–S | 1 854 | – | 1 162 | 818 | 344 | 719 | 397 | 306 | 39 | 817 | |
J–D | 3 170 | – | 1 929 | 1 264 | 646 | 1 343 | 512 | 570 | 68 | 1 290 | |
2016. | J–M | 1 373 | – | 419 | 298 | 121 | 345 | 62 | 109 | 12 | 298 |
J–Ju | 3 948 | – | 981 | 731 | 248 | 673 | 279 | 216 | 12 | 753 | |
J–S | 5 383 | – | 1 412 | 999 | 411 | 953 | 420 | 368 | 16 | 1 028 | |
J–D | 9 364 | – | 2 777 | 2 033 | 640 | 2 196 | 534 | 566 | 130 | 2 081 | |
2017. | J–M | 4 395 | 281 | 204 | 53 | 151 | 158 | 40 | 131 | – | 73 |
J–Ju | 8 378 | 867 | 981 | 674 | 307 | 812 | 141 | 272 | 1 | 708 | |
J–S | 10 952 | 1 262 | 1 660 | 1 210 | 450 | 1 236 | 158 | 405 | 5 | 1 250 | |
J–D | 14 632 | 1 530 | 2 761 | 1 949 | 812 | 2 030 | 253 | 742 | 7 | 2 012 | |
2018. | J–M | 4 035 | 195 | 609 | 442 | 167 | 538 | 32 | 154 | 2 | 453 |
J–Ju | 6 119 | 432 | 1 483 | 1 133 | 306 | 1 372 | 57 | 311 | 2 | 1 170 | |
J–S | 8 219 | 696 | 2 154 | 1 680 | 430 | 1 971 | 66 | 425 | 2 | 1 727 | |
J–D | 11 995 | 893 | 3 874 | 2 971 | 836 | 3 472 | 172 | 815 | 31 | 2 953 | |
2019. | J–M | 3 656 | 209 | 916 | 826 | 57 | 860 | 13 | 47 | 41 | 828 |
J–Ju | 6 153 | 461 | 1 356 | 1 220 | 88 | 1 229 | 19 | 77 | 81 | 1 198 | |
J–S | 10 031 | 667 | 2 523 | 2 164 | 127 | 2 250 | 24 | 115 | 88 | 2 319 | |
J–D | |||||||||||
county towns | |||||||||||
2015. | J–M | 530 | – | 332 | 111 | 221 | 227 | 86 | 220 | 3 | 109 |
J–Ju | 1 394 | – | 805 | 301 | 504 | 553 | 220 | 454 | 10 | 337 | |
J–S | 2 171 | – | 1 242 | 528 | 714 | 909 | 290 | 642 | 17 | 579 | |
J–D | 3 145 | – | 1 860 | 803 | 1 057 | 1 413 | 389 | 973 | 34 | 849 | |
2016. | J–M | 1 328 | – | 455 | 261 | 188 | 372 | 69 | 153 | 18 | 284 |
J–Ju | 3 996 | – | 1 090 | 689 | 395 | 940 | 133 | 337 | 63 | 690 | |
J–S | 6 369 | – | 1 603 | 956 | 641 | 1 386 | 187 | 534 | 94 | 975 | |
J–D | 8 953 | – | 2 762 | 1 577 | 1 169 | 2 374 | 305 | 1 003 | 173 | 1 576 | |
2017. | J–M | 1 874 | 412 | 695 | 405 | 273 | 562 | 103 | 246 | 46 | 402 |
J–Ju | 4 260 | 1 248 | 1 507 | 927 | 562 | 1 230 | 158 | 505 | 48 | 953 | |
J–S | 6 075 | 1 981 | 2 281 | 1 351 | 887 | 1 766 | 258 | 833 | 77 | 1 370 | |
J–D | 8 151 | 2 683 | 4 162 | 2 359 | 1 760 | 3 165 | 421 | 1 616 | 96 | 2 449 | |
2018. | J–M | 2 146 | 705 | 961 | 534 | 420 | 754 | 61 | 371 | 17 | 573 |
J–Ju | 4 111 | 1 575 | 1 686 | 817 | 814 | 1 289 | 142 | 719 | 19 | 948 | |
J–S | 6 091 | 2 496 | 2 730 | 1 455 | 1 219 | 1 970 | 242 | 1 099 | 73 | 1 558 | |
J–D | 8 169 | 3 490 | 4 563 | 2 533 | 1 974 | 3 412 | 395 | 1 800 | 116 | 2 644 | |
2019. | J–M | 1 965 | 838 | 905 | 431 | 471 | 651 | 57 | 399 | 12 | 492 |
J–Ju | 3 978 | 1 839 | 1 859 | 1 038 | 818 | 1 362 | 129 | 723 | 29 | 1 105 | |
J–S | 5 771 | 2 673 | 2 871 | 1 543 | 1 318 | 2 070 | 247 | 1 206 | 34 | 1 629 | |
J–D | |||||||||||
other towns | |||||||||||
2015. | J–M | 703 | – | 421 | 151 | 270 | 281 | 119 | 265 | – | 156 |
J–Ju | 1 661 | – | 773 | 268 | 505 | 542 | 195 | 471 | 1 | 301 | |
J–S | 2 781 | – | 1 332 | 491 | 819 | 915 | 352 | 758 | 29 | 543 | |
J–D | 3 765 | – | 2 348 | 817 | 1 474 | 1 548 | 661 | 1 352 | 86 | 903 | |
2016. | J–M | 1 606 | – | 354 | 124 | 228 | 283 | 58 | 187 | 2 | 163 |
J–Ju | 3 887 | – | 869 | 367 | 500 | 608 | 195 | 418 | 16 | 433 | |
J–S | 6 403 | – | 1 410 | 594 | 806 | 970 | 300 | 690 | 23 | 694 | |
J–D | 8 907 | – | 2 814 | 1 154 | 1 650 | 1 973 | 647 | 1 419 | 66 | 1 325 | |
2017. | J–M | 2 022 | 913 | 703 | 329 | 374 | 478 | 192 | 358 | 9 | 335 |
J–Ju | 4 382 | 2 561 | 1 574 | 737 | 835 | 1 036 | 343 | 801 | 37 | 733 | |
J–S | 7 148 | 4 074 | 2 574 | 1 166 | 1 406 | 1 787 | 525 | 1 331 | 45 | 1 195 | |
J–D | 9 727 | 5 475 | 4 761 | 2 190 | 2 564 | 3 336 | 840 | 2 428 | 56 | 2 274 | |
2018. | J–M | 2 602 | 1 479 | 1 048 | 463 | 580 | 791 | 122 | 569 | 6 | 473 |
J–Ju | 5 130 | 3 270 | 1 942 | 932 | 1 001 | 1 464 | 214 | 968 | 13 | 955 | |
J–S | 7 794 | 4 716 | 3 173 | 1 541 | 1 603 | 2 317 | 383 | 1 541 | 18 | 1 608 | |
J–D | 10 510 | 6 128 | 5 726 | 2 964 | 2 731 | 4 048 | 762 | 2 635 | 39 | 3 045 | |
2019. | J–M | 2 458 | 1 706 | 1 139 | 557 | 576 | 851 | 139 | 541 | 15 | 573 |
J–Ju | 4 838 | 3 261 | 1 791 | 799 | 978 | 1 251 | 259 | 946 | 22 | 808 | |
J–S | 6 835 | 4 644 | 2 609 | 1 196 | 1 391 | 1 749 | 370 | 1 325 | 30 | 1 229 | |
J–D | |||||||||||
villages | |||||||||||
2015. | J–M | 428 | – | 303 | 9 | 293 | 164 | 120 | 292 | 4 | 7 |
J–Ju | 1 237 | – | 602 | 60 | 539 | 328 | 233 | 539 | 13 | 50 | |
J–S | 1 810 | – | 921 | 80 | 829 | 507 | 350 | 826 | 18 | 72 | |
J–D | 2 435 | – | 1 475 | 115 | 1 299 | 754 | 619 | 1 299 | 63 | 104 | |
2016. | J–M | 742 | – | 177 | 20 | 155 | 111 | 56 | 151 | 6 | 20 |
J–Ju | 2 308 | – | 477 | 48 | 427 | 310 | 145 | 420 | 10 | 47 | |
J–S | 3 259 | – | 844 | 109 | 731 | 582 | 222 | 723 | 15 | 105 | |
J–D | 4 335 | – | 1 641 | 194 | 1 393 | 1 043 | 523 | 1 373 | 51 | 211 | |
2017. | J–M | 1 234 | 672 | 459 | 67 | 391 | 282 | 138 | 387 | 3 | 68 |
J–Ju | 2 803 | 1 998 | 942 | 156 | 785 | 601 | 256 | 773 | 3 | 164 | |
J–S | 4 236 | 3 096 | 1 466 | 255 | 1 209 | 912 | 413 | 1 200 | 3 | 256 | |
J–D | 5 487 | 4 156 | 2 705 | 525 | 2 173 | 1 694 | 702 | 2 150 | 12 | 534 | |
2018. | J–M | 1 067 | 1 005 | 776 | 243 | 529 | 448 | 124 | 505 | 1 | 265 |
J–Ju | 2 706 | 2 284 | 1 406 | 337 | 1 063 | 869 | 249 | 1 035 | 7 | 359 | |
J–S | 4 551 | 3 599 | 2 161 | 484 | 1 669 | 1 363 | 392 | 1 632 | 10 | 514 | |
J–D | 6 045 | 4 820 | 3 518 | 844 | 2 662 | 2 177 | 712 | 2 603 | 12 | 895 | |
2019. | J–M | 1 560 | 1 400 | 701 | 158 | 536 | 427 | 113 | 533 | – | 160 |
J–Ju | 3 258 | 2 987 | 1 466 | 281 | 1 159 | 935 | 249 | 1 148 | 2 | 288 | |
J–S | 4 751 | 4 385 | 2 299 | 516 | 1 727 | 1 527 | 357 | 1 721 | 10 | 519 | |
J–D |