| Period | Wheat | Maize shelled | Barley | Sunflower seed | Rape seed | Potatoes | Onion | Carrot | Tomato | Cucumber | Cabbage | Sweet pepper | Cultivated mushroom | Apple | Pear | 
    
        | 2021 | January | 68.1 | 57.8 | 56.3 | 153.3 | 146.4 | 64.0 | 75.4 | 77.6 | 1,012.1 | 530.8 | 72.2 | 814.7 | 273.0 | 154.6 | 190.0 | 
    
        |  | February | 69.9 | 63.6 | 58.0 | 174.5 | 153.3 | 69.1 | 88.7 | 92.1 | 1,015.4 | 553.8 | 73.6 | 776.0 | 268.2 | 122.1 | 220.8 | 
    
        |  | March | 70.8 | 64.6 | 59.0 | 183.9 | 172.0 | 82.2 | 78.7 | 94.9 | 776.7 | 383.5 | 132.3 | 644.6 | 272.8 | 160.9 | 222.2 | 
    
        |  | April | 71.2 | 65.8 | 58.2 | 191.1 | 186.3 | 101.3 | 94.3 | 97.1 | 478.7 | 323.7 | 222.0 | 566.6 | 271.7 | 131.8 | 255.0 | 
    
        |  | May | 70.5 | 69.6 | 59.2 | 173.1 | 197.3 | 208.7 | 100.8 | 158.3 | 363.8 | 290.7 | 162.3 | 500.3 | 280.0 | 164.4 | … | 
    
        |  | June | 70.5 | 69.3 | 56.2 | 193.7 | 170.3 | 165.9 | 124.1 | 164.8 | 298.1 | 215.3 | 111.7 | 337.8 | 278.6 | 152.6 | … | 
    
        |  | July | 64.3 | 68.2 | 56.2 | 198.0 | 168.3 | 97.1 | 118.8 | 136.6 | 260.5 | 190.2 | 92.7 | 247.9 | 279.8 | 132.5 | 279.3 | 
    
        |  | August | 70.1 | 62.7 | 59.7 | 192.6 | 178.6 | 89.9 | 137.0 | 87.4 | 71.2 | 204.9 | 88.9 | 220.7 | 276.4 | 38.9 | 149.9 | 
    
        |  | September | 78.2 | 66.3 | 64.4 | 160.4 | 202.4 | 87.1 | 113.7 | 43.1 | 52.0 | 250.6 | 91.2 | 246.0 | 300.7 | 33.0 | 170.9 | 
    
        |  | October | 83.2 | 75.8 | 70.7 | 179.5 | 215.3 | 79.2 | 102.6 | 39.2 | 218.9 | 252.1 | 85.3 | 253.0 | 317.2 | 32.5 | 114.8 | 
    
        |  | November | 92.3 | 79.9 | 76.9 | 198.8 | 244.9 | 94.3 | 88.6 | 41.8 | 389.2 | 288.9 | 68.3 | 302.3 | 317.2 | 32.2 | 166.1 | 
    
        |  | December | 94.6 | 83.8 | 78.6 | 201.9 | 226.1 | 91.6 | 88.9 | 39.9 | 471.8 | 386.0 | 72.1 | 471.5 | 455.9 | 81.3 | 180.4 | 
    
        | 2022 | January | 99.6 | 88.7 | 78.5 | 215.3 | 268.5 | 103.0 | 89.1 | 36.9 | 947.9 | … | 81.0 | 772.5 | 371.0 | 116.9 | 262.6 | 
    
        |  | February | 99.4 | 89.8 | 81.7 | 232.6 | 266.0 | 109.4 | 92.3 | 79.4 | 1,199.4 | 591.4 | 86.7 | 903.0 | 560.6 | 114.1 | 98.5 | 
    
        |  | March | 111.7 | 103.7 | 93.4 | 296.7 | 311.3 | 111.5 | 80.9 | 97.9 | 933.1 | 534.7 | 179.5 | 868.8 | 317.5 | 139.7 | 218.0 | 
    
        |  | April | 117.3 | 109.2 | 103.5 | 317.8 | 356.3 | 138.1 | 125.2 | 74.9 | 737.0 | 458.3 | 205.4 | 779.0 | 523.7 | 117.3 | 436.3 | 
    
        |  | May | 123.3 | 112.1 | 117.2 | 305.0 | 316.5 | 187.2 | 155.8 | 180.4 | 487.6 | 330.8 | 158.5 | 632.5 | 428.3 | 124.1 | … | 
    
        |  | June | 128.1 | 114.0 | 106.3 | 295.4 | 256.2 | 159.5 | 146.4 | 164.5 | 392.2 | 269.3 | 134.0 | 452.6 | 462.2 | 148.8 | … | 
    
        |  | July | 132.9 | 114.5 | 108.4 | 262.8 | 285.0 | 119.9 | 152.0 | 149.2 | 337.1 | 240.9 | 127.8 | 341.0 | 497.8 | 131.3 | 228.0 | 
    
        |  | August | 136.3 | 124.7 | 111.7 | 267.2 | 279.7 | 118.7 | 178.3 | 122.5 | 70.9 | 281.1 | 146.0 | 297.0 | 512.7 | 72.9 | 204.9 | 
    
        |  | September | 136.0 | 128.8 | 113.5 | 272.5 | 261.6 | 131.1 | 154.6 | 47.6 | 75.5 | 373.8 | 128.7 | 324.7 | 550.7 | 55.9 | 225.6 | 
    
        |  | October | 138.2 | 130.2 | 113.7 | 272.6 | 281.2 | 138.3 | 133.9 | 49.8 | 444.9 | 437.3 | 123.8 | 402.8 | 479.3 | 48.6 | 210.7 | 
    
        |  | November | 135.3 | 126.0 | 110.6 | 252.9 | 272.6 | 136.8 | 166.1 | 52.0 | 480.0 | 453.0 | 120.4 | 366.8 | 467.3 | 66.3 | 257.9 | 
    
        |  | December | 127.3 | 120.0 | 107.8 | 241.8 | 241.7 | 137.6 | 159.8 | 126.6 | 660.6 | 603.0 | 124.0 | 430.9 | 559.3 | 103.2 | 249.9 | 
    
        | 2023 | January | 115.1 | 120.0 | 97.2 | 222.0 | 226.3 | 159.7 | 142.5 | 126.9 | 1,178.4 | 841.5 | 130.6 | 932.0 | 554.7 | 141.5 | 254.7 | 
    
        |  | February | 108.2 | 111.9 | 101.8 | 215.5 | 213.5 | 166.6 | 202.9 | 130.1 | 1,378.2 | 965.6 | 131.8 | 1,156.0 | 505.4 | 119.6 | … | 
    
        |  | March | 94.7 | 98.9 | 84.1 | 188.0 | 188.1 | 174.3 | 303.4 | 153.0 | 1,087.4 | 591.2 | 206.0 | 1,096.0 | 573.5 | 156.6 | … | 
    
        |  | April | 88.1 | 91.0 | 68.2 | 175.4 | 166.6 | 281.7 | 300.3 | 213.7 | 833.4 | 436.7 | 248.0 | 928.4 | 553.4 | 153.6 | … | 
    
        |  | May | 112.1 | 105.8 | 90.4 | 184.1 | 164.4 | 380.0 | 517.5 | 283.6 | 582.0 | 330.1 | 201.3 | 699.4 | 636.6 | 174.5 | … | 
    
        |  | June | 69.3 | 73.2 | 53.8 | 129.9 | 146.2 | 275.3 | 289.3 | 333.0 | 392.9 | 265.1 | 180.1 | 546.3 | 562.8 | 166.3 | … | 
    
        |  | July | 66.8 | 79.3 | 51.7 | 128.8 | 159.1 | 208.8 | 271.6 | 306.5 | 338.2 | 275.2 | 163.7 | 457.9 | 592.3 | 151.6 | 481.8 | 
    
        |  | August | 69.7 | 80.9 | 53.3 | 137.8 | 164.7 | 191.0 | 256.4 | 200.8 | 106.1 | 290.2 | 134.4 | 303.8 | 579.3 | 56.8 | 225.7 | 
    
        |  | September | 70.3 | 71.5 | 52.0 | 134.5 | 160.7 | 184.1 | 219.7 | 72.0 | 117.0 | 297.7 | 102.5 | 324.6 | 762.3 | 51.1 | 202.8 | 
    
        |  | October | 68.0 | 58.3 | 53.4 | 132.7 | 153.0 | 174.5 | 184.6 | 62.8 | 476.4 | 316.7 | 91.5 | 345.1 | 737.1 | 53.5 | 195.1 | 
    
        |  | November | 67.7 | 57.8 | 51.5 | 128.2 | 149.8 | 161.6 | 179.3 | 87.2 | 560.5 | 418.5 | 101.7 | 409.4 | 788.7 | 63.7 | 241.0 | 
    
        |  | December | 65.0 | 55.2 | 50.8 | 149.5 | 153.7 | 164.7 | 166.1 | 117.4 | 825.5 | 723.7 | 93.9 | 677.8 | 672.8 | 127.5 | 262.3 | 
    
        | 2024 | January | 66.0 | 56.4 | 51.5 | 136.4 | 150.4 | 168.9 | 177.3 | 103.4 | 1,085.1 | 565.7 | 117.3 | 1,070.9 | 505.1 | 146.2 | 380.0 | 
    
        |  | February | 66.1 | 52.9 | 52.1 | 139.4 | 153.6 | 169.6 | 196.1 | 98.7 | 1,202.8 | 507.0 | 115.9 | 1,096.2 | 546.6 | 186.5 | 417.0 | 
    
        |  | March | 65.1 | 57.0 | 51.9 | 139.7 | 157.5 | 174.9 | 182.8 | 98.3 | 947.6 | 456.8 | 222.8 | 1,052.6 | 547.7 | 181.9 | 360.5 | 
    
        |  | April | 64.6 | 60.4 | 52.8 | 141.0 | 160.7 | 285.2 | 302.3 | 130.4 | 696.9 | 365.1 | 217.7 | 819.1 | 409.8 | 169.6 | 412.9 | 
    
        |  | May | 68.2 | 64.7 | 53.5 | 147.7 | 164.8 | 308.1 | 365.9 | 213.1 | 487.7 | 372.4 | 143.6 | 660.3 | 912.8 | 180.7 | … | 
    
        |  | June | 68.7 | 69.6 | 54.7 | 150.1 | 168.1 | 175.3 | 182.9 | 218.1 | 375.2 | 328.7 | 150.8 | 442.0 | 478.7 | 187.1 | 389.8 | 
    
        |  | July | 69.7 | 72.4 | 55.6 | 160.7 | 175.1 | 144.5 | 215.4 | 175.8 | 302.9 | 302.6 | 144.3 | 331.4 | 924.1 | 204.6 | 272.9 | 
    
        |  | August | 72.3 | 73.6 | 58.9 | 159.0 | 177.2 | 125.4 | 154.1 | 156.6 | 78.1 | 381.4 | 148.6 | 311.5 | 450.6 | 92.2 | 195.7 | 
    
        |  | September | 74.9 | 71.3 | 61.3 | 163.7 | 180.1 | 131.9 | 103.6 | 173.2 | 93.9 | 481.8 | 114.4 | 364.9 | 553.1 | 93.1 | 266.3 | 
    
        |  | October | 78.9 | 71.3 | 63.5 | 170.3 | 194.0 | 143.3 | 114.6 | 84.9 | 691.4 | 451.5 | 122.3 | 424.1 | 790.4 | 94.8 | 221.2 | 
    
        |  | November | 81.7 | 73.0 | 68.2 | 202.0 | 204.8 | 145.4 | 127.0 | 84.7 | 808.1 | 467.8 | 114.5 | 509.6 | 720.6 | 142.6 | 239.4 | 
    
        |  | December | 85.2 | 72.6 | 71.0 | 214.3 | 207.2 | 135.4 | 102.7 | 146.2 | 771.3 | 409.8 | 137.6 | 853.1 | 699.8 | 158.4 | 325.6 | 
    
        | 2025 | January | 86.1 | 75.8 | 77.6 | 224.1 | 215.9 | 154.8 | 106.5 | 120.9 | 1,129.8 | .. | 165.5 | 973.3 | 757.4 | 213.3 | 417.0 | 
    
        |  | February | 88.8 | 78.6 | 78.4 | 229.7 | 206.9 | 134.5 | 124.2 | 75.7 | 1,426.3 | 773.0 | 196.5 | 1,175.1 | 550.6 | 193.3 | 334.1 | 
    
        |  | March | 88.6 | 79.9 | 83.1 | 240.0 | 220.2 | 151.2 | 86.1 | 86.4 | 1,132.7 | 554.5 | 280.9 | 1,019.5 | 663.2 | 221.0 | 418.3 | 
    
        |  | April | 87.8 | 77.6 | 80.5 | 239.1 | 216.9 | 239.7 | 141.5 | 83.5 | 755.1 | 430.0 | 317.3 | 971.8 | 693.0 | 213.9 | 416.8 | 
    
        |  | May | 83.6 | 83.3 | 76.6 | 222.3 | 203.8 | 312.0 | 333.2 | 213.1 | 471.5 | 342.2 | 215.4 | 609.5 | 585.5 | 184.6 | … | 
    
        |  | June | 78.7 | 79.8 | 64.4 | 228.4 | 200.2 | 172.7 | 169.6 | 218.1 | 339.8 | 279.4 | 174.0 | 484.1 | 819.2 | 283.0 | 432.3 | 
    
        |  | July | 75.7 | 77.7 | 65.7 | 155.4 | 199.6 | 124.5 | 287.5 | 148.6 | 328.1 | 303.2 | 172.3 | 419.1 | 598.4 | 388.1 | 197.4 | 
    
        |  | August | 77.4 | 83.4 | 67.3 | 190.7 | 196.6 | 117.5 | 177.5 | 137.2 | 128.1 | 382.9 | 155.2 | 351.7 | 542.6 | 171.2 | 358.5 | 
    
        |  | September |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        |  | October |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        |  | November |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        |  | December |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        |  | January–August | 78.9 | 79.2 | 67.1 | 231.7 | 200.9 | 157.0 | 153.1 | 123.1 | 322.2 | 347.8 | 200.6 | 490.5 | 626.5 | 203.1 | 359.7 | 
  
  
    
        | Corresponding period of the previous year = 100.0% | 
    
        | 2025 | January–August | 113.9 | 125.7 | 122.0 | 161.9 | 117.5 | 86.6 | 82.5 | 87.1 | 150.7 | 97.5 | 130.3 | 110.6 | 129.3 | 186.2 | 155.6 | 
		
		
		
	 
	.