Period, Total Of which:
Agriculture, forestry and fishing Mining and quarrying Manufacturing Electricity, gas, steam and air conditioning supply Water supply; sewerage, waste management and remediation activities Construction Wholesale and retail trade; repair of motor vehicles and motorcycles Transportation and storage Accommodation and food service activities Information and communication Financial and insurance activities Real estate activities Professional, scientific and technical activities Administrative and support service activities Public administration and defence; compulsory social security Education Human health and social work activities Arts, entertainment and recreation Other service activities
Code A–S A B C D E F G H I J K L M N O P Q R S
Performance value of the investments, quarterly
2021 Q1 2,047,239 85,373 5,264 534,020 64,098 32,381 58,250 144,254 196,120 25,613 50,394 13,095 435,303 44,396 53,435 76,912 46,327 55,374 73,172 53,458
Q2 2,801,105 110,701 6,731 694,378 96,673 46,680 82,493 177,179 425,681 39,172 61,842 19,434 495,743 56,538 87,035 105,778 61,066 56,720 138,343 38,920
Q3 3,142,854 157,958 8,260 782,180 129,436 52,959 61,006 178,738 453,207 45,250 76,847 16,530 577,218 65,906 105,544 118,921 82,343 70,927 119,909 39,714
Q4 4,739,928 185,698 4,559 1,205,189 155,258 98,811 120,761 269,220 579,981 56,834 104,509 33,060 1,051,409 104,710 88,122 261,631 116,821 124,143 165,330 13,883
2022 Q1 2,520,980 123,678 10,337 641,579 67,289 41,788 72,488 149,208 212,399 33,039 66,964 9,561 642,239 59,660 71,897 94,623 45,426 45,372 97,197 36,239
Q2 3,539,912 165,510 12,076 927,389 122,511 47,553 86,348 197,195 449,242 47,285 74,725 15,212 755,144 73,427 90,922 114,712 110,580 81,141 117,254 51,685
Q3 3,901,898 187,621 13,709 1,028,448 159,792 61,801 86,725 217,708 528,059 49,573 96,916 18,751 846,439 73,340 86,110 127,842 94,378 72,962 99,924 51,802
Q4 5,458,303 232,614 17,374 1,645,417 200,718 119,503 130,066 287,055 578,900 62,554 111,500 39,783 1,184,756 96,928 109,577 275,596 120,249 96,119 120,533 29,060
2023 Q1 3,050,754 154,109 5,508 1,001,921 67,663 46,045 79,447 189,727 259,686 22,737 65,070 16,844 757,508 43,374 72,555 82,307 52,597 36,968 66,800 29,890
Q2 3,507,602 177,958 13,334 1,082,328 129,753 81,130 83,230 208,651 373,326 37,673 72,604 20,093 719,496 52,476 93,479 96,395 81,210 56,820 84,907 42,739
Q3 3,727,923 170,252 18,209 1,059,476 191,892 95,656 74,554 216,263 438,562 40,690 69,166 20,342 720,530 67,567 94,387 142,110 103,030 72,002 90,113 43,121
Q4 5,814,500 201,641 40,316 1,613,801 288,922 183,363 118,353 277,764 599,674 52,460 116,575 40,373 1,274,094 93,249 121,838 288,497 184,587 147,231 127,691 44,072
2024 Q1 2,931,140 152,721 2,712 1,088,640 90,982 39,369 63,401 187,661 237,038 29,780 60,071 20,100 562,964 43,586 80,786 100,390 41,901 33,110 61,945 33,983
Q2 3,444,538 181,322 9,546 1,052,787 166,622 66,879 78,572 196,458 278,675 55,860 69,254 26,526 732,897 45,288 97,121 146,131 101,874 32,245 64,009 42,473
Q3 3,647,548 163,514 4,833 1,146,541 192,768 74,855 59,369 187,781 366,207 42,780 73,326 30,145 778,432 55,101 89,502 152,279 71,381 42,973 70,278 45,483
Q4 5,397,765 171,857 4,240 1,701,192 343,972 86,242 90,097 236,761 442,025 60,384 109,081 50,763 1,116,064 69,554 111,096 487,513 124,225 58,963 88,656 45,081
2025 Q1 2,743,871 130,894 12,613 866,600 132,915 46,589 56,786 175,072 188,381 37,898 51,233 17,101 662,115 38,794 101,345 89,184 43,472 20,918 36,252 35,708
Q2
Q3
Q4
Volume change of investments, year-to-date (cumulated)
2021 Q1 2,047,239 85,373 5,264 534,020 64,098 32,381 58,250 144,254 196,120 25,613 50,394 13,095 435,303 44,396 53,435 76,912 46,327 55,374 73,172 53,458
Q1–Q2 4,848,344 196,074 11,996 1,228,397 160,771 79,060 140,743 321,433 621,800 64,785 112,235 32,529 931,046 100,935 140,470 182,690 107,393 112,095 211,515 92,377
Q1–Q3 7,991,198 354,031 20,256 2,010,578 290,207 132,020 201,749 500,171 1,075,008 110,035 189,083 49,059 1,508,264 166,841 246,014 301,611 189,736 183,021 331,425 132,091
Q1–Q4 12,731,127 539,729 24,815 3,215,767 445,465 230,831 322,510 769,391 1,654,988 166,869 293,591 82,119 2,559,673 271,550 334,136 563,242 306,557 307,164 496,754 145,974
2022 Q1 2,520,980 123,678 10,337 641,579 67,289 41,788 72,488 149,208 212,399 33,039 66,964 9,561 642,239 59,660 71,897 94,623 45,426 45,372 97,197 36,239
Q1–Q2 6,060,892 289,188 22,413 1,568,968 189,800 89,341 158,836 346,403 661,641 80,324 141,690 24,773 1,397,383 133,087 162,819 209,334 156,006 126,513 214,451 87,924
Q1–Q3 9,962,790 476,809 36,122 2,597,416 349,591 151,142 245,560 564,111 1,189,699 129,896 238,605 43,524 2,243,823 206,428 248,928 337,176 250,384 199,475 314,375 139,725
Q1–Q4 15,421,093 709,422 53,496 4,242,833 550,309 270,645 375,626 851,166 1,768,600 192,451 350,105 83,307 3,428,578 303,356 358,506 612,772 370,633 295,594 434,909 168,786
2023 Q1 3,050,754 154,109 5,508 1,001,921 67,663 46,045 79,447 189,727 259,686 22,737 65,070 16,844 757,508 43,374 72,555 82,307 52,597 36,968 66,800 29,890
Q1–Q2 6,558,357 332,067 18,842 2,084,249 197,416 127,175 162,676 398,378 633,011 60,410 137,675 36,937 1,477,004 95,850 166,034 178,702 133,807 93,788 151,707 72,628
Q1–Q3 10,286,279 502,319 37,051 3,143,725 389,308 222,831 237,231 614,641 1,071,573 101,100 206,841 57,279 2,197,533 163,416 260,421 320,812 236,837 165,790 241,820 115,750
Q1–Q4 16,100,780 703,960 77,368 4,757,526 678,230 406,193 355,584 892,405 1,671,247 153,560 323,415 97,652 3,471,627 256,665 382,259 609,310 421,424 313,021 369,512 159,822
2024 Q1 2,931,140 152,721 2,712 1,088,640 90,982 39,369 63,401 187,661 237,038 29,780 60,071 20,100 562,964 43,586 80,786 100,390 41,901 33,110 61,945 33,983
Q1–Q2 6,375,678 334,043 12,257 2,141,427 257,604 106,247 141,974 384,120 515,713 85,640 129,324 46,625 1,295,861 88,874 177,907 246,521 143,775 65,355 125,954 76,456
Q1–Q3 10,023,226 497,557 17,090 3,287,968 450,372 181,102 201,343 571,901 881,920 128,420 202,650 76,770 2,074,293 143,975 267,409 398,800 215,156 108,328 196,232 121,939
Q1–Q4 15,420,991 669,414 21,330 4,989,161 794,344 267,345 291,440 808,661 1,323,945 188,804 311,731 127,534 3,190,356 213,530 378,505 886,314 339,381 167,291 284,888 167,020
2025 Q1 2,743,871 130,894 12,613 866,600 132,915 46,589 56,786 175,072 188,381 37,898 51,233 17,101 662,115 38,794 101,345 89,184 43,472 20,918 36,252 35,708
Q1–Q2
Q1–Q3
Q1–Q4
.