| Position | Divisions | Number of persons employed | 
    
        | code | title | persons | share, % | 
    
        | 2008 | 
    
        | 1. | 47 | Retail trade, except of motor vehicles and motorcycles | 75,075 | 12.0 | 
    
        | 2. | 29 | Manufacture of motor vehicles, trailers and semi-trailers | 61,714 | 9.8 | 
    
        | 3. | 26 | Manufacture of computer, electronic and optical products | 52,951 | 8.4 | 
    
        | 4. | 46 | Wholesale trade, except of motor vehicles and motorcycles | 47,545 | 7.6 | 
    
        | 5. | 27 | Manufacture of electrical equipment | 41,756 | 6.7 | 
    
        | 6. | 28 | Manufacture of machinery and equipment n.e.c. | 22,738 | 3.6 | 
    
        | 7. | 22 | Manufacture of rubber and plastic products | 21,387 | 3.4 | 
    
        | 8. | 78 | Employment activities | 18,754 | 3.0 | 
    
        | 9. | 10 | Manufacture of food products | 18,599 | 3.0 | 
    
        | 10. | 25 | Manufacture of fabricated metal products, except machinery and equipment | 17,282 | 2.8 | 
    
        |  |  | Top ten divisions, total | 377,801 | 60.2 | 
  
  
    
        | 2009 | 
    
        | 1. | 47 | Retail trade, except of motor vehicles and motorcycles | 79,352 | 13.5 | 
    
        | 2. | 29 | Manufacture of motor vehicles, trailers and semi-trailers | 52,079 | 8.9 | 
    
        | 3. | 46 | Wholesale trade, except of motor vehicles and motorcycles | 46,007 | 7.8 | 
    
        | 4. | 26 | Manufacture of computer, electronic and optical products | 45,527 | 7.7 | 
    
        | 5. | 28 | Manufacture of machinery and equipment n.e.c. | 30,924 | 5.3 | 
    
        | 6. | 27 | Manufacture of electrical equipment | 25,325 | 4.3 | 
    
        | 7. | 10 | Manufacture of food products | 23,153 | 3.9 | 
    
        | 8. | 22 | Manufacture of rubber and plastic products | 18,930 | 3.2 | 
    
        | 9. | 25 | Manufacture of fabricated metal products, except machinery and equipment | 14,644 | 2.5 | 
    
        | 10. | 35 | Electricity, gas, steam and air conditioning supply | 14,638 | 2.5 | 
    
        |  |  | Top ten divisions, total | 350,579 | 59.7 | 
  
  
    
        | 2010 | 
    
        | 1. | 47 | Retail trade, except of motor vehicles and motorcycles | 80,054 | 13.3 | 
    
        | 2. | 29 | Manufacture of motor vehicles, trailers and semi-trailers | 53,061 | 8.8 | 
    
        | 3. | 26 | Manufacture of computer, electronic and optical products | 50,005 | 8.3 | 
    
        | 4. | 46 | Wholesale trade, except of motor vehicles and motorcycles | 47,900 | 8.0 | 
    
        | 5. | 28 | Manufacture of machinery and equipment n.e.c. | 31,091 | 5.2 | 
    
        | 6. | 27 | Manufacture of electrical equipment | 27,223 | 4.5 | 
    
        | 7. | 10 | Manufacture of food products | 22,704 | 3.8 | 
    
        | 8. | 78 | Employment activities | 20,338 | 3.4 | 
    
        | 9. | 22 | Manufacture of rubber and plastic products | 19,230 | 3.2 | 
    
        | 10. | 25 | Manufacture of fabricated metal products, except machinery and equipment | 13,996 | 2.3 | 
    
        |  |  | Top ten divisions, total | 365,602 | 60.7 | 
  
  
    
        | 2011 | 
    
        | 1. | 47 | Retail trade, except of motor vehicles and motorcycles | 81,008 | 12.9 | 
    
        | 2. | 29 | Manufacture of motor vehicles, trailers and semi-trailers | 56,837 | 9.0 | 
    
        | 3. | 26 | Manufacture of computer, electronic and optical products | 50,788 | 8.1 | 
    
        | 4. | 46 | Wholesale trade, except of motor vehicles and motorcycles | 47,252 | 7.5 | 
    
        | 5. | 28 | Manufacture of machinery and equipment n.e.c. | 39,055 | 6.2 | 
    
        | 6. | 27 | Manufacture of electrical equipment | 26,609 | 4.2 | 
    
        | 7. | 22 | Manufacture of rubber and plastic products | 20,570 | 3.3 | 
    
        | 8. | 10 | Manufacture of food products | 17,523 | 2.8 | 
    
        | 9. | 78 | Employment activities | 17,494 | 2.8 | 
    
        | 10. | 25 | Manufacture of fabricated metal products, except machinery and equipment | 15,532 | 2.5 | 
    
        |  |  | Top ten divisions, total | 372,668 | 59.3 | 
  
  
    
        | 2012 | 
    
        | 1. | 47 | Retail trade, except of motor vehicles and motorcycles | 80,583 | 12.7 | 
    
        | 2. | 29 | Manufacture of motor vehicles, trailers and semi-trailers | 60,235 | 9.5 | 
    
        | 3. | 46 | Wholesale trade, except of motor vehicles and motorcycles | 45,837 | 7.2 | 
    
        | 4. | 26 | Manufacture of computer, electronic and optical products | 45,834 | 7.2 | 
    
        | 5. | 28 | Manufacture of machinery and equipment n.e.c. | 39,354 | 6.2 | 
    
        | 6. | 27 | Manufacture of electrical equipment | 27,038 | 4.3 | 
    
        | 7. | 22 | Manufacture of rubber and plastic products | 21,289 | 3.4 | 
    
        | 8. | 10 | Manufacture of food products | 17,989 | 2.8 | 
    
        | 9. | 62 | Computer programming, consultancy and related activities | 17,048 | 2.7 | 
    
        | 10. | 25 | Manufacture of fabricated metal products, except machinery and equipment | 17,013 | 2.7 | 
    
        |  |  | Top ten divisions, total | 372,220 | 58.8 | 
  
  
    
        | 2013 | 
    
        | 1. | 47 | Retail trade, except of motor vehicles and motorcycles | 76,902 | 12.2 | 
    
        | 2. | 29 | Manufacture of motor vehicles, trailers and semi-trailers | 64,039 | 10.1 | 
    
        | 3. | 46 | Wholesale trade, except of motor vehicles and motorcycles | 45,566 | 7.2 | 
    
        | 4. | 26 | Manufacture of computer, electronic and optical products | 41,865 | 6.6 | 
    
        | 5. | 28 | Manufacture of machinery and equipment n.e.c. | 38,864 | 6.1 | 
    
        | 6. | 27 | Manufacture of electrical equipment | 27,744 | 4.4 | 
    
        | 7. | 22 | Manufacture of rubber and plastic products | 22,351 | 3.5 | 
    
        | 8. | 62 | Computer programming, consultancy and related activities | 19,385 | 3.1 | 
    
        | 9. | 10 | Manufacture of food products | 18,760 | 3.0 | 
    
        | 10. | 25 | Manufacture of fabricated metal products, except machinery and equipment | 17,185 | 2.7 | 
    
        |  |  | Top ten divisions, total | 372,661 | 58.9 | 
  
  
    
        | 2014 | 
    
        | 1. | 47 | Retail trade, except of motor vehicles and motorcycles | 76,253 | 11.7 | 
    
        | 2. | 29 | Manufacture of motor vehicles, trailers and semi-trailers | 71,372 | 10.9 | 
    
        | 3. | 46 | Wholesale trade, except of motor vehicles and motorcycles | 43,245 | 6.6 | 
    
        | 4. | 28 | Manufacture of machinery and equipment n.e.c. | 39,177 | 6.0 | 
    
        | 5. | 26 | Manufacture of computer, electronic and optical products | 36,254 | 5.6 | 
    
        | 6. | 27 | Manufacture of electrical equipment | 29,413 | 4.5 | 
    
        | 7. | 22 | Manufacture of rubber and plastic products | 23,907 | 3.7 | 
    
        | 8. | 78 | Employment activities | 22,042 | 3.4 | 
    
        | 9. | 62 | Computer programming, consultancy and related activities | 21,002 | 3.2 | 
    
        | 10. | 10 | Manufacture of food products | 19,933 | 3.1 | 
    
        |  |  | Top ten divisions, total | 382,598 | 58.6 | 
  
  
    
        | 2015 | 
    
        | 1. | 29 | Manufacture of motor vehicles, trailers and semi-trailers | 78,010 | 11.6 | 
    
        | 2. | 47 | Retail trade, except of motor vehicles and motorcycles | 73,742 | 10.9 | 
    
        | 3. | 46 | Wholesale trade, except of motor vehicles and motorcycles | 45,323 | 6.7 | 
    
        | 4. | 28 | Manufacture of machinery and equipment n.e.cc | 41,361 | 6.1 | 
    
        | 5. | 26 | Manufacture of computer, electronic and optical products | 36,916 | 5.5 | 
    
        | 6. | 27 | Manufacture of electrical equipment | 29,880 | 4.4 | 
    
        | 7. | 22 | Manufacture of rubber and plastic products | 25,839 | 3.8 | 
    
        | 8. | 78 | Employment activities | 22,671 | 3.4 | 
    
        | 9. | 62 | Computer programming, consultancy and related activities | 22,466 | 3.3 | 
    
        | 10. | 10 | Manufacture of food products | 19,438 | 2.9 | 
    
        |  |  | Top ten divisions, total | 395,646 | 58.6 | 
  
  
    
        | 2016 | 
    
        | 1. | 29 | Manufacture of motor vehicles, trailers and semi-trailers | 82,344 | 12.0 | 
    
        | 2. | 47 | Retail trade, except of motor vehicles and motorcycles | 74,298 | 10.8 | 
    
        | 3. | 46 | Wholesale trade, except of motor vehicles and motorcycles | 42,060 | 6.1 | 
    
        | 4. | 28 | Manufacture of machinery and equipment n.e.cc | 41,514 | 6.0 | 
    
        | 5. | 26 | Manufacture of computer, electronic and optical products | 40,018 | 5.8 | 
    
        | 6. | 27 | Manufacture of electrical equipment | 31,662 | 4.6 | 
    
        | 7. | 22 | Manufacture of rubber and plastic products | 27,629 | 4.0 | 
    
        | 8. | 62 | Computer programming, consultancy and related activities | 23,538 | 3.4 | 
    
        | 9. | 78 | Employment activities | 22,909 | 3.3 | 
    
        | 10. | 25 | Manufacture of fabricated metal products, except machinery and equipment | 20,926 | 3.0 | 
    
        |  |  | Top ten divisions, total | 406,898 | 59.2 | 
  
  
    
        | 2017 | 
    
        | 1. | 29 | Manufacture of motor vehicles, trailers and semi-trailers | 86,304 | 12.2 | 
    
        | 2. | 47 | Retail trade, except of motor vehicles and motorcycles | 75,846 | 10.7 | 
    
        | 3. | 28 | Manufacture of machinery and equipment n.e.cc | 42,952 | 6.1 | 
    
        | 4. | 26 | Manufacture of computer, electronic and optical products | 42,043 | 5.9 | 
    
        | 5. | 46 | Wholesale trade, except of motor vehicles and motorcycles | 41,037 | 5.8 | 
    
        | 6. | 27 | Manufacture of electrical equipment | 33,326 | 4.7 | 
    
        | 7. | 22 | Manufacture of rubber and plastic products | 29,320 | 4.1 | 
    
        | 8. | 62 | Computer programming, consultancy and related activities | 25,042 | 3.5 | 
    
        | 9. | 25 | Manufacture of fabricated metal products, except machinery and equipment | 21,410 | 3.0 | 
    
        | 10. | 78 | Employment activities | 20,955 | 3.0 | 
    
        |  |  | Top ten divisions, total | 418,235 | 59.0 | 
  
  
    
        | 2018 | 
    
        | 1. | 29 | Manufacture of motor vehicles, trailers and semi-trailers | 92,426 | 12.5 | 
    
        | 2. | 47 | Retail trade, except of motor vehicles and motorcycles | 76,992 | 10.4 | 
    
        | 3. | 26 | Manufacture of computer, electronic and optical products | 43,538 | 5.9 | 
    
        | 4. | 46 | Wholesale trade, except of motor vehicles and motorcycles | 40,599 | 5.5 | 
    
        | 5. | 28 | Manufacture of machinery and equipment n.e.cc | 36,679 | 4.9 | 
    
        | 6. | 22 | Manufacture of rubber and plastic products | 35,052 | 4.7 | 
    
        | 7. | 27 | Manufacture of electrical equipment | 34,849 | 4.7 | 
    
        | 8. | 62 | Computer programming, consultancy and related activities | 23,426 | 3.2 | 
    
        | 9. | 25 | Manufacture of fabricated metal products, except machinery and equipment | 23,295 | 3.1 | 
    
        | 10. | 78 | Employment activities | 21,966 | 3.0 | 
    
        |  |  | Top ten divisions, total | 428,822 | 57.8 | 
  
  
    
        | 2019 | 
    
        | 1. | 29 | Manufacture of motor vehicles, trailers and semi-trailers | 94,648 | 12.8 | 
    
        | 2. | 47 | Retail trade, except of motor vehicles and motorcycles | 78,014 | 10.5 | 
    
        | 3. | 26 | Manufacture of computer, electronic and optical products | 41,222 | 5.6 | 
    
        | 4. | 46 | Wholesale trade, except of motor vehicles and motorcycles | 40,539 | 5.5 | 
    
        | 5. | 28 | Manufacture of machinery and equipment n.e.cc | 37,726 | 5.1 | 
    
        | 6. | 27 | Manufacture of electrical equipment | 36,672 | 4.9 | 
    
        | 7. | 22 | Manufacture of rubber and plastic products | 34,827 | 4.7 | 
    
        | 8. | 62 | Computer programming, consultancy and related activities | 25,793 | 3.5 | 
    
        | 9. | 25 | Manufacture of fabricated metal products, except machinery and equipment | 21,598 | 2.9 | 
    
        | 10. | 10 | Manufacture of food products | 20,077 | 2.7 | 
    
        |  |  | Top ten divisions, total | 431,116 | 58.2 | 
  
  
    
        | 2020 | 
    
        | 1. | 29 | Manufacture of motor vehicles, trailers and semi-trailers | 90,222 | 12.6 | 
    
        | 2. | 47 | Retail trade, except of motor vehicles and motorcycles | 77,905 | 10.9 | 
    
        | 3. | 46 | Wholesale trade, except of motor vehicles and motorcycles | 41,248 | 5.8 | 
    
        | 4. | 26 | Manufacture of computer, electronic and optical products | 40,758 | 5.7 | 
    
        | 5. | 28 | Manufacture of machinery and equipment n.e.cc | 35,958 | 5.0 | 
    
        | 6. | 27 | Manufacture of electrical equipment | 34,748 | 4.9 | 
    
        | 7. | 22 | Manufacture of rubber and plastic products | 33,168 | 4.6 | 
    
        | 8. | 62 | Computer programming, consultancy and related activities | 27,293 | 3.8 | 
    
        | 9. | 25 | Manufacture of fabricated metal products, except machinery and equipment | 20,287 | 2.8 | 
    
        | 10. | 10 | Manufacture of food products | 20,080 | 2.8 | 
    
        |  |  | Top ten divisions, total | 421,667 | 59.0 | 
  
  
    
        | 2021 | 
    
        | 1. | 29 | Manufacture of motor vehicles, trailers and semi-trailers | 88,564 | 11.8 | 
    
        | 2. | 47 | Retail trade, except of motor vehicles and motorcycles | 79,336 | 10.6 | 
    
        | 3. | 46 | Wholesale trade, except of motor vehicles and motorcycles | 41,420 | 5.5 | 
    
        | 4. | 26 | Manufacture of computer, electronic and optical products | 39,085 | 5.2 | 
    
        | 5. | 27 | Manufacture of electrical equipment | 38,626 | 5.2 | 
    
        | 6. | 28 | Manufacture of machinery and equipment n.e.cc | 37,124 | 5.0 | 
    
        | 7. | 22 | Manufacture of rubber and plastic products | 33,653 | 4.5 | 
    
        | 8. | 62 | Computer programming, consultancy and related activities | 32,544 | 4.3 | 
    
        | 9. | 64 | Financial service activities, except insurance and pension funding | 22,656 | 3.0 | 
    
        | 10. | 10 | Manufacture of food products | 20,965 | 2.8 | 
    
        |  |  | Top ten divisions, total | 433,973 | 58.0 | 
  
  
    
        | 2022 | 
    
        | 1. | 29 | Manufacture of motor vehicles, trailers and semi-trailers | 88,706 | 11.6 | 
    
        | 2. | 47 | Retail trade, except of motor vehicles and motorcycles | 82,013 | 10.8 | 
    
        | 3. | 46 | Wholesale trade, except of motor vehicles and motorcycles | 43,652 | 5.7 | 
    
        | 4. | 27 | Manufacture of electrical equipment | 40,531 | 5.3 | 
    
        | 5. | 26 | Manufacture of computer, electronic and optical products | 39,796 | 5.2 | 
    
        | 6. | 28 | Manufacture of machinery and equipment n.e.cc | 39,142 | 5.1 | 
    
        | 7. | 62 | Computer programming, consultancy and related activities | 36,274 | 4.8 | 
    
        | 8. | 22 | Manufacture of rubber and plastic products | 32,973 | 4.3 | 
    
        | 9. | 64 | Financial service activities, except insurance and pension funding | 22,942 | 3.0 | 
    
        | 10. | 10 | Manufacture of food products | 21,646 | 2.8 | 
    
        |  |  | Top ten divisions, total | 447,675 | 58.7 | 
  
  
    
        | 2023 | 
    
        | 1. | 29 | Manufacture of motor vehicles, trailers and semi-trailers | 88,373 | 11.2 | 
    
        | 2. | 47 | Retail trade, except of motor vehicles and motorcycles | 82,600 | 10.5 | 
    
        | 3. | 27 | Manufacture of electrical equipment | 45,479 | 5.8 | 
    
        | 4. | 46 | Wholesale trade, except of motor vehicles and motorcycles | 44,555 | 5.7 | 
    
        | 5. | 26 | Manufacture of computer, electronic and optical products | 41,632 | 5.3 | 
    
        | 6. | 28 | Manufacture of machinery and equipment n.e.cc | 41,513 | 5.3 | 
    
        | 7. | 62 | Computer programming, consultancy and related activities | 39,205 | 5.0 | 
    
        | 8. | 22 | Manufacture of rubber and plastic products | 33,717 | 4.3 | 
    
        | 9. | 25 | Manufacture of fabricated metal products, except machinery and equipment | 23,270 | 3.0 | 
    
        | 10. | 10 | Manufacture of food products | 22,791 | 2.9 | 
    
        |  |  | Top ten divisions, total | 463,135 | 58.8 | 
		
		
		
	 
	.