Name Level Perpetratorsa Perpetration incidents
of the territorial unit 2009 2010 2011 2012 2013 2014 2015 2016 2017 1st half 2018 2nd half 2018 2019 2020 2021 2022 2023
Children (under 14 years of age)
Budapest capital, regionb 177 227 157 192 165 80 66 120 155 96 24 189 209 101 239 173
Pest county, regionc 173 177 184 184 107 83 47 118 101 65 29 107 72 88 111 119
Central Hungary large regiond 350 404 341 376 272 163 113 238 256 161 53 296 281 189 350 292
Fejér county 123 154 143 112 114 71 75 86 34 21 11 72 159 152 196 363
Komárom-Esztergom county 90 61 46 49 35 18 26 38 30 13 3 66 28 46 41 100
Veszprém county 64 96 95 68 66 34 9 6 18 4 6 43 37 27 62 90
Central Transdanubia region 277 311 284 229 215 123 110 130 82 38 20 181 224 225 299 553
Győr-Moson-Sopron county 77 75 59 65 51 38 31 17 5 10 3 54 19 35 44 54
Vas county 47 54 35 44 29 11 13 15 25 13 2 37 15 20 22 58
Zala county 36 62 78 60 47 29 8 14 16 12 7 53 36 20 63 44
Western Transdanubia region 160 191 172 169 127 78 52 46 46 35 12 144 70 75 129 156
Baranya county 90 88 132 62 68 62 43 47 36 36 12 79 83 89 79 91
Somogy county 109 100 100 93 75 59 68 58 73 47 16 107 66 93 127 196
Tolna county 76 94 92 55 51 43 50 72 80 29 7 40 47 90 74 111
Southern Transdanubia region 275 282 324 210 194 164 161 177 189 112 35 226 196 272 280 398
Transdanubia large region 712 784 780 608 536 365 323 353 317 185 67 551 490 572 708 1,107
Borsod-Abaúj-Zemplén county 354 380 371 470 407 230 239 264 243 157 46 296 272 256 344 309
Heves county 120 111 99 75 56 32 21 50 35 21 13 54 49 67 82 79
Nógrád county 74 86 108 81 64 63 97 60 48 33 13 82 60 34 97 69
Northern Hungary region 548 577 578 626 527 325 357 374 326 211 72 432 381 357 523 457
Hajdú-Bihar county 229 256 221 157 182 195 185 166 116 78 30 134 108 166 167 161
Jász-Nagykun-Szolnok county 162 198 201 208 157 111 123 117 81 52 26 97 79 99 98 83
Szabolcs-Szatmár-Bereg county 312 296 305 334 331 182 172 248 224 126 34 216 221 269 323 271
Northern Great Plain region 703 750 727 699 670 488 480 531 421 256 90 447 408 534 588 515
Bács-Kiskun county 125 104 106 136 71 75 48 64 26 14 2 30 59 39 61 47
Békés county 47 45 76 35 51 21 21 18 10 4 4 35 61 32 51 53
Csongrád-Csanád county 90 95 92 80 44 35 30 81 53 42 12 34 54 39 71 52
Southern Great Plain region 262 244 274 251 166 131 99 163 89 60 18 99 174 110 183 152
Great Plain and North large region 1,513 1,571 1,579 1,576 1,363 944 936 1,068 836 527 180 978 963 1,001 1,294 1,124
Totale country 2,588 2,779 2,715 2,604 2,197 1,488 1,375 1,662 1,409 873 300 1,826 1,734 1,763 2,352 2,523
Juveniles (aged 14–17 years)
Budapest capital, regionb 1,119 1,403 1,447 1,113 1,101 1,118 908 914 1,039 582 494 1,019 1,142 1,375 1,370 1,432
Pest county, regionc 863 892 766 603 737 600 537 464 364 163 260 427 582 483 598 467
Central Hungary large regiond 1,982 2,295 2,213 1,716 1,838 1,718 1,445 1,378 1,403 745 754 1,446 1,724 1,858 1,968 1,899
Fejér county 351 421 358 313 254 183 284 213 175 85 118 243 202 225 160 246
Komárom-Esztergom county 283 334 391 315 297 144 167 173 164 98 48 150 197 199 130 158
Veszprém county 290 361 372 338 340 299 188 176 184 108 65 305 238 167 184 233
Central Transdanubia region 924 1,116 1,121 966 891 626 639 562 523 291 231 698 637 591 474 637
Győr-Moson-Sopron county 509 414 457 355 274 209 180 188 184 147 109 266 242 248 290 282
Vas county 242 322 282 228 208 179 143 116 143 65 74 196 151 147 165 202
Zala county 233 323 284 305 276 239 186 159 139 84 68 205 166 203 166 231
Western Transdanubia region 984 1,059 1,023 888 758 627 509 463 466 296 251 667 559 598 621 715
Baranya county 486 557 508 448 500 394 370 305 223 123 114 405 446 380 348 443
Somogy county 381 462 461 401 431 308 268 254 224 84 198 296 326 246 378 354
Tolna county 239 390 350 292 270 224 208 186 180 108 75 218 274 319 227 326
Southern Transdanubia region 1,106 1,409 1,319 1,141 1,201 926 846 745 627 315 387 919 1,046 945 953 1,123
Transdanubia large region 3,014 3,584 3,463 2,995 2,850 2,179 1,994 1,770 1,616 902 869 2,284 2,242 2,134 2,048 2,475
Borsod-Abaúj-Zemplén county 1,097 1,194 1,072 1,301 1,329 1,170 1,116 944 876 440 299 990 1,072 920 1,006 1,033
Heves county 441 436 420 341 389 383 341 298 251 137 170 251 308 282 302 313
Nógrád county 310 283 396 294 240 271 254 207 171 102 109 294 219 211 272 219
Northern Hungary region 1,848 1,913 1,888 1,936 1,958 1,824 1,711 1,449 1,298 679 578 1,535 1,599 1,413 1,580 1,565
Hajdú-Bihar county 699 791 785 745 750 788 598 607 484 253 220 564 521 427 426 880
Jász-Nagykun-Szolnok county 535 570 619 585 558 407 456 454 331 181 236 312 294 304 391 300
Szabolcs-Szatmár-Bereg county 800 870 987 966 1,116 843 783 707 642 321 276 668 666 717 779 784
Northern Great Plain region 2,034 2,231 2,391 2,296 2,424 2,038 1,837 1,768 1,457 755 732 1,544 1,481 1,448 1,596 1,964
Bács-Kiskun county 484 562 515 582 532 370 315 473 335 146 291 466 492 378 345 363
Békés county 334 370 387 317 256 252 230 197 157 75 140 210 213 181 162 256
Csongrád-Csanád county 435 503 507 543 533 308 317 636 221 97 333 369 300 250 207 303
Southern Great Plain region 1,253 1,435 1,409 1,442 1,321 930 862 1,306 713 318 764 1,045 1,005 809 714 922
Great Plain and North large region 5,135 5,579 5,688 5,674 5,703 4,792 4,410 4,523 3,468 1,752 2,074 4,124 4,085 3,670 3,890 4,451
Totale country 10,179 11,498 11,378 10,418 10,471 8,806 7,872 7,675 6,492 3,405 3,697 7,863 8,064 7,666 7,942 8,836
Young adults (aged 18–24 years)
Budapest capital, regionb 3,733 4,005 3,390 2,794 3,144 3,826 3,564 3,529 3,509 2,704 2,499 5,850 4,418 4,936 6,070 5,818
Pest county, regionc 1,934 2,228 1,817 1,637 2,030 1,979 1,647 1,447 1,560 777 926 1,545 2,083 1,957 2,654 2,229
Central Hungary large regiond 5,667 6,233 5,207 4,431 5,174 5,805 5,211 4,976 5,069 3,481 3,425 7,395 6,501 6,893 8,724 8,047
Fejér county 638 756 761 609 612 717 593 548 504 273 284 835 707 1,039 862 930
Komárom-Esztergom county 775 817 702 676 656 536 512 512 461 328 305 510 654 715 605 651
Veszprém county 689 771 780 761 743 695 573 578 620 286 280 701 732 740 658 661
Central Transdanubia region 2,102 2,344 2,243 2,046 2,011 1,948 1,678 1,638 1,585 887 869 2,046 2,093 2,494 2,125 2,242
Győr-Moson-Sopron county 1,064 1,098 1,006 959 909 825 732 719 675 355 339 1,021 978 1,028 1,229 973
Vas county 517 621 635 538 536 521 442 427 404 178 213 712 511 567 597 735
Zala county 539 631 677 590 520 492 434 407 400 203 198 519 485 501 586 468
Western Transdanubia region 2,120 2,350 2,318 2,087 1,965 1,838 1,608 1,553 1,479 736 750 2,252 1,974 2,096 2,412 2,176
Baranya county 1,089 1,340 1,264 1,032 1,053 908 749 782 695 388 336 971 1,245 1,183 1,033 1,094
Somogy county 752 885 843 772 801 788 694 704 589 326 335 779 824 721 850 733
Tolna county 618 839 612 547 569 525 449 471 412 242 412 676 591 808 688 607
Southern Transdanubia region 2,459 3,064 2,719 2,351 2,423 2,221 1,892 1,957 1,696 956 1,083 2,426 2,660 2,712 2,571 2,434
Transdanubia large region 6,681 7,758 7,280 6,484 6,399 6,007 5,178 5,148 4,760 2,579 2,702 6,724 6,727 7,302 7,108 6,852
Borsod-Abaúj-Zemplén county 2,328 2,536 2,292 2,342 2,361 2,265 1,958 1,881 1,747 887 761 2,205 2,422 2,177 2,430 2,491
Heves county 728 889 824 762 648 733 659 664 675 420 424 1,006 879 942 1,037 1,145
Nógrád county 589 587 639 632 565 625 540 412 387 204 194 577 680 501 681 641
Northern Hungary region 3,645 4,012 3,755 3,736 3,574 3,623 3,157 2,957 2,809 1,511 1,379 3,788 3,981 3,620 4,148 4,277
Hajdú-Bihar county 1,352 1,673 1,696 1,321 1,493 1,424 1,213 1,204 970 556 531 1,141 1,157 1,507 1,206 1,357
Jász-Nagykun-Szolnok county 1,136 1,126 1,221 1,018 1,185 1,063 1,156 961 740 455 384 1,077 1,001 872 905 958
Szabolcs-Szatmár-Bereg county 1,953 2,092 1,910 1,644 1,937 1,593 1,623 1,407 1,275 678 695 1,435 1,629 2,024 1,491 1,393
Northern Great Plain region 4,441 4,891 4,827 3,983 4,615 4,080 3,992 3,572 2,985 1,689 1,610 3,653 3,787 4,403 3,602 3,708
Bács-Kiskun county 1,111 1,262 1,174 1,316 1,168 1,182 1,180 1,401 996 496 548 1,280 1,172 1,489 1,696 1,793
Békés county 819 884 743 666 699 660 499 529 506 284 347 656 679 711 784 661
Csongrád-Csanád county 997 1,121 1,269 1,195 1,087 896 1,124 1,647 660 355 587 913 745 1,562 849 1,134
Southern Great Plain region 2,927 3,267 3,186 3,177 2,954 2,738 2,803 3,577 2,162 1,135 1,482 2,849 2,596 3,762 3,329 3,588
Great Plain and North large region 11,013 12,170 11,768 10,896 11,143 10,441 9,952 10,106 7,956 4,335 4,471 10,290 10,364 11,785 11,079 11,573
Totale country 23,455 26,247 24,315 21,878 22,861 22,386 20,399 20,333 17,815 10,426 10,612 24,497 23,989 26,078 27,098 26,603
Adults (25 years of age and older)
Budapest capital, regionb 15,197 16,524 14,964 12,195 12,497 14,640 14,165 14,477 14,045 10,293 10,175 25,712 20,566 23,865 24,127 24,861
Pest county, regionc 7,520 8,317 7,155 6,542 7,481 7,330 6,884 6,811 7,091 3,438 4,575 11,526 9,068 9,294 12,132 12,202
Central Hungary large regiond 22,717 24,841 22,119 18,737 19,978 21,970 21,049 21,288 21,136 13,731 14,750 37,238 29,634 33,159 36,259 37,063
Fejér county 2,520 2,746 2,578 2,176 2,234 2,332 2,124 2,085 2,050 1,234 1,376 2,705 3,231 3,593 3,030 4,059
Komárom-Esztergom county 2,567 2,624 2,446 2,373 1,907 1,819 1,856 1,907 1,932 1,170 1,169 2,169 3,015 2,772 2,497 2,940
Veszprém county 2,658 2,656 2,625 2,621 2,281 2,159 2,183 2,173 2,191 1,185 1,170 2,915 3,001 3,153 2,793 3,211
Central Transdanubia region 7,745 8,026 7,649 7,170 6,422 6,310 6,163 6,165 6,173 3,589 3,715 7,789 9,247 9,518 8,320 10,210
Győr-Moson-Sopron county 3,337 3,777 3,654 3,238 3,232 3,036 2,977 3,375 2,834 1,428 1,630 5,424 3,830 4,784 5,008 4,501
Vas county 1,727 2,061 2,026 1,705 1,973 1,919 1,786 1,494 1,500 839 909 2,130 2,146 2,205 2,447 2,621
Zala county 1,956 2,124 2,127 2,010 2,101 1,821 1,627 1,622 1,545 732 836 1,992 1,923 2,464 2,047 2,291
Western Transdanubia region 7,020 7,962 7,807 6,953 7,306 6,776 6,390 6,491 5,879 2,999 3,375 9,546 7,899 9,453 9,502 9,413
Baranya county 3,329 3,971 3,551 3,025 2,828 2,738 2,643 2,566 2,506 1,260 1,458 4,026 3,790 4,213 4,201 3,918
Somogy county 2,405 2,837 2,591 2,323 2,264 2,269 2,143 2,294 2,189 1,072 1,307 2,820 3,146 3,054 3,078 2,731
Tolna county 2,099 2,401 2,179 1,777 1,573 1,663 1,416 1,385 1,408 796 847 2,020 2,272 2,701 2,348 2,558
Southern Transdanubia region 7,833 9,209 8,321 7,125 6,665 6,670 6,202 6,245 6,103 3,128 3,612 8,866 9,208 9,968 9,627 9,207
Transdanubia large region 22,598 25,197 23,777 21,248 20,393 19,756 18,755 18,901 18,155 9,716 10,702 26,201 26,354 28,939 27,449 28,830
Borsod-Abaúj-Zemplén county 6,535 7,031 6,288 6,217 5,940 5,869 5,442 5,000 4,868 2,348 2,630 7,231 7,064 6,635 10,040 13,491
Heves county 2,491 2,792 2,542 2,212 2,228 2,282 2,181 2,013 2,051 1,151 1,178 3,715 2,770 2,717 3,868 3,712
Nógrád county 1,866 1,924 1,960 1,833 1,669 2,173 1,795 1,534 1,536 843 822 2,019 3,156 1,703 1,860 1,782
Northern Hungary region 10,892 11,747 10,790 10,262 9,837 10,324 9,418 8,547 8,455 4,342 4,630 12,965 12,990 11,055 15,768 18,985
Hajdú-Bihar county 4,512 5,162 4,593 3,904 4,263 4,048 3,659 3,501 3,247 1,894 1,764 4,159 5,113 4,781 4,662 5,111
Jász-Nagykun-Szolnok county 3,280 3,338 3,564 2,810 3,038 3,172 2,829 2,775 2,333 1,249 1,485 2,584 2,983 3,080 3,087 4,915
Szabolcs-Szatmár-Bereg county 6,477 7,118 6,023 5,555 5,874 5,477 5,330 4,847 4,527 2,474 2,282 5,986 7,360 8,204 5,608 5,350
Northern Great Plain region 14,269 15,618 14,180 12,269 13,175 12,697 11,818 11,123 10,107 5,617 5,531 12,729 15,456 16,065 13,357 15,376
Bács-Kiskun county 4,001 4,679 4,187 4,474 4,499 4,531 4,707 4,996 4,238 2,321 2,618 4,941 9,655 5,927 6,284 7,083
Békés county 2,507 2,709 2,330 2,344 2,328 2,215 2,047 2,102 2,136 1,167 1,289 3,220 2,882 2,899 2,801 2,916
Csongrád-Csanád county 3,752 4,288 4,499 3,762 3,492 3,299 3,661 3,893 2,786 1,715 3,738 4,704 5,962 12,859 3,855 4,134
Southern Great Plain region 10,260 11,676 11,016 10,580 10,319 10,045 10,415 10,991 9,160 5,203 7,645 12,865 18,499 21,685 12,940 14,133
Great Plain and North large region 35,421 39,041 35,986 33,111 33,331 33,066 31,651 30,661 27,722 15,162 17,806 38,559 46,945 48,805 42,065 48,494
Totale country 81,116 89,421 82,121 73,405 74,268 75,287 71,778 71,213 67,143 38,731 43,520 102,475 105,151 111,168 106,572 115,181
Totalf
Budapest capital, regionb 20,226 22,159 19,958 16,294 16,907 19,847 18,707 19,042 18,748 13,675 13,192 32,771 26,341 30,281 31,817 32,284
Pest county, regionc 10,490 11,614 9,922 8,966 10,355 10,056 9,115 8,840 9,116 4,443 5,791 13,606 11,807 11,822 15,495 15,017
Central Hungary large regiond 30,716 33,773 29,880 25,260 27,262 29,903 27,822 27,882 27,864 18,118 18,983 46,377 38,148 42,103 47,312 47,301
Fejér county 3,632 4,077 3,840 3,210 3,214 3,306 3,076 2,932 2,763 1,613 1,789 3,855 4,299 5,009 4,248 5,598
Komárom-Esztergom county 3,715 3,836 3,585 3,413 2,895 2,523 2,561 2,630 2,587 1,609 1,525 2,895 3,894 3,733 3,273 3,849
Veszprém county 3,701 3,884 3,872 3,788 3,430 3,190 2,953 2,933 3,013 1,583 1,521 3,964 4,008 4,087 3,697 4,195
Central Transdanubia region 11,048 11,797 11,297 10,411 9,539 9,019 8,590 8,495 8,363 4,805 4,835 10,714 12,201 12,829 11,218 13,642
Győr-Moson-Sopron county 4,987 5,364 5,176 4,617 4,466 4,118 3,920 4,300 3,698 1,940 2,081 6,765 5,069 6,095 6,572 5,810
Vas county 2,533 3,058 2,978 2,515 2,746 2,632 2,385 2,052 2,072 1,095 1,198 3,075 2,823 2,939 3,231 3,616
Zala county 2,764 3,140 3,166 2,965 2,944 2,593 2,255 2,202 2,100 1,031 1,109 2,769 2,610 3,188 2,862 3,034
Western Transdanubia region 10,284 11,562 11,320 10,097 10,156 9,343 8,560 8,554 7,870 4,066 4,388 12,609 10,502 12,222 12,665 12,460
Baranya county 4,994 5,956 5,455 4,567 4,449 4,125 3,805 3,700 3,460 1,807 1,920 5,481 5,564 5,865 5,661 5,546
Somogy county 3,647 4,284 3,995 3,589 3,571 3,428 3,173 3,310 3,075 1,529 1,856 4,002 4,362 4,116 4,433 4,014
Tolna county 3,032 3,724 3,233 2,671 2,463 2,464 2,123 2,114 2,080 1,175 1,341 2,955 3,184 3,920 3,338 3,602
Southern Transdanubia region 11,673 13,964 12,683 10,827 10,483 10,017 9,101 9,124 8,615 4,511 5,117 12,438 13,110 13,901 13,432 13,162
Transdanubia large region 33,005 37,323 35,300 31,335 30,178 28,379 26,251 26,173 24,848 13,382 14,340 35,761 35,813 38,952 37,315 39,264
Borsod-Abaúj-Zemplén county 10,314 11,141 10,023 10,330 10,037 9,570 8,755 8,089 7,734 3,832 3,736 10,722 10,830 9,988 13,820 17,324
Heves county 3,780 4,228 3,885 3,390 3,321 3,453 3,202 3,025 3,012 1,729 1,785 5,027 4,007 4,008 5,289 5,249
Nógrád county 2,839 2,880 3,103 2,840 2,538 3,135 2,686 2,213 2,142 1,182 1,138 2,972 4,115 2,449 2,910 2,711
Northern Hungary region 16,933 18,249 17,011 16,560 15,896 16,158 14,643 13,327 12,888 6,743 6,659 18,721 18,952 16,445 22,019 25,284
Hajdú-Bihar county 6,792 7,882 7,295 6,127 6,688 6,473 5,655 5,478 4,817 2,781 2,545 5,999 6,899 6,881 6,461 7,509
Jász-Nagykun-Szolnok county 5,113 5,232 5,605 4,621 4,938 4,766 4,564 4,307 3,485 1,937 2,131 4,071 4,357 4,357 4,481 6,256
Szabolcs-Szatmár-Bereg county 9,542 10,376 9,225 8,499 9,258 8,117 7,908 7,209 6,668 3,599 3,287 8,306 9,877 11,215 8,202 7,798
Northern Great Plain region 21,447 23,490 22,125 19,247 20,884 19,356 18,127 16,994 14,970 8,317 7,963 18,376 21,133 22,453 19,144 21,563
Bács-Kiskun county 5,721 6,607 5,982 6,508 6,270 6,169 6,250 6,934 5,595 2,977 3,459 6,718 11,379 7,834 8,387 9,286
Békés county 3,707 4,008 3,536 3,362 3,334 3,155 2,797 2,846 2,809 1,530 1,780 4,121 3,835 3,823 3,798 3,886
Csongrád-Csanád county 5,274 6,007 6,367 5,580 5,156 4,552 5,133 6,257 3,720 2,209 4,670 6,020 7,061 14,710 4,982 5,623
Southern Great Plain region 14,702 16,622 15,885 15,450 14,760 13,876 14,180 16,037 12,124 6,716 9,909 16,859 22,275 26,367 17,167 18,795
Great Plain and North large region 53,082 58,361 55,021 51,257 51,540 49,390 46,950 46,358 39,982 21,776 24,531 53,956 62,360 65,265 58,330 65,642
Totale country 117,338 129,945 120,529 108,305 109,797 108,474 101,492 100,933 92,896 53,460 58,130 136,669 138,950 146,688 143,979 153,143

Footnotes

*By place of commitment.
aThis indicator does not correspond with the registered offenders' indicator in table 11.1.1.1 and 11.1.1.2.
bPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.
cPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.
dStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region.
eIncluding perpetration incidents/perpetrators of crimes committed in abroad or at an unknown place.
fFrom 2014 including persons of unknown age.
Source: Ministry of Interior, Chief Prosecutor's Department.
.