
Hungary: Economic and Financial Data
Date of last update: 18 January 2021
This page is updated whenever new data are released.
The data shown in this page correspond to the data described on the International Monetary Fund’s Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which Hungary has committed, please click on DSBB Home Page.
Unless otherwise indicated, data are preliminary when first released and are not seasonally adjusted.
Comma (,) represents decimal point delimiter.
Figures may not sum due to rounding.
Acronyms used: HUF – Hungarian Forint; BUX – Budapest Stock Exchange Index
Real Sector
SDDS data category and component | Unit description | Observations | More info | Period of latest data | Latest data | Data for previous period | % change from same period last year |
---|---|---|---|---|---|---|
National accounts | www.ksh.hu/stadat | |||||
New data according to ESA2010 | ||||||
* GDP at current market prices | HUF billion | Q3/20 | 12 176,4 | 10 831,1 | ||
** Household final consumption expenditure | HUF billion | Q3/20 | 5 578,7 | 5 282,7 | ||
** Social transfer in kind from government | HUF billion | Q3/20 | 1 101,4 | 1 226,6 | ||
** Social transfer in kind from NPISHs | HUF billion | Q3/20 | 247,0 | 239,3 | ||
** Actual final consumption of households | HUF billion | Q3/20 | 6 927,1 | 6 748,5 | ||
** Actual final consumption of government | HUF billion | Q3/20 | 1 146,8 | 1 306,6 | ||
** Actual final consumption, total | HUF billion | Q3/20 | 8 073,9 | 8 055,1 | ||
** Gross fixed capital formation | HUF billion | Q3/20 | 3 594,0 | 3 273,4 | ||
** Exports | HUF billion | Q3/20 | 9 817,2 | 7 808,7 | ||
** Imports | HUF billion | Q3/20 | 9 308,0 | 7 861,9 | ||
** External balance of goods and services | HUF billion | Q3/20 | 509,2 | -53,2 | ||
** Changes in inventories | HUF billion | Q3/20 | -22,5 | -465,3 | ||
* GDP at constant prices | HUF billion at 2015 prices | Q3/20 | 10 115,5 | 8 789,4 | -4,6 | www.ksh.hu/stadat www.ksh.hu/stadat |
** Household final consumption expenditure | HUF billion | Q3/20 | 4 758,2 | 4 575,7 | -2,7 | |
** Social transfer in kind from government | HUF billion | Q3/20 | 869,8 | 818,4 | 0,2 | |
** Social transfer in kind from NPISHs | HUF billion | Q3/20 | 199,2 | 193,8 | 0,8 | |
** Actual final consumption of households | HUF billion | Q3/20 | 5 822,2 | 5 581,5 | -2,2 | |
** Actual final consumption of government | HUF billion | Q3/20 | 904,6 | 973,5 | -4,8 | |
** Actual final consumption, total | HUF billion | Q3/20 | 6 725,8 | 6 562,4 | -2,5 | |
** Gross fixed capital formation | HUF billion | Q3/20 | 2 794,5 | 2 513,5 | -13,7 | |
** Exports | HUF billion | Q3/20 | 9 057,7 | 7 188,9 | -5,2 | |
** Imports | HUF billion | Q3/20 | 8 732,9 | 7 403,8 | -5,2 | |
** External balance of goods and services | HUF billion | Q3/20 | n.d. | n.d. | n.d. | |
** Changes in inventories | HUF billion | Q3/20 | n.d. | n.d. | n.d. | |
Production index | ||||||
* Volume of gross industrial output | seasonally and working-days adjusted, 2015 monthly average = 100,0 | Nov/20 | 118,8 | 120,3 | 1,7 | www.ksh.hu/stadat |
Labor market | ||||||
Notes: From December 2014, grossing up of LFS data is based on the adjusted population number of the 2011 census. To ensure comparability previous estimates have been modified by the new weighting system dating back to 2006. | ||||||
* Employment | persons, thousand final | Sep/20-Nov/20 | 4 476,4 | 4 482,4 | www.ksh.hu/first_release www.ksh.hu/stadat |
|
* Unemployment | persons, thousand final | Sep/20-Nov/20 | 203,8 | 202,2 | www.ksh.hu/first_release www.ksh.hu/stadat |
|
% of labor force | Sep/20-Nov/20 | 4,4 | 4,3 | |||
* Wages/earnings | average monthly gross earnings in HUF | Oct/20 | 397 364 | 392 349 | 8,8 | www.ksh.hu/first_release www.ksh.hu/stadat |
Price indices | ||||||
* Consumer prices | December previous year=100,0 final | Dec/20 | 102,7 | 102,4 | www.ksh.hu/first_release www.ksh.hu/stadat |
|
* Producer prices | December previous year=100,0 final | Nov/20 | 105,7 | 105,7 | www.ksh.hu/first_release www.ksh.hu/stadat |
Fiscal Sector
SDDS data category and component | Unit description | Observations | More info | Period of latest data | Latest data | Data for previous period | % change from same period last year |
---|---|---|---|---|---|---|
General government operations | Ministry of Finance | |||||
* Total revenues | HUF million | 2019 | 20 273 630 | 18 455 638 | 9,9 | Data refers to audited cash based final fiscal accounts data approved by the Parliament and used as working balance for compilation 2016 October EDP Notification. Data are consolidated and include local government data as well. |
* Total expenditures | HUF million | 2019 | 21 477 857 | 19 657 744 | 9,3 | |
* General government surplus/deficit | HUF million | 2019 | -1 204 228 | -1 202 106 | 0,2 | |
* Total financing | HUF million | 2019 | 1 204 228 | 1 202 106 | 0,2 | |
** Foreign debt financing | HUF million | 2019 | -549 156 | -90 263 | 508,4 | |
** Domestic debt financing | HUF million | 2019 | 1 455 025 | 2 022 361 | -28,1 | |
*** Bonds | HUF million | 2019 | 441 100 | 1 045 053 | -57,8 | |
*** Treasury bills | HUF million | 2019 | 978 286 | 911 001 | 7,4 | |
*** Loans | HUF million | 2019 | 35 639 | 66 307 | -46,3 | |
** Other financing | HUF million | 2019 | 298 359 | -729 991 | -140,9 | |
Central government operations | Ministry of Finance | |||||
* Total revenues | HUF million | Nov/20 | 1 611 754 | 2 057 619 | -6,2 | |
* Total expenditures | HUF million | Nov/20 | 2 305 678 | 2 391 513 | 20,8 | |
* Central government surplus/deficit | HUF million | Nov/20 | -693 924 | -333 894 | 263,5 | |
* Total financing | HUF million | Nov/20 | 693 924 | 333 894 | 263,5 | |
** Foreign debt financing | HUF million | Nov/20 | 895 751 | 5 394 | 2 486,9 | |
** Domestic debt financing | HUF million | Nov/20 | 298 766 | 568 636 | -47,5 | |
*** Bonds | HUF million | Nov/20 | 89 062 | 585 930 | -46,3 | |
*** Treasury bills | HUF million | Nov/20 | 209 704 | -17 294 | 84,2 | |
*** Loans | HUF million | Nov/20 | 0 | 0 | 0,0 | |
** Other financing | HUF million | Nov/20 | -500 593 | -240 136 | 405,7 | |
Central government debt | Government Debt Management Agency Pte. Ltd. | |||||
*** Total domestic currency debt | HUF billion | Q3/20 | 27 009 | 25 559 | ||
- short-term | HUF billion | Q3/20 | 2 114 | 2 348 | ||
- long-term | HUF billion | Q3/20 | 24 895 | 23 211 | ||
**** Loans | HUF billion | Q3/20 | 1 162 | 1 162 | ||
**** Government securities | HUF billion | Q3/20 | 25 848 | 24 398 | ||
*** Total foreign currency debt | HUF billion | Q3/20 | 6 276 | 6 043 | ||
- short-term | HUF billion | Q3/20 | 0 | 0 | ||
- long-term | HUF billion | Q3/20 | 6 276 | 6 043 | ||
**** Loans | HUF billion | Q3/20 | 1 034 | 967 | ||
**** Government securities | HUF billion | Q3/20 | 5 243 | 5 076 | ||
** Total outstanding debt | HUF billion | Q3/20 | 33 286 | 31 602 | ||
**Mark-to-market deposits placed at AKK and other liabilities | HUF billion | Q3/20 | 209 | 252 | ||
*Grand total central government debt | HUF billion | Q3/20 | 33 495 | 31 853 | ||
** Guaranteed debt | HUF billion | Q3/20 | n.d. | 4 645 | Not available yet for 30/09/2020 |
Financial Sector
SDDS data category and component | Unit description | Observations | More info | Period of latest data | Latest data | Data for previous period | % change from same period last year |
---|---|---|---|---|---|---|
Analytical accounts of the banking sector | Magyar Nemzeti Bank | |||||
* Monetary aggregates | ||||||
** M1 | HUF billion | Nov/20 | 28 273,5 | 27 757,8 | ||
** M2 | HUF billion | Nov/20 | 31 903,5 | 31 322,4 | ||
** M3 | HUF billion | Nov/20 | 31 965,3 | 31 383,5 | ||
** Loans to residents | HUF billion | Nov/20 | 19 839,2 | 19 785,4 | ||
** Loans to general government | HUF billion | Nov/20 | 716,5 | 705,7 | ||
** Loans to other residents | HUF billion | Nov/20 | 19 122,7 | 19 079,6 | ||
** Net external assets | HUF billion | Nov/20 | 1 616,0 | 1 629,1 | ||
Analytical accounts of the central bank | Magyar Nemzeti Bank | |||||
* Monetary base | HUF billion | Dec/20 | 9 279,6 | 8 803,5 | ||
* Loans to general government1 | HUF billion | Dec/20 | 0,0 | 0,0 | In the case of the MNB it means only central government. | |
* Loans to other residents2 | HUF billion | Dec/20 | 4 462,0 | 4 099,1 | ||
* Net external assets | HUF billion | Dec/20 | 9 812,9 | 10 572,6 | ||
Interest rates | ||||||
* Base rate of the NBH | % per annum | Jul/20 | 0,60 | 0,75 | For daily data please click on: Magyar Nemzeti Bank |
|
* Overnight interbank lending rate | % per annum | Nov/20 | 0,49 | 0,51 | Magyar Nemzeti Bank | |
* 1 month interbank lending rate | % per annum | Nov/20 | 0,75 | 0,75 | ||
Yields on Treasury bills and Government Bonds | Average yield at auctions and subscription Benchmark yields |
|||||
Corporate | Magyar Nemzeti Bank | |||||
* Short-term lending rates | % per annum | Nov/20 | 2,62 | 2,64 | ||
* Short-term deposit rates | % per annum | Nov/20 | 0,55 | 0,52 | ||
Household | Magyar Nemzeti Bank | |||||
* Lending rates | % per annum | Nov/20 | 6,36 | 6,42 | Notes: Changes in interest rates in March 2015 related to the conversation of foreign currency loans into HUF, which are priced from February 2015 to apply the 2014 Act LXXVIII. | |
* Sight deposit rates | % per annum | Nov/20 | 0,02 | 0,02 | ||
Financial soundness indicators | http://fsi.imf.org | |||||
Stock market index (SPI) | BUX 02/01/1991=1000 |
Nov/20 | 38 782,16 | 32 279,17 | For daily data please click on: http://www.bse.hu |
External Sector
SDDS data category and component | Unit description | Observations | More info | Period of latest data | Latest data | Data for previous period | % change from same period last year |
---|---|---|---|---|---|---|
Balance of payments | Magyar Nemzeti Bank | |||||
* Current account balance | EUR million, final | Q3/20 | 807,0 | -644,6 | ||
** Exports of goods and services | EUR million, final | Q3/20 | 27 741,8 | 22 247,3 | ||
** Imports of goods and services | EUR million, final | Q3/20 | 26 312,7 | 22 230,5 | ||
** Primary income, net | EUR million, final | Q3/20 | -578,7 | -425,7 | ||
** Secondary income, net | EUR million, final | Q3/20 | -43,4 | -235,7 | ||
* Capital account, net | EUR million, final | Q3/20 | 931,8 | 657,2 | ||
* Financial account, net assets | EUR million, final | Q3/20 | 395,9 | -1 103,9 | ||
**Direct investment, net assets | EUR million, final | Q3/20 | -198,0 | -431,1 | ||
**Portfolio investment, net assets | EUR million, final | Q3/20 | -149,2 | -2 492,0 | ||
** Financial derivatives (other than reserves), net assets | EUR million, final | Q3/20 | -399,4 | 170,3 | ||
**Other investment, net assets | EUR million, final | Q3/20 | -1 258,7 | -2 834,0 | ||
* Reserve assets | EUR million, final | Q3/20 | 2 401,3 | 4 482,9 | ||
International reserves | Magyar Nemzeti Bank | |||||
* Total reserve assets | USD million | Dec/20 | 41 352 | 39 007 | Notes: At market price including accrued interest. Preliminary data. The following factors played the most important role in the decrease of international reserve assets in March 2016. The effect of foreign currency operations of the ÁKK (Government Debt Management Agency) and the MÁK (Hungarian State Treasury) was about -1.2 billion euros, the major part of which was related to the redemption of the GBP denominated Government Bond. The remaining change was explained mostly by the decrease of the margin account of the ÁKK held at the MNB related to cross-currency exchange rate changes. Redemptions of central bank swap contracts related to the phasing out of households’ FX loans decreased the level of reserve assets by 2.9 billion euros. Furthermore, other factors contributed to the decline of reserve assets to a minor extent (e.g. revaluation effects related to exchange rate changes). |
|
**Foreign currency reserves (currency and deposits, and securities) | USD million | Dec/20 | 38 994 | 36 767 | ||
** Monetary gold | USD million | Dec/20 | 1 919 | 1 797 | ||
**SDRs | USD million | Dec/20 | 4 | 4 | ||
**Reserve position in the IMF | USD million | Dec/20 | 431 | 426 | ||
**Other reserve assets (other claims) | USD million | Dec/20 | 5 | 12 | ||
International reserves and foreign currency liquidity | EUR million | Dec/20 | Magyar Nemzeti Bank | |||
Merchandise trade | www.ksh.hu/stadat | |||||
* Total exports | USD million, f.o.b. | Nov/20 | 12 004 | 11 975 | 14,3 | |
* Total imports | USD million, c.i.f. | Nov/20 | 11 045 | 10 920 | 8,9 | |
International investment position | Magyar Nemzeti Bank | |||||
* Assets | EUR million, final | Q3/20 | 378 135,7 | 374 801,1 | ||
** Direct investment | EUR million, final | Q3/20 | 297 582,6 | 295 787,2 | ||
** Portfolio investment | EUR million, final | Q3/20 | 11 774,6 | 11 703,7 | ||
- equity and investment fund shares | EUR million, final | Q3/20 | 8 218,6 | 7 939,6 | ||
- debt securities | EUR million, final | Q3/20 | 3 556,1 | 3 764,0 | ||
** Financial derivatives | EUR million, final | Q3/20 | 2 623,1 | 3 385,3 | ||
** Other investment (assests) | EUR million, final | Q3/20 | 33 943,0 | 33 732,2 | ||
- short-term | EUR million, final | Q3/20 | 23 776,2 | 22 894,0 | ||
- long-term | EUR million, final | Q3/20 | 9 623,0 | 10 294,8 | ||
** Reserve assets | EUR million, final | Q3/20 | 32 212,3 | 30 192,8 | ||
* Liabilities | EUR million, final | Q3/20 | 428 097,4 | 427 523,9 | ||
** Direct investment | EUR million, final | Q3/20 | 337 609,9 | 336 579,2 | ||
** Portfolio investment | EUR million, final | Q3/20 | 40 989,8 | 42 514,7 | ||
- equity and investment fund shares | EUR million, final | Q3/20 | 10 346,2 | 11 960,4 | ||
- debt securities | EUR million, final | Q3/20 | 30 643,6 | 30 554,3 | ||
** Financial derivatives | EUR million, final | Q3/20 | 2 753,0 | 2 872,9 | ||
** Other investment (liabilities) | EUR million, final | Q3/20 | 46 744,6 | 45 557,2 | ||
- short-term | EUR million, final | Q3/20 | 17 165,8 | 15 018,7 | ||
- long-term | EUR million, final | Q3/20 | 29 561,5 | 30 520,8 | ||
Gross external debt | Magyar Nemzeti Bank | |||||
* Direct investment: Debt instruments | EUR million, final | Q3/20 | 108 771,6 | 108 560,4 | ||
** In direct investment enterprises | EUR million, final | Q3/20 | 27 275,3 | 26 723,7 | ||
** In direct investor (reverse investment) | EUR million, final | Q3/20 | 3 241,6 | 3 110,8 | ||
*** Between fellow enterprises | EUR million, final | Q3/20 | 78 254,7 | 78 726,0 | ||
* Other debt | EUR million, final | Q3/20 | 77 370,8 | 76 093,8 | ||
** Central bank (S.121) | EUR million, final | Q3/20 | 7 100,7 | 4 393,8 | ||
*** Short-term | EUR million, final | Q3/20 | 5 909,5 | 3 174,8 | ||
- Deposits | EUR million, final | Q3/20 | 2 805,5 | 3 174,8 | ||
- Debt securities | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Loans | EUR million, final | Q3/20 | 3 104,0 | 0,0 | ||
- Trade credits and advances | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Other accounts payable | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
*** Long-term | EUR million, final | Q3/20 | 1 191,2 | 1 219,0 | ||
- Deposits | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Debt securities | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Loans | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Trade credits and advances | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Other accounts payable | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- SDRs | EUR million, final | Q3/20 | 1 191,2 | 1 219,0 | ||
** Other MFIs (S.12T) | EUR million, final | Q3/20 | 17 028,0 | 18 577,8 | ||
*** Short-term | EUR million, final | Q3/20 | 4 597,5 | 5 364,6 | ||
- Deposits | EUR million, final | Q3/20 | 4 268,4 | 4 665,7 | ||
- Debt securities | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Loans | EUR million, final | Q3/20 | 255,1 | 553,2 | ||
- Trade credits and advances | EUR million, final | Q3/20 | 11,7 | 5,7 | ||
- Other accounts payable | EUR million, final | Q3/20 | 62,2 | 140,0 | ||
*** Long-term | EUR million, final | Q3/20 | 12 430,5 | 13 213,2 | ||
- Deposits | EUR million, final | Q3/20 | 6 800,3 | 7 332,9 | ||
- Debt securities | EUR million, final | Q3/20 | 2 133,2 | 2 222,2 | ||
- Loans | EUR million, final | Q3/20 | 3 497,1 | 3 658,1 | ||
- Trade credits and advances | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Other accounts payable | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
*** Deposit-taking corporations except the central bank (S.122) | EUR million, final | Q3/20 | 17 028,0 | 18 577,8 | ||
**** Short-term | EUR million, final | Q3/20 | 4 597,5 | 5 364,6 | ||
- Deposits | EUR million, final | Q3/20 | 4 268,4 | 4 665,7 | ||
- Debt securities | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Loans | EUR million, final | Q3/20 | 255,1 | 553,2 | ||
- Trade credits and advances | EUR million, final | Q3/20 | 11,7 | 5,7 | ||
- Other accounts payable | EUR million, final | Q3/20 | 62,2 | 140,0 | ||
**** Long-term | EUR million, final | Q3/20 | 12 430,5 | 13 213,2 | ||
- Deposits | EUR million, final | Q3/20 | 6 800,3 | 7 332,9 | ||
- Debt securities | EUR million, final | Q3/20 | 2 133,2 | 2 222,2 | ||
- Loans | EUR million, final | Q3/20 | 3 497,1 | 3 658,1 | ||
- Trade credits and advances | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Other accounts payable | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
*** Money market funds (S.123) | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
**** Short-term | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Deposits | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Debt securities | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Loans | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Trade credits and advances | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Other accounts payable | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
**** Long-term | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Deposits | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Debt securities | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Loans | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Trade credits and advances | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Other accounts payable | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
** General government (S.13) | EUR million, final | Q3/20 | 34 986,8 | 34 771,2 | ||
*** Short-term | EUR million, final | Q3/20 | 778,1 | 891,8 | ||
- Deposits | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Debt securities | EUR million, final | Q3/20 | 87,9 | 88,1 | ||
- Loans | EUR million, final | Q3/20 | 573,2 | 705,1 | ||
- Trade credits and advances | EUR million, final | Q3/20 | 10,0 | 9,9 | ||
- Other accounts payable | EUR million, final | Q3/20 | 107,1 | 88,7 | ||
*** Long-term | EUR million, final | Q3/20 | 34 208,7 | 33 879,3 | ||
- Deposits | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Debt securities | EUR million, final | Q3/20 | 27 418,2 | 27 292,4 | ||
- Loans | EUR million, final | Q3/20 | 6 395,0 | 6 340,0 | ||
- Trade credits and advances | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Other accounts payable | EUR million, final | Q3/20 | 395,5 | 247,0 | ||
- SDRs | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
** Other sectors (S.1P) | EUR million, final | Q3/20 | 18 255,4 | 18 351,0 | ||
*** Short-term | EUR million, final | Q3/20 | 5 972,7 | 5 679,7 | ||
- Deposits | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Debt securities | EUR million, final | Q3/20 | 4,1 | 4,2 | ||
- Loans | EUR million, final | Q3/20 | 756,0 | 700,4 | ||
- Trade credits and advances | EUR million, final | Q3/20 | 4 730,8 | 4 471,1 | ||
- Other accounts payable | EUR million, final | Q3/20 | 481,7 | 504,1 | ||
*** Long-term | EUR million, final | Q3/20 | 12 282,7 | 12 671,3 | ||
- Deposits | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Debt securities | EUR million, final | Q3/20 | 1 000,3 | 947,5 | ||
- Loans | EUR million, final | Q3/20 | 11 166,5 | 11 604,8 | ||
- Trade credits and advances | EUR million, final | Q3/20 | 1,4 | 1,4 | ||
- Other accounts payable | EUR million, final | Q3/20 | 114,6 | 117,6 | ||
*** Financial corporations other than MFIs (S.12M) | EUR million, final | Q3/20 | 2 452,9 | 2 444,7 | ||
**** Short-term | EUR million, final | Q3/20 | 611,9 | 639,0 | ||
- Deposits | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Debt securities | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Loans | EUR million, final | Q3/20 | 485,3 | 495,0 | ||
- Trade credits and advances | EUR million, final | Q3/20 | 3,1 | 8,5 | ||
- Other accounts payable | EUR million, final | Q3/20 | 123,4 | 135,4 | ||
**** Long-term | EUR million, final | Q3/20 | 1 841,0 | 1 805,7 | ||
- Deposits | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Debt securities | EUR million, final | Q3/20 | 211,2 | 211,9 | ||
- Loans | EUR million, final | Q3/20 | 1 524,2 | 1 485,1 | ||
- Trade credits and advances | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Other accounts payable | EUR million, final | Q3/20 | 105,6 | 108,7 | ||
*** Non-financial corporations, households, and non-profit institutions serving households (S.1V) | EUR million, final | Q3/20 | 15 802,5 | 15 906,3 | ||
**** Short-term | EUR million, final | Q3/20 | 5 360,8 | 5 040,8 | ||
- Deposits | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Debt securities | EUR million, final | Q3/20 | 4,1 | 4,2 | ||
- Loans | EUR million, final | Q3/20 | 270,7 | 205,4 | ||
- Trade credits and advances | EUR million, final | Q3/20 | 4 727,7 | 4 462,5 | ||
- Other accounts payable | EUR million, final | Q3/20 | 358,3 | 368,7 | ||
**** Long-term | EUR million, final | Q3/20 | 10 441,7 | 10 865,6 | ||
- Deposits | EUR million, final | Q3/20 | 0,0 | 0,0 | ||
- Debt securities | EUR million, final | Q3/20 | 789,1 | 735,6 | ||
- Loans | EUR million, final | Q3/20 | 9 642,3 | 10 119,6 | ||
- Trade credits and advances | EUR million, final | Q3/20 | 1,4 | 1,4 | ||
- Other accounts payable | EUR million, final | Q3/20 | 8,9 | 8,9 | ||
*Gross external debt | EUR million, final | Q3/20 | 186 142,4 | 184 654,2 | ||
** Short term | EUR million, final | Q3/20 | 17 257,7 | 15 111,0 | ||
** Long term | EUR million, final | Q3/20 | 60 113,1 | 60 982,8 | ||
** Direct investment (intercompany) debt liabilities | EUR million, final | Q3/20 | 108 771,6 | 108 560,4 | ||
** Denominated in foreign currencies | EUR million, final | Q3/20 | 155 389,1 | 152 876,1 | ||
** Denominated in Forints | EUR million, final | Q3/20 | 30 753,4 | 31 778,1 | ||
Exchange rates | For daily data please click on: http://english.mnb.hu http://arfolyam.iridium.hu/ Magyar Nemzeti Bank |
|||||
* Euro | HUF per 1 Euro (monthly average) | Dec/20 | 359,01 | 360,07 | ||
* US Dollar | HUF per 1 USD (monthly average) | Dec/20 | 295,06 | 304,24 |
Population
SDDS data category and component | Unit description | Observations | More info | Period of latest data | Latest data | Data for previous period | % change from same period last year |
---|---|---|---|---|---|---|
Population | persons, thousand | Jan/2020 | 9 769 | 9 764 | www.ksh.hu/first_release |
Non-SDDS Data
SDDS data category and component | Unit description | Observations | More info | Period of latest data | Latest data | Data for previous period | % change from same period last year |
---|---|---|---|---|---|---|
Balance of payments | ||||||
* Non-debt creating financing, net assets | EUR million, final | Q3/20 | -499,3 | -5 423,5 | Magyar Nemzeti Bank |
FOOTNOTES:
1) Claims on central government.
2) Claims on banks, non-bank financial institutions and non-financial institutions - private and public.
3) Gold is valued at the spot price announced on the Reuters page EFX=prevailing at 11 a.m. CET on the reference date at the end of each month.