| Period | Slovakia | Slovenia | EU27_2020 | United Kingdom | EU28 | Euro area-19 | USA | Japan | |
|---|---|---|---|---|---|---|---|---|---|
| 2017. | J | 100.8 | 101.5 | 101.7 | 101.7 | 101.7 | 101.7 | 102.5 | 100.4 |
| F | 101.2 | 102.5 | 101.9 | 102.0 | 102.0 | 102.0 | 102.7 | 100.3 | |
| M | 101.0 | 102.0 | 101.5 | 101.7 | 101.7 | 101.5 | 102.4 | 100.2 | |
| A | 100.8 | 101.7 | 101.8 | 102.0 | 102.0 | 101.9 | 102.2 | 100.4 | |
| My | 101.1 | 101.5 | 101.4 | 101.6 | 101.6 | 101.4 | 101.9 | 100.4 | |
| Ju | 101.0 | 100.9 | 101.3 | 101.5 | 101.5 | 101.3 | 101.6 | 100.4 | |
| Jl | 101.5 | 101.2 | 101.4 | 101.5 | 101.5 | 101.3 | 101.7 | 100.4 | |
| Au | 101.6 | 101.4 | 101.6 | 101.7 | 101.7 | 101.5 | 101.9 | 100.7 | |
| S | 101.8 | 101.4 | 101.6 | 101.8 | 101.8 | 101.6 | 102.2 | 100.7 | |
| O | 101.8 | 101.3 | 101.5 | 101.7 | 101.7 | 101.4 | 102.0 | 100.2 | |
| N | 102.1 | 101.4 | 101.6 | 101.8 | 101.8 | 101.5 | 102.2 | 100.6 | |
| D | 102.0 | 101.9 | 101.4 | 101.6 | 101.6 | 101.3 | 102.1 | 101.0 | |
| 2018. | J | 102.6 | 101.7 | 101.4 | 101.6 | 101.6 | 101.3 | 102.1 | 101.4 |
| F | 102.2 | 101.4 | 101.2 | 101.4 | 101.4 | 101.1 | 102.2 | 101.5 | |
| M | 102.5 | 101.5 | 101.4 | 101.6 | 101.6 | 101.4 | 102.4 | 101.1 | |
| A | 103.0 | 101.9 | 101.3 | 101.5 | 101.5 | 101.2 | 102.5 | 100.6 | |
| My | 102.7 | 102.2 | 102.0 | 102.0 | 102.0 | 102.0 | 102.8 | 100.7 | |
| Ju | 102.9 | 102.3 | 102.0 | 102.1 | 102.1 | 102.0 | 102.9 | 100.7 | |
| Jl | 102.6 | 102.1 | 102.2 | 102.3 | 102.2 | 102.2 | 102.9 | 100.9 | |
| Au | 102.9 | 102.0 | 102.1 | 102.2 | 102.2 | 102.1 | 102.7 | 101.3 | |
| S | 102.7 | 102.2 | 102.1 | 102.2 | 102.2 | 102.1 | 102.3 | 101.2 | |
| O | 102.5 | 102.3 | 102.3 | 102.3 | 102.3 | 102.3 | 102.5 | 101.4 | |
| N | 102.0 | 102.1 | 101.9 | 102.0 | 102.0 | 101.9 | 102.2 | 100.8 | |
| D | 101.9 | 101.4 | 101.6 | 101.7 | 101.6 | 101.5 | 101.9 | 100.3 | |
| 2019. | J | 102.2 | 101.2 | 101.4 | 101.5 | 101.5 | 101.4 | 101.6 | 100.2 |
| F | 102.3 | 101.3 | 101.6 | 101.7 | 101.6 | 101.5 | 101.5 | 100.2 | |
| M | 102.7 | 101.6 | 101.6 | 101.6 | 101.6 | 101.4 | 101.9 | 100.5 | |
| A | 102.4 | 101.8 | 101.9 | 101.9 | 101.9 | 101.7 | 102.0 | 100.9 | |
| My | 102.7 | 101.6 | 101.5 | 101.6 | 101.6 | 101.2 | 101.8 | 100.7 | |
| Ju | 102.7 | 101.9 | 101.5 | 101.6 | 101.6 | 101.3 | 101.6 | 100.7 | |
| Jl | 103.0 | 102.0 | 101.3 | 101.4 | 101.4 | 101.0 | 101.8 | 100.5 | |
| Au | 103.0 | 102.4 | 101.3 | 101.4 | 101.4 | 101.0 | 101.7 | 100.3 | |
| S | 103.0 | 101.7 | 101.1 | 101.2 | 101.2 | 100.8 | 101.7 | 100.2 | |
| O | 102.9 | 101.5 | 101.0 | 101.1 | 101.1 | 100.7 | 101.8 | 100.2 | |
| N | 103.2 | 101.4 | 101.3 | 101.3 | 101.3 | 101.0 | 102.1 | 100.5 | |
| D | 103.2 | 102.0 | 101.6 | 101.6 | 101.6 | 101.3 | 102.3 | 100.8 | |
| 2020. | J | 103.2 | 102.3 | 101.7 | 101.7 | 101.7 | 101.4 | 102.5 | 100.7 |
| F | 103.1 | 102.0 | 101.6 | 101.6 | .. | 101.2 | 102.3 | 100.4 | |
| M | 102.4 | 100.7 | 101.1 | 101.2 | .. | 100.7 | 101.5 | 100.4 | |
| A | 102.1 | 98.7 | 100.6 | 100.7 | .. | 100.3 | 100.3 | 100.1 | |
| My | 102.1 | 98.6 | 100.5 | 100.6 | .. | 100.1 | 100.1 | 100.1 | |
| Ju | 101.8 | 99.2 | 100.7 | 100.8 | .. | 100.3 | 100.6 | 100.1 | |
| Jl | 101.8 | 99.7 | 100.8 | 100.9 | .. | 100.4 | 101.0 | 100.3 | |
| Au | 101.4 | 99.3 | 100.4 | 100.4 | .. | 99.8 | 101.3 | 100.2 | |
| S | 101.4 | 99.3 | 100.2 | 100.3 | .. | 99.7 | 101.4 | 100.0 | |
| O | 101.6 | 99.5 | 100.2 | 100.3 | .. | 99.7 | 101.2 | 99.6 | |
| N | 101.6 | 98.9 | 100.2 | 100.2 | .. | 99.7 | 101.2 | 99.1 | |
| D | 101.6 | 98.8 | 100.2 | 100.3 | .. | 99.7 | 101.4 | 98.8 | |
| 2021. | J | 100.7 | 99.1 | 101.2 | 101.2 | .. | 100.9 | 101.4 | 99.4 |
| F | 100.9 | 98.9 | 101.3 | 101.3 | .. | 100.9 | 101.7 | .. | |
| M | |||||||||
| A | |||||||||
| My | |||||||||
| Ju | |||||||||
| Jl | |||||||||
| Au | |||||||||
| S | |||||||||
| O | |||||||||
| N | |||||||||
| D |