6.4.5.2. Number of international tourist nights az commercial accommodation establishments(1/2)

< >
Name Level 2018 2019
of territorial units I. quarter I–II. quarter I–III. quarter I–IV. quarter I. quarter I–II. quarter I–III. quarter I–IV. quarter
Tourist nights
Budapest capital, regionb 1 721 206 4 129 485 6 863 144 9 031 633 1 722 473 4 204 201 7 041 765 9 470 196
Pest county, regionc 61 290 175 500 319 682 408 724 64 154 177 494 316 747 411 661
Central Hungary large regiond 1 782 496 4 304 985 7 182 826 9 440 357 1 786 627 4 381 695 7 358 512 9 881 857
Fejér county 29 454 68 948 127 392 160 639 23 906 62 589 108 607 137 057
Komárom-Esztergom county 20 548 61 218 122 799 147 257 22 468 65 669 126 269 156 031
Veszprém county 25 756 182 426 636 609 671 737 23 865 182 548 628 083 678 123
Central Transdanubia region 75 758 312 592 886 800 979 633 70 239 310 806 862 959 971 211
Győr-Moson-Sopron county 99 235 266 082 490 550 618 243 100 738 277 444 500 763 633 400
Vas county 180 191 404 445 652 999 839 199 173 506 407 401 649 705 848 001
Zala county 173 629 493 241 892 407 1 090 767 167 168 488 174 855 625 1 067 083
Western Transdanubia region 453 055 1 163 768 2 035 956 2 548 209 441 412 1 173 019 2 006 093 2 548 484
Baranya county 18 236 63 949 122 176 145 232 15 105 58 055 116 643 141 634
Somogy county 16 607 101 985 430 784 449 337 13 309 101 204 433 109 454 137
Tolna county 6 830 15 693 31 241 37 878 5 928 13 793 28 063 37 118
Southern Transdanubia region 41 673 181 627 584 201 632 447 34 342 173 052 577 815 632 889
Transdanubia large region 570 486 1 657 987 3 506 957 4 160 289 545 993 1 656 877 3 446 867 4 152 584
Borsod-Abaúj-Zemplén county 37 983 104 744 222 328 259 906 28 343 87 087 204 573 240 197
Heves county 30 282 83 395 162 393 191 526 25 727 76 685 156 861 189 511
Nógrád county 3 998 9 272 18 253 21 964 5 010 10 975 20 497 25 012
Northern Hungary region 72 263 197 411 402 974 473 396 59 080 174 747 381 931 454 720
Hajdú-Bihar county 68 557 209 808 463 951 540 025 73 278 216 302 464 384 558 054
Jász-Nagykun-Szolnok county 9 803 47 646 101 447 115 399 11 408 48 256 96 041 110 813
Szabolcs-Szatmár-Bereg county 12 924 37 429 82 437 99 156 16 311 42 562 84 577 101 440
Northern Great Plain region 91 284 294 883 647 835 754 580 100 997 307 120 645 002 770 307
Bács-Kiskun county 27 284 75 166 139 849 172 575 24 721 68 165 125 824 150 749
Békés county 19 960 43 125 87 158 104 531 18 593 41 354 85 264 105 115
Csongrád-Csanád county 41 286 95 356 195 937 234 721 40 375 99 710 194 189 237 241
Southern Great Plain region 88 530 213 647 422 944 511 827 83 689 209 229 405 277 493 105
Great Plain and North large region 252 077 705 941 1 473 753 1 739 803 243 766 691 096 1 432 210 1 718 132
Total country 2 605 059 6 668 913 12 163 536 15 340 449 2 576 386 6 729 668 12 237 589 15 752 573
Same period of previous year = 100.0%
Budapest capital, regionb 106.0 102.4 102.2 102.1 100.1 101.8 102.6 104.9
Pest county, regionc 121.5 119.9 118.2 121.3 104.7 101.1 99.1 100.7
Central Hungary large regiond 106.5 103.0 102.8 102.8 100.2 101.8 102.4 104.7
Fejér county 148.2 131.8 128.4 126.7 81.2 90.8 85.3 85.3
Komárom-Esztergom county 119.1 108.9 96.6 97.6 109.3 107.3 102.8 106.0
Veszprém county 125.3 115.1 103.6 103.4 92.7 100.1 98.7 101.0
Central Transdanubia region 131.3 117.1 105.4 105.6 92.7 99.4 97.3 99.1
Győr-Moson-Sopron county 110.8 104.6 106.4 106.9 101.5 104.3 102.1 102.5
Vas county 95.9 93.3 93.4 94.1 96.3 100.7 99.5 101.0
Zala county 112.0 103.1 101.2 100.2 96.3 99.0 95.9 97.8
Western Transdanubia region 104.8 99.8 99.7 99.6 97.4 100.8 98.5 100.0
Baranya county 109.7 97.5 96.2 97.6 82.8 90.8 95.5 97.5
Somogy county 130.5 108.0 95.7 96.4 80.1 99.2 100.5 101.1
Tolna county 170.5 138.1 130.3 124.1 86.8 87.9 89.8 98.0
Southern Transdanubia region 124.9 106.0 97.2 98.0 82.4 95.3 98.9 100.1
Transdanubia large region 109.0 103.3 100.7 100.7 95.7 99.9 98.3 99.8
Borsod-Abaúj-Zemplén county 121.3 117.9 108.7 105.2 74.6 83.1 92.0 92.4
Heves county 112.6 104.4 100.1 99.5 85.0 92.0 96.6 98.9
Nógrád county 64.1 93.0 101.9 99.7 125.3 118.4 112.3 113.9
Northern Hungary region 112.1 110.5 104.8 102.5 81.8 88.5 94.8 96.1
Hajdú-Bihar county 121.4 116.7 109.1 109.7 106.9 103.1 100.1 103.3
Jász-Nagykun-Szolnok county 107.1 99.4 99.2 98.3 116.4 101.3 94.7 96.0
Szabolcs-Szatmár-Bereg county 106.7 112.1 100.2 101.8 126.2 113.7 102.6 102.3
Northern Great Plain region 117.4 112.9 106.3 106.7 110.6 104.1 99.6 102.1
Bács-Kiskun county 121.7 100.4 103.7 104.1 90.6 90.7 90.0 87.4
Békés county 137.8 128.6 140.5 129.8 93.2 95.9 97.8 100.6
Csongrád-Csanád county 112.9 107.5 114.6 111.8 97.8 104.6 99.1 101.1
Southern Great Plain region 120.5 108.4 115.0 112.2 94.5 97.9 95.8 96.3
Great Plain and North large region 116.9 110.8 108.2 107.1 96.7 97.9 97.2 98.8
Total country 108.0 103.9 102.8 102.7 98.9 100.9 100.6 102.7
bPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  cPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  dStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region. 

© Hungarian Central Statistical Office, 2011