Branches 2022 2023 2024 2025 2026
January February March April May June July August September October November December January February March April May June July August September October November December January February March April May June July August September October November December January February March April May June July August September October November December January February March April May June July August September October November December
Previous month = 100.0%
05 Mining of coal and lignite
06 Extraction of crude petroleum and natural gas
07 Mining of metal ores .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
08 Other mining and quarrying 105.1 100.1 102.5 102.0 100.9 101.1 103.2 100.8 100.4 101.5 100.1 102.0 107.6 102.4 104.3 102.4 101.1 101.0 101.0 99.9 99.7 101.0 99.9 101.3 101.8 103.0 103.0 101.3 99.2 101.9 99.7 100.8 100.6 97.6 100.8 102.4 103.7 99.3 98.6 101.4 100.2 101.0 100.9 98.2 102.6 99.9 100.1 99.4 106.7
09 Mining support service activities 105.5 99.3 109.0 95.6 106.2 110.2 117.8 110.8 103.4 95.9 101.8 104.7 90.8 79.8 116.8 93.6 90.2 95.3 103.5 104.0 109.8 99.1 98.6 95.4 103.1 100.7 103.8 106.7 93.8 102.4 97.8 104.0 97.7 100.2 94.7 95.6 100.1 100.0 102.7 101.3 104.6 112.2 96.4 96.2 99.4 98.2 98.7 102.7 98.3
10 Manufacture of food products 104.8 102.4 104.4 106.1 103.9 102.6 104.2 103.1 103.3 104.1 102.6 101.4 102.2 100.0 99.9 98.9 98.9 98.2 98.4 98.9 98.8 98.9 99.6 100.4 99.5 100.0 100.3 99.7 99.9 101.0 100.2 99.9 100.5 100.8 100.8 101.5 101.2 100.0 100.5 101.0 100.4 100.3 100.1 100.1 99.7 100.1 98.9 99.5 99.8
Of which:
10.11 Processing and preserving of meat 101.8 100.3 112.2 116.1 98.7 99.2 104.7 103.3 107.9 103.1 99.3 102.5 99.1 100.5 101.9 100.6 99.4 101.1 100.1 100.2 98.4 98.6 99.5 101.3 99.4 98.9 102.1 99.1 100.7 100.8 99.7 99.0 99.3 100.6 99.9 101.2 97.8 98.2 98.8 102.2 102.8 100.8 99.0 99.1 99.2 99.2 96.3 99.4 99.1
10.12 Processing and preserving of poultry meat 107.1 102.8 104.8 110.7 107.4 102.7 101.4 100.1 96.9 104.9 103.9 99.7 102.7 99.0 99.9 100.6 98.5 99.0 98.8 99.3 98.2 98.8 101.7 100.1 96.3 99.1 100.4 98.1 99.6 100.9 99.1 100.2 99.7 101.8 100.6 104.3 101.5 96.6 106.2 101.1 99.6 102.3 103.6 100.4 99.7 101.6 96.8 98.2 98.1
10.13 Production of meat and poultry meat products 103.7 103.7 102.1 107.0 104.9 101.0 101.7 101.4 105.4 107.5 102.7 101.4 101.8 100.4 100.5 100.0 100.4 100.4 99.3 100.3 100.0 99.2 100.1 100.2 101.0 99.4 100.0 100.1 99.8 100.1 99.9 99.5 100.4 100.3 99.9 100.3 100.9 100.1 100.0 99.8 100.3 99.9 100.4 99.9 99.7 99.9 99.3 100.1 100.0
10.3 Processing and preserving of fruit and vegetables 101.0 101.3 101.5 99.0 101.9 102.5 103.6 101.9 102.9 103.5 104.6 102.0 103.6 100.8 101.3 100.6 100.4 100.0 101.6 98.3 100.5 100.5 101.1 100.3 101.7 100.2 100.5 100.1 99.8 100.2 100.4 100.0 100.2 99.3 101.6 102.1 102.1 100.1 99.1 100.4 100.2 99.2 100.4 104.8 99.8 99.8 102.8 99.2 101.1
10.4 Manufacture of vegetable and animal oils and fats 107.2 103.3 105.1 106.8 110.1 100.3 104.8 100.5 99.8 101.7 98.6 95.8 102.7 95.9 98.1 95.9 97.9 93.0 99.0 97.9 95.6 94.1 96.4 98.6 99.5 100.4 100.2 101.5 98.1 108.6 102.2 99.6 102.3 102.8 99.7 104.3 108.0 101.7 99.6 101.5 99.4 100.9 96.9 98.0 101.5 100.0 100.6 98.4 103.3
10.51 Operation of dairies and cheese making 102.6 102.1 104.1 102.5 103.9 103.2 103.8 103.7 104.7 104.1 103.5 104.7 100.4 98.9 98.9 98.0 98.0 97.5 98.9 97.7 99.8 100.4 100.7 102.8 99.5 99.8 99.6 100.3 100.0 99.9 99.7 100.2 102.2 101.5 100.6 102.1 101.7 99.5 101.2 99.7 100.5 99.8 99.7 100.2 99.9 99.5 99.5 100.2 99.0
10.6 Manufacture of grain mill products, starches and starch products 115.0 103.1 106.0 107.3 104.0 104.1 109.4 107.9 101.2 105.4 102.9 101.4 105.9 96.6 97.3 93.6 97.0 93.6 91.9 97.9 96.7 96.4 97.8 99.2 100.2 100.8 100.0 98.1 100.0 100.6 101.1 100.2 100.3 101.4 101.1 100.3 99.2 100.8 99.7 101.3 100.1 100.0 99.7 99.7 99.1 101.1 98.3 99.3 100.5
10.71 Manufacture of bread; manufacture of fresh pastry goods and cakes 104.8 105.3 103.9 101.9 103.9 102.5 107.8 105.6 109.4 106.7 102.9 100.9 103.8 101.9 100.5 99.4 99.9 100.2 98.3 98.9 100.9 99.1 99.2 99.6 100.3 99.8 100.5 100.8 100.1 100.3 99.3 100.3 99.7 98.7 101.4 100.0 102.8 101.7 97.6 99.9 100.5 100.2 99.8 100.9 99.5 99.4 99.5 101.1 101.0
10.82 Manufacture of cocoa, chocolate and sugar confectionery 103.8 101.4 101.1 100.8 102.2 101.4 100.8 104.6 101.8 102.3 100.4 101.7 103.1 101.0 100.3 100.9 101.3 99.4 99.9 100.4 101.7 102.4 100.4 99.8 99.4 101.3 99.7 100.6 100.9 101.0 101.0 99.0 101.2 98.4 102.7 99.9 100.6 100.3 99.7 100.4 100.7 99.6 101.8 99.3 99.4 98.0 101.1 100.5 100.2
10.9 Manufacture of prepared animal feeds 102.7 101.6 101.5 105.3 102.0 107.4 103.0 102.1 102.7 102.0 102.0 101.0 101.2 103.0 99.2 98.0 98.3 97.9 96.8 98.6 98.0 98.5 98.7 99.7 99.6 100.1 99.9 99.2 100.7 100.0 100.6 100.5 100.3 100.1 102.3 100.5 100.0 101.4 100.1 103.1 99.4 99.7 99.2 99.6 99.8 99.9 98.7 99.4 98.8
11 Manufacture of beverages 103.0 102.0 102.0 101.0 100.7 103.3 103.8 101.5 102.9 102.2 100.8 103.2 104.4 104.7 102.2 100.1 100.2 99.2 101.9 99.5 99.9 100.1 100.9 100.9 100.8 101.7 100.7 100.8 100.3 100.1 100.2 100.1 100.2 100.0 100.9 100.9 101.3 101.5 100.4 99.3 100.6 100.0 100.1 99.0 100.4 99.6 102.6 100.6 100.1
Of which:
11.01 Distilling, rectifying and blending of spirits 100.9 103.6 100.8 102.6 100.0 101.5 106.4 100.3 99.7 101.9 98.0 99.8 108.3 102.4 99.6 101.0 100.0 98.7 101.9 99.7 100.9 99.9 99.7 100.8 101.9 102.0 99.9 101.0 99.8 101.0 100.0 100.8 99.6 101.2 99.2 100.8 101.7 105.0 99.1 99.9 97.8 101.4 102.0 101.6 99.8 101.4 100.4 99.9 102.8
11.02 Manufacture of wine from grape 102.7 101.3 100.9 102.8 100.7 101.4 102.4 100.4 102.8 101.5 101.1 102.6 107.9 100.8 101.9 102.5 101.0 102.3 99.8 98.9 103.2 99.6 100.5 99.9 105.1 101.4 99.8 99.8 101.3 100.7 101.0 100.5 98.0 101.8 98.5 99.8 103.0 100.5 100.5 100.6 100.4 99.8 102.1 99.3 99.8 99.6 102.2 98.0 102.3
11.05 Manufacture of beer 105.6 100.0 100.6 101.1 100.4 106.2 101.6 100.2 103.4 102.1 100.4 103.8 110.2 104.6 101.9 99.8 100.1 98.9 100.0 100.1 99.7 99.8 99.9 100.3 99.9 105.9 100.8 99.3 100.8 99.2 98.6 99.2 100.3 100.4 99.6 100.1 99.2 103.1 100.6 97.3 101.8 99.9 98.5 100.1 100.2 99.8 101.3 100.0 101.4
11.07 Manufacture of soft drinks; production of mineral waters and other bottled waters 102.1 103.2 103.3 100.1 100.9 102.7 105.2 102.7 103.2 102.5 101.3 103.6 99.7 106.5 102.8 99.2 100.0 98.4 103.6 99.5 98.7 100.5 101.6 101.4 100.0 99.9 101.0 101.8 99.9 100.1 100.8 100.3 100.8 99.1 102.3 101.6 101.9 100.7 100.4 99.8 100.4 100.0 100.1 98.1 100.7 99.2 103.6 101.6 98.4
12 Manufacture of tobacco products 100.1 100.4 100.1 102.9 100.9 99.9 102.6 100.2 103.1 104.6 99.3 100.3 100.1 106.9 99.2 100.2 98.9 100.3 99.0 100.9 100.8 100.0 101.5 100.1 100.1 100.1 100.2 101.9 99.8 100.2 99.4 101.0 100.0 100.1 101.6 100.1
13 Manufacture of textiles 101.1 102.6 103.8 101.0 102.0 101.4 102.9 99.5 101.2 101.4 100.6 100.2 101.8 99.8 100.9 98.6 100.4 99.7 99.1 99.6 99.1 100.8 100.0 99.5 102.0 100.9 101.1 99.8 100.1 100.3 100.8 100.5 99.6 100.1 101.4 99.5 101.9 101.7 100.2 100.1 100.1 99.7 100.0 100.8 98.0 98.9 99.1 101.6 100.1
14 Manufacture of wearing apparel 100.4 102.1 99.9 101.6 100.5 101.1 100.4 99.9 100.5 101.8 101.5 98.1 100.7 100.1 98.8 98.1 100.5 100.8 99.9 101.0 99.9 99.9 99.3 100.1 100.6 100.7 100.1 100.1 99.7 100.5 100.3 99.6 100.0 100.8 101.2 101.7 102.1 101.5 100.7 100.3 100.7 100.3 100.3 100.9 100.7 100.4 99.6 101.0 100.2
15 Manufacture of leather and related products 101.5 101.5 102.2 100.4 101.9 101.5 101.7 100.9 102.3 99.4 100.4 99.5 101.1 99.7 102.4 100.6 100.2 99.4 100.5 103.1 99.2 101.1 97.2 101.5 103.3 100.1 100.2 101.1 101.2 102.1 99.0 100.1 99.4 98.8 99.0 101.7 98.6 98.5 101.7 102.8 101.5 99.8 100.6 102.5 97.3 101.0 100.0 101.1 99.2
Of which:
15.2 Manufacture of footwear 100.9 102.6 101.3 101.0 101.3 100.0 101.5 101.4 100.4 101.3 100.5 100.3 101.8 99.4 103.3 101.0 99.8 99.6 100.3 99.8 98.3 101.8 97.0 101.5 104.5 100.0 100.5 102.0 101.2 102.8 97.9 99.6 99.6 98.7 98.7 102.6 98.4 97.6 102.8 103.6 101.6 99.2 101.7 102.7 96.6 100.9 100.1 101.2 98.8
16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 102.9 101.8 102.6 105.6 104.2 103.4 100.7 100.6 99.9 101.1 100.4 99.6 100.8 100.3 99.7 98.5 97.5 99.8 99.6 99.4 100.1 99.9 99.1 99.3 99.9 99.2 99.7 100.7 100.3 99.6 99.2 100.2 99.9 101.4 99.8 98.7 100.6 100.4 100.1 100.7 100.7 100.2 101.3 100.3 99.2 100.2 99.8 99.8 100.7
17 Manufacture of paper and paper products 102.4 103.7 105.4 103.9 104.4 103.8 103.2 102.3 102.1 102.7 99.4 99.7 99.2 98.7 100.0 98.0 97.8 98.0 100.5 98.6 100.8 99.4 99.4 99.3 99.3 100.7 100.3 101.4 100.9 100.4 100.9 100.4 100.7 100.8 99.7 98.6 100.3 100.0 100.5 97.9 100.7 100.6 99.4 99.9 99.4 99.7 100.2 101.5 99.8
18 Printing and reproduction of recorded media 104.1 108.2 99.9 103.3 100.9 103.7 104.5 101.9 102.3 103.9 100.3 103.5 100.3 100.2 100.2 99.4 100.3 98.4 98.6 100.0 99.8 100.9 101.6 100.0 99.6 101.5 98.3 99.6 99.8 99.5 100.4 100.7 99.6 100.4 98.2 100.3 99.4 98.1 99.1 101.0 98.6 99.9 98.4 101.7 98.8 99.6 100.0 101.6 99.5
19 Manufacture of coke and refined petroleum products 103.0 104.8 120.6 108.9 104.1 108.8 102.1 105.5 107.0 99.7 98.2 95.2 98.8 93.7 97.7 94.9 92.0 99.1 103.0 102.2 118.0 96.4 93.5 93.3 97.1 104.9 99.9 101.6 93.1 102.6 102.4 99.7 95.7 102.1 103.7 101.6 103.3 98.9 94.7 94.5 97.1 102.2 101.2 98.0 99.5 96.9 101.7 94.6 99.2
Of which:
19.2 Manufacture of refined petroleum products
20 Manufacture of chemicals and chemical products 104.1 101.4 104.9 106.9 103.0 102.5 102.1 98.4 101.4 111.0 100.9 99.3 97.7 102.7 97.3 98.7 98.3 96.7 98.6 102.0 102.2 103.9 98.9 97.2 101.4 103.0 100.6 100.7 99.4 99.0 100.6 100.9 101.8 97.9 103.1 99.5 100.1 102.1 100.5 100.2 97.1 99.5 99.8 100.1 98.5 99.4 98.9 100.0 99.3
Of which:
20.1 Manufacture of basic chemicals, fertilisers and nitrogen compounds, plastics and synthetic rubber in primary forms 104.5 100.8 105.6 108.6 103.1 103.0 102.2 97.5 101.8 114.0 100.6 98.8 96.9 103.1 96.0 98.6 97.7 95.9 97.5 102.3 102.7 104.5 98.2 96.5 101.6 104.1 101.0 100.7 99.1 99.1 100.7 101.2 101.9 96.9 103.9 99.5 99.4 103.0 100.0 100.1 96.4 99.1 99.9 99.8 98.4 98.6 98.5 100.1 99.5
20.15 Manufacture of fertilisers and nitrogen compounds 103.7 100.3 96.4 112.3 105.3 103.7 87.4 94.8 133.2 107.3 89.3 99.4 91.5 115.8 74.6 90.6 101.2 93.8 91.8 104.4 96.7 109.6 97.0 102.7 91.9 97.9 98.1 97.9 95.8 96.4 97.9 115.0 99.9 101.9 102.9 101.2 95.5 117.1 107.4 97.5 93.2 98.8 100.3 99.6 105.9 99.4 99.1 99.1 100.1
20.2 Manufacture of pesticides and other agrochemical products 126.1 102.6 104.0 100.7 101.4 101.0 100.8 99.8 102.7 101.8 100.2 99.9 101.3 101.7 100.9 99.4 99.0 100.3 100.8 100.6 94.5 99.7 99.1 105.3 98.9 101.4 89.6 98.4 100.4 100.6 99.0 100.0 101.7 100.6 100.3 99.2 101.9 103.3 99.5 101.2 99.3 100.2 99.4 101.0 98.6 100.2 99.0 100.4 100.8
20.3 Manufacture of paints, varnishes and similar coatings, printing ink and mastics 101.8 104.0 101.2 103.2 101.5 101.5 101.5 101.5 99.6 102.2 102.4 100.5 100.9 101.4 102.4 99.1 101.3 99.9 100.9 99.6 101.0 99.8 103.9 101.1 99.0 100.2 100.7 101.8 99.6 98.9 100.0 99.9 102.1 100.2 99.5 100.1 100.0 100.5 101.5 100.8 99.4 100.2 100.2 101.4 100.7 99.2 101.8 99.4 99.5
20.4 Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations 102.6 104.8 100.7 101.5 103.2 102.6 101.4 101.6 100.9 103.9 101.8 101.7 101.2 99.2 107.1 96.1 108.9 100.1 101.9 97.6 104.2 97.4 100.6 103.5 100.8 97.8 102.9 98.9 103.0 97.0 102.6 97.7 101.8 100.0 100.2 98.4 102.6 97.9 101.0 101.3 101.0 99.2 99.9 101.1 98.1 101.1 99.0 101.4 98.5
21 Manufacture of basic pharmaceutical products and pharmaceutical preparations 102.8 100.4 100.4 99.9 100.9 100.2 100.8 100.8 99.7 100.9 100.5 101.4 99.2 99.5 103.9 101.6 101.7 100.1 98.1 103.7 101.1 102.3 100.3 100.7 100.7 100.7 100.7 100.1 99.4 97.6 101.5 100.3 99.8 101.2 99.9 100.8 99.9 101.8 100.3 101.2 100.0 100.6 100.4 99.9 100.4 100.2 100.3 100.5 101.2
22 Manufacture of rubber and plastic products 107.8 102.7 102.7 101.7 104.6 102.7 101.4 100.7 100.9 101.0 99.9 99.7 104.0 99.9 99.7 99.1 99.6 98.6 101.5 100.3 100.6 99.7 98.6 101.9 100.3 99.4 101.7 100.2 100.4 100.0 100.3 100.7 99.0 102.1 101.2 100.8 99.8 99.4 100.3 99.7 101.0 99.9 100.1 99.8 99.4 100.2 99.7 99.3 100.5
23 Manufacture of other non-metallic mineral products 102.3 101.9 104.5 102.4 103.4 102.6 102.5 101.6 102.4 102.4 101.7 101.2 102.1 102.2 101.0 100.8 100.2 99.4 100.1 101.5 99.3 99.4 99.6 100.9 100.3 101.1 99.0 102.0 100.6 100.6 99.9 99.6 99.7 100.1 100.2 100.6 100.4 100.2 100.7 100.0 100.7 99.8 100.5 99.4 100.3 99.9 99.2 99.7 100.8
Of which:
23.1 Manufacture of glass and glass products 104.7 98.1 101.7 103.0 107.7 100.5 104.0 101.8 102.9 108.1 97.9 102.1 98.8 98.3 99.8 94.5 101.5 94.1 99.6 99.2 100.6 101.3 102.0 102.0 96.2 101.4 99.5 100.9 98.1 100.6 100.2 101.0 98.7 100.4 101.1 100.6 102.3 99.6 98.1 102.2 102.1 101.1 101.6 97.5 100.5 100.5 99.2 101.1 97.9
23.2 Manufacture of refractory products 98.3 104.0 106.0 96.6 106.5 100.7 102.9 100.1 104.0 117.1 107.5 99.6 100.3 102.1 95.5 97.4 101.9 97.4 104.0 99.5 104.1 107.0 97.6 100.4 98.9 103.5 96.3 101.3 100.2 105.0 102.5 99.3 102.2 94.3 104.4 103.6 96.8 101.4 100.5 101.8 96.7 99.9 106.3 99.3 96.6 104.8 96.4 103.2 99.0
23.3 Manufacture of clay building materials 102.3 104.0 111.9 104.3 99.9 100.8 100.8 99.6 106.2 101.0 107.7 96.0 112.2 102.4 100.7 99.9 98.5 101.3 100.1 99.0 98.9 101.1 98.4 98.6 103.6 99.3 100.5 97.0 100.2 101.8 99.1 100.3 100.0 99.9 99.0 100.8 99.6 100.9 99.8 99.0 100.5 99.0 100.4 100.4 101.4 100.4 99.2 100.9 100.1
23.4 Manufacture of other porcelain and ceramic products 100.2 100.9 101.2 100.5 102.0 100.0 101.1 101.0 101.2 100.3 101.0 100.0 100.6 99.6 102.0 105.8 100.1 100.6 100.9 98.7 100.1 101.8 101.3 100.0 102.6 100.8 101.2 102.6 100.5 99.1 103.3 101.9 99.4 101.0 103.5 103.5 99.7 101.4 103.5 103.6 100.9 101.0 100.2 102.3 99.6 100.2 101.0 99.3 100.6
23.5 Manufacture of cement, lime and plaster 100.6 105.5 101.4 104.8 103.2 103.1 100.4 101.7 103.6 107.8 100.6 102.4 101.4 105.7 99.8 100.2 99.6 99.3 100.0 99.5 100.0 99.3 99.9 99.9 103.7 103.9 100.8 99.9 99.9 99.7 100.2 100.0 98.7 101.0 100.4 99.9 99.9 99.7 101.1 99.7 100.5 98.0 102.5 99.0 98.8 99.8 99.6 100.1 101.5
23.6 Manufacture of articles of concrete, cement and plaster 102.3 101.5 104.2 102.9 102.5 102.5 102.8 100.9 102.9 99.7 102.4 101.4 102.9 102.4 102.3 101.6 99.9 100.1 97.9 102.6 99.6 99.0 98.7 101.4 100.2 100.9 100.3 101.0 100.2 101.8 99.2 99.6 100.1 101.4 99.6 100.1 100.7 100.5 101.4 99.2 100.7 100.5 100.2 99.5 100.5 100.2 99.4 99.3 100.1
24 Manufacture of basic metals 101.4 101.3 106.6 112.3 103.9 102.8 97.7 97.3 98.8 99.4 97.0 99.7 95.5 99.2 99.1 97.6 98.1 97.0 99.8 99.7 100.0 97.9 98.2 101.1 100.5 102.2 101.3 98.9 99.6 101.4 101.7 99.5 101.3 98.9 102.3 99.4 101.2 99.2 98.6 98.9 100.1 100.4 97.7 98.1 99.1 99.6 101.3 102.2 101.3
Of which:
24.1 Manufacture of basic iron and steel and of ferro-alloys 99.4 99.9 108.0 116.3 101.7 103.8 92.9 98.0 96.4 99.5 96.4 99.3 102.6 101.8 100.5 98.7 101.0 99.9 100.0 101.4 99.4 98.8 100.5 99.5
24.42 Aluminium production 97.9 108.6 109.6 110.8 105.0 100.4 99.9 94.8 101.4 97.3 94.2 102.6 95.5 99.0 97.1 96.5 96.3 99.7 99.0 101.3 101.4 95.4 97.7 100.7 100.9 101.7 102.2 99.5 100.2 102.1 104.6 101.5 100.8 101.7 101.9 99.2 104.5 99.2 98.6 99.2 98.5 99.4 97.5 98.5 98.7 100.3 99.5 100.4 102.9
25 Manufacture of fabricated metal products, except machinery and equipment 103.0 101.0 103.8 104.7 102.9 101.6 101.2 101.0 100.2 100.3 100.8 100.6 100.0 100.6 100.6 99.0 100.8 98.4 103.3 101.2 99.8 99.5 99.5 100.7 102.6 100.0 99.5 99.9 100.5 100.8 98.7 102.9 99.1 101.5 102.9 100.2 100.0 99.7 100.4 100.2 99.1 101.7 100.1 99.5 99.9 99.7 100.0 99.6 101.4
26 Manufacture of computer, electronic and optical products 102.6 102.6 101.9 100.6 96.5 97.6 99.8 103.2 100.8 101.9 99.4 100.2 95.3 99.2 101.8 98.0 99.8 99.5 102.5 101.2 102.4 99.7 96.7 99.8 100.1 101.4 104.4 98.9 98.2 102.5 98.9 99.6 101.7 99.7 101.8 100.0 100.3 100.3 99.4 99.1 99.3 99.5 100.4 100.1 100.0 99.8 100.2 99.9 100.8
27 Manufacture of electrical equipment 102.1 101.7 102.0 102.4 102.0 102.0 103.3 99.9 104.2 100.2 100.1 100.0 99.1 99.2 99.9 98.6 98.6 97.7 100.8 100.1 99.5 99.9 100.2 100.2 102.1 100.2 100.0 98.3 99.2 100.8 101.0 100.4 101.9 100.9 100.1 100.6 99.8 103.3 100.0 100.2 99.4 99.8 100.3 99.5 99.9 99.8 99.9 100.5 101.8
28 Manufacture of machinery and equipment nec 100.8 100.9 100.9 102.2 103.1 101.5 100.7 101.2 101.5 99.6 101.4 99.2 100.5 101.0 101.4 99.9 100.7 101.6 100.5 101.0 100.8 100.5 99.2 100.2 100.1 101.8 100.8 97.3 101.4 98.9 100.7 102.4 97.8 102.4 100.5 101.4 99.8 99.3 102.2 99.2 94.6 100.1 100.9 99.8 102.5 99.5 98.1 100.1 104.0
29 Manufacture of motor vehicles, trailers and semi-trailers 99.2 102.3 102.0 102.1 103.1 102.0 103.6 99.9 103.4 100.8 98.9 99.3 99.0 98.7 100.2 99.0 99.4 100.5 103.3 100.2 101.0 98.1 99.0 101.5 99.9 100.3 100.9 100.3 100.6 100.6 101.7 99.3 101.0 101.7 100.6 100.5 99.6 98.6 101.1 100.4 100.0 99.3 100.0 99.3 99.0 99.3 98.7 100.3 98.9
30 Manufacture of other transport equipment 101.6 100.9 100.6 102.3 100.3 100.6 102.2 101.6 99.9 101.9 99.7 100.2 102.1 100.5 100.4 101.0 100.4 99.8 100.1 100.3 99.7 100.2 99.5 101.1 98.7 99.9 99.8 102.1 100.2 101.1 101.4 99.7 99.8 100.4 100.7 99.9 100.9 98.5 100.1 103.8 100.0 100.5 99.7 100.2 99.9 99.5 99.5 99.8 100.8
31 Manufacture of furniture 101.8 101.2 100.7 101.7 100.4 103.3 102.9 101.0 99.3 100.5 101.4 100.7 106.7 100.3 100.7 100.4 100.9 100.5 99.6 100.7 99.8 100.2 100.1 99.9 100.5 101.3 100.6 101.3 100.9 99.9 100.6 100.4 100.0 99.6 100.6 100.1 100.5 102.8 100.8 98.7 100.1 97.9 98.0 100.5 100.7 99.9 100.3 100.1 100.2
32 Other manufacturing 100.6 103.6 102.0 101.5 101.1 101.0 101.4 101.6 100.0 100.4 101.9 100.2 102.4 102.2 99.7 100.5 102.1 99.4 101.6 99.5 101.1 99.5 100.8 100.8 101.8 100.0 100.7 100.5 99.9 99.9 99.6 100.3 98.9 102.2 100.4 101.9 99.5 100.2 100.8 100.3 99.0 101.5 100.3 100.9 100.1 101.4 99.3 98.2 101.5
33 Repair and installation of machinery and equipment 103.0 101.8 98.8 103.5 98.6 100.5 101.0 97.2 100.4 101.0 101.2 101.2 105.4 100.9 99.3 100.1 101.7 100.9 100.1 100.2 101.0 100.4 100.4 101.7 100.5 99.4 101.2 101.2 100.6 102.5 100.8 100.3 100.6 101.0 99.9 100.9 101.2 99.0 99.7 100.5 100.8 101.1 99.9 100.4 100.6 99.7 100.1 100.8 100.8
35 Electricity, gas, steam and air conditioning supply 107.4 99.9 104.0 102.6 99.9 102.5 122.9 128.4 103.0 114.0 102.8 103.2 109.2 96.7 97.5 101.2 96.8 94.7 99.5 100.1 100.3 99.3 100.7 99.0 96.5 99.5 98.5 98.8 99.4 101.8 104.2 100.0 100.4 97.4 105.3 99.1 100.8 100.3 97.7 98.3 98.7 100.8 100.8 99.5 99.1 101.1 101.1 101.1 99.4
Of which:
35.1 Electric power generation, transmission and distribution 110.8 100.4 103.0 99.3 101.3 102.9 133.4 123.8 99.9 106.2 101.9 101.9 122.9 98.2 97.9 103.4 97.7 96.7 99.8 100.0 99.7 99.4 99.0 99.2 96.2 99.3 99.3 99.1 99.7 101.9 105.9 99.0 100.7 99.3 105.3 100.5 102.1 100.3 98.2 98.3 98.7 100.6 100.8 99.6 100.4 100.5 101.1 101.4 97.9
35.2 Manufacture of gas; distribution of gaseous fuels through mains 102.7 99.0 105.9 108.2 97.5 102.3 107.9 138.5 108.2 114.3 97.0 104.3 93.6 94.6 97.0 98.8 95.6 91.7 99.1 100.1 101.1 100.2 102.8 98.7 96.7 99.7 97.4 98.4 99.1 101.7 102.8 101.0 100.1 95.8 105.7 97.5 99.7 100.3 97.1 98.2 98.7 101.2 100.9 99.4 97.7 101.7 101.2 101.0 101.3
36 Water collection, treatment and supply 101.1 101.1 100.0 100.1 99.7 99.7 100.8 99.8 99.5 99.4 100.0 99.9 101.8 100.7 100.0 100.8 98.6 100.1 99.7 100.1 99.2 100.4 99.7 100.6 150.9 100.4 100.8 99.9 99.6 99.8 100.2 99.8 99.4 101.0 99.9 100.6 100.1 100.4 101.1 101.2 99.7 100.2 99.8 100.4 100.0 100.3 100.0 100.5 101.9
37 Sewerage .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
38 Waste collection, treatment and disposal activities; materials recovery 102.2 101.3 105.9 106.6 100.9 97.9 98.0 101.7 98.1 129.0 111.8 102.3 99.7 99.5 99.1 101.3 98.6 97.9 101.9 97.9 98.0 100.8 101.2 100.9 102.3 101.4 100.5 98.5 105.1 101.1 101.8 101.5 99.6 99.4 101.4 101.8 98.2 99.5 100.3 99.4 98.0 105.0 100.3 99.7 97.0 98.4 99.4 101.0 98.5
39 Remediation activities and other waste management services .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
December of previous year = 100.0%
05 Mining of coal and lignite
06 Extraction of crude petroleum and natural gas
07 Mining of metal ores .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
08 Other mining and quarrying 105.1 105.1 107.8 109.9 110.9 112.1 115.6 116.6 117.1 118.9 118.9 121.3 107.6 110.2 115.0 117.7 119.0 120.2 121.4 121.3 120.9 122.2 122.1 123.6 101.8 104.8 108.0 109.4 108.4 110.4 110.1 110.9 111.6 108.9 109.8 112.5 103.7 102.9 101.5 102.9 103.1 104.1 105.1 103.2 105.9 105.8 105.9 105.2 106.7
09 Mining support service activities 105.5 104.8 114.3 109.2 116.0 127.9 150.7 166.9 172.4 165.4 168.4 176.2 90.8 72.5 84.7 79.2 71.5 68.1 70.5 73.3 80.5 79.8 78.6 75.0 103.1 103.8 107.8 114.9 107.8 110.4 107.9 112.2 109.6 109.8 104.0 99.4 100.1 100.1 102.8 104.2 109.0 122.3 117.8 113.3 112.6 110.6 109.2 112.1 98.3
10 Manufacture of food products 104.8 107.2 112.0 118.8 123.4 126.6 132.0 136.1 140.6 146.3 150.1 152.2 102.2 102.2 102.0 100.9 99.8 98.0 96.4 95.3 94.2 93.1 92.8 93.1 99.5 99.5 99.8 99.4 99.3 100.4 100.6 100.5 101.0 101.8 102.6 104.1 101.2 101.2 101.7 102.7 103.1 103.4 103.5 103.6 103.3 103.4 102.3 101.8 99.8
Of which:
