| Name | Level | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 
    
        | of territorial units | 
    
        | Budapest | capital, region | 4,789 | 4,640 | 4,518 | 4,603 | 4,425 | 4,417 | 4,285 | 3,851 | 4,377 | 3,700 | 3,795 | 3,256 | 3,080 | 3,106 | 3,518 | 3,594 | 3,759 | 3,969 | 4,212 | 4,093 | 3,157 | 3,477 | 3,412 | 3,433 | 3,484 | 
    
        | Pest | county, region | 1,695 | 1,792 | 1,866 | 2,024 | 2,094 | 2,056 | 2,010 | 1,869 | 1,977 | 1,709 | 1,989 | 1,714 | 1,679 | 1,726 | 2,005 | 2,112 | 2,443 | 2,510 | 2,570 | 2,694 | 2,383 | 2,581 | 2,723 | 2,707 | 2,592 | 
    
        | Central Hungary | large region | 6,484 | 6,432 | 6,384 | 6,627 | 6,519 | 6,473 | 6,295 | 5,720 | 6,354 | 5,409 | 5,784 | 4,970 | 4,759 | 4,832 | 5,523 | 5,706 | 6,202 | 6,479 | 6,782 | 6,787 | 5,540 | 6,058 | 6,135 | 6,140 | 6,076 | 
    
        | Fejér | county | 1,517 | 1,439 | 1,325 | 1,364 | 1,187 | 1,427 | 1,315 | 1,345 | 1,382 | 1,098 | 1,208 | 981 | 1,026 | 906 | 1,169 | 1,331 | 1,325 | 1,369 | 1,383 | 1,435 | 1,273 | 1,261 | 1,257 | 1,063 | 1,132 | 
    
        | Komárom-Esztergom | county | 1,376 | 1,247 | 1,284 | 1,299 | 1,255 | 1,250 | 1,209 | 1,280 | 1,282 | 992 | 1,108 | 865 | 859 | 860 | 941 | 972 | 1,075 | 1,042 | 1,012 | 1,055 | 924 | 955 | 1,032 | 991 | 918 | 
    
        | Veszprém | county | 1,275 | 1,154 | 1,129 | 1,082 | 1,006 | 1,016 | 907 | 815 | 815 | 636 | 697 | 657 | 670 | 599 | 683 | 777 | 813 | 908 | 842 | 848 | 687 | 726 | 757 | 759 | 768 | 
    
        | Central Transdanubia | region | 4,168 | 3,840 | 3,738 | 3,745 | 3,448 | 3,693 | 3,431 | 3,440 | 3,479 | 2,726 | 3,013 | 2,503 | 2,555 | 2,365 | 2,793 | 3,080 | 3,213 | 3,319 | 3,237 | 3,338 | 2,884 | 2,942 | 3,046 | 2,813 | 2,818 | 
    
        | Győr-Moson-Sopron | county | 1,981 | 1,959 | 1,692 | 1,795 | 1,651 | 1,550 | 1,514 | 1,402 | 1,529 | 1,158 | 1,376 | 1,128 | 1,214 | 1,392 | 1,350 | 1,340 | 1,429 | 1,356 | 1,544 | 1,460 | 1,329 | 1,509 | 1,281 | 1,288 | 1,173 | 
    
        | Vas | county | 994 | 904 | 925 | 928 | 849 | 792 | 808 | 680 | 702 | 525 | 520 | 526 | 465 | 481 | 595 | 755 | 912 | 819 | 742 | 749 | 650 | 670 | 627 | 596 | 511 | 
    
        | Zala | county | 551 | 551 | 470 | 622 | 546 | 466 | 467 | 442 | 476 | 454 | 417 | 389 | 355 | 349 | 315 | 456 | 450 | 515 | 519 | 481 | 425 | 471 | 446 | 383 | 448 | 
    
        | Western Transdanubia | region | 3,526 | 3,414 | 3,087 | 3,345 | 3,046 | 2,808 | 2,789 | 2,524 | 2,707 | 2,137 | 2,313 | 2,043 | 2,034 | 2,222 | 2,260 | 2,551 | 2,791 | 2,690 | 2,805 | 2,690 | 2,404 | 2,650 | 2,354 | 2,267 | 2,132 | 
    
        | Baranya | county | 879 | 834 | 803 | 864 | 841 | 876 | 788 | 800 | 839 | 758 | 797 | 643 | 536 | 637 | 901 | 741 | 1,025 | 959 | 971 | 964 | 814 | 817 | 809 | 860 | 845 | 
    
        | Somogy | county | 755 | 644 | 672 | 778 | 743 | 696 | 614 | 598 | 603 | 456 | 577 | 471 | 520 | 502 | 584 | 621 | 703 | 635 | 703 | 715 | 636 | 655 | 697 | 724 | 697 | 
    
        | Tolna | county | 905 | 769 | 814 | 797 | 592 | 677 | 591 | 572 | 582 | 566 | 521 | 450 | 476 | 442 | 503 | 534 | 662 | 556 | 579 | 535 | 426 | 549 | 406 | 352 | 302 | 
    
        | Southern Transdanubia | region | 2,539 | 2,247 | 2,289 | 2,439 | 2,176 | 2,249 | 1,993 | 1,970 | 2,024 | 1,780 | 1,895 | 1,564 | 1,532 | 1,581 | 1,988 | 1,896 | 2,390 | 2,150 | 2,253 | 2,214 | 1,876 | 2,021 | 1,912 | 1,936 | 1,844 | 
    
        | Transdanubia | large region | 10,233 | 9,501 | 9,114 | 9,529 | 8,670 | 8,750 | 8,213 | 7,934 | 8,210 | 6,643 | 7,221 | 6,110 | 6,121 | 6,168 | 7,041 | 7,527 | 8,394 | 8,159 | 8,295 | 8,242 | 7,164 | 7,613 | 7,312 | 7,016 | 6,794 | 
    
        | Borsod-Abaúj-Zemplén | county | 1,649 | 1,527 | 1,579 | 1,493 | 1,361 | 1,453 | 1,261 | 1269 | 1277 | 1071 | 1121 | 1060 | 1,005 | 1,033 | 1,115 | 1,345 | 1,421 | 1,387 | 1,424 | 1,422 | 1,221 | 1,286 | 1,309 | 1,201 | 1,160 | 
    
        | Heves | county | 1,009 | 815 | 841 | 851 | 893 | 802 | 796 | 643 | 685 | 514 | 589 | 537 | 566 | 540 | 588 | 655 | 795 | 780 | 859 | 837 | 731 | 722 | 703 | 710 | 700 | 
    
        | Nógrád | county | 850 | 810 | 918 | 830 | 806 | 703 | 682 | 564 | 492 | 379 | 392 | 326 | 308 | 292 | 354 | 397 | 464 | 419 | 458 | 424 | 381 | 426 | 422 | 360 | 379 | 
    
        | Northern Hungary | region | 3,508 | 3,152 | 3,338 | 3,174 | 3,060 | 2,958 | 2,739 | 2,476 | 2,454 | 1,964 | 2,102 | 1,923 | 1,879 | 1,865 | 2,057 | 2,397 | 2,680 | 2,586 | 2,741 | 2,683 | 2,333 | 2,434 | 2,434 | 2,271 | 2,239 | 
    
        | Hajdú-Bihar | county | 1,232 | 1,125 | 1,126 | 1,087 | 973 | 870 | 898 | 747 | 787 | 676 | 761 | 570 | 614 | 717 | 729 | 810 | 880 | 981 | 975 | 1,068 | 934 | 883 | 1,051 | 984 | 972 | 
    
        | Jász-Nagykun-Szolnok | county | 1,164 | 1,074 | 1,186 | 1,076 | 938 | 947 | 959 | 846 | 848 | 754 | 745 | 719 | 803 | 714 | 827 | 889 | 920 | 928 | 914 | 944 | 891 | 965 | 819 | 767 | 801 | 
    
        | Szabolcs-Szatmár-Bereg | county | 927 | 828 | 899 | 908 | 824 | 832 | 846 | 784 | 876 | 802 | 764 | 701 | 657 | 679 | 736 | 886 | 974 | 1,063 | 1,049 | 1,055 | 969 | 971 | 967 | 937 | 957 | 
    
        | Northern Great Plain | region | 3,323 | 3,027 | 3,211 | 3,071 | 2,735 | 2,649 | 2,703 | 2,377 | 2,511 | 2,232 | 2,270 | 1,990 | 2,074 | 2,110 | 2,292 | 2,585 | 2,774 | 2,972 | 2,938 | 3,067 | 2,794 | 2,819 | 2,837 | 2,688 | 2,730 | 
    
        | Bács-Kiskun | county | 1,300 | 1,176 | 1,168 | 1,134 | 1,066 | 1,061 | 907 | 812 | 926 | 805 | 887 | 765 | 778 | 797 | 1,048 | 1,026 | 1,094 | 1,182 | 1,042 | 1,424 | 1,018 | 1,093 | 981 | 990 | 1,004 | 
    
        | Békés | county | 1,264 | 1,199 | 1,037 | 1,114 | 925 | 943 | 783 | 595 | 592 | 483 | 523 | 523 | 461 | 456 | 547 | 562 | 623 | 641 | 610 | 650 | 500 | 493 | 559 | 523 | 486 | 
    
        | Csongrád-Csanád | county | 1,009 | 957 | 930 | 976 | 761 | 935 | 836 | 749 | 790 | 637 | 798 | 640 | 597 | 466 | 659 | 807 | 799 | 857 | 950 | 889 | 802 | 778 | 783 | 818 | 731 | 
    
        | Southern Great Plain | region | 3,573 | 3,332 | 3,135 | 3,224 | 2,752 | 2,939 | 2,526 | 2,156 | 2,308 | 1,925 | 2,208 | 1,928 | 1,836 | 1,719 | 2,254 | 2,395 | 2,516 | 2,680 | 2,602 | 2,963 | 2,320 | 2,364 | 2,323 | 2,331 | 2,221 | 
    
        | Great Plain and North | large region | 10,404 | 9,511 | 9,684 | 9,469 | 8,547 | 8,546 | 7,968 | 7,009 | 7,273 | 6,121 | 6,580 | 5,841 | 5,789 | 5,694 | 6,603 | 7,377 | 7,970 | 8,238 | 8,281 | 8,713 | 7,447 | 7,617 | 7,594 | 7,290 | 7,190 | 
    
        | Abroad |  | 93 | 92 | 102 | 120 | 136 | 202 | 209 | 259 | 380 | 281 | 363 | 374 | 356 | 528 | 494 | 478 | 461 | 511 | 380 | 313 | 215 | 303 | 232 | 212 | 180 | 
    
        | Territorially unspecified |  | 1,006 | 833 | 788 | 647 | 483 | 375 | 353 | 232 | 241 | 239 | 175 | 153 | 139 | 139 | 126 | 77 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | country | 28,220 | 26,369 | 26,072 | 26,392 | 24,355 | 24,346 | 23,038 | 21,154 | 22,458 | 18,693 | 20,123 | 17,448 | 17,164 | 17,361 | 19,787 | 21,165 | 23,027 | 23,387 | 23,738 | 24,055 | 20,366 | 21,591 | 21,273 | 20,658 | 20,240 | 
		
		Source: Ministry of Economic Development.
		
	 
	.