| Year | Patients receiving health care | Of which: patients receiving health care for the first time | 
    
        | –14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40– | total | –14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40– | total | 
    
        | years old | years old | 
    
        | Male | 
    
        | 2015 | 13 | 956 | 1,929 | 1,547 | 1,303 | 1,052 | 1,175 | 7,975 | 13 | 724 | 1,290 | 890 | 698 | 478 | 505 | 4,598 | 
    
        | 2016 | 16 | 725 | 1,708 | 1,429 | 1,167 | 997 | 1,274 | 7,316 | 15 | 546 | 1,087 | 817 | 584 | 422 | 515 | 3,986 | 
    
        | 2017 | 16 | 732 | 1,749 | 1,534 | 1,200 | 1,041 | 1,398 | 7,670 | 15 | 600 | 1,150 | 868 | 633 | 452 | 592 | 4,310 | 
    
        | 2018 | 28 | 800 | 1,806 | 1,626 | 1,229 | 1,015 | 1,588 | 8,092 | 27 | 654 | 1,230 | 940 | 665 | 470 | 617 | 4,603 | 
    
        | 2019 | 13 | 715 | 1,543 | 1,560 | 1,149 | 983 | 1,677 | 7,640 | 10 | 530 | 968 | 896 | 567 | 424 | 652 | 4,047 | 
    
        | 2020 | 6 | 568 | 1,295 | 1,341 | 1,022 | 918 | 1,603 | 6,753 | 5 | 439 | 793 | 702 | 479 | 382 | 533 | 3,333 | 
    
        | 2021 | 15 | 467 | 1,074 | 1,200 | 967 | 837 | 1,615 | 6,175 | 12 | 345 | 664 | 629 | 462 | 360 | 552 | 3,024 | 
    
        | 2022 | 14 | 381 | 916 | 1,007 | 921 | 779 | 1,722 | 5,740 | 11 | 277 | 565 | 522 | 472 | 378 | 620 | 2,845 | 
    
        | 2023 | 7 | 405 | 865 | 1,010 | 926 | 801 | 1,751 | 5,765 | 7 | 321 | 563 | 531 | 469 | 375 | 654 | 2,920 | 
    
        | 2024 | 18 | 539 | 960 | 997 | 1,021 | 844 | 1,836 | 6,215 | 18 | 446 | 672 | 561 | 513 | 414 | 708 | 3,332 | 
  
  
    
        | Female | 
    
        | 2015 | 8 | 197 | 255 | 280 | 273 | 292 | 882 | 2,187 | 7 | 138 | 167 | 153 | 125 | 136 | 381 | 1,107 | 
    
        | 2016 | 5 | 146 | 267 | 260 | 247 | 252 | 925 | 2,102 | 5 | 114 | 175 | 152 | 112 | 94 | 379 | 1,031 | 
    
        | 2017 | 4 | 168 | 287 | 292 | 278 | 238 | 985 | 2,252 | 4 | 134 | 189 | 175 | 130 | 89 | 408 | 1,129 | 
    
        | 2018 | 5 | 167 | 297 | 291 | 297 | 250 | 1,028 | 2,335 | 5 | 133 | 184 | 164 | 150 | 108 | 427 | 1,171 | 
    
        | 2019 | 6 | 191 | 270 | 299 | 257 | 250 | 1,059 | 2,332 | 6 | 150 | 182 | 178 | 109 | 103 | 427 | 1,155 | 
    
        | 2020 | 5 | 144 | 234 | 269 | 247 | 231 | 992 | 2,122 | 5 | 107 | 154 | 146 | 123 | 76 | 352 | 963 | 
    
        | 2021 | 7 | 113 | 252 | 254 | 226 | 232 | 979 | 2,063 | 6 | 83 | 175 | 130 | 104 | 83 | 341 | 922 | 
    
        | 2022 | 5 | 141 | 222 | 252 | 250 | 219 | 1,086 | 2,175 | 4 | 115 | 140 | 138 | 133 | 92 | 411 | 1,033 | 
    
        | 2023 | 12 | 176 | 226 | 241 | 217 | 236 | 1,074 | 2,182 | 10 | 132 | 151 | 130 | 99 | 107 | 386 | 1,015 | 
    
        | 2024 | 13 | 210 | 225 | 266 | 245 | 241 | 1,143 | 2,343 | 12 | 161 | 149 | 157 | 129 | 111 | 423 | 1,142 | 
  
  
    
        | Male, female together | 
    
        | 2015 | 21 | 1,153 | 2,184 | 1,827 | 1,576 | 1,344 | 2,057 | 10,162 | 20 | 862 | 1,457 | 1,043 | 823 | 614 | 886 | 5,705 | 
    
        | 2016 | 21 | 871 | 1,975 | 1,689 | 1,414 | 1,249 | 2,199 | 9,418 | 20 | 660 | 1,262 | 969 | 696 | 516 | 894 | 5,017 | 
    
        | 2017 | 20 | 900 | 2,036 | 1,826 | 1,478 | 1,279 | 2,383 | 9,922 | 19 | 734 | 1,339 | 1,043 | 763 | 541 | 1,000 | 5,439 | 
    
        | 2018 | 33 | 967 | 2,103 | 1,917 | 1,526 | 1,265 | 2,616 | 10,427 | 32 | 787 | 1,414 | 1,104 | 815 | 578 | 1,044 | 5,774 | 
    
        | 2019 | 19 | 906 | 1,813 | 1,859 | 1,406 | 1,233 | 2,736 | 9,972 | 16 | 680 | 1,150 | 1,074 | 676 | 527 | 1,079 | 5,202 | 
    
        | 2020 | 11 | 712 | 1,529 | 1,610 | 1,269 | 1,149 | 2,595 | 8,875 | 10 | 546 | 947 | 848 | 602 | 458 | 885 | 4,296 | 
    
        | 2021 | 22 | 580 | 1,326 | 1,454 | 1,193 | 1,069 | 2,594 | 8,238 | 18 | 428 | 839 | 759 | 566 | 443 | 893 | 3,946 | 
    
        | 2022 | 19 | 522 | 1,138 | 1,259 | 1,171 | 998 | 2,808 | 7,915 | 15 | 392 | 705 | 660 | 605 | 470 | 1,031 | 3,878 | 
    
        | 2023 | 19 | 581 | 1,091 | 1,251 | 1,143 | 1,037 | 2,825 | 7,947 | 17 | 453 | 714 | 661 | 568 | 482 | 1,040 | 3,935 | 
    
        | 2024 | 31 | 749 | 1,185 | 1,263 | 1,266 | 1,085 | 2,979 | 8,558 | 30 | 607 | 821 | 718 | 642 | 525 | 1,131 | 4,474 | 
		
		Source: Ministry of Interior.
		
	 
	.